Bonus
Company | Date announced | Particulars |
| A & M | 11-Jan-05 | Ex-date: February 14, 2005 Lodgement date: February 16, 2005. |
| 27-Sep-04 | Proposed capital distribution of up to 158,297,132 ordinary shares of RM0.50 each in Hil Industries Bhd (Upon completion of Hil’s subdivision of its every one ordinary share of RM1.00 each into two ordinary shares of RM0.50 each)< to the shareholders of A&M which is to be effected through the reduction in the share capital and share premium reserve of A&M and share consolidation of two ordinary shares of RM0.50 each held in A&M into one ordinary share of RM1.00 each after the proposed capital distribution. | |
| 06-May-04 | Proposed capital distribution of up to 158,297,132 ordinary shares of RM0.50 each in Hil Industries Bhd (Upon completion of Hil’s subdivision of its every one ordinary share of RM1.00 each into two ordinary shares of RM0.50 each)< to the shareholders of A&M which is to be effected through the reduction in the share capital and share premium reserve of A&M and share consolidation of two ordinary shares of RM0.50 each held in A&M into one ordinary share of RM1.00 each after the proposed capital distribution. | |
| A&M Realty | 10-Aug-07 | Ex-date: August 23, 2007 Lodgement date: August 27, 2007 |
| Abric | 16-Feb-05 | Ex-date: March 3, 2005 Lodgement date: March 7, 2005. |
| 10-Jan-05 | Proposed renounceable rights issue of up to 36,319,000 shares together with up to 36,319,000 free detachable warrants on the basis of one new share with one free detachable warrant for every two existing shares held at an issue price of RM1.00 per rights share payable in two calls, with the first cash call amount of RM0.50 being payable immediately upon acceptance and the second non-cash call amount of RM0.50 being payable out of the share premium account of the company. | |
| 09-Jul-04 | Proposed renounceable rights issue of up to 24,212,667 new ordinary shares of RM1.00 each together with up to 24,212,667 free detachable warrants on the basis of one new share with one free detachable warrant for every three existing shares held on a date and at an issue price to be determined later or proposed renounceable rights issue of up to 36,319,000 shares together with up to 36,319,000 free detachable warrants on the basis of one new share with one free detachable warrant for every two existing shares held on a date to be determined later at the proposed issue price of RM1.00 per rights share payable in two calls. | |
| Abric Bhd | 01-Mar-11 | Ex-date: March 14, 2011Lodgement date: March 16, 2011Renounceable rights issue of 49,526,250 warrants on the basis of one warrant for every two existing ordinary shares of RM0.30 each held. |
| 09-Aug-10 | 1) Proposed reduction of the company’s issued and paid-up share capital which entails the cancellation of RM0.70 from the existing par value of every existing ordinary share of RM1.00 each in Abric and the reduction of RM17,096,926 from the share premium account of Abric pursuant to Section 64 of the Companies Act, 1965 to be off-set against the accumulated losses of Abric.2) Proposed reduction in the authorised share capital of Abric from RM500,000,000 comprising 500,000,000 ordinary shares of RM1.00 each to RM150,000,000 comprising 500,000,000 ordinary shares of RM0.30 each.3) Proposed renounceable rights issue of up to 50,361,250 five-year warrants 2010/2015 on the basis of one warrant for every two ordinary shares of RM0.30 each in Abric held after the proposed capital reduction at an issue price of RM0.03 per warrant. | |
| Acoustech | 27-Dec-04 | Ex-date: January 12, 2005 Lodgement date: January 14, 2005. |
| 02-Nov-04 | Share split of every one existing ordinary share of RM1.00 each into two new ordinary shares of RM0.50 each. | |
| 20-Aug-04 | Share split of every one existing ordinary share of RM1.00 each into two new ordinary shares of RM0.50 each. | |
| Advance Synergy | 29-Nov-02 | Ex-date: December 18, 2002 Lodgement date: December 20, 2002.< Bonus four-for-every one consolidated share, by capitalising a portion of the share premium account after the return of capital.(Return of capital by ASC to its shareholders amounting to RM282,349,504 on the basis of 90 sen for every one ordinary share of RM1.00 each held by cancellation of 90 sen from every ASC share and the consolidation of every 10 resultant ordinary shares of 10 sen each into one ordinary share of RM1.00 each. |
| Advanced Pack | 04-Nov-03 | Ex-date: November 21, 2003 Lodgement date: November 28, 2003.< Bonus five-for-four. |
| 17-Oct-02 | Bonus five-for-four. | |
| Advanced Packaging | 20-Oct-10 | Ex-date: November 3, 2010Lodgement date: November 8, 20101) Capital repayment involving a cash distribution on the basis of RM0.50 for every one existing ordinary share of RM1.00 each held in Advanced Packaging Technology (M) Bhd via a reduction of share capital pursuant to Section 64 of the Companies Act, 1965.2) Share consolidation of the entire resultant issued and paid-up share capital of 41,008,500 ordinary shares of RM0.50 each via the consolidation of two ordinary shares of RM0.50 each into one ordinary share of RM1.00 each following the completion of the share capital reduction pursuant to the capital repayment. |
| 28-Apr-10 | 1) Proposed capital repayment to its shareholders involving a cash distribution on the basis of RM0.50 for every one existing ordinary share of RM1.00 each held in the company at a date to be determined later via a reduction of share capital pursuant to Section 64 of the Companies Act, 1965.2) Proposed consolidation of two ordinary shares of RM0.50 each after the proposed capital reduction into one ordinary share of RM1.00 each. | |
| Adventa | 01-Jun-06 | Ex-date: June 19, 2006 Lodgement date: June 21, 2006. |
| 29-Mar-06 | Proposed consolidation of the entire issued and paid-up share capital of Adventa from the existing ordinary shares with par value of RM0.10 each into ordinary shares with par value of RM0.50 each and proposed bonus issue of up to 38,563,600 new consolidated ordinary shares of RM0.50 each in Adventa on the basis of two bonus shares for every five existing consolidated ordinary shares of RM0.50 each in Adventa, held on an entitlement date to be determined. | |
| 27-Feb-06 | Proposed consolidation of the entire issued and paid-up share capital of Adventa from the existing ordinary shares with par value of RM0.10 each into ordinary shares with par value of RM0.50 each and proposed bonus issue of up to 38,563,600 new consolidated ordinary shares of RM0.50 each in Adventa on the basis of two bonus shares for every five existing consolidated ordinary shares of RM0.50 each in Adventa, held on an entitlement date to be determined. | |
| Adventa Bhd | 20-Dec-12 | Lodgement date: January 8, 2013Distribution of RM1.70 per ordinary share of Adventa Bhd by way of special dividend of RM1.30 per share and capital reduction and repayment of RM0.40 per share. |
| Aeon | 05-May-08 | Bonus one-for-one. |
| 13-Sep-04 | Ex-date: September 28, 2004 Lodgement date: September 30, 2004. | |
| Aeon Credit Service | 29-Aug-12 | Lodgement date: September 13, 2012Bonus one-for-five. |
| 27-Jul-12 | Proposed bonus one-for-five. | |
| Affin-ACF Holdings | 28-Dec-04 | Ex-date: January 12, 2005 Lodgement date: January 14, 2005. |
| AHB Holdings | 21-May-12 | Proposed reduction of the issued and paid-up share capital of AHB pursuant to Section 64 of the Companies Act, 1965 via the cancellation of RM0.80 of the existing par value of each ordinary share of RM1.00 each in AHB. |
| Ahmad Zaki | 24-Feb-03 | Bonus two-for-five. |
| 02-Jul-02 | Ex-date: July 18, 2002 Lodgement date: July 22, 2002.< Bonus two-for-five. | |
| 21-Jan-02 | Bonus two-for-five. | |
| AIC Corp | 10-May-04 | Bonus one-for-two. |
| 29-Mar-04 | Bonus one-for-two. | |
| 12-Mar-04 | Bonus one-for-two. | |
| 30-Dec-03 | Bonus one-for-two. | |
| AIC Corporation | 29-Jan-08 | Ex-date: February 13, 2008 Lodgement date: February 15, 2008 |
| 02-Nov-07 | Proposed renounceable rights issue of up to 36,980,244 new ordinary shares of RM1.00 each in AIC together with up to 33,618, 403 free new detachable warrants attached on the basis of 11 new AIC shares with 10 free new warrants for every 40 existing shares held in AIC at a date to be determined. | |
| 18-Oct-07 | Proposed renounceable rights issue of up to 36,980,244 new ordinary shares of RM1.00 each in AIC together with up to 33,618, 403 free new detachable warrants attached on the basis of 11 new AIC shares with 10 free new warrants for every 40 existing shares held in AIC at a date to be determined. | |
| 19-Sep-07 | Proposed renounceable rights issue of up to 36,980,244 new ordinary shares of RM1.00 each in AIC together with up to 33,618, 403 free new detachable warrants attached on the basis of 11 new AIC shares with 10 free new warrants for every 40 existing shares held in AIC at a date to be determined. | |
| AIGB | 13-Dec-07 | Ex-date: December 27, 2007 Lodgement date: December 31, 2007 |
| AIM | 29-Sep-10 | Ex-date: October 11, 2010Lodgement date: October 13, 2010 Bonus one-for-three. |
| 20-Sep-10 | Proposed bonus one-for-three. | |
| 25-Aug-10 | Proposed bonus one-for-three. | |
| 24-Jul-08 | Ex-date: August 6, 2008 Lodgement date: August 8, 2008< Bonus one-for-five. | |
| 21-May-08 | Bonus one-for-five. | |
| 02-May-08 | Bonus one-for-five. | |
| AISB | 18-Sep-03 | Ex-date: October 3, 2003 Lodgement date: October 7, 2003.< Bonus one-for-eight. |
| 12-Aug-03 | Bonus one-for-eight. | |
| 07-Nov-02 | Bonus one-for-eight. | |
| Ajinomoto | 14-Nov-02 | Ex-date: December 4, 2002 Lodgement date: December 9, 2002.< Bonus one-for-two. |
| 19-Jun-02 | Bonus one-for-two. | |
| Ajiya | 02-Oct-03 | Ex-date: October 20, 2003 Lodgement date: October 22, 2003.< Bonus one-for-two. |
| 03-Jun-03 | Bonus one-for-two. | |
| 14-Mar-02 | Ex-date: April 1, 2002 Lodgement date: April 3, 2002. Bonus three-for-five. | |
| 27-Sep-01 | Bonus three-for-five. | |
| AKI | 22-Sep-03 | Ex-date: September 25, 2003 Lodgement date: September 29, 2003. |
| AKN | 04-Jun-04 | Ex-date: June 28, 2004 Lodgement date: June 30, 2004. |
| 12-Sep-03 | Ex-date: October 8, 2003 Lodgement date: October 10, 2003.< Bonus one-for-ten. | |
| 28-May-03 | Bonus one-for-ten. | |
| AKN Technology | 27-Sep-02 | Ex-date: October 14, 2002 Lodgement date: October 16, 2002.< Bonus one-for-five. |
| 29-May-02 | Bonus one-for-five. | |
| AKNMTEC | 23-Oct-03 | Ex-date: November 10, 2003 Lodgement date: November 12, 2003.< Bonus three-for-five. |
| 04-Jul-03 | Bonus three-for-five. | |
| Alam Maritim | 05-Jul-10 | Ex-date: July 15, 2010Lodgement date: July 19, 2010 Bonus one-for-two. |
| 27-Sep-07 | Ex-date: October 19, 2007 Lodgement date: October 23, 2007 | |
| 27-Jul-07 | Proposed bonus issue three-for-eight and proposed subdivision of shares wherein every one share will be subdivided into two new ordinary shares of RM0.25 each after the proposed bonus issue. | |
| 27-Jun-07 | Proposed bonus issue three-for-eight and proposed subdivision of shares wherein every one share will be subdivided into two new ordinary shares of RM0.25 each after the proposed bonus issue. | |
| 24-May-07 | Proposed bonus issue three-for-eight and proposed subdivision of shares wherein every one share will be subdivided into two new ordinary shares of RM0.25 each after the proposed bonus issue. | |
| Allianz (MBA) | 08-Aug-02 | Ex-date: August 23, 2002 Lodgement date: August 27, 2002.< Rights nine for five at RM1.00. |
| 10-Jan-02 | Rights nine for every five. | |
| 10-Jan-02 | Rights nine for every five. | |
| AMDB | 19-Aug-09 | b> Ex-date: September 1, 2009b> Lodgement date: September 3, 2009Renounceable offer for sale by AmcorpGroup Bhd of 119,838,956 ordinary shares of RM0.50 each in AMDB Bhd to the entitled shareholders of AMDB at an offer price of RM0.50 per offer share, on the basis of 267 offer shares for every 333 existing ordinary shares of RM0.50 each held in AMDB. |
| AMDB Bhd | 20-Jul-09 | 1) Cancellation of approximately RM0.33 from the par value of the existing 954,681,256 ordinary shares of RM0.50 each in AMDB or approximately RM318.23mil of the issued and paid-up share capital of AMDB and a reduction of its share premium account by approximately RM38.32mil pursuant to Section 64 of the Companies Act, 1965 and2) Consolidation of three AMDB ordinary shares of approximately RM0.17 each after the capital reduction into one AMDB share of RM0.50 each. |
| AmFIRST REIT | 04-Apr-12 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. |
| 13-Mar-12 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. | |
| 08-Mar-12 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. | |
| 08-Nov-11 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. | |
| 08-Nov-11 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. | |
| 10-Aug-11 | Proposed renounceable rights issue on the basis of three rights units for every five existing units in AmFIRST REIT at an entitlement date to be determined later. | |
| AMFPT | 12-Oct-06 | Ex-date: November 1, 2006 Lodgement date: November 3, 2006. |
| 12-Jul-06 | Proposed distribution of 138,400,225 units pf AmFIRST REIT to the existing unitholders of AMFPT on the basis of one unit AmFIRST REIT for every one unit of AMFPT held and cash distribution of up to RM55,360,090 to existing unitholders of AMFPT on the basis of approximately RM0.40 for every one AMFPT unit held. | |
| AMMB | 21-Nov-07 | Ex-date: December 5, 2007 Lodgement date: December 7, 2007 |
| 17-Sep-07 | Proposed renounceable rights issue of up to 326,887,241 new ordinary shares of RM1.00 each at an issue price of RM3.40 per rights share, on the basis of one rights share for every eight existing shares of RM1.00 and one rights ordinary share for every eight existing converting preference shares of RM1.00 held. | |
| 21-Aug-07 | Proposed renounceable rights issue of up to 326,887,241 new ordinary shares of RM1.00 each at an issue price of RM3.40 per rights share, on the basis of one rights share for every eight existing shares of RM1.00 and one rights ordinary share for every eight existing converting preference shares of RM1.00 held. | |
| 19-Jun-07 | Proposed renounceable rights issue of up to 326,887,241 new ordinary shares of RM1.00 each on the basis of one for every eight existing shares and one new ordinary share for every eight existing converting preference shares of RM1.00 held. | |
| 12-Oct-06 | Ex-date: November 1, 2006 Lodgement date: November 3, 2006. | |
| 12-Jul-06 | Proposed renounceable restricted offer for sale of up to 96,246,917 units in AmFIRST REIT at an offer price of RM1.00 per unit to the existing shareholders of AMMB Holdings Bhd (AHB) on the basis of one unit in AmFIRST REIT for every twenty five ordinary shares of RM1.00 each held in AHB as at a date to be determined of which RM0.85 per unit is payable in cash by the existing shareholders of AHB and the remaining RM0.15 per unit will be paid by AHB. | |
| 08-Mar-05 | Ex-date: March 22, 2005 Lodgement date: March 24, 2005. | |
| 16-Dec-04 | Share split of each ordinary share of RM1.00 into two new ordinary shares of RM0.50 each. | |
| 17-Oct-03 | Ex-date: November 4, 2003 Lodgement date: November 6, 2003.< Bonus one-for-two. Rights one-for-five at RM1.10 per share. | |
| 10-Sep-03 | Bonus one-for-two. Rights one-for-five at RM1.10 per share. | |
| 26-Feb-03 | Bonus one-for-two. Rights one-for-five at an indicative price of RM1.10 per share after the bonus issue. | |
| AMolek | 09-Mar-07 | Proposed renounceable rights issue of 63,000,000 new ordinary shares of RM1.00 each in Ayer Molek at an indicative issue price of RM1.15 per rights share, on the basis of thirty five rights shares for every one existing ordinary share of RM1.00 each in Ayer Molek, together with one free detachable warrant for every two rights share subscribed. |
| 15-Mar-06 | Proposed renounceable rights issue of 23,400,000 new ordinary shares of RM1.00 each on the basis of thirteen rights shares for every one existing ordinary share of RM1.00 each held at an indicative price of RM1.00 per rights share and proposed bonus issue of 35,100,000 new shares on the basis of three new shares for every two rights shares subscribed pursuant to the proposed rights issue. | |
| Amsteel | 20-Oct-05 | Ex-date: November 10, 2005 Lodgement date: November 14, 2005. |
| Amtek | 03-Mar-04 | Ex-date: March 19, 2004 Lodgement date: March 23, 2004.< Bonus one-for-four. |
| 31-Oct-03 | Bonus one-for-four. | |
| Amtel | 05-Apr-02 | Bonus one-for-three. |
| 10-Jan-02 | Amtel Announcement date: April 5, 2002 | |
| Analabs | 23-Nov-01 | Bonus one-for-two. |
| 08-May-01 | Ex-date: May 23, 2002 Lodgement date: May 28, 2002.< Bonus one-for-two. | |
| Ancom | 06-Oct-06 | Ex-date: November 7, 2006 Lodgement date: November 9, 2006. |
| 30-Sep-05 | Ex-date: October 26, 2005 Lodgement date: October 28, 2005. | |
| 22-Apr-05 | Ex-date: May 10, 2005 Lodgement date: May 12, 2005. | |
| 21-Sep-04 | Rights issue of 100,928,383 warrants at an issue price of RM0.02 per warrant on the basis of one warrant for every two existing ordinary shares held. | |
| 29-Apr-04 | Rights issue of 100,928,383 warrants at an issue price of RM0.02 per warrant on the basis of one warrant for every two existing ordinary shares held. | |
| 10-Feb-04 | Ex-date: March 3, 2004 Lodgement date: March 5, 2004.< Bonus one-for-two. | |
| 01-Oct-03 | Bonus one-for-two. | |
| Ann Joo | 26-Nov-07 | Ex-date: December 6, 2007 Lodgement date: December 10, 2007 |
| 09-Nov-07 | Ex-date: November 21, 2007 Lodgement date: November 23, 2007 | |
| 23-Oct-07 | Proposed bonus one-for-two and renounceable rights issue of up to 261,353,639 new warrants on the basis one warrant for every two existing shares after the bonus issue on an entitlement date to be detemined later. | |
| 27-Sep-07 | Proposed bonus one-for-two and renounceable rights issue of up to 261,353,639 new warrants on the basis one warrant for every two existing shares after the bonus issue on an entitlement date to be detemined later. | |
| Antah | 06-Mar-07 | Ex-date: March 14, 2007 Lodgement date: March 16, 2007. |
| 02-Mar-07 | Ex-date: March 14, 2007 Lodgement date: March 16, 2007. | |
| 07-Mar-02 | Two calls renounceable rights issue one-for-one at an indicative price of RM0.50 per share. The first call of RM0.275 per rights share which shall be paid in cash on application and the second call of RM0.225 per rights share shall be payable out of AHBs share premium account. | |
| Aokam | 23-Sep-04 | Ex-date: October 8, 2004 Lodgement date: October 12, 2004. |
| 19-Jul-01 | Rights two-for-three at RM1.20 per share. | |
| Apex Equity | 12-Jun-07 | Ex-date: June 27, 2007 Lodgement date: June 29, 2007< Distribution of two treasury shares for every hundred existing ordinary shares of RM1.00 each held. |
| Apex Healthcare | 21-Apr-10 | Proposed bonus one-for-four. |
| 10-Mar-10 | Proposed bonus one-for-four. | |
| 27-Jun-03 | Ex-date: July 14, 2003 Lodgement date: July 16, 2003.< Bonus one-for-two. | |
| 03-Sep-02 | Bonus one-for-two. | |
| Apex Healthcare | 21-Apr-10 | Proposed bonus one-for-four. |
| 10-Mar-10 | Proposed bonus one-for-four. | |
| APLI | 14-Mar-08 | Proposed shares capital reduction of its existing issued and paid-up share capital of RM347,612,028 comprising 347,612,028 ordinary shares of RM1.00 each via a cancellation of RM0.93 of the par value of ordinary shares of RM1.00 each in APLI pursuant to Section 64 of the Act.Proposed consolidation of the entire issued and paid-up capital of APLI after the Proposed Capital Reduction via the consolidation of one hundred (100) ordinary shares of RM0.07 each into seventy (70) ordinary shares of RM0.10 each.Proposed renounceable rights issue three for every one share held at an indicative issue price of RM0.11 per share after the proposed capital reconstruction, together with two free detachable warrants for every three rights shares subscribed. |
| 21-Nov-07 | Proposed shares capital reduction of its existing issued and paid-up share capital of RM347,611,928 comprising 347,611,928 ordinary shares of RM1.00 each via a cancellation of RM0.93 of the par value of ordinary shares of RM1.00 each in APLI pursuant to Section 64 of the Act.Proposed consolidation of the entire issued and paid-up capital of APLI after the Proposed Capital Reduction via the consolidation of one hundred (100) ordinary shares of RM0.07 each into seventy (70) ordinary shares of RM0.10 each.Proposed renounceable rights issue three for every one shares held at an indicative issue price of RM0.135 per share | |
| A-Rank Bhd | 27-Dec-12 | Lodgement date: January 11, 2013Bonus one-for-two. |
| 25-Oct-12 | Proposed bonus one-for-two. | |
| ARK Resources | 04-May-07 | Proposed capital reduction of the issued and paid-up share capital of ARK under Section 64 of the Companies Act, 1965 involving the cancellation of RM0.50 from the par value of each existing ARK shares of RM1.00 each, followed by a capital consolidation of the shares on the basis of two ordinary shares of RM0.50 each into one ordinary share of RM1.00 each. And Proposed renounceable rights issue of 15,475,725 new ARK ordinary shares of RM1.00 each on the basis of three new ARK shares for every four ordinary shares held after the proposed capital reduction, together with 15,475,725 free detachable warrants on the basis of one free detachable warrant for each new rights share subscribed. |
| Artwright | 23-Dec-03 | Ex-date: January 12, 2004 Lodgement date: January 14, 2004.< Bonus one-for-two. |
| 27-Aug-03 | Bonus one-for-two. | |
| 05-Nov-02 | Bonus one-for-two. | |
| ASB | 10-Dec-07 | Ex-date: December 21, 2007 Lodgement date: December 26, 2007 |
| 30-Aug-07 | Proposed reduction of the issued and paid-up share capital of ASB from a maximum of RM506,690,428 comprising 506,690,428 ordinary stock units in ASB of RM1.00 each (assuming all ASB’s warrants constituted by deed poll dated April 28, 2000 are exercised and the new ASB stock units arising therefrom are issued before the cut-off date for the proposed capital reduction) to RM152,007,128 comprising 506,690,428 ASB stock units of RM0.30 each, by cancelling RM0.70 par value from every ASB stock unit of RM1.00 each to reduce the accumulated losses in the company and proposed renounceable two-call rights issue of up to RM266,012,475 nominal value of 2% 10-year irredeemable convertible unsecured loan stocks (ICULS) at 100% of the nominal amount of RM0.15 each on the basis of RM0.525 nominal value of ICULS (or equivalent to 3.5 ICULS) for every one ASB stock unit of RM1.00 each held on an entitlement date and a cash call amount to be determined and announced later. | |
| 29-Jun-07 | Proposed reduction of the issued and paid-up share capital of ASB from a maximum of RM506,690,428 comprising 506,690,428 ordinary stock units in ASB of RM1.00 each (assuming all ASB’s warrants constituted by deed poll dated April 28, 2000 are exercised and the new ASB stock units arising therefrom are issued before the cut-off date for the proposed capital reduction) to RM152,007,128 comprising 506,690,428 ASB stock units of RM0.30 each, by cancelling RM0.70 par value from every ASB stock unit of RM1.00 each to reduce the accumulated losses in the company and proposed renounceable two-call rights issue of up to RM266,012,475 nominal value of 2% 10-year irredeemable convertible unsecured loan stocks (ICULS) at 100% of the nominal amount of RM0.15 each on the basis of RM0.525 nominal value of ICULS (or equivalent to 3.5 ICULS) for every one ASB stock unit of RM1.00 each held on an entitlement date and a cash call amount to be determined and announced later. | |
| 19-Sep-06 | Proposed reduction of the issued and paid-up share capital of ASB from a maximum of RM506,690,428 comprising 506,690,428 ordinary stock units in ASB of RM1.00 each (assuming all ASB’s warrants constituted by deed poll dated April 28, 2000 are exercised and the new ASB stock units arising therefrom are issued before the cut-off date for the proposed capital reduction) to RM152,007,128 comprising 506,690,428 ASB stock units of RM0.30 each, by cancelling RM0.70 par value from every ASB stock unit of RM1.00 each to reduce the accumulated losses in the company and proposed renounceable two-call rights issue of up to RM266,012,475 nominal value of 2% 10-year irredeemable convertible unsecured loan stocks (ICULS) at 100% of the nominal amount of RM0.15 each on the basis of RM0.525 nominal value of ICULS (or equivalent to 3.5 ICULS) for every one ASB stock unit of RM1.00 each held on an entitlement date and a cash call amount to be determined and announced later. | |
| 20-Feb-06 | Proposed reduction of the issued and paid-up share capital of ASB from a maximum of RM506,690,428 comprising 506,690,428 ordinary stock units in ASB of RM1.00 each (assuming all ASB’s warrants constituted by deed poll dated April 28, 2000 are exercised and the new ASB stock units arising therefrom are issued before the cut-off date for the proposed capital reduction) to RM152,007,128 comprising 506,690,428 ASB stock units of RM0.30 each, by cancelling RM0.70 par value from every ASB stock unit of RM1.00 each to reduce the accumulated losses in the company and proposed renounceable two-call rights issue of up to RM266,012,475 nominal value of 2% 10-year irredeemable convertible unsecured loan stocks (ICULS) at 100% of the nominal amount of RM0.15 each on the basis of RM0.525 nominal value of ICULS (or equivalent to 3.5 ICULS) for every one ASB stock unit of RM1.00 each held on an entitlement date and a cash call amount to be determined and announced later. | |
| ASDION | 23-May-08 | Proposed renounceable rights issue of 11,000,000 new ordinary shares of RM0.10 each with 11,000,000 free detachable new warrants and 11,000,000 new bonus shares, on the basis of one rights share with one warrant and one bonus share for every four existing ordinary shares of RM0.10 each held at an issue price of RM0.39. |
| 12-Dec-07 | Proposed renounceable rights issue of 11,000,000 new ordinary shares of RM0.10 each with 11,000,000 free detachable new warrants and 11,000,000 new bonus shares, on the basis of one rights share with one warrant and one bonus share for every four existing ordinary shares of RM0.10 each held on an entitlement date to be determined and announced later. | |
| 05-Dec-07 | Proposed renounceable rights issue of 11,000,000 new ordinary shares of RM0.10 each with 11,000,000 free detachable new warrants and 11,000,000 new bonus shares, on the basis of one rights share with one warrant and one bonus share for every four existing ordinary shares of RM0.10 each held on an entitlement date to be determined and announced later. | |
| 01-Nov-07 | Proposed renounceable rights issue of 11,000,000 new ordinary shares of RM0.10 each with 11,000,000 free detachable new warrants and 11,000,000 new bonus shares, on the basis of one rights share with one warrant and one bonus share for every four existing ordinary shares of RM0.10 each held on an entitlement date to be determined and announced later. | |
| Asia File | 13-Dec-07 | Ex-date: December 31, 2007 Lodgement date: January 3, 2008< Bonus three-for-five. |
| 21-Sep-07 | Bonus three-for-five. | |
| Asia Knight Bhd | 09-Nov-12 | |
| Asia Media Group Bhd | 13-Dec-12 | Lodgement date: December 28, 20121) Bonus issue of 250,800,000 new ordinary shares of RM0.10 each on the basis of one bonus share for every one existing share held.2) Issuance of free warrants on the basis of one free warrant for every one existing ordinary share of RM0.10 each held at the same entitlement date of the bonus issue. |
| 05-Oct-12 | 1) Proposed bonus issue of 250,800,000 new ordinary shares of RM0.10 each on the basis of one bonus share for every one existing share held at an entitlement date to be determined later.2) Proposed issue of 250,800,000 free warrants on the basis of one warrant for every one existing share held at the same entitlement date as the proposed bonus issue of shares. | |
| AsiaEP | 19-Apr-06 | Ex-date: May 5, 2006 Lodgement date: May 9, 2006. |
| 10-Oct-05 | Proposed renounceable rights issue of up to 82,777,778 new warrants on the basis of one new warrant for every three existing ordinary shares of RM0.10 each held at an issue price of RM0.01 per warrant on an entitlement date to be determined later. | |
| 23-Aug-05 | Proposed renounceable rights issue of up to 103,202,312 new warrants on the basis of one new warrant for every three existing ordinary shares of RM0.10 each held on an entitlement date to be determined later. | |
| Asiaep Bhd | 29-Jul-09 | Renounceable two-call rights issue of up to 293,037,675 new ordinary shares of RM0.10 each in Asiaep on the basis of one rights share for each existing ordinary share of RM0.10 each in Asiaep held, together with bonus issue of up to 293,037,675 new Asiaep shares and up to 293,037,675 new free detachable warrants on the basis of one bonus share and one warrant for each rights share subscribed, at an issue price of RM0.10 per rights share, of which the first call of RM0.06 is payable in cash on application and the second call of RM0.04 is to be capitalised from Asiaep’s share premium account. |
| 04-Jun-09 | Proposed renounceable two-call rights issue of up to 293,037,675 new ordinary shares of RM0.10 each in Asiaep on the basis of 1 rights share for each existing ordinary share of RM0.10 each in Asiaep held on an entitlement date to be determined later, together with:Bonus issue of up to 293,037,675 new Asiaep shares on the basis of one bonus share for each rights share subscribed and issuance of up to 293,037,675 new free detachable warrants on the basis of one warrant for each rights share subscribed, with the rights share at an indicative issue price of RM0.10 each, of which the indicative first call of RM0.06 for each rights share is payable in cash on application and the second call of RM0.04 for each rights share is to be capitalised from Asiaep’s share premium account. | |
| 27-Mar-09 | Proposed renounceable two-call rights issue of up to 293,037,675 new ordinary shares of RM0.10 each in Asiaep on the basis of 1 rights share for each existing ordinary share of RM0.10 each in Asiaep held on an entitlement date to be determined later, together with:Bonus issue of up to 293,037,675 new Asiaep shares on the basis of one bonus share for each rights share subscribed and issuance of up to 293,037,675 new free detachable warrants on the basis of one warrant for each rights share subscribed, with the rights share at an indicative issue price of RM0.10 each, of which the indicative first call of RM0.05 for each rights share is payable in cash on application and the second call of RM0.05 for each rights share is to be capitalised from Asiaep’s share premium account. | |
| Asian Pac | 27-Jan-06 | Ex-date: February 17, 2006 Lodgement date: February 21, 2006. |
| Astino | 28-Dec-11 | Lodgement date: January 27, 2012Share dividend of one treasury share for every twenty existing ordinary shares of RM0.50 each held, franctions of treasury shares to be disregarded in respect of the financial year ended July 31, 2011. |
| 29-Sep-11 | Proposed share dividend of one treasury share for every twenty existing ordinary shares of RM0.50 each held. | |
| 29-Sep-11 | Proposed share dividend of one treasury share for every twenty existing ordinary shares of RM0.50 each held. | |
| Astino Bhd | 04-Jan-13 | Lodgement date: March 1, 2013Share dividend on the basis of one treasury share for every thirty existing ordinary shares of RM0.50 each held, fractions of treasury shares to be disregarded in respect of the financial ended 31 July 2012. |
| 23-Jun-05 | Ex-date: July 8, 2005 Lodgement date: July 12, 2005.< Bonus one-for-ten. | |
| 23-Dec-04 | Bonus one-for-ten. | |
| Astral Asia | 28-Jun-02 | Ex-date: July 15, 2002 Lodgement date: July 17, 2002.< Bonus one-for-two. |
| 28-Feb-02 | Bonus one-for-two. | |
