Business

Market Watch

 Last Updated: Wednesday ,November 19 2008  6:30 pm
Composite: 877.65(-5.44)-0.62%
Industrial: 2132.23(-7.54)-0.35%
 
Volume: 5332680 lots
Gainers: 217
Losers: 429
Unchanged: 232

KNM 384811  0.655  0.015  2.34%  
UEMLAND 276211  0.625  0.050  8.70%  
LIONIND 250394  0.665  -0.030  -4.32%  
KINSTEL 183719  0.450  -0.025  -5.26%  
MRCB 167317  0.700  -0.020  -2.78%  
IRIS 123861  0.090  -0.005  -5.26%  
HSI-C6 122958  0.040  0.000  0.00%  
HUAAN 111100  0.260  0.000  0.00%  
GAMUDA 102433  1.590  -0.090  -5.36%  
IOICORP 101021  3.080  -0.020  -0.65%  
SILVER-WA 99789  0.260  0.045  20.93%  
SIME 97883  6.400  -0.050  -0.78%  
TWSCORP 95955  0.335  0.010  3.08%  
ZELAN 90698  0.955  -0.030  -3.05%  
SCOMI 89250  0.395  -0.010  -2.47%  
TENAGA 87689  6.250  0.050  0.81%  
LIONCOR 82204  0.230  -0.010  -4.17%  
GSB 77884  0.045  0.005  12.50%  
PICORP 72206  0.420  -0.040  -8.70%  
SAAG 70667  0.215  0.000  0.00%  
TM 68041  2.800  0.000  0.00%  
RESORTS 62396  2.670  -0.070  -2.55%  
  
BLDPLNT 250  2.590  0.210  8.82%  
UTDPLT 716  10.400  0.200  1.96%  
HUATLAI-WA 0.200  0.150  300.00%  
TENAGA-LA 11  0.950  0.150  18.75%  
YONGTAI 50  0.400  0.120  42.86%  
KULIM-WB 1138  2.380  0.100  4.39%  
PPB 2127  8.500  0.100  1.19%  
PBBANK-O1 9402  8.600  0.100  1.18%  
OCTAGON 0.770  0.100  14.93%  
AMWAY 90  6.900  0.100  1.47%  
By %   
EKOVEST-WA 525  0.300  -0.300  -50.00%  
NESTLE 550  27.500  -0.250  -0.90%  
SUPERLN 2030  0.530  -0.240  -31.17%  
ASIAFLE 100  4.200  -0.220  -4.98%  
MAYBANK 51257  5.100  -0.200  -3.77%  
TRC-WA 36  0.480  -0.185  -27.82%  
TMI 57867  4.000  -0.180  -4.31%  
PROTON 10043  1.730  -0.170  -8.95%  
AIRPORT 40  2.200  -0.150  -6.38%  
ANALABS 641  0.730  -0.140  -16.09%  
By %   
CONSTRUCTN 152.01  -2.47  -1.60%  
CONSUMER 276.01  -0.14  -0.05%  
FINANCE 6697.39  -65.62  -0.97%  
IND-PROD 69.23  -0.25  -0.36%  
MINING 251.28  0.00  0.00%  
PLANTATION 3829.40  -10.64  -0.28%  
PROPERTY 521.53  -2.25  -0.43%  
TECHNOLOGY 13.84  -0.27  -1.91%  
TRAD/SERV 123.30  -0.71  -0.57%  

* CALL-WARR
CLOSED_FUND
CONSTRUCTN
CONSUMER
ETF
FINANCE
HOTELS
IND-PROD
IPC
LOANS
* MESDAQ
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
CONSTRUCTN
CONSUMER
IND-PROD
LOANS
PLANTATION
PROPERTIES
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
Bursa Malaysia
  ·  Past week's data