Bonus & Dividends
Company
| Date announced
| Particulars |
| Berjaya Corporation | 18-May-09 | Interim dividend-in-specie (for the financial year ending 30 April 2009) of up to 119,084,708 ordinary shares of RM1 each in Berjaya Media Bhd (BMedia) to the shareholders, on the basis of 25 BMedia shares for every 1,000 BCorp shares, subject to a cash dividend payment instead of BMedia shares. The dividend value for the proposed dividend-in-specie is fixed at RM0.94. Any entitlement or portion of an entitlement which would, if distributed in BMedia shares, has resulted in that shareholder receiving a fraction of one (1) board lot of BMedia shares (1 board lot of BMedia shares equals 100 BMedia shares) will be paid in cash at the dividend value instead of receiving BMedia shares. |
| Goldis | 24-Jun-09 | Bonus one-for-two. |
| LCL | 17-Mar-09 | Proposed rights issue of up to 28,917,700 new ordinary shares on the basis of one rights share for every five LCL shares held after the proposed share split, at an issue price to be determined and announced later. |
| SAAG | 29-Sep-08 | Proposed renounceable rights issue of to 739,295,500 new ordinary shares of RM0.10 each on the basis of one rights share for every one ordinary share of RM0.10 each held after the proposed share split. |
| Samudra | 23-Feb-09 | Proposed reduction of the company’s issued and paid-up share capital which entails the cancellation of RM0.20 from the existing par value of RM0.50 for every KSTB share pursuant to Section 64 of the Companies Act, 1965 and proposed renounceable rights issue of up to 63,888,000 new ordinary shares of RM0.30 each in KSTB on the basis of three rights shares for every five ordinary shares of RM0.30 each in KSTB held after the proposed capital reduction and proposed set off at an issue price to be determined. |
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Sp franked 5.4¢ + Sp 7.95¢ TE | 19-Jun-09 | 03-Jul-09 | 07-Jul-09 | 28-Jul-09 | 13.35¢ | - | |
Final 2.5¢ TE | 25-Jun-09 | 05-Aug-09 | 07-Aug-09 | 25-Aug-09 | 10¢ | 10¢ | |
First & Final 3¢ | 22-Jun-09 | 09-Jul-09 | 13-Jul-09 | 21-Jul-09 | 3¢ | 5¢ | |
Final 6¢ | 19-Jun-09 | 21-Jul-09 | 23-Jul-09 | 20-Aug-09 | 6¢ | 6¢ | |
Final 4¢ | 25-Jun-09 | 29-Jul-09 | 31-Jul-09 | 18-Aug-09 | 5.5¢ | 3¢ | |
Final 4¢ TE | 25-Jun-09 | 12-Aug-09 | 14-Aug-09 | 28-Aug-09 | 4¢ | 3¢ | |
Final 2.67¢ | 24-Jun-09 | 06-Jul-09 | 08-Jul-09 | 07-Aug-09 | 16¢ | 21¢ | |
Interim 10¢ | 22-Jun-09 | 06-Jul-09 | 08-Jul-09 | 22-Jul-09 | 10¢ | 10¢ | |
Final 7.5¢ | 22-Jun-09 | 26-Jun-09 | 30-Jun-09 | 31-Jul-09 | 7.5¢ | 7.5¢ | |
First & Final 3¢ TE | 19-Jun-09 | 21-Aug-09 | 25-Aug-09 | 17-Sep-09 | 3¢ | 3¢ | |
1st Interim single tier 7¢ | 23-Jun-09 | 21-Aug-09 | 25-Aug-09 | 16-Sep-09 | 7¢ | 11¢ | |
Final 30¢ | 24-Jun-09 | 09-Sep-09 | 11-Sep-09 | 28-Sep-09 | 40¢ | 55¢ | |
Final franked 3.25¢ + sgle tier 8.75¢ | 25-Jun-09 | 20-Jul-09 | 22-Jul-09 | 10-Aug-09 | 37¢ | 30¢ | |
Interim 1.85¢ TE | 16-Jun-09 | 07-Jul-09 | 09-Jul-09 | 23-Jul-09 | 1.85¢ | 3.55¢ | |
Interim 10¢ | 16-Jun-09 | 29-Jun-09 | 01-Jul-09 | 28-Jul-09 | 10¢ | 12.5¢ | |
First Interim 2.5¢ TE | 12-Jun-09 | 01-Jul-09 | 03-Jul-09 | 24-Jul-09 | 2.5¢ | 10¢ | |
Fourth Interim 11¢ TE | 15-Jun-09 | 13-Jul-09 | 15-Jul-09 | 27-Jul-09 | 29¢ | 35¢ | |
Final 4¢ | 12-May-09 | 26-Jun-09 | 30-Jun-09 | 21-Jul-09 | 7¢ | 6.48¢ | |
Final 5¢ | 12-May-09 | 26-Jun-09 | 30-Jun-09 | 15-Jul-09 | 10¢ | 14¢ | |
First & Final 0.5¢ TE | 18-Jun-09 | 06-Jul-09 | 08-Jul-09 | 24-Jul-09 | 0.5¢ | 1¢ | |
Final 4¢ | 18-Jun-09 | 29-Jul-09 | 31-Jul-09 | 14-Aug-09 | 4¢ | 4¢ | |
First & Final 2¢ | 15-Jun-09 | 25-Aug-09 | 27-Aug-09 | 18-Sep-09 | 2¢ | 2¢ | |
Interim 5¢ | 18-Jun-09 | 15-Jul-09 | 17-Jul-09 | 06-Aug-09 | 5¢ | 17¢ | |
Final 10¢ | 17-Jun-09 | 09-Jul-09 | 13-Jul-09 | 28-Jul-09 | 20¢ | 23¢ | |
First & Final 6¢ | 15-Jun-09 | 26-Jun-09 | 30-Jun-09 | 29-Jul-09 | 6¢ | 6¢ |
