Bonus & Dividends
Company
| Date announced
| Particulars |
| Cuscapi Bhd | 20-Mar-13 | Lodgement date: April 3, 20131) Renounceable rights issue of up to 146,749,640 new ordinary shares of RM0.10 each in Cuscapi on the basis of one rights share for every two existing Cuscapi shares held at an issue price of RM0.24 per rights share together with up to 146,749,640 free detachable warrants in Cuscapi on the basis of one free warrant for every one rights share subscribed for.2) Bonus issue of up to 73,374,820 new Cuscapi shares on the basis of one bonus share for every two rights shares subscribed for pursuant to the rights issue with warrants. |
| DVM Technology Bhd | 07-Mar-13 | |
| Malaysian Airline System< | 21-Mar-13 | Proposed capital restructuring comprising:1) Proposed reduction of RM0.90 of the par value of each existing ordinary share of RM1.00 each pursuant to Section 64 of the Companies Act, 1965.2) Proposed reduction of the share premium account of MAS pursuant to Section 64 and 60 of the Act.3) Proposed renounceable rights issue of new ordinary shares of RM0.10 each in MAS to raise gross proceeds of up to RM3,100mil after the proposed capital restructuring. |
| Nexnation | 12-Mar-13 | |
| Pharmaniaga Bhd | 08-Mar-13 | 1) Proposed share split involving the subdivision of every one existing ordinary share of RM1.00 each into two ordinary shares of RM0.50 each.2) Proposed bonus issue of 23,534,794 new subdivided shares after the proposed share split on the basis of one bonus share for every 10 subdivided shares held. |
| Puncak Niaga Holdings | 27-Sep-12 | 1) Proposed issue of up to 40,910,609 free warrants on the basis of one warrant for every ten existing ordinary shares of RM1.00 each held.2) Proposed issue of a 5-year redeemable convertible secured sukuk of up to RM165.0mil in nominal value. |
| Tadmax Resources Bhd< | 19-Mar-13 | |
| Technodex Bhd | 25-Mar-13 | |
| Yung Kong | 28-Mar-13 | 1) Proposed bonus issue of up to 38,184,333 new shares to the ordinary shareholders to be credited as fully paid-up on the basis of one bonus share for every 10 existing shares held on an entitlement date to be determined later.2) Proposed bonus issue of up to 114,553,000 warrants on the basis of three free warrants for every 10 existing shares held on an entitlement date to be determined later.·All new issues are pending unless with lodgement date |
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Final 3¢ + 3¢TE + Special 5¢ TE | 29-Mar-13 | 22-May-13 | 27-May-13 | 31-May-13 | 17¢ | 15.5¢ | |
Sp Interim Single Tier 18¢ TE | 26-Feb-13 | 11-Mar-13 | 13-Mar-13 | 12-Apr-13 | 18¢ | 5¢ | |
Final Single Tier 7.63¢ | 29-Mar-13 | 10-Apr-13 | 12-Apr-13 | 13-May-13 | 13.63¢ | 22.47¢ | |
First & Final 3¢ | 29-Mar-13 | 21-May-13 | 23-May-13 | 06-Jun-13 | 3¢ | 6¢ | |
Final Single Tier 3¢ | 13-Mar-13 | 11-Apr-13 | 15-Apr-13 | 25-Apr-13 | 6.5¢ | 3¢ | |
4th & Final 2.0364¢ + 0.013¢ TE | 21-Feb-13 | 06-Mar-13 | 08-Mar-13 | 03-Apr-13 | 7.4494¢ | 7.2211¢ | |
Interim Single Tier 1.5¢ | 14-Mar-13 | 29-Mar-13 | 02-Apr-13 | 18-Apr-13 | 3¢ | - | |
Final Single Tier 7.5¢ | 26-Feb-13 | 15-May-13 | 17-May-13 | 31-May-13 | 30¢ | 37.5¢ | |
2nd Interim 2¢ TE | 25-Feb-13 | 14-Mar-13 | 18-Mar-13 | 03-Apr-13 | 4¢ | 4¢ | |
Interim 3¢ | 28-Mar-13 | 16-Apr-13 | 18-Apr-13 | 03-May-13 | 3¢ | 6¢ | |
Final Single Tier 13.5¢ | 28-Feb-13 | 01-Apr-13 | 03-Apr-13 | 16-Apr-13 | 27¢ | 27¢ | |
Final Single Tier 58¢ | 26-Feb-13 | 02-May-13 | 06-May-13 | 20-May-13 | 63¢ | 72.5¢ | |
Final Single Tier 5.75¢ | 25-Mar-13 | 28-Jun-13 | 02-Jul-13 | 23-Jul-13 | 5.75¢ | 2.86¢ | |
Final Single Tier 10.5¢ TE | 22-Mar-13 | 14-Jun-13 | 18-Jun-13 | 12-Jul-13 | 14¢ | 18¢ | |
1st Interim 2¢ | 27-Feb-13 | 05-Apr-13 | 09-Apr-13 | 30-Apr-13 | 2¢ | 4¢ | |
Final Single Tier 4¢ | 28-Mar-13 | 06-May-13 | 08-May-13 | 27-May-13 | 8¢ | 12¢ | |
Interim 1¢ TE | 21-Feb-13 | 29-Apr-13 | 02-May-13 | 20-May-13 | 1¢ | 2.5¢ | |
2nd Interim Single Tier 18.38¢ | 26-Mar-13 | 05-Apr-13 | 09-Apr-13 | 08-May-13 | 23.38¢ | 22¢ | |
Interim 0.4¢ | 28-Feb-13 | 19-Mar-13 | 21-Mar-13 | 18-Apr-13 | 0.4¢ | 0.4¢ | |
3rd Interim Single Tier 1.25¢ TE | 27-Feb-13 | 13-Mar-13 | 15-Mar-13 | 05-Apr-13 | 6.25¢ | 5.5¢ | |
2nd Interim 7.2¢ + 0.6¢TE | 26-Feb-13 | 08-May-13 | 10-May-13 | 22-May-13 | 12.3¢ | 9¢ | |
First Interim 1.5¢ | 28-Feb-13 | 27-Mar-13 | 29-Mar-13 | 18-Apr-13 | 1.5¢ | 1.5¢ | |
2nd Interim 2.5¢ TE | 29-Mar-13 | 10-Jun-13 | 12-Jun-13 | 28-Jun-13 | 4.5¢ | 4¢ | |
Final Single Tier 4¢ TE | 25-Mar-13 | 10-May-13 | 14-May-13 | 13-Jun-13 | 4¢ | 3.75¢ | |
Interim 3.5¢ TE | 21-Feb-13 | 13-Mar-13 | 15-Mar-13 | 12-Apr-13 | 16.5¢ | 13.5¢ | |
2nd Interim 5¢ TE | 26-Feb-13 | 15-Mar-13 | 19-Mar-13 | 12-Apr-13 | 10¢ | 10¢ | |
Int 50¢ + Sp Int 80¢ Single Tier | 26-Feb-13 | 26-Apr-13 | 30-Apr-13 | 21-May-13 | 130¢ | 260¢ | |
Interim 1.5¢ | 27-Feb-13 | 29-Mar-13 | 02-Apr-13 | 29-Apr-13 | 1.5¢ | 6¢ | |
1st Interim Single Tier 5¢ | 28-Feb-13 | 15-Apr-13 | 17-Apr-13 | 15-May-13 | 5¢ | - | |
Final Single Tier 2.5¢ | 20-Feb-13 | 29-May-13 | 31-May-13 | 14-Jun-13 | 5.5¢ | 8¢ | |
Interim 2¢ TE | 22-Feb-13 | 14-Mar-13 | 18-Mar-13 | 15-Apr-13 | 2¢ | 2¢ | |
Interim Single Tier 1¢ | 15-Mar-13 | 28-Mar-13 | 01-Apr-13 | 26-Apr-13 | 1¢ | 2¢ | |
1st Interim Single Tier 6¢ TE | 22-Feb-13 | 26-Mar-13 | 28-Mar-13 | 08-Apr-13 | 6¢ | 4¢ | |
Interim Single Tier 20¢ | 21-Feb-13 | 18-Mar-13 | 20-Mar-13 | 19-Apr-13 | 20¢ | 125¢ | |
Final Single Tier 0.5¢ | 21-Mar-13 | 10-Jun-13 | 12-Jun-13 | 27-Jun-13 | 1.5¢ | 1¢ | |
Interim 5¢ | 27-Mar-13 | 12-Apr-13 | 16-Apr-13 | 08-May-13 | 5¢ | 10¢ | |
First & Final 2¢ | 29-Mar-13 | 28-May-13 | 10-May-13 | 22-May-13 | 2¢ | 2¢ | |
Interim 15¢ + Special 3¢ Single Tier | 13-Mar-13 | 29-Mar-13 | 02-Apr-13 | 24-Apr-13 | 30¢ | 35¢ | |
Interim Single Tier 4¢ | 11-Mar-13 | 26-Mar-13 | 28-Mar-13 | 25-Apr-13 | 4¢ | 1¢ | |
Interim 7.5¢ | 28-Feb-13 | 13-Mar-13 | 15-Mar-13 | 08-Apr-13 | 7.5¢ | 7.5¢ | |
2nd Interim Single Tier 0.9¢ | 26-Mar-13 | 08-Apr-13 | 10-Apr-13 | 30-Apr-13 | 1.7¢ | 2.8¢ | |
First & Final 6¢ | 26-Mar-13 | 05-Jun-13 | 07-Jun-13 | 21-Jun-13 | 6¢ | 6¢ | |
Interim Single Tier 4¢ | 04-Mar-13 | 26-Mar-13 | 28-Mar-13 | 18-Apr-13 | 11.5¢ | 12.1¢ | |
4th Interim Single Tier 13¢ | 20-Feb-13 | 18-Mar-13 | 20-Mar-13 | 16-Apr-13 | 37¢ | 34¢ | |
Interim Single Tier 4¢ | 01-Mar-13 | 14-Mar-13 | 18-Mar-13 | 08-Apr-13 | 4¢ | 10¢ | |
Final Single Tier 5.5¢ | 15-Mar-13 | 29-May-13 | 31-May-13 | 28-Jun-13 | 8.5¢ | 9¢ | |
Interim 5¢ TE | 12-Mar-13 | 26-Mar-13 | 28-Mar-13 | 26-Apr-13 | 5¢ | 11¢ | |
2nd Interim 3¢ TE+Sp 3¢ Single Tier | 07-Mar-13 | 20-Mar-13 | 22-Mar-13 | 19-Apr-13 | 9¢ | 6¢ | |
Final Single Tier 7¢ | 29-Mar-13 | 05-Jun-13 | 07-Jun-13 | 28-Jun-13 | 13¢ | 16¢ | |
Final Single Tier 6¢ | 21-Feb-13 | 26-Jun-13 | 28-Jun-13 | 17-Jul-13 | 6¢ | 6¢ | |
Final Single Tier 10¢ | 21-Feb-13 | 14-Jun-13 | 18-Jun-13 | 02-Jul-13 | 10¢ | 10¢ | |
Final 3¢ TE | 26-Mar-13 | 02-May-13 | 06-May-13 | 20-May-13 | 4¢ | 1¢ | |
Interim 5¢ | 28-Feb-13 | 14-Mar-13 | 18-Mar-13 | 02-Apr-13 | 5¢ | 11¢ | |
Interim 1¢ TE | 22-Mar-13 | 04-Apr-13 | 08-Apr-13 | 22-Apr-13 | 1¢ | 2¢ | |
Interim Single Tier 3¢ | 29-Mar-13 | 12-Apr-13 | 16-Apr-13 | 08-May-13 | 3¢ | 6¢ | |
2nd Interim 4¢+Sp 5¢ Single Tier | 28-Feb-13 | 14-Mar-13 | 18-Mar-13 | 02-Apr-13 | 15¢ | 10¢ | |
First Interim 0.5¢ TE | 25-Feb-13 | 23-Apr-13 | 25-Apr-13 | 21-May-13 | 0.5¢ | 1.4¢ | |
2nd Interim Single Tier 5¢ | 27-Feb-13 | 15-Mar-13 | 19-Mar-13 | 18-Apr-13 | 8¢ | 8¢ | |
Final Single Tier 2.5¢ | 28-Feb-13 | 17-Apr-13 | 19-Apr-13 | 08-May-13 | 65.5¢ | 76¢ | |
Final Single Tier 155¢ TE | 21-Feb-13 | 21-May-13 | 23-May-13 | 13-Jun-13 | 210¢ | 180¢ | |
Final 2¢ TE | 25-Feb-13 | 27-Mar-13 | 29-Mar-13 | 16-Apr-13 | 3¢ | 3¢ | |
1st Interim Single Tier 1.45¢ | 08-Mar-13 | 21-Mar-13 | 25-Mar-13 | 08-Apr-13 | 1.45¢ | 1.45¢ | |
3rd Interim Single Tier 2¢ | 26-Feb-13 | 11-Mar-13 | 13-Mar-13 | 03-Apr-13 | 6¢ | 8¢ | |
Final 2.5¢ | 18-Mar-13 | 23-Apr-13 | 25-Apr-13 | 15-May-13 | 10¢ | 4.5¢ | |
Final 2.5¢ | 18-Mar-13 | 23-Apr-13 | 25-Apr-13 | 15-May-13 | 7.5¢ | 7.5¢ | |
Final Single Tier 5¢ | 28-Feb-13 | 11-Jun-13 | 13-Jun-13 | 27-Jun-13 | 8¢ | 10¢ | |
Interim Single Tier 1¢ | 28-Feb-13 | 28-Mar-13 | 01-Apr-13 | 30-Apr-13 | 1¢ | 0.5¢ | |
Interim Single Tier 3.3¢ | 22-Feb-13 | 26-Mar-13 | 28-Mar-13 | 26-Apr-13 | 5.7¢ | – | |
Interim 17.5¢ | 06-Mar-13 | 07-Mar-13 | 11-Mar-13 | 09-Apr-13 | 70¢ | 80¢ | |
3rd Interim Single Tier 1¢ | 27-Feb-13 | 15-Mar-13 | 19-Mar-13 | 09-Apr-13 | 3¢ | 1.75¢ | |
3rd Interim 1¢ TE | 27-Feb-13 | 13-Mar-13 | 15-Mar-13 | 10-Apr-13 | 3¢ | 2¢ | |
Final Single Tier 13¢ | 27-Feb-13 | 15-May-13 | 17-May-13 | 03-Jun-13 | 20¢ | 23¢ | |
Final Single Tier 2¢ | 25-Feb-13 | 09-Apr-13 | 11-Apr-13 | 30-Apr-13 | 2¢ | 2¢ | |
Interim Single Tier 1¢ | 27-Feb-13 | 20-Mar-13 | 22-Mar-13 | 18-Apr-13 | 1¢ | 1¢ | |
Special 6.68¢ | 29-Mar-13 | 11-Apr-13 | 15-Apr-13 | 08-May-13 | 6.68¢ | – | |
Interim Single Tier 5¢ | 06-Mar-13 | 03-Apr-13 | 05-Apr-13 | 25-Apr-13 | 5¢ | 5¢ | |
Final Single Tier 7¢ | 27-Feb-13 | 30-May-13 | 03-Jun-13 | 28-Jun-13 | 10¢ | 9¢ | |
Final 15¢ | 27-Feb-13 | 30-Apr-13 | 03-May-13 | 16-May-13 | 20¢ | 40¢ | |
Interim Single Tier 7¢ | 27-Feb-13 | 23-Apr-13 | 25-Apr-13 | 10-May-13 | 7¢ | 35¢ | |
Final Single Tier 1¢ | 06-Mar-13 | 12-Apr-13 | 16-Apr-13 | 06-May-13 | 2¢ | – | |
Interim Single Tier 6¢ | 26-Mar-13 | 08-Apr-13 | 10-Apr-13 | 30-Apr-13 | 6¢ | – | |
Special 60¢+Final 30¢ | 18-Feb-13 | 13-May-13 | 15-May-13 | 31-May-13 | 120¢ | 100¢ | |
Sp Single Tier 60¢+Pref 6¢+Final 30¢ | 18-Feb-13 | 13-May-13 | 15-May-13 | 31-May-13 | 126¢ | 86¢ | |
Interim 2¢ TE | 26-Feb-13 | 14-Mar-13 | 18-Mar-13 | 08-Apr-13 | 7.5¢ | 5.8¢ | |
Final 6¢ + Special 4¢ | 28-Feb-13 | 08-Apr-13 | 10-Apr-13 | 25-Apr-13 | 10¢ | 10¢ | |
2nd Interim Single Tier 2.5¢ | 26-Feb-13 | 11-Mar-13 | 13-Mar-13 | 03-Apr-13 | 7¢ | 6¢ | |
Interim Single Tier 3.25¢ | 25-Feb-13 | 04-Apr-13 | 08-Apr-13 | 22-Apr-13 | 3.25¢ | 3.75¢ |

