Bonus & Dividends
Company
| Date announced
| Particulars |
| Envair Holdings | 01-Mar-10 | Proposed renounceable two-call rights issue of up to 82,989,060 new ordinary shares of RM1.00 each in Envair together with up to 82,989,060 free detachable warrants at an indicative issue price of RM0.10 per rights share on the basis of seven rights shares together with seven warrants for every ten existing ordinary shares of RM0.10 each in Envair held on an entitlement date to be determined later, of which the first call of RM0.06 will be payable in cash on application and the second call of RM0.04 is to be capitalised from the company’s share premium account. |
| Goh Ban Huat | 01-Mar-10 | Ex-date: March 12, 2010Lodgement date: March 16, 2010Renounceable two-call rights issue of up to 123,838,022 new ordinary shares of RM1.00 each in Goh Ban Huat Bhd (GBH) at an issue price of RM1.00 per rights share with a first call of RM0.60, payable in cash upon acceptance and the second call of RM0.40 to be capitalised from the company’s revaluation reserves account, together with up tp 61,919,011 detachable warrants for free on the basis of two rights shares together with one free warrant for every one ordinary share of RM1.00 each in GBH held. |
| Ho Wah Genting | 02-Mar-10 | Ex-date: March 12, 2010Lodgement date: March 16, 2010Renounceable rights issue of up to 137,888,954 new ordinary shares of RM0.20 each in HWGB together with up to 137,888,954 new free detachable warrants on the basis of one rights share and one warrant for every two ordinary shares of RM0.20 each held in HWGB at an issue price of RM0.20 per rights share. |
| Malaysia Pacific Corp | 25-Feb-10 | Proposed renounceable two-call rights issue of up to 115,064,528 ordinary shares of RM1.00 each in MPCorp together with up to 115,064,528 free detachable warrants at an issue prices of RM1.00 per rights share, of which the 1st call of RM0.45 per rights share will be payable in full on application in cash and the second call of RM0.55 is to be capitalised from the retained earnings account, on the basis of two rights shares together with two warrants for every three existing ordinary shares of RM1.00 each in MPCorp held at an entitlement date to be determined later. |
| Metro Kajang | 04-Mar-10 | Ex-date: March 17, 2010Lodgement date: March 19, 2010 Bonus one-for-twenty. |
| MLABS Systems | 04-Mar-10 | Proposed renounceable rights issue of 51,478,500 new ordinary shares of RM0.10 each in MLABS together with 77,217,750 free detachable new warrants on the basis of two rights shares together with three warrants for every four existing ordinary shares of RM0.10 each in MLABS held on an entitlement date to be determined later. |
| Oriental Holdings | 02-Mar-10 | Proposed bonus one-for-five. |
| Supermax | 03-Mar-10 | Proposed bonus one-for-four. |
| Symphony House | 25-Feb-10 | Ex-date: March 11, 2010Lodgement date: March 15, 2010Distribution of share dividend on the basis of one Symphony House Bhd (SHB) treasury share for every forty ordinary shares of RM0.10 each held in SHB, fractions of treasury shares to be disregarded. |
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Final 4¢ TE | 02-Mar-10 | 23-Mar-10 | 25-Mar-10 | 20-Apr-10 | 7¢ | 4.4¢ | |
Interim 1.75¢ | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 31-Mar-10 | 1.75¢ | 1.5¢ | |
4th Interim 4¢ | 03-Mar-10 | 16-Mar-10 | 18-Mar-10 | 31-Mar-10 | 21.5¢ | 30¢ | |
4th Interim Single Tier 6¢ | 03-Mar-10 | 16-Mar-10 | 18-Mar-10 | 02-Apr-10 | 27.5¢ | 30¢ | |
Final Single Tier 9¢ | 05-Mar-10 | 31-Mar-10 | 02-Apr-10 | 15-Apr-10 | 19.1¢ | 24.3¢ | |
Interim 0.8¢ | 25-Feb-10 | 16-Mar-10 | 18-Mar-10 | 08-Apr-10 | 0.8¢ | 1.8¢ | |
Interim 2.5¢ | 25-Feb-10 | 12-Mar-10 | 16-Mar-10 | 06-Apr-10 | 10¢ | 4¢ | |
Third Interim 1¢ | 25-Feb-10 | 17-Mar-10 | 19-Mar-10 | 29-Mar-10 | 3¢ | 1.5¢ | |
Interim 1.5¢ | 25-Feb-10 | 10-Mar-10 | 12-Mar-10 | 29-Mar-10 | 1.5¢ | 15.83¢ | |
Interim 1¢ | 25-Feb-10 | 06-Apr-10 | 08-Apr-10 | 30-Apr-10 | 1¢ | 3¢ | |
Interim 0.5¢ TE | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 29-Mar-10 | 0.5¢ | 2¢ | |
Final 4.5¢ TE | 02-Mar-10 | 13-Apr-10 | 15-Apr-10 | 14-May-10 | 7¢ | 6.5¢ | |
Interim 2.5¢ | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 15-Apr-10 | 2.5¢ | 2.5¢ | |
2nd Interim Single Tier 23¢ | 25-Feb-10 | 15-Mar-10 | 17-Mar-10 | 14-Apr-10 | 38¢ | 30¢ | |
Interim Single Tier 6¢TE | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 30-Mar-10 | 12¢ | - | |
First & Final 12¢ TE | 25-Feb-10 | 28-Jun-10 | 30-Jun-10 | 16-Jul-10 | 12¢ | 12¢ | |
2nd Int Single Tier 1¢ | 01-Mar-10 | 12-Mar-10 | 16-Mar-10 | 29-Mar-10 | 2¢ | 0.6¢ | |
Interim 4¢ | 03-Mar-10 | 18-Mar-10 | 22-Mar-10 | 29-Mar-10 | 4¢ | 9¢ | |
Final Single Tier 100¢ TE | 25-Feb-10 | 10-May-10 | 12-May-10 | 26-May-10 | 150¢ | 191.19¢ | |
Interim 2¢ TE | 25-Feb-10 | 15-Mar-10 | 17-Mar-10 | 29-Mar-10 | 6¢ | 3.5¢ | |
Final 0.41¢ | 25-Feb-10 | 24-May-10 | 26-May-10 | 07-Jun-10 | 0.96¢ | 1.16¢ | |
Final Single Tier 18¢ | 02-Mar-10 | 20-May-10 | 24-May-10 | 08-Jun-10 | 73¢ | 85¢ | |
Final 2.375¢ | 02-Mar-10 | 14-Apr-10 | 16-Apr-10 | 30-Apr-10 | 2.375¢ | 2.75¢ | |
Interim Single Tier 7¢ | 25-Feb-10 | 26-Apr-10 | 28-Apr-10 | 10-May-10 | 7¢ | 20.3¢ | |
Interim Single Tier 0.5¢ | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 02-Apr-10 | 0.5¢ | 0.5¢ | |
Final 12.05¢ | 25-Feb-10 | 03-Jun-10 | 07-Jun-10 | 23-Jun-10 | 20.5¢ | 15.4¢ | |
Interim 3¢ TE | 25-Feb-10 | 11-Mar-10 | 15-Mar-10 | 02-Apr-10 | 12¢ | 3¢ | |
Final 4.98¢ TE | 04-Mar-10 | 07-Apr-10 | 09-Apr-10 | 23-Apr-10 | 4.98¢ | 6¢ | |
1st Int Single Tier 3¢ TE | 25-Feb-10 | 18-Mar-10 | 22-Mar-10 | 08-Apr-10 | 3¢ | 11¢ | |
Interim 2.5¢ TE | 25-Feb-10 | 16-Mar-10 | 18-Mar-10 | 16-Apr-10 | 2.5¢ | - | |
2nd Int Single Tier 3.75¢ | 25-Feb-10 | 15-Mar-10 | 17-Mar-10 | 31-Mar-10 | 7.5¢ | 14.375¢ | |
2nd Int Single Tier 3.75¢ | 25-Feb-10 | 15-Mar-10 | 17-Mar-10 | 31-Mar-10 | 7.5¢ | 13.875¢ |
