Bonus & Dividends
Company
| Date announced
| Particulars |
| Flonic Hi-Tec Bhd | 11-May-12 | Lodgement date: May 25, 2012Renounceable rights issue of up to 210,000,000 new ordinary shares of RM0.10 each in Flonic on the basis of three rights shares for every two existing ordinary shares of RM0.10 each held in Flonic at an issue price of RM0.10 per rights share, together with up to 140,000,000 free detachable warrants on the basis of two warrants for every three rights shares subscribed. |
| Kelington Group Bhd | 08-May-12 | Proposed bonus one-for-one. |
| Managepay Systems | 11-May-12 | |
| MKH Bhd | 08-May-12 | Lodgement date: May 22, 2012Bonus one-for-ten. |
| OSK Property Holdings | 10-May-12 | 1) Proposed renounceable rights issue of up to 23,737,830 new ordinary shares of RM0.10 each on the basis of one rights share for every ten existing shares held together with up to 71,213,489 free detachable warrants on the basis of three free warrants for every one rights share subscribed for, on an entitlement date to be determined later.2) Proposed bonus issue of up to 47,475,659 shares to be credited as fully paid-up on the basis of two new shares for every one rights share subscribed by the existing shareholder and/or their renouncee(s) pursuant to the proposed rights issue with warrants.2) Proposed restricted issue of up to 49,998,672 new warrants to the holder of unexercised 2007/2012 warrant B on the basis of one new warrant for every one existing warrant B held on an entitlement date to be determined later. |
| SMR Technologies | 11-May-12 | Proposed bonus issue of up to 92,906,999 warrants on the basis of one warrant for every two existing ordinary shares of RM0.10 each held on an entitlement date to be determined later. |
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Final Single Tier 3.5¢ | 07-May-12 | 04-Jun-12 | 06-Jun-12 | 21-Jun-12 | 7.5¢ | 12.34¢ | |
F & F 6.5¢ + 0.5¢ TE | 07-May-12 | 14-Jun-12 | 18-Jun-12 | 17-Jul-12 | 7¢ | 7¢ | |
First & Final 15¢ | 08-May-12 | 27-Jun-12 | 29-Jun-12 | 27-Jul-12 | 15¢ | 10¢ | |
Interim Single Tier 1.1¢ | 10-May-12 | 13-Jun-12 | 15-Jun-12 | 29-Jun-12 | 1.1¢ | 3.1¢ | |
Final 2¢ TE | 10-May-12 | 18-Jun-12 | 20-Jun-12 | 05-Jul-12 | 14¢ | - | |
Interim Single Tier 20¢ | 07-May-12 | 03-Jul-12 | 05-Jul-12 | 01-Aug-12 | 20¢ | 97¢ | |
Final 4.8¢ | 10-May-12 | 27-Jun-12 | 29-Jun-12 | 23-Jul-12 | 8.6¢ | 8¢ | |
Final 5.75¢ | 10-May-12 | 27-Jun-12 | 29-Jun-12 | 17-Jul-12 | 16.25¢ | 12.5¢ | |
Final 4.5¢ | 10-May-12 | 27-Jun-12 | 29-Jun-12 | 26-Jul-12 | 8¢ | 7.8¢ | |
3rd Interim Single Tier 6¢ | 08-May-12 | 23-May-12 | 25-May-12 | 13-Jun-12 | 18¢ | 21¢ | |
First & Final 1¢ TE | 09-May-12 | 27-Jun-12 | 29-Jun-12 | 06-Jul-12 | 1¢ | - | |
First & Final Single Tier 2¢ | 07-May-12 | 05-Jun-12 | 07-Jun-12 | 28-Jun-12 | 2¢ | 3¢ | |
Special Interim 46.7¢ | 07-May-12 | 18-May-12 | 22-May-12 | 06-Jun-12 | 46.7¢ | - | |
Final Single Tier 3¢ | 08-May-12 | 01-Jun-12 | 05-Jun-12 | 20-Jun-12 | 3¢ | 10¢ | |
Final Single Tier 2.25¢ | 09-May-12 | 22-May-12 | 24-May-12 | 08-Jun-12 | 2.25¢ | 3.35¢ | |
First & Final 12.5¢ | 08-May-12 | 25-Jul-12 | 27-Jul-12 | 10-Aug-12 | 12.5¢ | 12.5¢ | |
Final 5¢ | 10-May-12 | 04-Jun-12 | 06-Jun-12 | 18-Jun-12 | 7.5¢ | 5¢ | |
3rd Interim 1.3¢ | 09-May-12 | 25-May-12 | 29-May-12 | 12-Jun-12 | 4.4¢ | 5.6¢ | |
Final Single Tier 8¢ TE | 08-May-12 | 06-Jun-12 | 08-Jun-12 | 26-Jun-12 | 16¢ | 19¢ | |
Final Single Tier 0.5¢ TE | 04-May-12 | 27-Jun-12 | 29-Jun-12 | 13-Jul-12 | 0.5¢ | 0.5¢ | |
First & Final Single Tier 1¢ | 07-May-12 | 31-May-12 | 04-Jun-12 | 15-Jun-12 | 1¢ | - | |
Interim 2¢ TE | 11-May-12 | 24-May-12 | 28-May-12 | 11-Jun-12 | 2¢ | 2¢ | |
First & Final Single Tier 4¢ | 04-May-12 | 27-Jun-12 | 29-Jun-12 | 24-Jul-12 | 4¢ | 3.5¢ | |
Interim Single Tier 2¢ | 07-May-12 | 18-May-12 | 22-May-12 | 31-May-12 | 2¢ | 1¢ | |
Interim 3¢ TE | 08-May-12 | 23-May-12 | 25-May-12 | 08-Jun-12 | 3¢ | 1¢ | |
Final 22¢ TE | 07-May-12 | 12-Jun-12 | 14-Jun-12 | 29-Jun-12 | 22¢ | 8¢ | |
Final 5¢ | 04-May-12 | 08-Jun-12 | 12-Jun-12 | 03-Jul-12 | 9¢ | 5.5¢ |

