Bonus & Dividends
Company
| Date announced
| Particulars |
| Dolomite | 17-Jan-12 | Proposed renounceable rights issue of up to 26,272,721 new redeemable convertible preference shares of RM0.01 each in DCB together with up to 26,272,721 new free detachable warrants at an indicative issue price of RM0.50 per Rights RCPS on the basis of one Rights RCPS together with one warrant for every ten existing ordinary shares of RM0.50 each held in DCB. |
| GPRO | 20-Jan-12 | 1) Proposed reduction of the issued and paid-up share capital of GPRO involving the cancellation of RM0.09 of the par value of each existing ordinary share of RM0.10 in GPRO pursuant to Section 64 of the Companies Acts, 1965.2) Proposed renounceable rights issue up to 253,994,100 new ordinary shares of RM0.01 each in GPRO together with up to 253,994,100 free new detachable warrants at an issue price of RM0.10 per rights share on the basis of one rights share together with one warrant for every one existing ordinary share of RM0.01 each in GPRO on an entitlement date to be determined and announced later. |
| Idimension | 19-Jan-12 | Lodgement date: February 10, 2012 Bonus two-for-three. |
| Meda Inc Bhd | 16-Jan-12 | Proposed bonus issue of up to 131,735,236 free warrants in Meda at an exercise price of RM0.60 per ordinary share of RM0.50 each in Meda at a step-up mechanism whereby the warrants will be adjusted upwards by RM0.10 at the expiry of every two anniversary years from the date of issuance on the basis of one free warrant for every four existing Meda shares held on an entitlement date to be determined later. |
| R & A Telecomunicatio | 16-Jan-12 | Proposed bonus issue of 87,896,600 warrants on the basis of one free warrant for every ten exist ing ordinary shares of RM0.10 each in R & A held on an entitlement date to be determined later. |
| Tambun | 19-Jan-12 | Proposed renounceable rights issue of up 88,400,000 new ordinary shares of RM0.50 each, together with 44,200,000 new free detachable warrants on the basis of two rights shares and one free warrant for every five existing ordinary shares of RM0.50 each held on an entitlement date to be determined later. |
| XDL | 18-Jan-12 | Proposed bonus one-for-two and renounceable rights issue of up to 241,999,945 warrants at an issue price of RM0.05 per warrant on the basis of one warrant for every two existing shares held by the entitled shareholders of the company on the same entitlement date as the proposed bonus issue.·All new issues are pending unless with lodgement date |
| Yinson | 19-Jan-12 | Lodgement date: February 9, 2012 |
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Final Income 1.75¢ TE | 16-Jan-12 | 10-Feb-12 | 14-Feb-12 | 09-Mar-12 | 1.75¢ | 4.0¢ | |
2nd Interim Single Tier 7.7¢ | 20-Jan-12 | 13-Feb-12 | 15-Feb-12 | 28-Feb-12 | 7.7¢ | 7¢ | |
Final Income 3.7¢ TE | 26-Jan-12 | 17-Feb-12 | 21-Feb-12 | 29-Feb-12 | 7.4¢ | 7.2¢ | |
4th & Final Income 2.13¢ | 17-Jan-12 | 02-Feb-12 | 08-Feb-12 | 29-Feb-12 | 8.53¢ | 8.6¢ | |
Final Income 1.20¢ + 0.20¢ TE | 16-Jan-12 | 30-Jan-12 | 02-Feb-12 | 29-Feb-12 | 17.20¢ | 16¢ | |
Final Income 8¢ | 27-Jan-12 | 13-Feb-12 | 15-Feb-12 | 29-Feb-12 | 12¢ | 10¢ | |
Interim 10¢ TE | 17-Jan-12 | 02-Feb-12 | 08-Feb-12 | 22-Feb-12 | 10¢ | 10¢ | |
Income distribution 0.98¢+0.16¢ TE | 20-Jan-12 | 08-Feb-12 | 10-Feb-12 | 08-Mar-12 | 7.87¢ | 3.4¢ | |
4th Interim Single Tier 6.5¢ TE | 19-Jan-12 | 17-Feb-12 | 21-Feb-12 | 09-Mar-12 | 17.5¢ | 16.4¢ | |
Interim 7.5¢ | 16-Jan-12 | 31-Jan-12 | 03-Feb-12 | 22-Feb-12 | 7.5¢ | 15¢ | |
First & Final Single Tier 10¢ | 19-Jan-12 | 13-Feb-12 | 15-Feb-12 | 09-Mar-12 | 10¢ | 2¢ | |
First Interim 0.8¢ | 18-Jan-12 | 03-Feb-12 | 09-Feb-12 | 23-Feb-12 | 0.8¢ | 5.6¢ | |
Special Interim Single Tier 1.2¢ | 18-Jan-12 | 27-Feb-12 | 29-Feb-12 | 26-Mar-12 | 2.2¢ | 3.3¢ | |
Final Income 4.21¢ + 0.09¢ TE | 18-Jan-12 | 02-Feb-12 | 08-Feb-12 | 28-Feb-12 | 8.3¢ | 8.03¢ | |
Int Income 0.9233¢ + 3.0879¢ TE | 17-Jan-12 | 02-Feb-12 | 08-Feb-12 | 28-Feb-12 | 4.0112¢ | 6.58¢ | |
First & Final 3¢ TE | 20-Jan-12 | 17-May-12 | 21-May-12 | 15-Jun-12 | 3¢ | 1¢ | |
Final Income 5.67¢ + 0.03¢ TE | 19-Jan-12 | 15-Feb-12 | 17-Feb-12 | 28-Feb-12 | 10.85¢ | 10¢ | |
Final 1.38¢ + 3.56¢TE | 13-Jan-12 | 30-Jan-12 | 02-Feb-12 | 29-Feb-12 | 9.83¢ | 9.97¢ | |
4th Interim Single Tier 3¢ | 19-Jan-12 | 08-Feb-12 | 10-Feb-12 | 24-Feb-12 | 12¢ | 12¢ |


