Bonus & Dividends
Bonus/Rights Issues
Updated: 16-Nov-09
Company
| Date announced
| Particulars |
| Hup Seng Industries | 10-Nov-09 | Proposed share split involving the subdivision of every one existing ordinary share of RM1.00 each into two ordinary shares of RM0.50 each. |
| Innoprise Plantations | 14-May-09 | Proposed capital reduction of Innoprise Plantations’ (Inno) issued and paid-up capital involving the cancellation of RM0.50 of the par value of each existing ordinary share of RM1.00. Arising from the proposed capital reduction, Inno will then consolidate two ordinary shares of RM0.50 into one ordinary share of RM1.00 and proposed renounceable rights issue of up to 168,750,000 new ordinary shares of RM1.00 on the basis of three rights shares for every one existing ordinary share of RM1.00 in Inno held after the proposed share consolidation at an indicative issue price of RM1.00 per rights share. |
| Kencana Petroleum | 11-Nov-09 | 1) Proposed renounceable rights issue of up to 369,066,200 new ordinary shares of RM0.10 each in Kencana Petroleum Bhd, at an issue price of RM0.50 per rights share on the basis of two rights shares for every five existing ordinary shares of RM0.10 each held at an entitlement date to be determined and announced later.2) Proposed bonus issue of up to 387,519,510 shares on the basis of three bonus shares for every ten existing shares (inclusive of the rights shares to be issued) held on an entitlement date to be determined and announced later. |
| Mamee | 09-Nov-09 | Ex-date: November 20, 2009Lodgement date: November 24, 2009 Bonus four-for-five. |
| Media Prima | 12-Nov-09 | 1) Proposed conditional take-over offer by Media Prima Bhd (MPB) to acquire all the remaining ordinary shares of RM1.00 each in the New Straits Times Press (M) Bhd not already owned by MPB, at an offer price of RM2.40 per offer share, to be satisfied by the issuance of one ordinary share of RM1.00 each in MPB at an issue price of RM2.40 each for every one offer share accepted and one free new warrant in MPB for every five offer shares accepted.2) Proposed bonus issue of up to 24,604,298 new MPB warrants to existing shareholders of MPB on the basis of one bonus warrant for every thirty-five MPB shares held on an entitlement date to be determined later.3) Proposed issue of RM150,000,000 nominal value of redeemable bonds together with 50,000,000 detachable warrants on a bought deal basis. |
| MRCB | 05-Nov-09 | Proposed renounceable rights issue at an indicative issue price of RM1.172 per rights share, on the basis of one rights share for every two existing ordinary shares held. |
| QL Resources | 09-Nov-09 | Proposed bonus one-for-five. |
| Ralco | 09-Nov-09 | Ex-date: November 19, 2009Lodgement date: November 23, 2009a) Renounceable rights issue of up to 20,980,000 new warrants in Ralco to all the shareholders of Ralco on the basis of two new warrants for every five existing ordinary shares of RM1.00 each held.b) Restricted issue of up to a 4,196,000 new warrants to the holders of unexercised warrants 2004/2009 on Nov 22, 2009, being the expiry date of the warrants 2004/2009 on the basis of two new warrants for every five unexercised warrants 2004/2009 held on the expiry date. |
| Redtone | 10-Nov-09 | Proposed renounceable rights issue of up to RM41,522,330 nominal value of 10-year 2.75% irredeemable convertible unsecured loan stocks (ICULS) at 100% of its nominal value together with up to 166,089,321 free detachable warrants on the basis of 10 RM0.10 nominal value of ICULS together with four free detachable warrants for every 10 existing ordinary shares of RM0.10 each held. |
More...
Dividends
Updated: 16-Nov-09
Company
| Particulars
| Date announced |
Ex-Date
| To those registered by |
To be paid on
| Total for
yr so far | Total for prev yr |
Interim 4.87¢ | 10-Nov-09 | 20-Nov-09 | 24-Nov-09 | 30-Nov-09 | 4.87¢ | 8.75¢ | |
Interim 3¢ | 13-Nov-09 | 01-Dec-09 | 03-Dec-09 | 16-Dec-09 | 3¢ | 7¢ | |
First Interim Single Tier 5¢ | 10-Nov-09 | 24-Nov-09 | 26-Nov-09 | 24-Dec-09 | 5¢ | 12¢ | |
First Interim 9¢ | 11-Nov-09 | 01-Dec-09 | 03-Dec-09 | 21-Dec-09 | 9¢ | 23¢ | |
Interim 4¢ single tier TE | 13-Nov-09 | 01-Dec-09 | 03-Dec-09 | 16-Dec-09 | 4¢ | 36¢ | |
Interim 5¢ | 09-Nov-09 | 04-Jan-10 | 06-Jan-10 | 15-Jan-10 | 5¢ | 20¢ | |
Special 40¢ TE | 12-Nov-09 | 24-Nov-09 | 26-Nov-09 | 07-Dec-09 | 43¢ | 8¢ | |
First & Final 1¢ | 10-Nov-09 | 13-Jan-10 | 15-Jan-10 | 08-Feb-10 | 1¢ | 1¢ | |
Second Interim 2.5¢ TE | 12-Nov-09 | 25-Nov-09 | 30-Nov-09 | 15-Dec-09 | 5¢ | 12.5¢ | |
Interim 4¢ TE | 11-Nov-09 | 24-Nov-09 | 26-Nov-09 | 15-Dec-09 | 4¢ | - |
More...
Do note that the Bonus/Rights Issues and Dividends Section will only be updated when the latest information is available from the source.
