Business

Market Watch

 Last Updated: Friday ,February 03 2012  6:45 pm
Composite: 1538.77(1.68)0.11%
Industrial: 2871.28(24.54)0.86%
 
Volume: 28448239 lots
Gainers: 463
Losers: 400
Unchanged: 355





NICORP 2605371  0.180  0.090  100.00%  
SAAG 978132  0.075  0.005  7.14%  
DBE 738243  0.110  -0.005  -4.35%  
TMS-WA 626325  0.085  -0.015  -15.00%  
KBUNAI 620074  0.185  0.015  8.82%  
COMPUGT 599345  0.090  0.000  0.00%  
PCHEM-CF 498467  0.005  0.000  0.00%  
JCY-CD 473777  0.725  0.100  16.00%  
DRBHCOM-CF 447038  0.325  0.015  4.84%  
ASIAPAC 432637  0.115  0.015  15.00%  
MAHSING-CE 428738  0.015  0.005  50.00%  
JCY 411680  1.420  0.090  6.77%  
COASTAL-CA 374035  0.100  0.020  25.00%  
TMS 363964  0.305  -0.065  -17.57%  
TRINITY 313119  0.065  0.005  8.33%  
DRBHCOM-CG 310055  0.285  0.005  1.79%  
ECOFIRS 304094  0.240  0.020  9.09%  
MAXBIZ 299930  0.035  -0.055  -61.11%  
MBSB-CA 285573  0.255  -0.010  -3.77%  
CAROTEC 283634  0.050  0.000  0.00%  
DRBHCOM 269333  3.000  0.080  2.74%  
DRBHCOM-CI 260150  0.230  0.025  12.20%  
  






UTDPLT 562  21.800  1.100  5.31%  
PETGAS 6375  16.200  0.320  2.02%  
TWS 8792  10.220  0.290  2.92%  
BLDPLNT 586  8.840  0.240  2.79%  
GAB 1993  12.640  0.240  1.94%  
DELLOYD 3097  3.680  0.180  5.14%  
GAMUDA 130169  3.900  0.180  4.84%  
SIME 134250  9.460  0.180  1.94%  
TDM 8762  4.720  0.150  3.28%  
GUANCHG-WA 6691  1.090  0.140  14.74%  
By %   
KLK 18948  24.900  -0.700  -2.73%  
DLADY 100  25.100  -0.500  -1.95%  
HIGHTEC 10  0.760  -0.300  -28.30%  
F&N 608  17.600  -0.220  -1.23%  
SAB 100  2.170  -0.210  -8.82%  
DKSH 26743  1.910  -0.200  -9.48%  
SAPCRES 13942  4.990  -0.190  -3.67%  
GENTING 47183  11.000  -0.160  -1.43%  
MFLOUR 7091  4.500  -0.150  -3.23%  
GENP 2778  9.390  -0.110  -1.16%  
By %   
CONSTRUCTN 270.75  4.42  1.66%  
CONSUMER 491.30  -0.44  -0.09%  
FINANCE 13587.31  41.00  0.30%  
IND-PROD 121.20  1.05  0.87%  
MINING 385.02  0.00  0.00%  
PLANTATION 8737.92  -29.39  -0.34%  
PROPERTIES 1045.22  1.24  0.12%  
TECHNOLOGY 18.51  0.40  2.21%  
TRAD/SERV 196.52  -0.29  -0.15%  
CONSTRUCTN
IND-PROD
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
CONSUMER
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary