Business

Market Watch

 Last Updated: Wednesday ,March 17 2010  12:45 pm
Composite: 1302(3.14)0.24%
Industrial: 2637.35(6.32)0.24%
 
Volume: 3548480 lots
Gainers: 328
Losers: 396
Unchanged: 294

MULPHA-OR 884434  0.020  0.010  100.00%  
REDTONE-LR 324078  0.025  0.000  0.00%  
MRCB-OR 262615  0.125  -0.005  -3.85%  
TIMECOM 232303  0.435  0.015  3.57%  
FRONTKN-OR 204148  0.075  0.015  25.00%  
DBE 129604  0.255  0.015  6.25%  
HWGB-OR 123770  0.010  0.005  100.00%  
MEASAT 120895  2.420  0.160  7.08%  
IJM-WR 107856  0.730  0.040  5.80%  
DISTECH 84894  0.020  -0.005  -20.00%  
SUNWAY-WR 80445  0.130  0.015  13.04%  
SEALINK 75588  0.660  0.005  0.76%  
TIME 72107  0.415  0.015  3.75%  
ASIAEP-OR 64103  0.095  -0.005  -5.00%  
EBWORX 62396  0.285  0.025  9.62%  
COMPUGT 61844  0.065  0.005  8.33%  
HARVEST-OR 57224  0.050  0.025  100.00%  
TM 53016  3.180  -0.040  -1.24%  
RAMUNIA 52816  0.275  0.005  1.85%  
MAS 51171  2.020  0.040  2.02%  
AIRASIA 46887  1.300  0.030  2.36%  
MISC-OR 46855  0.605  -0.210  -25.77%  
  



PANAMY 104  13.860  0.360  2.67%  
TOPGLOV 17180  12.560  0.260  2.11%  
HAIO 29017  4.890  0.210  4.49%  
KKB 2227  5.660  0.210  3.85%  
MEASAT 120895  2.420  0.160  7.08%  
CIMB 15592  13.700  0.140  1.03%  
MITRA 22139  1.100  0.120  12.24%  
JOBST 11343  2.000  0.110  5.82%  
KULIM 1113  7.480  0.100  1.36%  
PARKSON 2952  5.960  0.100  1.71%  
By %   
MISC-OR 46855  0.605  -0.210  -25.77%  
MISC-O9 2329  0.635  -0.195  -23.49%  
KFC 20  7.680  -0.150  -1.92%  
HOHUP 2166  0.980  -0.130  -11.71%  
HIGHTEC 41  0.750  -0.120  -13.79%  
TNLOGIS 16  0.800  -0.120  -13.04%  
JETSON 30  2.000  -0.100  -4.76%  
KASSETS 2.800  -0.100  -3.45%  
MFLOUR 260  3.870  -0.080  -2.03%  
TSM 659  2.920  -0.070  -2.34%  
By %   
CONSTRUCTN 233.69  0.40  0.17%  
CONSUMER 392.23  0.59  0.15%  
FINANCE 11578.41  28.50  0.25%  
IND-PROD 100.46  0.40  0.40%  
MINING 299.91  0.00  0.00%  
PLANTATION 6375.98  15.89  0.25%  
PROPERTIES 777.47  0.59  0.08%  
TECHNOLOGY 22.32  0.28  1.27%  
TRAD/SERV 162.28  0.50  0.31%  

CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
PLANTATION
PROPERTIES
STRCWARRANT
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary