Business

Market Watch

 Last Updated: Friday ,May 17 2013  6:45 pm
Composite: 1769.16(2.44)0.14%
Industrial: 3024.45(-4.14)-0.14%
 
Volume: 21149519 lots
Gainers: 612
Losers: 280
Unchanged: 280





DAYA 1053982  0.245  0.020  8.89%  
INGENCO 1027559  0.125  0.010  8.70%  
LUSTER 708261  0.155  -0.010  -6.06%  
CLIQ-WA 682347  0.500  0.010  2.04%  
TRINITY 611015  0.060  0.010  20.00%  
TIGER 561267  0.375  0.000  0.00%  
PATIMAS 527691  0.050  -0.005  -9.09%  
SANICHI 520925  0.085  0.005  6.25%  
LUSTER-WA 305693  0.100  -0.015  -13.04%  
TAGB 304953  0.325  0.025  8.33%  
MAS 301475  0.390  -0.015  -3.70%  
HUBLINE-WA 272331  0.020  0.000  0.00%  
PMIND 264640  0.055  0.010  22.22%  
IRIS 227581  0.200  0.000  0.00%  
KBUNAI 226807  0.140  0.010  7.69%  
NICORP 225061  0.205  0.005  2.50%  
INGENCO-WA 223212  0.075  0.010  15.38%  
CLIQ 200065  0.775  0.035  4.73%  
JCY 185106  0.645  0.040  6.61%  
SILVER 178900  0.110  0.010  10.00%  
AIRASIA 172716  3.200  0.020  0.63%  
HUBLINE 164083  0.065  0.000  0.00%  
  





TAHPS 329  5.800  0.500  9.43%  
DKSH 4607  5.250  0.400  8.25%  
AEON 11  16.380  0.360  2.25%  
CRESNDO-WA 20  2.150  0.350  19.44%  
PETDAG 11807  25.120  0.320  1.29%  
CMSB 28320  5.110  0.310  6.46%  
ORIENT 2486  10.460  0.300  2.95%  
UTDPLT 139  27.500  0.300  1.10%  
DLADY 88  47.760  0.280  0.59%  
HUNZPTY-WB 7629  1.350  0.270  25.00%  
By %   
BAT 3840  64.060  -0.740  -1.14%  
GAB 986  20.420  -0.440  -2.11%  
SCC 128  0.870  -0.120  -12.12%  
PARKSON 48199  3.880  -0.110  -2.76%  
PBBANK 23154  16.600  -0.100  -0.60%  
BKAWAN 10  18.900  -0.100  -0.53%  
ADVPKG 11  1.620  -0.080  -4.71%  
AEONCR 428  16.700  -0.080  -0.48%  
PARKSON-CI 2700  0.075  -0.075  -50.00%  
WELLCAL 3303  2.300  -0.060  -2.54%  
By %   
CONSTRUCTN 279.71  2.01  0.72%  
CONSUMER 590.26  -0.16  -0.03%  
FINANCE 16749.01  59.43  0.36%  
IND-PROD 132.32  0.70  0.53%  
MINING 482.29  0.00  0.00%  
PLANTATION 8229.30  40.20  0.49%  
PROPERTIES 1415.07  24.41  1.76%  
TECHNOLOGY 13.37  0.38  2.93%  
TRAD/SERV 222.34  0.50  0.23%  
BONDISLAMIC
IND-PROD
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
CONSUMER
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary