Business

Market Watch

 Last Updated: Thursday ,May 23 2013  6:45 pm
Composite: 1773.06(-10.82)-0.61%
Industrial: 3000.67(-6.93)-0.23%
 
Volume: 21449802 lots
Gainers: 186
Losers: 817
Unchanged: 221





LUSTER 1387938  0.180  -0.005  -2.70%  
THHEAVY 647092  0.740  -0.050  -6.33%  
CLIQ-WA 586890  0.475  0.020  4.40%  
DAYA 416018  0.250  -0.005  -1.96%  
TIGER 349090  0.350  -0.020  -5.41%  
IRIS 297413  0.200  -0.005  -2.44%  
HUBLINE 286621  0.060  -0.005  -7.69%  
LUSTER-WA 285776  0.110  -0.010  -8.33%  
TIME 283601  0.355  0.010  2.90%  
KNM 280983  0.530  -0.020  -3.64%  
KNM-WA 280602  0.140  -0.010  -6.67%  
INGENCO 246088  0.115  -0.005  -4.17%  
NICORP 242227  0.215  -0.015  -6.52%  
SCOMI 231399  0.410  -0.015  -3.53%  
PATIMAS 218784  0.045  -0.010  -18.18%  
HUBLINE-WA 216630  0.020  0.000  0.00%  
TMS 206792  0.065  -0.005  -7.14%  
CIMB 199906  8.510  -0.110  -1.28%  
TRINITY 185676  0.060  -0.005  -7.69%  
MULPHA 180654  0.445  -0.030  -6.32%  
MAYBANK 180077  10.080  0.000  0.00%  
JASKITA 179375  0.170  0.000  0.00%  
  





BAT 2948  65.400  0.900  1.40%  
GAB 1557  21.000  0.500  2.44%  
DLADY 63  48.200  0.480  1.01%  
MAHSING-CO 281  0.365  0.215  143.33%  
TOPGLOV 37294  6.220  0.180  2.98%  
MENTIGA 12  1.000  0.180  21.95%  
EIG 10  0.660  0.160  32.00%  
RAPID 193  3.250  0.140  4.50%  
AHEALTH 1188  4.500  0.130  2.97%  
CMSB 33776  5.430  0.130  2.45%  
By %   
DELEUM 24535  3.140  -0.480  -13.26%  
HLFG 2392  14.940  -0.460  -2.99%  
PETDAG 5037  25.240  -0.280  -1.10%  
CRESNDO-WA 32  2.150  -0.270  -11.16%  
HLBANK 17289  14.040  -0.260  -1.82%  
PHARMA 1937  9.960  -0.240  -2.35%  
BURSA 3469  7.910  -0.230  -2.83%  
HUAYANG 30931  2.720  -0.220  -7.48%  
GENTING 35780  10.300  -0.200  -1.90%  
CARLSBG 1673  16.020  -0.200  -1.23%  
By %   
CONSTRUCTN 282.54  -3.19  -1.12%  
CONSUMER 593.17  -0.06  -0.01%  
FINANCE 16776.38  -133.71  -0.79%  
IND-PROD 131.37  -1.00  -0.76%  
MINING 474.19  -28.37  -5.65%  
PLANTATION 8289.95  -55.18  -0.66%  
PROPERTIES 1427.91  -41.58  -2.83%  
TECHNOLOGY 13.26  -0.42  -3.07%  
TRAD/SERV 222.86  -2.06  -0.92%  
BONDISLAMIC
IND-PROD
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
CONSUMER
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary