Business

Market Watch

 Last Updated: Friday ,July 03 2009  6:30 pm
Composite: 1072.69(-6.02)-0.56%
Industrial: 2375.51(-13.43)-0.56%
 
Volume: 10972884 lots
Gainers: 305
Losers: 419
Unchanged: 218

TALAM-PB 2016513  0.065  -0.015  -18.75%  
TALAM 984725  0.095  -0.010  -9.52%  
KNM 550268  0.790  0.015  1.94%  
TIME 518885  0.300  0.025  9.09%  
COMPUGT 500528  0.070  0.000  0.00%  
UEMLAND 283112  1.460  0.080  5.80%  
TIMECOM 235711  0.400  0.015  3.90%  
MITHRIL 166638  0.110  0.015  15.79%  
HUAAN 162307  0.510  0.020  4.08%  
AXIATA 160134  2.420  0.030  1.26%  
SCOMI 142565  0.650  0.010  1.56%  
TEBRAU 142346  0.760  0.025  3.40%  
SAAG 141162  0.280  0.015  5.66%  
MULPHA 131378  0.515  0.015  3.00%  
MRCB 127056  1.220  0.030  2.52%  
LIONDIV 117759  0.535  0.035  7.00%  
E&O 109089  0.965  0.040  4.32%  
JAKS 108014  0.845  0.040  4.97%  
LIONCOR 104123  0.440  0.020  4.76%  
SIME 100174  7.250  0.000  0.00%  
MKLAND 88040  0.395  0.005  1.28%  
TM 82193  2.900  0.020  0.69%  
  



OIB 40  1.260  0.280  28.57%  
SHH 0.400  0.280  233.33%  
NESTLE 434  32.000  0.250  0.79%  
EWEIN 0.990  0.190  23.75%  
TENAGA 34389  7.750  0.150  1.97%  
MISC 29359  8.700  0.150  1.75%  
CRESNDO 1.100  0.140  14.58%  
BGYEAR 103  0.730  0.135  22.69%  
GPLUS 11  0.880  0.110  14.29%  
GOLSTA 0.400  0.110  37.93%  
By %   
IJM 31400  5.300  -0.500  -8.62%  
SHELL 1289  10.200  -0.300  -2.86%  
LDAUN 1081  0.650  -0.290  -30.85%  
HLBANK 4588  5.400  -0.250  -4.42%  
LMCEMNT 3511  5.750  -0.250  -4.17%  
MPI 1127  4.820  -0.230  -4.55%  
F&N 369  9.250  -0.200  -2.12%  
KLK 4689  11.900  -0.200  -1.65%  
ORIENT 2178  5.300  -0.200  -3.64%  
PPB 1219  11.700  -0.200  -1.68%  
By %   
CONSTRUCTION 202.23  -3.71  -1.80%  
CONSUMER 321.72  -1.86  -0.57%  
FINANCE 8542.12  -46.00  -0.54%  
IND-PROD 82.94  -0.66  -0.79%  
MINING 273.57  0.00  0.00%  
PLANTATION 5375.84  -31.78  -0.59%  
PROPERTIES 697.44  -1.29  -0.18%  
TECHNOLOGY 13.99  -0.17  -1.20%  
TRAD/SERV 143.29  0.16  0.11%  

CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
IND-PROD
LOANS
PLANTATION
PROPERTIES
TECHNOLOGY
TRAD_SERV
CONSTRUCTN
FINANCE
IPC
PLANTATION
STRCWARRANT
TRAD_SERV
 
 
Archives
 · Summary