Business

Market Watch

 Last Updated: Wednesday ,May 22 2013  6:45 pm
Composite: 1783.88(-3.5)-0.20%
Industrial: 3007.6(-23.23)-0.77%
 
Volume: 28773200 lots
Gainers: 349
Losers: 627
Unchanged: 266





LUSTER 1203186  0.185  0.010  5.71%  
THHEAVY 1016300  0.790  0.035  4.64%  
KNM 998608  0.550  0.035  6.80%  
PATIMAS 996759  0.055  0.010  22.22%  
KNM-WA 926002  0.150  0.025  20.00%  
INGENCO 777161  0.120  -0.005  -4.00%  
CLIQ-WA 756516  0.455  -0.065  -12.50%  
SCOMI 644841  0.425  0.010  2.41%  
PWORTH-WA 601113  0.100  0.000  0.00%  
THHEAVY-WA 546951  0.380  0.005  1.33%  
TIGER 544874  0.370  0.005  1.37%  
LUSTER-WA 445107  0.120  0.005  4.35%  
DAYA 425277  0.255  -0.010  -3.77%  
TIME 347446  0.345  0.010  2.99%  
HUBLINE 319989  0.065  0.000  0.00%  
NICORP 318936  0.230  0.005  2.22%  
BORNOIL 317817  0.580  0.040  7.41%  
IRIS 286979  0.205  -0.005  -2.38%  
MULPHA 258881  0.475  0.000  0.00%  
ZELAN 253449  0.355  0.010  2.90%  
TAGB 216904  0.330  0.000  0.00%  
TRINITY 209040  0.065  0.000  0.00%  
  





PHARMA 3334  10.200  0.500  5.15%  
TIMECOM 16445  4.790  0.240  5.27%  
SUNWAY-CF 84  0.755  0.215  39.81%  
POS 18611  4.830  0.200  4.32%  
KPJ-WA 630  4.800  0.200  4.35%  
QUALITY 13182  1.520  0.170  12.59%  
DKSH 5189  5.440  0.170  3.23%  
CARLSBG 1775  16.220  0.160  1.00%  
SCIENTX 11428  4.400  0.140  3.29%  
P&O 39890  1.720  0.130  8.18%  
By %   
TAHPS 20  5.320  -0.480  -8.28%  
DIN040000223 102.150  -0.450  0.00%  
BAT 1458  64.500  -0.440  -0.68%  
PETGAS 3625  21.340  -0.300  -1.39%  
DLADY 81  47.720  -0.280  -0.58%  
GAB 338  20.500  -0.280  -1.35%  
HLFG 1323  15.400  -0.280  -1.79%  
AFFIN 31095  4.150  -0.250  -5.68%  
TCHONG 3883  6.800  -0.210  -3.00%  
GENTING 20740  10.500  -0.200  -1.87%  
By %   
CONSTRUCTN 285.73  -3.14  -1.09%  
CONSUMER 593.23  -3.29  -0.55%  
FINANCE 16910.09  -52.93  -0.31%  
IND-PROD 132.37  -0.65  -0.49%  
MINING 502.56  -8.10  -1.59%  
PLANTATION 8345.13  -42.18  -0.50%  
PROPERTIES 1469.49  -26.35  -1.76%  
TECHNOLOGY 13.68  -0.10  -0.73%  
TRAD/SERV 224.92  -0.46  -0.20%  
BONDISLAMIC
IND-PROD
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
CONSUMER
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary