Business

Market Watch

 Last Updated: Thursday ,May 24 2012  10:15 am
Composite: 1541.67(1.96)0.13%
Industrial: 2703.91(-1.57)-0.06%
 
Volume: 1900937 lots
Gainers: 207
Losers: 155
Unchanged: 202





SKPETRO-CB 222153  0.180  0.030  20.00%  
AGLOBAL 173482  0.140  0.010  7.69%  
SKPETRO-CA 120684  0.115  -0.035  -23.33%  
WIJAYA-WA 93686  0.050  0.005  11.11%  
NICORP 78857  0.350  0.010  2.94%  
RAMUNIA-WA 68729  0.180  -0.010  -5.26%  
SKPETRO 52672  2.070  0.020  0.98%  
HARVEST 51147  0.480  0.025  5.49%  
PERISAI 49386  0.895  0.010  1.13%  
MTRONIC 48100  0.135  0.005  3.85%  
MPHB 39868  3.000  0.070  2.39%  
TMS 38896  0.070  0.000  0.00%  
OSK 32837  1.670  0.030  1.83%  
JCY 28747  1.410  0.020  1.44%  
SMI 27974  0.260  -0.005  -1.89%  
RAMUNIA 22870  0.390  0.000  0.00%  
DSCSOL 21405  0.150  0.000  0.00%  
MPAY 18680  0.190  0.005  2.70%  
UTOPIA-WA 18641  0.035  -0.005  -12.50%  
PATIMAS 16836  0.065  -0.005  -7.14%  
MBFHLDG-WA 16291  0.165  -0.010  -5.71%  
MPHB-CH 15220  0.130  0.005  4.00%  
  






NESTLE 53.520  0.520  0.98%  
DLADY 31.560  0.260  0.83%  
MBMR-OR 517  1.810  0.190  11.73%  
PLS 10  1.220  0.180  17.31%  
PPB 15.740  0.140  0.90%  
PANAMY 22.580  0.120  0.53%  
SHELL 30  9.700  0.100  1.04%  
KPJ-WA 30  3.970  0.100  2.58%  
PETONE 111  0.810  0.095  13.29%  
KAMDAR 242  0.490  0.090  22.50%  
By %   
TAANN 1109  5.440  -0.220  -3.89%  
KSL-WA 20  0.350  -0.110  -23.91%  
HARTA 339  3.820  -0.080  -2.05%  
IJM 5.250  -0.050  -0.94%  
JOHOTIN 5471  1.300  -0.050  -3.70%  
KRETAM 31  2.140  -0.050  -2.28%  
KKB 164  1.460  -0.050  -3.31%  
LMCEMNT 7.010  -0.050  -0.71%  
MISC 5734  4.100  -0.050  -1.20%  
NARRA 130  0.320  -0.050  -13.51%  
By %   
CONSTRUCTN 235.76  -0.19  -0.08%  
CONSUMER 491.67  1.65  0.34%  
FINANCE 13754.52  16.04  0.12%  
IND-PROD 116.74  0.13  0.11%  
MINING 336.39  0.00  0.00%  
PLANTATION 8174.34  -1.35  -0.02%  
PROPERTIES 969.37  1.32  0.14%  
TECHNOLOGY 17.31  0.08  0.46%  
TRAD/SERV 193.29  0.10  0.05%  
CONSTRUCTN
IND-PROD
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary