Business

Market Watch

 Last Updated: Friday ,July 30 2010  6:45 pm
Composite: 1360.92(2.51)0.18%
Industrial: 2667.67(17.84)0.67%
 
Volume: 9183175 lots
Gainers: 390
Losers: 527
Unchanged: 298

SAAG 553383  0.075  -0.005  -6.25%  
TIMECOM 462923  0.620  0.015  2.48%  
SINOTOP 453918  0.240  -0.070  -22.58%  
TIGER-OR 445699  0.010  0.005  100.00%  
SINOTOP-OR 399025  0.005  -0.010  -66.67%  
IRIS-WR 229032  0.020  0.000  0.00%  
MALTON 219874  0.500  0.085  20.48%  
JCY 212217  1.260  -0.070  -5.26%  
GAMUDA-WR 199431  0.635  0.045  7.63%  
TIME 155977  0.450  -0.005  -1.10%  
AXIATA 155237  4.260  -0.050  -1.16%  
E&O 154883  1.180  0.030  2.61%  
SCOMI 140212  0.425  -0.010  -2.30%  
P&O 129320  0.925  0.060  6.94%  
BJCORP 126548  1.080  -0.010  -0.92%  
AIRASIA 125284  1.490  -0.040  -2.61%  
GENM 105949  2.850  0.090  3.26%  
UEMLAND-OR 93759  0.670  0.015  2.29%  
GENTING 93755  7.990  0.140  1.78%  
MSPORTS-OR 92974  0.015  -0.010  -40.00%  
MKLAND 92388  0.340  0.010  3.03%  
JADI 89647  0.275  -0.010  -3.51%  
  



BAT 2512  44.900  1.020  2.32%  
PETGAS 7418  10.000  0.450  4.71%  
TGOFFS-WA 4274  1.090  0.170  18.48%  
ATIS 30  1.350  0.170  14.41%  
KHIND 2563  1.360  0.150  12.40%  
GENTING 93755  7.990  0.140  1.78%  
YAHORNG 90  1.000  0.140  16.28%  
BOLTON 67247  1.100  0.135  13.99%  
IJMLAND 28728  2.400  0.130  5.73%  
GAB 1282  8.130  0.130  1.63%  
By %   
TASEK 105  6.610  -0.580  -8.07%  
F&N 815  14.380  -0.320  -2.18%  
SHELL 100  10.660  -0.160  -1.48%  
TOMYPAK 5852  3.530  -0.160  -4.34%  
SUIWAH 2116  1.450  -0.140  -8.81%  
BURSA 15117  7.040  -0.140  -1.95%  
TSM 412  3.230  -0.130  -3.87%  
MPI 1455  6.040  -0.130  -2.11%  
LPI 165  17.780  -0.120  -0.67%  
YEELEE 3222  3.460  -0.120  -3.35%  
By %   
CONSTRUCTN 249.24  -1.12  -0.45%  
CONSUMER 422.51  0.37  0.09%  
FINANCE 12331.62  -2.96  -0.02%  
IND-PROD 103.68  0.14  0.14%  
MINING 330.31  0.00  0.00%  
PLANTATION 6399.38  -11.26  -0.18%  
PROPERTIES 849.57  7.31  0.87%  
TECHNOLOGY 21.70  -0.46  -2.08%  
TRAD/SERV 171.62  0.60  0.35%  

CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
CONSUMER
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARRANT
STRCWARROTH
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary