Business

Market Watch

 Last Updated: Friday ,November 20 2009  6:45 pm
Composite: 1274.36(-2.29)-0.18%
Industrial: 2685.86(-2.59)-0.10%
 
Volume: 8584294 lots
Gainers: 298
Losers: 508
Unchanged: 276

SCOMI-LR 746775  0.020  0.005  33.33%  
MAXIS 501608  5.370  -0.050  -0.92%  
AFFIN-WC 427130  0.285  0.035  14.00%  
MLAB 409075  0.190  -0.040  -17.39%  
GPACKET-WA 357985  0.615  0.045  7.89%  
SALCON 182614  0.640  0.040  6.67%  
E&O-LR 153911  0.320  -0.060  -15.79%  
COMPUGT 147579  0.065  0.000  0.00%  
BJCORP-LC 134944  0.720  0.060  9.09%  
GPACKET-OR 121068  0.255  0.010  4.08%  
TA 116037  0.785  0.010  1.29%  
ETITECH 111499  0.475  0.000  0.00%  
IJM-WR 107856  0.730  0.040  5.80%  
TIME 103288  0.475  0.010  2.15%  
KNM 100710  0.790  -0.005  -0.63%  
INCKEN 93120  0.490  0.015  3.16%  
ISS 93010  0.095  0.000  0.00%  
LCL 92320  0.385  -0.020  -4.94%  
SILVER-WA 91845  0.190  0.025  15.15%  
GPACKET 86576  1.110  0.030  2.78%  
MAYBANK 85113  6.950  0.010  0.14%  
SUNWAY-WR 80445  0.130  0.015  13.04%  
  



TANJONG 863  16.560  0.340  2.10%  
GESHEN 51  0.400  0.180  81.82%  
GAB 1063  7.640  0.140  1.87%  
LMCEMNT 7120  6.340  0.140  2.26%  
JERNEH 4050  1.480  0.120  8.82%  
KAF 201  1.350  0.120  9.76%  
DEGEM 1175  0.895  0.115  14.74%  
AEONCR 1068  3.990  0.110  2.84%  
FCW-WB 134  0.250  0.110  78.57%  
UTDPLT 80  13.600  0.100  0.74%  
By %   
KLK 3539  15.640  -0.360  -2.25%  
BAT 378  44.760  -0.320  -0.71%  
NAGAMAS 880  0.420  -0.245  -36.84%  
DISCOMP 50  0.500  -0.200  -28.57%  
BKAWAN 435  10.100  -0.200  -1.94%  
HAIO 4455  7.000  -0.200  -2.78%  
METALR 0.820  -0.180  -18.00%  
PPEDANA 90  3.000  -0.170  -5.36%  
JETSON-LA 35  2.350  -0.150  -6.00%  
DLADY 11.600  -0.120  -1.02%  
By %   
CONSTRUCTN 234.72  -0.81  -0.34%  
CONSUMER 370.86  0.15  0.04%  
FINANCE 11005.14  -17.85  -0.16%  
IND-PROD 93.47  0.24  0.26%  
MINING 308.02  0.00  0.00%  
PLANTATION 6220.55  -29.99  -0.48%  
PROPERTIES 781.51  -5.71  -0.73%  
TECHNOLOGY 17.58  0.00  0.00%  
TRAD/SERV 161.98  -0.32  -0.20%  

CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARRANT
STRCWARROTH
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
Archives
 · Summary