|
| Manager’s Price For Nov 9 |
| ASIA UNIT TRUST | | | |
| AUTB Investment Fund | | | 0.5725 |
| AUTB Progress Fund | | | 0.9079 |
| AUTB Dana Bakti | | | 0.3372 |
| AUTB Tactical Fund | | | 0.7945 |
| AUTB Bond Fund | | | 0.4952 |
| AUTB Dana Bon Amanah* | | | 0. 4505 |
| *Redemption fee for ABA 1% for investment redeemed within a year of purchase. |
| AMANAH SAHAM SARAWAK BHD | | | | |
|
| Amanah Saham Sarawak | | | 1.0000 |
| AFFIN FUND MANAGEMENT BHD | | | | |
|
| Affin Select Growth Fund | | | 0.2574 |
| Affin Equity Fund | | | 0.4187 |
| Affin Islamic Money Market Fund | | | 0.5010 |
| Affin Money Market Fund | | | 0.5009 |
| Affin Capital Fund | | | 0.5171 |
| Dana Islamiah Affin | | | 0.4056 |
| Affin Islamic Equity Fund | | | 0.4205 |
| AVENUE ONEINVEST | | | | | |
| Avenue Incomeextra Fund Oneinvest | | | 0.4874 |
| Avenue Incomeextra Fund Standalone | | 0.4874 | |
| Avenue Bondextra Fund | | | 0.5073 |
| Avenue Moneyextra Fund * | | | 0.5351 |
| Avenue Equityextra Fund | | | 0.5064 |
| Avenue Syariahextra Fund | | | 0.1964 |
| Avenue Versatileextra Fund ** | | | 0.4837 |
| Asnita Fund | | | 0.4546 |
| Avenue Asnitabond Fund Oneinvest | | | 0.5697 |
| Avenue Asnitabond Fund Stand Alone | | 0.5697 | |
| Avenue Dividendextra Fund ** | | | 0.5624 |
| Avenue Tacticalextra Fund | | | 0.5945 |
| Avenue Consumer & Leisure Asia Fund ** | | 0.4470 | |
| Avenue Liquidity Fund | | | 0.5040 |
| Avenue Institutional Income Fund 1 | | | 1.0103 |
| Avenue AsiaPac Alpha Fund | | | 0.5002 |
| **Price of 2 preceding business days | | | | |
|
| AMANAH SAHAM BSN | | | |
| ASBSN | | | 0.3565 |
| BSN Dana Al-Jadid | | | 0.2687 |
| APEX INVESTMENT SERVICES BHD |
| Apex Malaysia Growth Trust | | | 0.2489 |
| Apex Enhanced Tracker Fund | | | 0.3130 |
| Apex Smallcap Fund | | | 0.6747 |
| Apex Dana Al-Sofi-I | | | 0.4524 |
| Apex Dana Al-Faiz-I | | | 0.2159 |
| Apex Dynamic Fund | | | 0.2347 |
| Apex Dana Alkanz | | | 0.2667 |
| Apex Asia Ex Japan Balanced Fund* | | | 0.2330 |
| *Price Of 2 preceding business days | | | | |
|
| ALLIANCE INVESTMENT MANAGEMENT | | | | | |
| Alliance First Fund | | | 0.5613 |
| Alliance Vision Fund | | | 0.6938 |
| Alliance Moneyplus Fund | | | 0.5090 |
| Alliance Dana Adib | | | 0.7296 |
| Alliance Tactical Growth Fund | | | 0.3492 |
| Alliance Optimal Income Fund | | | 0.4451 |
| Alliance Islamic Money Market Fund | | | 0.5003 |
| Alliance Dana Alif | | | 0.6033 |
| Kinabalu Institutional Money Market | | | 1.0004 |
| Alliance Islamic Institutional Money Market Fund | 0.5002 | | | | |
| Alliance Regular Income Fund | 1.0000 | | | | |
| Alliance Global Diversified Property | | | 0.2958 |
| Alliance Global Equities Fund* | | | 0.4997 |
| Alliance Global Bond Fund* | | | 0.5476 |
| Alliance Advantage GEM Treasures Fund* | | 0.4565 | |
| *Price Of 2 preceding business days | | | | |
|
| ARECA CAPITAL | | | |
| Areca Income Trust Fund | | | 0.5232 |
| Areca Equity Trust Fund | | | 0.5221 |
| Areca Money Trust Fund | | | 0.5193 |
| Areca Enhanced Income Fund | | | 0.5268 |
| Areca Capital Protected Warrants 2 Fund | | 1.0395 | |
| Areca Steady FixedIncome Fund | | 1.0420 | |
| *Price Of 2 preceding business days | | | | |
|
| ASM INVESTMENT SERVICES BHD Nov 6 |
| Dana Al-Aiman | | | 0.5069 |
| Dana Bestari | | | 0.3734 |
| ASM Dana Mutiara | | | 0.3707 |
| ASM Money Market | | | 0.5180 |
| ASM Aggressive | | | 0.3574 |
| ASM Index | | | 0.4237 |
| ASM Balanced | | | 0.7572 |
| ASM First Public | | | 0.2192 |
| ASM Premier | | | 0.2790 |
| ASP TNB | | | 0.3540 |
| KMB Dana Pertumbuhan | | | 0.8209 |
| KMB 11 | | | 0.4713 |
| ASM Global Diversified | | | 0.4927 |
| ASM Syariah Dividen Fund | | | 0.2374 |
| AMMUTUAL | | | |
| AmBond | 1.0862 | | | | |
| AmBon Islam | 1.1143 | | | | |
| AmDynamic Bond | 0.5819 | | | | |
| AmIncome | 1.00 | | | | |
| Rolling weekly yield ended 6-11-2009 | 2.57% | | | | |
| AmAl-Amin | 1.00 | | | | |
| Rolling weekly yield ended 6-11-2009 | 2.27% | | | | |
| AmCash Management | 1.00 | | | | |
| Rolling weekly yield ended 6-11-2009 | 1.03% | | | | |
| AmIncome Plus | 1.2180 | | | | |
| AmIncome Extra | 1.0010 | | | | |
| AmIncome Advantage | 1.0739 | | | | |
| AmIncome Premium | 1.1084 | | | | |
| AmIncome Reward | 1.1037 | | | | |
| AmIttikal | 0.5471 | | | | |
| AmCumulative Growth * | 0.6625 | | | | |
| AmTotal Return | 0.5686 | | | | |
| AmNew Frontier | 0.6298 | | | | |
| AmBalanced | 0.7350 | | | | |
| AmConservative | 0.5067 | | | | |
| AmDividend Income | 0.2243 | | | | |
| AmIslamic Growth | 0.2613 | | | | |
| AmIslamic Balanced | 0.2607 | | | | |
| AmCommodities Extra * | 1.0322 | | | | |
| AmGlobal Property Equities Fund * | 0.7131 | | | | |
| AmOasis Global Islamic Equity * | 0.8609 | | | | |
| AmAsia-Pacific Property Equities * | 0.7592 | | | | |
| AmSchroder European Equity Alpha * | 0.7937 | | | | |
| AmGlobal Bond * | 1.1747 | | | | |
| AmAsian Income * | 0.8378 | | | | |
| AmPan European Property Equities * | 0.4027 | | | | |
| AmGlobal Agribusiness * | 0.8389 | | | | |
| AmGlobal Enhanced Equity Yield* | 0.5759 | | | | |
| AmGlobal Climate Change* | 0.7841 | | | | |
| AmPrecious Metal* | 0.9632 | | | | |
| AmGlobal Emerging Market Opportunities* | 1.0242 | | | | |
| AmEmerging Markets Bond* | 1.0784 | | | | |
| Namaa’ Asia-Pacific Equity Growth * | 0.6081 | | | | |
| AmStaples* | 0.0000 | | | | |
| AmCash 30 | 1.0000 | | | | |
| AmMulti Assets - Capital Guaranteed* | 0.0000 | | | | |
| AmDual Opportunities-Capital Protected* | N\A** | | | | |
| AmGlobal Currencies - Capital Protected* | 0.0000 | | | | |
| AmCommodities Active - Capital Protected* | 0.0000 | | | | |
| AmTriple 30-Capital Protected* | 0.0000 | | | | |
| AmRecovery Income - Capital Protected* | 0.0000 | | | | |
| AmConstant Extra* | 0.0000 | | | | |
| Am-Namaa’ Asia-Pacific Equity Growth * | US$12.7474 | | | | |
| *Price of 2 preceding business days | | | | |
|
| AMANAH SAHAM NASIONAL BHD Nov 9 |
| Amanah Saham Nasional (ASN) | | | 0.7644 |
| Amanah Saham Nasional 2 (ASN2) | | | 1.0335 |
| Amanah Saham Nasional 3 (ASN3) | | | 1.0657 |
| Amanah Saham Bumiputera (ASB) | | | 1.0000 |
| Amanah Saham Wawasan 2020 (ASW2020) | | 1.0000 | |
| Amanah Saham Malaysia (ASM) | | | 1.0000 |
| Amanah Saham Didik (ASD) | | | 1.0000 |
| AMANAH SAHAM GEMILANG (ASG) |
| (i) Amanah Saham Pendidikan | | | 0.9701 |
| (ii) Amanah Saham Kesihatan | | | 1.0064 |
| (iii) Amanah Saham Persaraan | | | 1.0084 |
| (iii) Amanah Saham 1Malaysia | | | 1.0000 |
| AMANAHRAYA UNIT TRUST MANAGMENT SDN BHD |
| Amanahraya Unit Trust Fund * | | | 1.0034 |
| Amanahraya Syariah Trust Fund | | | 0.9987 |
| Amanahraya Islamic Cash Mg mt Fund | | 0.9749 | |
| Amanahraya Islamic Equity Fund | | | 0.5928 |
| Amanahraya Islamic Capital Protected Fund | | 0.9853 | |
| Amanahraya Cash Management Fund | | 1.0005 | |
| BIMB UNIT TRUST MANAGEMENT (ASBI) |
| Dana Al-Mubin | | | 0.2580 |
| Dana Al-Fakhim | | | 0.5185 |
| Dana Al-Munsif | | | 0.5171 |
| Dana Al-Falah | | | 0.5362 |
| BIMB Invest Money Market Fund | | | 1.0003 |
| CMS TRUST MANAGEMENT BHD Nov 6 |
| CMS Premier Fund | | | 0.4570 |
| CMS Balanced Fund* | | | 0.4410 |
| CMS Islamic Fund* | | | 0.5746 |
| CMS Bond Fund* | | | 0.6320 |
| CMS Islamic Balanced Fund* | | | 0.4747 |
| CMS Malaysian Inc Fund* | | | 0.4052 |
| CMS Islamic Money Market Fund* | | | 0.5129 |
| CMS Money Market Fund* | | | 0.5271 |
| For Nov 05 |
| CMS Asia Pacific Oriental Fund* | | | 0.4865 |
| Initial offer price 0.50 |
| CIMB WEALTH ADVISORS |
| CIMB Principal KLCI-Linked Fund | | | 0.8239 |
| Note: Effective June 30, 2008, all of the conventional funds in CIMB Wealth Advisors Bhd (except for CIMB-Principal KLCI-Linked Fund) are housed under CIMB-Principal Asset Management Bhd and CIMB Wealth Advisors. |
| CIMB-PRINCIPAL ASSET MANAGEMENT BERHAD |
| CIMB-Principal Bond Fund | | 1.1500 | |
| CIMB-Principal Equity Aggressive Fund 3 | | 0.7077 | |
| CIMB-Principal Balanced Fund | | 0.4022 | |
| CIMB Islamic Deposit Fund | | 1.0002 | |
| CIMB-Principal Income Plus Balanced Fund* | | 0.3028 | |
| CIMB-Principal Money Market Income Fund*** | | 1.0153 | |
| CIMB-Principal Institutional Bond Fund | | 1.1897 | |
| CIMB-Principal Strategic Bond Fund | | 1.0845 | |
| CIMB-Principal Small Cap Fund | | 0.3468 | |
| CIMB-Principal Global Titans Fund* | | 0.4540 | |
| CIMB-Principal Emerging Asia Fund* | | 0.2912 | |
| CIMB-Principal Institutional Bond Fund 2 | | 1.0421 | |
| CIMB-Principal Multi-Maturity Income Fund 1* | | 1.0439 | |
| CIMB-Principal Global Asset Spectra Fund* | | 0.4411 | |
| CIMB-Principal Global Income Fund* | | 0.5066 | |
| CIMB-Principal Greater China Equity Fund* | | 0.4466 | |
| CIMB-Principal Lifecycle 2017* | | 0.4917 | |
| CIMB-Principal Lifecycle 2022* | | 0.4917 | |
| CIMB-Principal Lifecycle 2027* | | 0.4633 | |
| CIMB-Principal Asean Equity Fund* | | 0.4201 | |
| CIMB-Principal Climate Change Equity Fund* | | 0.2895 | |
| CIMB-Principal Steady Returns Bond Fund 3* | | 1.0478 | |
| CIMB-Principal Wholesale Equity Fund* | | 0.9822 | |
| CIMB-Principal MENA Equity Fund* | | 0.3130 | |
| CIMB-Principal Asia Infrastructure Equity Fund* | | 0.4082 | |
| CIMB Islamic Global Emerging Markets Equity Fund* | | 0.5617 | |
| CIMB-Principal Asian Equity Fund* | | 0.4758 | |
| CIMB-Principal Balanced Income Fund | | 0.6848 | |
| CIMB-Principal Equity Aggressive Fund 1 | | 0.6472 | |
| CIMB-Principal Equity Fund | | 1.2455 | |
| CIMB-Principal Equity Fund 2 | | 1.0439 | |
| CIMB-Principal Equity Growth & Income Fund* | | 1.0413 | |
| CIMB-Principal Equity Growth Fund* | | 0.6261 | |
| CIMB-Principal Equity Income Fund* | | 1.0505 | |
| CIMB-Principal Global Balanced Fund* | | 0.4320 | |
| CIMB-Principal Global Growth Fund* | | 0.3993 | |
| CIMB-Principal KLCI-Linked Fund 2**** | | N/A | |
| CIMB-Principal Deposit Fund** | | 1.0002 | |
| CIMB-Principal Returns Guaranteed Fund (Series 1) | | 0.5678 | |
| CIMB-Principal Small Cap Fund 2 | | 0.6799 | |
| CIMB Islamic Equity Aggressive Fund | | 0.5470 | |
| CIMB Islamic Balanced Growth Fund | | 0.5218 | |
| CIMB Islamic Enhanced Sukuk Fund | | 1.0093 | |
| CIMB Islamic Short Term Sukuk Fund | | 1.0382 | |
| CIMB Islamic Asia Pacific Equity Fund* | | 0.5478 | |
| CIMB Islamic Structured Growth Fund* | | 0.4948 | |
| CIMB Islamic Kausar Lifecycle 2017* | | 0.5124 | |
| CIMB Islamic Kausar Lifecycle 2022* | | 0.4996 | |
| CIMB Islamic Kausar Lifecycle 2027* | | 0.4835 | |
| CIMB Islamic Global Equity Fund* | | 0.4211 | |
| CIMB Islamic DALI Equity Theme Fund | | 0.2413 | |
| CIMB Islamic Money Market Fund | | 1.0135 | |
| CIMB Islamic Commodities Structured Fund 1* | | 0.4832 | |
| CIMB Islamic Commodities Structured Fund 2* | | 0.4504 | |
| CIMB Islamic Balanced Fund* | | 0.4611 | |
| CIMB Islamic Balanced Income Fund | | 0.5234 | |
| CIMB Islamic DALI Equity Fund* | | 1.4334 | |
| CIMB Islamic DALI Equity Growth Fund | | 0.9664 | |
| CIMB Islamic Equity Fund* | | 0.7049 | |
| CIMB Islamic Small Cap Fund | | 0.4721 | |
| CIMB Islamic Sukuk Fund | | 1.1310 | |
| CIMB Islamic Greater China Equity Fund* | | 0.2548 | |
| CIMB-Principal Opportunistic Bond Fund* | | 1.1091 | |
| CIMB-Principal China Recovery Structured Fund* | | 0.4860 | |
| * Price of two preceding business days | | | | |
|
| Note: Effective June30, 2008, all of the conventional funds in CIMB Wealth Advisors Bhd are housed under CIMB-Principal Asset Management Bhd (except for CIMB-Principal KLCI-Linked Fund). |
| HLG UNIT TRUST BHD Nov 6 |
| HLG Growth Fund* | 0.6312 | | | | |
| HLG Penny Stock Fund | 0.0980 | | | | |
| HLG Blue Chip Fund* | 0.3820 | | | | |
| Consumer Products Sector Fund | 0.9115 | | | | |
| Industrial & Technology Sector Fund | 0.8746 | | | | |
| Construction, Infrastructure & Property Sector Fund | 0.9573 | | | | |
| Trading/Services Sector Fund | 0.7646 | | | | |
| Finance Sector Fund | 0.9650 | | | | |
| HLG Dana Makmur | 0.4639 | | | | |
| HLG Bond Fund-Ordinary Investment Plan* | 0.5249 | | | | |
| HLG Bond Fund-Standalone Investment Plan* | 0.5249 | | | | |
| HLG Balanced Fund | 0.4408 | | | | |
| HLG Dana Maa’rof | 0.4590 | | | | |
| HLG Dana Munir | 0.5290 | | | | |
| HLG Dividend Fund | 0.4134 | | | | |
| HLG Strategic Fund* | 0.4088 | | | | |
| HLG Institutional Bond Fund | 0.5029 | | | | |
| HLG Asia-Pacific Dividend Fund* | 0.3884 | | | | |
| HLG Global Healthcare Fund* | 0.4597 | | | | |
| HLG Star Portfolio Fund* | N/A | | | | |
| HLG Global Resources Income Fund* | 0.4362 | | | | |
| HLG Global Lifestyle Balanced Fund* | 0.4292 | | | | |
| HLG Islamic Income Management Fund | 0.5038 | | | | |
| HLG Asia-Pacific Infrastructure Fund* | 0.3698 | | | | |
| HLG Asia-Pacific Property Income Plus Fund* | 0.4847 | | | | |
| HLG European Dividend-Growth Fund* | 0.5067 | | | | |
| HLG Global Value Fund* | 0.4684 | | | | |
| HLG Vietnam Fund* | N/A | | | | |
| HLG Diversified Strategic Fund* | 0.5080 | | | | |
| HLG Fixed Income Holdings Fund ^ | N/A | | | | |
| HLG Income Management Fund | 0.5001cd | | | | |
| HLG Global Bond Fund * | 0.5549 | | | | |
| HLG Star Select-Capital Protected * | N/A | | | | |
| HLG GEMS Cash Plus Fund * | 0.5288 | | | | |
| HLG GEM Resources Strategic Fund * | 0.1065 | | | | |
| HLG Shariah Inflation Select Fund * | N/A | | | | |
| Hong Leong Gold Select Fund-Capital Protected * | N/A | | | | |
| *Price Of 2 preceding business days |
| ^ 15th of the month (or such prior business day) and last business day of each month. |
| HWANGDBS INVESTMENT MANAGEMENT BHD |
| HWANGDBS Aiiman Cash | | | | 1.0255 |
| HWANGDBS Money Market Fund** | | | | 1.0158 |
| HWANGDBS Aiiman Growth | | | | 0.7260 |
| HWANGDBS Aiiman Balanced | | | | 0.5475 |
| HWANGDBS Enhanced Deposit Fund** | | | | 1.0038 |
| HWANGDBS Select Balanced Fund* | | | | 0.5392 |
| HWANGDBS Select Cash Fund** | | | | N/A |
| HWANGDBS Asia Quantum Fund*# | | | | 0.5652 |
| HWANGDBS Global Financial Institution Fund*# | | | | 0.5684 |
| HWANGDBS Global Infrastructure Fund*# | | | | 0.3513 |
| HWANGDBS Global Opportunities Fund*# | | | | 0.4304 |
| HWANGDBS Global Property Fund*# | | | | 0.2508 |
| HWANGDBS Select Bond Fund*# | | | | 0.5718 |
| HWANGDBS Select Income Fund*# | | | | 0.5596 |
| HWANGDBS Select Opportunity Fund*# | | | | 0.6621 |
| HWANGDBS Capital Guaranteed Fund III**# | | | 1.1649 |
| @1st year 1.5%, 2nd year 1.2%, 3rd year 0.9%, maturity Nil |
| HWANGDBS IM Guaranteed Fund**# | | | | 1.1536 |
| @1st year 1.0%, 2nd year 0.8%, 3rd year 0.6%, 4th year 0.4%, 5th year 0.2%, maturity Nil |
| NOTE | | | | |
| * Launch at 0.50 | | | | |
| ** Launch at 1.00 | | | | |
| # Price of 2 preceeding Business Days | | | | |
| HWANGDBS Greater China Structured Fund | | 1.0435 | |
| 1st Year 1.5%, 2nd Year 1.0%, 3rd Year 0.5%, Maturity Nil |
| HWANGDBS Environmental Opportunities 0.3949 |
| HWANGDBS Ascendur RIS 1 Fund 0.5459 |
| HWANGDBS Asia Aspire Capital Protected Fund 1.1031 |
| HWANGDBS Structured Income Fund 1 1.0231 |
| * Price of 2 preceding business days. | | | |
| HWANGDBS Global Emerging Markets Fund* | | 0.6732 | |
| HWANGDBS Global Commodity Fund* | | 0.4510 | |
| * Price of 2 preceding business days. | | | | |
|
| HWANGDBS Indochina Fund | | | 0.4315 |
| #2% Of NAV per unit will be imposed from 11/4/08 to 28/2/10 |
| HWANGDBS Global Financial Protected Fund 0.9920 |
| HWANGDBS Cash Plus Fund | 1.0040 | | | | |
| HWANGDBS Structured Income Fund 11 | 1.0223 | | | | |
| HWANGDBS US Access 80 Fund | 1.0688 | | | | |
| HWANGDBS Fixed Maturity Income Fund 1 | 1.0376 | | | | |
| HWANGDBS Fixed Maturity Income Fund 11 | 1.0061 | | | | |
| HWANGDBS Global Growth Allocation Fund | 0.4998 | | | | |
| HWANGDBS Structured Income Fund 111 | 1.0099 | | | | |
| HWANGDBS AIIMAN Sukuk Fund | 0.5061 | | | | |
| Maximum of 1% of the NAV/unit redeemed within the first 6 months from the date of investment by the unit holders |
| ING FUNDS BERHAD |
| ING Cash Plus | | 0.9958 | |
| ING I-Enhanced Cash | | 1.0454 | |
| ING Principal Protected Income | 1.0000 | | | | |
| ING Principal Protected Income | 1.0000 | | | | |
| ING GIO Capital Protected** | | 0.9939 | |
| ING Baraka Capital Protected | | 0.9890 | |
| ING Baraka Capital Protected II** | 0.9882 | | | | |
| ING Baraka Commodities Capital Protected** | 0.9788 | | | | |
| ING Annual Alpha Access Capital Protected | 0.9648 | | | | |
| ING Structured Income Fund ** | | 1.0000 | |
| ING Global Real Estate ** | | 0.3029 | |
| ING Global Dividend*** | | 0.3130 | |
| ING China Access | | | 0.5291 |
| ING Global Emerg ING Market Debt ** | 0.5036 | | | | |
| ING Annual Income Climate Structured | 1.2675 | | | | |
| Rolling 1 Year Yield ended | 6 Nov 09 – | 2.91% | | | |
| ING One Answer INVESTMENT FUNDS |
| ING Income Plus | | | 0.5834 |
| ING Managed Growth | | 0.6136 | |
| ING Bon Islam | | | 0.6275 |
| ING Blue Chip | | | 0.4781 |
| ING Ekuiti Islam | | | 0.4545 |
| ING Growth Opportunities | | 0.4954 | |
| ING Balanced | | | 0.5902 |
| ING Tactical | | | 0.4781 |
| ING Diversified | | | 0.5422 |
| ** Price of 2 preceding business days |
| INTER-PACIFIC ASSET MGT SDN BHD |
| InterPac Dana Safi | | | 0.2385 |
| InterPac Dynamic Equity Fund | | | 0.2395 |
| InterPac Cash Fund | | | 0.5011 |
| KENANGA UNIT TRUST |
| Kenanga Growth Fund | | | 0.3207 |
| Kenanga Syariah Growth Fund | | | 1.8435 |
| KSC CAPITAL BERHAD |
| Value Fund * | | | N/A |
| Optimus Fund | | | N/A |
| * Price of 2 preceding business days |
| KAF FUND MANAGEMENT SDN BHD |
| KAF Money Market Fund | | | 105.6391 |
| KAF Jade Fund * | | | 104.8330 |
| KAF Bond Fund | | | 115.4088 |
| * Price of 2 preceding business days |
| AMANAH MUTUAL BERHAD |
| AMB Unit Trust Fund | | | 0.5740 |
| AMB Balanced Trust Fund | | | 0.6392 |
| AMB Income Trust Fund | 0.6874 | | | | |
| AMB Dana Yakin | 0.4557 | | | | |
| AMB Indexlinked Trust Fund | 0.7957 | | | | |
| AMB Dana Ikhlas | 0.5085 | | | | |
| AMB Ethical Trust Fund | 0.7274 | | | | |
| AMB Value Trust Fund | 0.8591 | | | | |
| AMB Enhanced Bond Trust | 0.3680 | | | | |
| AMB Smallcap Trust Fund | 0.3409 | | | | |
| AMB Dana Arif | 0.5314 | | | | |
| AMB Dividend Trust Fund* | 0.3488 | | | | |
| * Price of 2 preceding business days |
| AMB Lifestyle Trust Fund Today | | | 0.5110 |
| AMB Lifestyle Trust Fund 2009 | | | 0.5453 |
| AMB Lifestyle Trust 2014 | | | 0.5240 |
| PNB Structured Investment Fund* | | | 1.0325 |
| #Depending on the day’s portfolio mix of equities & fixed income securities |
| MAAKL MUTUAL BHD |
| MAAKL Growth Fund | | 0.3730 | | |
| MAAKL Progress Fund | | 1.2502 | | |
| MAAKL Bond Fund | | 0.8207 | | |
| MAAKL Al-Faid | | 0.3742 | | |
| MAAKL As-Saad | | 1.0848 | | |
| MAAKL Syariah Index Fund | | 0.6689 | | |
| MAAKL Value Fund | | 0.6628 | | |
| MAAKL Balanced Fund | | 0.3822 | | |
| MAAKL Equity Index Fund | | 0.6301 | | |
| MAAKL Equity 80 Fund | | 0.2871 | | |
| MAAKL Money Market Fund | # | 1.0209 | | |
| MAAKL Pacific Fund | * | 0.2398 | | |
| MAAKL Eagle Fund | * | 0.2417 | | |
| MAAKL Al-Fauzan | | 0.3011 | | |
| MAAKL Dividend Fund | | 0.2956 | | |
| MAAKL Al-Umran | | 0.2854 | | |
| MAAKL-CM Flexi Fund | * | 0.2199 | | |
| MAAKL Al-Ma’mun | | 1.0583 | | |
| MAAKL Asia-Pacific REIT Fund | * | 0.2105 | | |
| MAAKL-HDBS Flexi Fund | | 0.2742 | | |
| MAAKL-CM Shariah Flexi Fund | | 0.2154 | | |
| MAAKL Shariah Asia-Pacific Fund | * | 0.2522 | | |
| MAAKL Greater China Fund | * | 0.3181 | | |
| MAAKL U.S. Equity Fund | * | 0.2500 | | | |
| # Cum Distribution |
| ^^ Cum-distribution |
| OSK-UOBUNIT TRUST MANAGEMENT BERHAD Nov 9 |
| Osk-uob Equity Trust * | 0.6852 | | | | |
| Osk-uob Small Cap Opportunity Unit Trust | 0.8600 | | | | |
| Osk-uob Kidsave Trust | 0.5190 | | | | |
| Klci Tracker Fund | 0.6672 | | | | |
| Osk-uob Dana Islam | 0.7351 | | | | |
| Osk-uob Income Fund | 1.2566 | | | | |
| Osk-uob Emerging Opportunity Unit Trust | 0.5067 | | | | |
| Osk-uob Smart Treasure Fund | 0.6000 | | | | |
| Osk-uob Smart Balanced Fund | 0.7444 | | | | |
| Osk-uob Smart Income Fund | 0.5954 | | | | |
| Osk-uob Growth And Income Focus Trust | 0.6247 | | | | |
| Osk-uob Global Equity Yield Fund * | 0.3417 | | | | |
| Osk-uob Asia Pacific Fund * | 0.2951 | | | | |
| Osk-uob Money Market Fund | 1.0226 | | | | |
| Osk-uob Global Allocation Fund * | 0.4880 | | | | |
| Osk-uob Resources Fund* | 0.5757 | | | | |
| Osk-uob Global New Stars Fund * | 0.2957 | | | | |
| Osk-uob Muhibbah Income Fund * | 0.4610 | | | | |
| Osk-uob Golden Dragon Fund* | 0.4238 | | | | |
| Osk-uob Asian Real Estate Fund * | 0.3772 | | | | |
| Osk-uob Thematic Growth Fund | 0.2337 | | | | |
| Osk-uob Asia Active Allocation Fund * | 0.4504 | | | | |
| Osk-uob Institutional Islamic Money Market Fund | 1.0003 | | | | |
| Osk-uob Big Cap China Enterprise Fund * | 0.4962 | | | | |
| Osk-uob Asian Growth Opportunities Fund * | 0.4565 | | | | |
| Osk-uob Malaysia Dividend Fund | 0.2831 | | | | |
| Osk-uob Capital Protected Gold-linked Fund * | 1.0152 | | | | |
| Osk-uob Global Capital Fund * | 0.4057 | | | | |
| Osk-uob Capital Protected Equity Fund * | 1.0739 | | | | |
| Osk-uob Income Alpha Fund * | 0.5120 | | | | |
| Osk-uob Cash Management Fund | 1.0259 | | | | |
| Osk-uob Capital Protected Klci Advantage Fund * | 0.9860 | | | | |
| Osk-uob Energy Fund * | 0.5152 | | | | |
| Osk-uob Capital Protected One Advantage Fund * | 0.9696 | | | | |
| Osk-uob Capital Protected Gold Guru Fund * | 1.0271 | | | | |
| Osk-uob Gold And General Fund * | 0.5656 | | | | |
| Osk-uob Capital Protected China A-share Fund * | 0.9759 | | | | |
| Osk-uob Global Stimulus Fund * | 0.4962 | | | | |
| Osk-uob Capital Protected China A-share Fund - Series 2 * | 1.0000 | | | | |
| 1) KLCI Tracker Fund Repurchase Charge 1% |
| 2) OSK-UOBcapital Guaranteed Funds S2 Repurchase Charge 0.90% |
| 3) OSK-UOBcapital Guaranteed Bric Funds Repurchase Charge 1.50% |
| 4) OSK-UOBindex Covered Fund Repurchase Charge 1.50% |
| 5)* Price Of 2 Preceding Business Days |
| PHEIM UNIT TRUST BHD Nov 5 |
| PECBF* | | | 1.1176 |
| Dana Makmur PHEIM* | | | 1.4617 |
| PHEIM Income Fund* | | | 1.1242 |
| PHEIM Asia Ex-Japan Fund* | | | 0.8972 |
| PHEIM Asia Ex-Japan Islamic Fund* | | | 0.8386 |
| *Price Of 2 preceding business days |
| PACIFIC MUTUAL FUND BHD Nov 6 |
| Pacific Premier Fund * | 0.7064 | | | | |
| Pacific Pearl Fund * | 0.8372 | | | | |
| Pacific Dana Aman | 0.5027 | | | | |
| Pacific Millennium Fund | 0.5896 | | | | |
| Pacific Recovery Fund | 0.5229 | | | | |
| Pacific Income Fund | 0.5435 | | | | |
| Pacific Dana Murni | 0.5235 | | | | |
| Pacific SELECT Balance Fund | 0.5598 | | | | |
| Pacific SELECT Income Fund | 0.5182 | | | | |
| Pacific Dividend Fund | 0.6533 | | | | |
| Pacific Cash Fund | 0.5033 | | | | |
| Pacific Dynamic Trader Fund * | 1.0382 | | | | |
| Pacific Protected Islamic Cash Fund * | 1.0028 | | | | |
| Pacific SELECT Bond Fund * | 1.0135 | | | | |
| *Par value @ RM1.00 |
| Pacific Focus18 Fund ^ | 0.5274 | | | | |
| Pacific Asia Brands Fund ^ | 0.4458 | | | | |
| Pacific S&P Global STARS Fund ^ | 0.4480 | | | | |
| Pacific AsiaPac Income Fund ^ | 0.4609 | | | | |
| Pacific Dana Dividen ^ | 0.4698 | | | | |
| Pacific ADVANTAGE GDP Momentum Fund ^ | 0.4604 | | | | |
| Pacific Focus China Fund ^ | 0.2645 | | | | |
| Price of 2 preceding business days |
| PUBLIC MUTUAL BHD |
| Public Savings Fund | ** | 0.6835 | | | |
| Public Growth Fund | ** | 0.4878 | | | |
| Public Index Fund | | 0.6825 | | | |
| Public Industry Fund | ** | 0.5179 | | | |
| Public Aggressive Growth Fund | ** | 0.6840 | | | |
| Public Regular Savings Fund | | 0.5575 | | | |
| Public Balanced Fund | ** | 0.7515 | | | |
| Public Bond Fund | ** | 0.9423 | | | |
| Public Ittikal Fund | ** | 0.8629 | | | |
