|
| Manager's Price For May 12 | | | |
| ASIA UNIT TRUST | | | | |
| AUTB Investment Fund | | | 0.6386 | | |
| AUTB Progress Fund | | | 0.9957 | | |
| AUTB Dana Bakti | | | 0.3743 | | |
| AUTB Tactical Fund | | | 0.8479 | | |
| AUTB Bond Fund | | | 0.4859 | | |
| AUTB Dana Bon Amanah* | | | 0.5188 | | |
| *Redemption fee for ABA 1% for investment redeemed within a year of purchase. |
| AMANAH SAHAM SARAWAK BHD | | | | |
| Amanah Saham Sarawak | | | 1.0000 | | |
| AFFIN FUND MANAGEMENT BHD | | | | |
| Affin Equity Fund | | | xd0.4393 | | |
| Affin Capital Fund | | | xd0.5049 | | |
| Dana Islamiah Affin | | | 0.4888 | | |
| Affin Islamic Equity Fund | | | 0.4433 | | |
| AVENUE ONEINVEST |
| Avenue Incomeextra Fund Oneinvest | | 0.5085 | | |
| Avenue Incomeextra Fund Standalone | | 0.5085 | | |
| Avenue Bondextra Fund | | 0.5100 | | |
| Avenue Moneyextra Fund * | | 0.5302 | | |
| Avenue Equityextra Fund | | 0.5090 | | |
| Avenue Syariahextra Fund | | 0.2180 | | |
| Avenue Versatileextra Fund ** | | 0.4961 | | |
| Asnita Fund | | 0.4571 | | |
| Avenue Asnitabond Fund Oneinvest | | 0.5585 | | |
| Avenue Asnitabond Fund Stand Alone | | 0.5585 | | |
| Avenue Dividendextra Fund ** | | 0.5334 | | |
| Avenue Tacticalextra Fund | | 0.6496 | | |
| Avenue Consumer & Leisure Asia Fund ** | 0.4492 | | |
| **Price of 2 preceding business days | | | | |
| AMANAH SAHAM BSN | | | | |
| ASBSN | | | 0.3803 | | |
| APEX INVESTMENT SERVICES BHD |
| Apex Malaysia Growth Trust | | | 0.5391 | | |
| Apex Enhanced Tracker Fund | | | 1.5950 | | |
| Apex Smallcap Fund | | | 0.6435 | | |
| Apex Dana Alsofii | | | 0.4526 | | |
| Apex Dana Alfaizi | | | 0.6164 | | |
| Apex Dynamic Fund | | | 0.2281 | | |
| Apex Dana Alkanz | | | 0.2589 | | |
| Apex Asia Ex Japan Balanced Fund | | 0.2330 | | |
| AMANAH SAHAM KEDAH BERHAD | | | | |
| Amanah Saham Kedah | | | 0.2563 | | |
| ALLIANCE INVESTMENT MANAGEMENT | | | |
| Alliance First Fund | | | 0.6273 | | |
| Alliance Vision Fund | | | 0.7558 | | |
| Alliance Moneyplus Fund | | | 0.5418 | | |
| Alliance Dana Adib | | | 0.7645 | | |
| Alliance Tactical Growth Fund | | | 0.3784 | | |
| Alliance Optimal Income Fund | | | 0.4934 | | |
| Alliance Islamic Money Market Fund | | 0.5004 | | |
| Alliance Dana Alif | | | 0.5827 | | |
| Alliance Global Diversified Property | | 0.4267 | | |
| Alliance Global Equities Fund* | | | 0.5944 | | |
| Alliance Global Bond Fund* | | | 0.5001 | | |
| Alliance Advantage Gem Treasures Fund* | 0.4936 | | |
| *Price Of 2 preceding business days | | | | |
| ARECA CAPITAL | | | | |
| Areca Income Trust Fund | | | 0.5182 | | |
| Areca Equity Trust Fund | | | 0.4769 | | |
| Areca Money Trust Fund | | | 0.5157 | | |
| Areca Enhanced Income Fund | | | 0.5115 | | |
| *Price Of 2 preceding business days | | | | |
| ASM INVESTMENT SERVICES BHD May 09 | | | |
| Dana Al-Aiman | | | 0.6264 | | |
| Dana Bestari | | | 0.4709 | | |
| ASM Dana Mutiara | | | 0.4909 | | |
| ASM Money Market | | | 0.5290 | | |
| ASM Aggressive | | | 0.4773 | | |
| ASM Index | | | 0.4600 | | |
| ASM Balanced | | | 0.7926 | | |
| ASM First Public | | | 0.2396 | | |
| ASM Premier | | | 0.3149 | | |
| ASP TNB | | | 0.4364 | | |
| KMB Dana Pertumbuhan | | | 0.8669 | | |
| KMB 5 | | | 0.2779 | | |
| KMB 7 | | | 0.8495 | | |
| KMB 10 | | | 0.9344 | | |
| KMB 11 | | | 0.6021 | | |
| ASM Global Diversified | | | 0.4750 | | |
| AMMUTUAL | | | | |
| AmBond | | | 1.0553 | | |
| AmBon Islam | | | 1.0805 | | |
| AmDynamic Bond | | | 0.5680 | | |
| AmIncome | 1.00 | | |
| Rolling weekly yield ended 9-5-2008 | 3.05% | | |
| AmAl-Amin | 1.00 | | |
| Rolling weekly yield ended 9-5-2008 | 2.94% | | |
| AmCash Management | 1.00 | | |
| Rolling weekly yield ended 9-5-2008 | 2.41% | | |
| AmConstant 12/07 | | | 0.0000 | | |
| AmIncome Plus | | | 1.1564 | | |
| AmIncome Extra | | | 1.0000 | | |
| AmIncome Advantage | | | 1.0458 | | |
| AmIncome Premium | | | 1.0662 | | |
| AmIncome Reward | | | 1.0564 | | |
| AmIttikal | | | 0.5773 | | |
| AmCumulative Growth * | | | 0.7222 | | |
| AmTotal Return | | | 0.6391 | | |
| AmNew Frontier | | | 0.6843 | | |
| AmBalanced | | | 0.7681 | | |
| AmConservative | | | 0.4890 | | |
| AmDividend Income | | | 0.2355 | | |
| AmIslamic Growth | | | 0.2705 | | |
| AmIslamic Balanced | | | 0.2633 | | |
| AmGlobal Property Equities Fund * | | 1.0181 | | |
| AmOasis Global Islamic Equity * | | 1.0438 | | |
| AmAsia-Pacific Property Equities * | | 0.9371 | | |
| AmSchroder European Equity Alpha * | | 0.9678 | | |
| AmGlobal Bond * | | | 0.9532 | | |
| AmAsian Income * | | | 0.8236 | | |
| AmPan European Property Equities * | | 0.6088 | | |
| AmGlobal Agribusiness * | | | 1.0497 | | |
| AmGlobal Enhanced Equity Yield* | | 0.7826 | | |
| AmGlobal Climate Change* | | | 0.9616 | | |
| AmPrecious Metal* | | | 1.0157 | | |
| AmGlobal Emerging Market Opportunities* | 1.0350 | | |
| AmMulti Assets - Capital Guaranteed* | | 0.0000 | | |
| AmAsian Currencies - Capital Protected* | | 0.0000 | | |
| AmDual Opportunities-Capital Protected* | 0.0000 | | |
| AmGlobal Currencies - Capital Protected* | 0.0000 | | |
| *Price of 2 preceding business days | | | | |
| AMANAH SAHAM NASIONAL BHD May 12 |
| Amanah Saham Nasional ASN | | | 0.8410 | | |
| Amanah Saham Nasional 2 ASN2 | | 1.0938 | | |
| Amanah Saham Nasional 3 ASN3 | | 1.1343 | | |
| Amanah Saham Bumiputera ASB | | 1.0000 | | |
| Amanah Saham Wawasan 2020 ASW2020 | 1.0000 | | |
| Amanah Saham Malaysia ASM | | | 1.0000 | | |
| Amanah Saham Didik ASD | | | 1.0000 | | |
| AMANAH SAHAM GEMILANG (ASG) |
| i Amanah Saham Pendidikan | | | 0.9756 | | |
| ii Amanah Saham Kesihatan | | | 1.0552 | | |
| iii Amanah Saham Persaraan | | | 1.0152 | | |
| AMANAHRAYA UNIT TRUST MANAGEMENT SDN BHD | | | |
| Amanahraya Unit Trust Fund * | | | 1.0278 | | |
| Amanahraya Syariah Trust Fund | | | 1.0387 | | |
| Amanahraya Islamic Cash Mgmt Fund | | 0.9754 | | |
| Amanahraya Islamic Equity Fund | | 0.4739 | | |
| BIMB UNIT TRUST MANAGEMENT ASBI | | | |
| Dana Al-Mubin | | | 0.2798 | | |
| Dana Al-Fakhim | | | 0.5108 | | |
| Dana Al-Munsif | | | 0.6111 | | |
| Dana Al-Falah | | | 0.5706 | | |
| CIMB WEALTH ADVISORS BERHAD | | | | |
| CIMB Islamic Balanced Fund * ^ | | 0.5005 | | |
| CIMB Islamic Balanced Income Fund ^ | | 0.5626 | | |
| CIMB Islamic DALI Equity Fund * ^ | | 1.7681 | | |
| CIMB Islamic DALI Equity Growth Fund ^ | 1.0442 | | |
| CIMB Islamic Enhanced Index Fund ^ | | 0.8520 | | |
| CIMB Islamic Equity Fund * ^ | | | 0.8416 | | |
| CIMB Islamic Small Cap Fund ^ | | | 0.5410 | | |
| CIMB Islamic Sukuk Fund ^ | | | 1.0764 | | |
| CIMB-Principal Asian Equity Fund * ^ | | 0.4867 | | |
| CIMB-Principal Balanced Growth Fund ^ | | 0.8524 | | |
| CIMB-Principal Balanced Income Fund ^ | | 0.7308 | | |
| CIMB-Principal Bond Fund 2 ^ | | | 1.0935 | | |
| CIMB-Principal Equity Aggressive 1 ^ | | 0.7698 | | |
| CIMB-Principal Equity Aggressive 2 ^ | | 0.7366 | | |
| CIMB-Principal Equity Fund ^ | | | 1.3722 | | |
| CIMB-Principal Equity Fund 2 ^ | | | 1.0978 | | |
| CIMB-Principal Equity Fund 3 ^ | | | 1.2122 | | |
| CIMB-Principal Equity Fund 4 ^ | | | 1.1742 | | |
| CIMB-Principal Equity Growth & |
| Income Fund * ^ | | | 1.0800 | | |
| CIMB-Principal Equity Growth Fund * ^ | | 0.7729 | | |
| CIMB-Principal Equity Income Fund * ^ | | 1.3114 | | |
| CIMB-Principal Global Balanced Fund * ^ | 0.4824 | | |
| CIMB-Principal Global Growth Fund * ^ | | 0.4918 | | |
| CIMB-Principal KLCI-Linked Fund ^ | | 0.8192 | | |
| CIMB-Principal KLCI-Linked Fund 2 ^ | | 0.8289 | | |
| CIMB-Principal Money Market Fund ^ | | 1.0007 | | |
| CIMB-Principal Returns Guaranteed ^ | | 0.5362 | | |
| CIMB-Principal Small Cap Fund 2 ^ | | 0.7683^The above CIMB-Wealth Advisors funds have been renamed effective from Jan 3, 2008. | | |
| * Price Of 2 preceding business days | | | | |
| CMS TRUST MANAGEMENT BHD May 9 |
| CMS Premier Fund | | | 0.6239 | | |
| CMS Balanced Fund* | | | 0.5433 | | |
| CMS Islamic Fund* | | | 0.7593 | | |
| CMS Bond Fund* | | | 0.5882 | | |
| CMS Islamic Balanced Fund* | | | 0.6029 | | |
| CMS Malaysian Global Inc Fund* | | 0.4320 | | |
| CMS Islamic Money Market Fund* | | 0.5052 | | |
| CMS Money Market Fund* | | | 0.5065 | | |
| For May 8 |
| CMS Asia Pacific Oriental Fund* | | 0.5336 | | |
| * Initial offer price | 0.50 | | | | |
| CIMB-PRINCIPAL ASSET MANAGEMENT BERHAD |
| CIMB-Principal Bond Fund ^ | | | 1.1245 | | |
| CIMB-Principal Equity Aggressive Fund 3 ^ | | 0.7409 | | |
| CIMB-Principal Balanced Fund ^ | | | 0.4496 | | |
| CIMB-Principal Income Plus Balanced Fund *^ | 0.3091 | | |
| CIMB Islamic Equity Aggressive Fund ^ | | 0.5756 | | |
| CIMB Islamic Balanced Growth Fund ^ | | 0.5784 | | |
| CIMB-Principal Xcess Cash Fund ^ | | | 1.0145 | | |
| CIMB-Principal Institutional Bond Fund ^ | | 1.1014 | | |
| CIMB-Principal Strategic Bond Fund ^ | | 1.0849 | | |
| CIMB-Principal Small Cap Fund ^ | | | 0.3843 | | |
| CIMB Islamic Enhanced Sukuk Fund ^ | | 1.0096 | | |
| CIMB-Principal Global Titans Fund *^ | | 0.5210 | | |
| CIMB-Principal Emerging Asia Fund*^ | | 0.3373 | | |
| CIMB-Principal Institutional Bond Fund 2 ^ | | 1.0331 | | |
| CIMB Islamic Short Term Sukuk Fund ^ | | 1.0130 | | |
| CIMB-Principal Xcess Income Fund ^ | | 1.0268 | | |
| CIMB-Principal Multi-Maturity Income 1 *^ | | 1.0370 | | |
| CIMB Islamic Asia Pacific Equity Fund *^ | | 0.5386 | | |
| CIMB-Principal Global Asset Spectra Fund *^ | | 0.4783 | | |
| CIMB-Principal Global Income Fund *^ | | 0.4769 | | |
| CIMB Islamic Structured Growth Fund * | | 0.4759 | | |
| CIMB-Principal Greater China Equity Fund * | | 0.4572 | | |
| CIMB-Principal Lifecycle 2017 * | | | 0.4864 | | |
| CIMB-Principal Lifecycle 2022 * | | | 0.4816 | | |
| CIMB-Principal Lifecycle 2027 * | | | 0.4768 | | |
| CIMB Islamic Kausar Lifecycle 2017 * | | 0.4985 | | |
| CIMB Islamic Kausar Lifecycle 2022 * | | 0.5050 | | |
| CIMB Islamic Kausar Lifecycle 2027 * | | 0.4995 | | |
| CIMB-Principal Asean Equity Fund * | | 0.4434 | | |
| CIMB-Principal Climate Change Equity Fund * | 0.4286 | | |
| CIMB-Principal Steady Returns Bond Fund 3 * | 1.0088 | | |
| CIMB-Principal Wholesale Equity Fund * | | 0.9336 | | |
| CIMB Islamic Global Equity Fund * | | | 0.5387 | | |
| CIMB-Principal MENA Equity Fund** | | 0.5395 | | |
| CIMB Islamic DALI Equity Theme Fund | | 0.2535 | | |
| CIMB Islamic Money Market Fund | | | 1.0000 | | |
| CIMB-Principal Asia Infrastructure Equity Fund* | 0.5103 | | |
| CIMB Islamic Commodities Structured Fund 1*# | 0.4938 | | |
| CIMB Islamic Commodities Structured Fund 2*# | 0.4926 | | |
| ^ The above CIMB-Principal funds have been renamed effective from Jan 3, 2008. |
| * Price of two preceding business days | | | | |
| HLG UNIT TRUST BHD May 10 |
| HLG Growth Fund* | | | 0.8045 | | |
| HLG Penny Stock Fund | | | 0.1363 | | |
| HLG Blue Chip Fund* | | | 0.4513 | | |
| Consumer Products Sector Fund | | | 0.8251 | | |
| Industrial & Technology Sector Fund | | 1.0442 | | |
| Construction, Infrastructure & |
| Property Sector Fund | | | 0.8287 | | |
| Trading/Services Sector Fund | | | 0.7581 | | |
| Finance Sector Fund | | | 0.9087 | | |
| HLG Dana Makmur | | | 0.5345 | | |
| HLG Bond Fund-Ordinary Investment* | | 0.5223 | | |
| HLG Bond Fund-Standalone Investment* | | 0.5223 | | |
| HLG Balanced Fund | | | 0.5420 | | |
| HLG Dana Maa'rof | | | 0.5380 | | |
| HLG Dana Munir | | | 0.5257 | | |
| HLG Dividend Fund | | | 0.4582 | | |
| HLG Strategic Fund* | | | 0.5182 | | |
| HLG Institutional Bond Fund | | | 0.5011 | | |
| HLG Asia-Pacific Dividend Fund* | | 0.4891 | | |
| HLG Global Healthcare Fund* | | | 0.4501 | | |
| HLG Star Portfolio Fund* | | | N/A | | |
| HLG Global Resources Income Fund* | | 0.5746 | | |
| HLG Global Lifestyle Balanced Fund* | | 0.4355 | | |
| HLG Islamic Income Management Fund | | 0.5008 | | |
| HLG Asia-Pacific Infrastructure Fund* | | 0.4429 | | |
| HLG Asia-Pacific Property Income Plus* | | 0.4549 | | |
| HLG European Dividend-Growth Fund* | | 0.5029 | | |
| HLG Global Value Fund* | | | 0.5325 | | |
| HLG Vietnam Fund* | | | N/A | | |
| HLG Diversified Strategic Fund* | | 0.5007 | | |
| HLG Fixed Income Holdings Fund ^ | | N/A | | |
| HLG Income Management Fund | | | 0.5010 | | |
| HLG Global Bond Fund * | | | 0.5000 | | |
| *Price Of 2 preceding business days | | | | |
| ^ 15th of the month (or such prior business day) and last business day of each month. |
| HWANGDBS INVESTMENT MANAGEMENT BERHAD |
| HWANGDBS Select Opportunity Fund*# | | 0.7671 | | |
| HWANGDBS Dana Izdihar* | | | 0.7073 | | |
| HWANGDBS Select Balanced Fund* | | | 0.5761 | | |
| HWANGDBS Select Bond Fund*# | | | 0.5367 | | |
| HWANGDBS Asia Quantum Fund*# | | | 0.5407 | | |
| HWANGDBS Dana Fahim* | | | 0.5458 | | |
| HWANGDBS Select Income Fund*# | | | 0.5206 | | |
| HWANGDBS Select Cash Fund** | | | 1.0170 | | |
| HWANGDBS Enhanced Deposit Fund** | | 1.0187 | | |
| HWANGDBS Global Property Fund*# | | | 0.4346 | | |
| HWANGDBS Global Opportunities Fund*# | | 0.5886 | | |
| HWANGDBS Global Banks Structured Fund** | | 0.9757 | | |
| HWANGDBS Islamic Cash Fund** | | | 1.0015 | | |
| HWANGDBS Money Market Fund** | | | 1.0046 | | |
| HWANGDBS Global Infrastructure Fund*# | | 0.4395 | | |
| HWANGDBS Capital Guaranteed Fund I**# | | 1.1877 | | |
| @1st year 1.5%, 2nd year 1.2%, 3rd year 0.9%, 4th year 0.6%, 5th year 0.3%, maturity Nil |
| HWANGDBS Capital Guaranteed Fund III**# | | 1.1064 | | |
| @1st year 1.5%, 2nd year 1.2%, 3rd year 0.9%, maturity Nil |
| 1.1064 HWANGDBS IM Guaranteed Fund**# | | 1.0919 | | |
| @1st year 1.0%, 2nd year 0.8%, 3rd year 0.6%, 4th year 0.4%, 5th year 0.2%, maturity Nil |
| ** Launched at RM1.00 | | | | |
| # Price of 2 preceding business days | | | | |
| # Price of 2 preceding business days | | | |
| 1st Year 1.5%, 2nd Year 1.0%, 3rd Year 0.5%, Maturity Nil | | | | |
| * Price of 2 preceding business days. | | | | |
| HWANGDBS Global Emerging Markets Fund* | | 0.5448 | | |
| HWANGDBS Indochina Fund | | | 0.3791 | | |
| #2% Of NAV per unit will be imposed from 11/4/08 to 28/2/10 |
| HWANGDBS Global Commodity Fund* | | 0.6317 | | |
| * Price of 2 preceding business days. | | | | |
| HWANGDBS Environmental Opportunities | 0.4810 | | |
| HWANGDBS Ascendur RIS 1 Fund | 0.5215 | | |
| HWANGDBS Asia AspireCapital Protected Fund1.0000 |
| Maximum of 1% of the NAV/unit redeemed within the first 6 months from the date of investment by the unitholders |
| ING FUNDS BERHAD | | | | |
| ING Cash Plus | | | 0.9919 | | |
| ING Ienhanced Cash | | | 1.0197 | | |
| ING Asiapac Capital Guaranteed** | | | 1.1592 | | |
| ING Glo Capital Protected** | | | 0.9780 | | |
| ING Baraka Capital Protected | | | 0.9523 | | |
| ING Baraka Capital Protected II** | | | 0.9526 | | |
| ING Baraka Commodities Capital Protected** | 0.9738 | | |
| ING Annual Alpha Access Capital Protected | | 0.9852 | | |
| ING Global Real Estate ** | | | 0.4143 | | |
| ING Global Dividend*** | | | 0.4076 | | |
| ING China Access | | | 0.5433 | | |
| Rolling 30days Yield ended: 09-May 08 2.93% |
| ING One Answer INVESTMENT FUNDS | | | | |
| ING Income Plus | | | 0.5621 | | |
| ING Managed Growth | | | 0.6337 | | |
| ING Bon Islam | | | 0.5979 | | |
| ING Blue Chip | | | 0.5035 | | |
| ING Ekuiti Islam | | | 0.5299 | | |
| ING Hwang DBS Growth Opportunities | | 0.6016 | | |
| ING Aminvest Balanced | | | 0.6404 | | |
| ING Tactical | | | 0.5768 | | |
| ING RHB Diversified | | | 0.5770 | | |
| ** Price of 2 preceding business days | | | | |
| INTER-PACIFIC ASSET MGT SDN BHD | | | |
| InterPac Dana Safi | | | | 0.2469 | |
| InterPac Dynamic Equity Fund | | | | 0.2450 | |
| InterPac Cash Fund | | | | 0.5019 | |
| KENANGA UNIT TRUST | | | | |
| Kenanga Growth Fund | | | 1.2403 | | |
| Kenanga Syariah Growth Fund | | | 1.7759 | | |
| KSC CAPITAL BERHAD | | | | |
| Value Fund * | | | 1.4424 | | |
| Optimus Fund | | | 1.0429 | | |
| * Price of 2 preceding business days | | | | |
| KAF FUND MANAGEMENT SDN BHD | | | | |
| KAF Money Market Fund | | | 100.5791 | | |
| KAF Jade Fund * | | | 107.8577 | | |
| KAF Bond Fund | | | 104.8216 | | |
| * Price of 2 preceding business days | | | | |
| AMANAH MUTUAL BERHAD | | | | |
| AMB Unit Trust Fund | | | 0.6138 | | |
| AMB Balanced Trust Fund | | | 0.6326 | | |
| AMB Income Trust Fund | | | 0.7923 | | |
| AMB Dana Yakin | | | 0.4904 | | |
| AMB Indexlinked Trust Fund | | | 0.8482 | | |
| AMB Dana Ikhlas | | | 0.4971 | | |
| AMB Ethical Trust Fund | | | 0.8084 | | |
| AMB Value Trust Fund | | | 0.8791 | | |
| AMB Enhanced Bond Trust Fund | | | 0.3557 | | |
| AMB 1st Capital Guaranteed | | | 0.5919 | | |
| AMB Smallcap Trust Fund | | | 0.3594 | | |
| AMB Dana Arif | | | 0.4557 | | |
| AMB Dana Fitrah 1 | | | 0.5771 | | |
| AMB i-Trust Fund 2008 | | | 0.4902 | | |
| AMB Dividend Trust Fund* | | | 0.3057 | | |
| AMB Second Capital | | | 0.5583 | | |
| * Price of 2 preceding business days | | | | |
| AMB Lifestyle Trust Fund Today | | | 0.5371 | | |
| AMB Lifestyle Trust Fund 2009 | | | 0.6081 | | |
| AMB Lifestyle Trust 2014 | | | 0.5883 | | |
| #Depending on the day's portfolio mix of equities & fixed income securities |
| MAAKL MUTUAL BHD May 9 | | | | |
| MAAKL Growth Fund | | | 0.3816 | | |
| MAAKL Progress Fund | | | 1.3488 | | |
| MAAKL Bond Fund | | | 0.84557 | | |
| MAAKL Al-Faid | | | 0.4168 | | |
| MAAKL As-Saad | | | 1.0726 | | |
| MAAKL Syariah Index Fund | | | 0.7453 | | |
| MAAKL Value Fund | | | 0.7409 | | |
| MAAKL Balanced Fund | | | 0.3643 | | |
| MAAKL Equity Index Fund | | | 0.6672 | | |
| MAAKL Equity 80 Fund | | | 0.3142 | | |
| MAAKL Money Market Fund | | | 1.0326 | | |
| MAAKL Pacific Fund* | | | 0.2580 | | |
| MAAKL Eagle Fund* | | | 0.2587 | | |
| MAAKL Al-Fauzan | | | 0.3431 | | |
| MAAKL Dividend Fund^^ | | | 0.2932 | | |
| MAAKL Al-Umran | | | 0.2985 | | |
| MAAKL-CM Flexi Fund* | | | 0.2180 | | |
| MAAKL Al-Ma'mun | | | 1.0373 | | |
| MAAKL Asia-Pacific REIT Fund* | | | 0.2199 | | |
| MAAKL-HDBS Flexi Fund | | | 0.2287 | | |
| MAAKL-CM Shariah Flexi Fund | | | 0.2244 | | |
| MAAKL Shariah Asia-Pacific Fund* | | | 0.2513 | | |
| * Price Of 2 Preceding Business Days |
| ^^ Cum-distribution |
| OSK-UOBUNIT TRUST MANAGEMENT BHD |
| OSK-UOBEquity Trust * | | | 0.7190 | | |
| OSK-UOBSmall Cap Opportunity Unit Trust | | 1.0215 | | |
| OSK-UOBKidsave Trust | | | 0.5970 | | |
| KLCI Tracker Fund | | | 0.6595 | | |
| TMT Focus Fund | | | 0.5332 | | |
| OSK-UOBDana Islam | | | 0.7967 | | |
| OSK-UOBIncome Fund | | | 1.2619 | | |
| OSK-UOBCapital Guaranteed Funds-S1 | | 1.2492 | | |
| Growthpath Today | | | 0.5436 | | |
| Growthpath 2015 - Xd | | | 0.5372 | | |
| Growthpath 2025 - Xd | | | 0.5479 | | |
| OSK-UOBEmerging Opportunity Unit Trust | | 0.7212 | | |
| OSK-UOBSmart Treasure Fund | | | 0.8103 | | |
| OSK-UOBSmart Balanced Fund | | | 0.7348 | | |
| OSK-UOBSmart Income Fund | | | 0.5640 | | |
| OSK-UOBGrowth And Income Focus Trust | | 0.7619 | | |
| OSK-UOBCapital Guaranteed Funds-S2 * | | 1.1277 | | |
| OSK-UOBGlobal Equity Yield Fund * | | 0.4349 | | |
| OSK-UOBAsia Pacific Fund * | | | 0.3998 | | |
| OSK-UOBMoney Market Fund | | | 1.0137 | | |
| OSK-UOBGlobal Allocation Fund * | | | 0.5141 | | |
| OSK-UOBResources Fund* | | | 0.6406 | | |
| OSK-UOBCapital Guaranteed Bric Fund * | | 1.0845 | | |
| OSK-UOBGlobal New Stars Fund * | | | 0.3954 | | |
| OSK-UOBMuhibbah Income Fund * | | 0.4836 | | |
| OSK-UOBGolden Dragon Fund* | | | 0.4309 | | |
| OSK-UOBIndex Covered Fund * | | | 0.8636 | | |
| OSK-UOBAsian Real Estate Fund * | | | 0.4212 | | |
| OSK-UOBThematic Growth Fund | | | 0.2424 | | |
| OSK-UOBAsia Active Allocation Fund * | | 0.4431 | | |
| OSK-UOBInstitutional Islamic Money - Xd | | 1.0007 | | |
| OSK-UOBBig Cap China Enterprise Fund * | | 0.4823 | | |
| OSK-UOBAsian Growth Opportunities Fund * | 0.5123 | | |
| OSK-UOBMalaysia Dividend Fund | | | 0.2513 | | |
| OSK-UOBCapital Protected Gold-Linked Fund | 1.0000 | | |
| 1) KLCI Tracker Fund repurchase charge 1% |
| 2) OSK-UOBCapital Guaranteed Funds S2 repurchase charge 0.90% |
| 3) OSK-UOBCapital Guaranteed Bric Funds repurchase charge 1.50% |
| 4) OSK-UOBIndex Covered Fund repurchase charge 1.50% |
| 5)* Price of 2 preceding business days |
| PUBLIC MUTUAL BHD |
| Public Savings Fund** | | | 0.7278 | | |
| Public Growth Fund** | | | 0.6285 | | |
| Public Index Fund | | | 0.7533 | | |
| Public Industry Fund** | | | 0.6984 | | |
| Public Aggressive Growth Fund** | | | 0.7961 | | |
| Public Regular Savings Fund | | | 0.5879 | | |
| Public Balanced Fund** | | | 0.8397 | | |
| Public Bond Fund | | | 0.9871 | | |
| Public Ittikal Fund** | | | 1.0094 | | |
| Public Smallcap Fund** | | | 0.8424 | | |
| Public Islamic Bond Fund | | | 1.0115 | | |
| Public Equity Fund** | | | 0.3796 | | |
| Public Institutional Bond Fund | | | 0.9972 | | |
| Public Islamic Equity Fund | | | 0.3469 | | |
| Public Money Market Fund | | | 0.9982 | | |
| Public Focus Select Fund** | | | 0.2298 | | |
| Public Enhanced Bond Fund** | | | 0.9975 | | |
| Public Dividend Select Fund | | | 0.2967 | | |
| Public Islamic Opportunities Fund** | | | 0.3497 | | |
| Public Islamic Balanced Fund | | | 0.2806 | | |
| Public Far-East Select Fund** | | | 0.3026 | | |
| Public Select Bond Fund | | | 1.0261 | | |
| Public Islamic Dividend Fund | | | 0.3103 | | |
| Public Regional Sector Fund** | | | 0.2673 | | |
| Public Asia Ittikal Fund** | | | 0.2581 | | |
| Public Global Select Fund** | | | 0.2211 | | |
| Public Far-East Dividend Fund** | | | 0.2613 | | |
| Public Islamic Enhanced Bond Fund** | | 1.0121 | | |
| Public Far-East Balanced Fund** | | | 0.2285 | | |
| Public Global Balanced Fund** | | | 0.2231 | | |
| Public Islamic Asia Dividend Fund** | | | 0.2267 | | |
| Public China Select Fund** | | | 0.2187 | | |
| Public Islamic Money Market Fund | | | 1.0235 | | |
| Public Far East Property & Resorts Fund** | | 0.2135 | | |
| Public Islamic Select Bond Fund | | | 1.0218 | | |
| Public Islamic Asia Balanced Fund** | | | 0.2344 | | |
| Public South-East Asia Select Fund** | | | 0.2381 | | |
| Public Sector Select Fund | | | 0.2357 | | |
| Public Islamic Sector Select Fund | | | 0.2358 | | |
| Public China Ittikal Fund** | | | 0.2242 | | |
| Public Far-East Consumer Themes Fund** | | 0.2592 | | |
| Public Islamic Select Treasures Fund | | | 0.2560 | | |
| Public China Titans Fund** | | | 0.2485 | | |
| Public Islamic Optimal Growth Fund | | | 0.2501 | | |
| Pb Balanced Fund** | | | 0.9516 | | |
| Pb Growth Fund** | | | 0.9148 | | |
| Pb Fixed Income Fund | | | 1.0612 | | |
| Pb Islamic Equity Fund | | | 0.2952 | | |
| Pb Islamic Bond Fund | | | 1.0583 | | |
| Pb Asia Equity Fund** | | | 0.3057 | | |
| Pb Islamic Asia Equity Fund** | | | 0.2574 | | |
| Pb Cash Management Fund | | | 1.0288 | | |
| Pb Cash Plus Fund | | | 1.0011 | | |
| Pb Asean Dividend Fund** | | | 0.2625 | | |
| Pb Islamic Cash Management Fund | | | 1.0250 | | |
| Pb Euro Pacific Equity Fund** | | | 0.2102 | | |
| Pb Islamic Asia Strategic Sector Fund** | | 0.2109 | | |
| Pb China Pacific Equity Fund** | | | 0.2014 | | |
| Pb Asia Real Estate Income Fund** | | | 0.2352 | | |
| Pb Islamic Cash Plus Fund | | | 1.0019 | | |
| Pb China Asean Equity Fund** | | | 0.2769 | | |
| Pb Capital Protected Dragon Fund** | | | 0.9906 | | |
| * Profit sharing based on the net income before tax |
| **Price Of 2 preceding business days | | | | |
| PHEIM UNIT TRUST BHD May 8 |
| PECBF* | | | 1.2829 | | |
| Dana Makmur PHEIM* | | | 1.5137 | | |
| PHEIM Income Fund* | | | 1.1160 | | |
| PHEIM Asia Ex-Japan Fund* | | | 1.0290 | | |
| PHEIM Asia Ex-Japan Islamic Fund* | | | 1.0060 | | |
| *Price Of 2 preceding business days | | | | |
| PACIFIC MUTUAL FUND BHD | | | | |
| Pacific Premier Fund * | | | 0.8025 | | |
| Pacific Pearl Fund * | | | 0.7618 | | |
| Pacific Dana Aman | | | 0.4870 | | |
