|
| Manager’s Price For July 31 |
| AMANAH SAHAM SARAWAK BHD | | | | |
|
| Amanah Saham Sarawak | | | 1.0000 |
| AFFIN FUND MANAGEMENT BHD | | | |
| Affin Select Growth Fund | | | 0.2750 |
| Affin Equity Fund | | | 0.4165 |
| Affin Islamic Money Market Fund | | | 0.5149 |
| Affin Money Market Fund | | | 0.5010 |
| Affin Capital Fund | | | N/A |
| Dana Islamiah Affin | | | 0.4012xd |
| Affin Islamic Equity Fund | | | 0.4034xd |
| AVENUE ONEINVEST | | | | | |
| Avenue Incomeextra Fund Standalone | | 0.5056 | |
| Avenue Incomeextra Fund Oneinvest | | | 0.5056 |
| Avenue Moneyextra Fund * | | | 0.5364 |
| Avenue Bondextra Fund | | | 0.5158 |
| Avenue Equityextra Fund | | | 0.5499 |
| Avenue Syariahextra Fund | | | 0.1977 |
| Avenue Versatileextra Fund ** | | | 0.4957 |
| Asnita Fund | | | 0.4658 |
| Avenue Asnitabond Fund Oneinvest | | | 0.5920 |
| Avenue Asnitabond Fund Stand Alone | | 0.5920 | |
| Avenue Dividendextra Fund ** | | | 0.5938 |
| Avenue Tacticalextra Fund | | | 0.6433 |
| Avenue Consumer & Leisure Asia Fund ** | | 0.4742 | |
| Avenue Liquidity Fund | | | 0.5046 |
| Avenue Institutional Income Fund 1 | | | 1.0146 |
| Avenue Dana Safa Fund | | | 0.5101 |
| Avenue AsiaPac Alpha Fund** | | | 0.5156 |
| **Price of 2 preceding business days | | | | |
|
| AMANAH SAHAM BSN | | | |
| ASBSN | | | N/A |
| BSN Dana Al-Jadid | | | 0.2739 |
| APEX INVESTMENT SERVICES BHD |
| Apex Malaysia Growth Trust | | | 0.2654 |
| Apex Enhanced Tracker Fund | | | 0.3221 |
| Apex Smallcap Fund | | | 0.7265 |
| Apex Dana Al-Sofi-I | | | 0.2297 |
| Apex Dana Al-Faiz-I | | | 0.2136 |
| Apex Dynamic Fund | | | 0.2533 |
| Apex Dana Alkanz | | | 0.2697 |
| Apex Asia Ex Japan Balanced Fund* | | | 0.2386 |
| *Price Of 2 preceding business days | | | | |
|
| ALLIANCE INVESTMENT MANAGEMENT |
| Alliance First Fund | | | 0.5709 |
| Alliance Vision Fund | | | 0.7879 |
| Alliance Moneyplus Fund | | | 0.4988 |
| Alliance Dana Adib | | | 0.7806 |
| Alliance Tactical Growth Fund | | | 0.3868 |
| Alliance Optimal Income Fund | | | 0.4602 |
| Alliance Islamic Money Market Fund | | | 0.5009 |
| Alliance Dana Alif | | | 0.6486 |
| Kinabalu Institutional Money Market | | | 1.0008 |
| Alliance Islamic Institutional Money Market Fund | 0.5009 | | | | |
| Alliance Regular Income Fund | 1.0542 | | | | |
| Alliance Global Diversified Property | | | 0.3053 |
| Alliance Global Equities Fund* | | | 0.4853 |
| Alliance Global Bond Fund* | | | 0.5056 |
| Alliance Advantage GEM Treasures Fund* | | 0.4536 | |
| *Price Of 2 preceding business days | | | | |
|
| ARECA CAPITAL | | | |
| Areca Income Trust Fund | | | 0.5088 |
| Areca Equity Trust Fund | | | 0.5947 |
| Areca Money Trust Fund | | | 0.5089 |
| Areca Enhanced Income Fund | | | 0.5116 |
| Areca Steady FixedIncome Fund | | 1.0334 | |
| Areca Recovery GROWTH Fund | | 0.4965 | |
| *Price Of 2 preceding business days | | | | |
|
| ASM INVESTMENT SERVICES BHD July 30 |
| Dana Al-Aiman | | | 0.5094 |
| Dana Bestari | | | 0.3983 |
| ASM Dana Mutiara | | | 0.3777 |
| ASM Money Market | | | 0.5160 |
| ASM Aggressive | | | 0.3419 |
| ASM Index | | | 0.4349 |
| ASM Balanced | | | 0.7413 |
| ASM First Public | | | 0.2194 |
| ASM Premier | | | 0.2998 |
| ASP TNB | | | 0.3686 |
| KMB Dana Pertumbuhan | | | 0.8677 |
| KMB 11 | | | 0.4805 |
| ASM Global Diversified | | | 0.4975 |
| ASM Syariah Dividen Fund | | | 0.2410 |
| AMMUTUAL | | | |
| AmBond | 1.1236 | | | | |
| AmBon Islam | 1.1564 | | | | |
| AmDynamic Bond | 0.6018 | | | | |
| AmIncome | 1.00 | | | | |
| Rolling weekly yield ended 30-7-2010 | 2.70% | | | | |
| AmAl-Amin | 1.00 | | | | |
| Rolling weekly yield ended 30-7-2010 | 2.53% | | | | |
| AmCash Management | 1.00 | | | | |
| Rolling weekly yield ended 30-7-2010 | 1.69% | | | | |
| AmIncome Plus | 1.2470 | | | | |
| AmIncome Extra | 1.0000 | | | | |
| AmIncome Advantage | 1.0844 | | | | |
| AmIncome Premium | 1.0019 | | | | |
| AmIncome Reward | 1.1246 | | | | |
| AmIttikal | 0.5784 | | | | |
| AmCumulative Growth * | 0.6768 | | | | |
| AmTotal Return | 0.5947 | | | | |
| AmMalaysia Equity*** | 0.6868 | | | | |
| AmBalanced | 0.7739 | | | | |
| AmConservative | 0.4870 | | | | |
| AmDividend Income | 0.2299 | | | | |
| AmIslamic Growth | 0.2873 | | | | |
| AmIslamic Balanced | 0.2740 | | | | |
| AmCommodities Extra * | 0.9474 | | | | |
| AmGlobal Property Equities Fund * | 0.7897 | | | | |
| AmOasis Global Islamic Equity * | 0.8056 | | | | |
| AmAsia-Pacific Property Equities * | 0.7445 | | | | |
| AmSchroder European Equity Alpha * | 0.7017 | | | | |
| AmGlobal Bond * | 1.1062 | | | | |
| AmAsian Income * | 0.8265 | | | | |
| AmPan European Property Equities * | 0.3421 | | | | |
| AmGlobal Agribusiness * | 0.7924 | | | | |
| AmGlobal Enhanced Equity Yield* | 0.5089 | | | | |
| AmGlobal Climate Change* | 0.7318 | | | | |
| AmPrecious Metal* | 0.9109 | | | | |
| AmGlobal Emerging Market Opportunities* | 1.0372 | | | | |
| AmEmerging Markets Bond* | 1.0940 | | | | |
| Namaa’ Asia-Pacific Equity Growth * | 0.6206 | | | | |
| AmStaples* | 0.0000 | | | | |
| AmCash 30 | 1.0000 | | | | |
| AmCommodities Active - Capital Protected* | 0.0000 | | | | |
| AmTriple 30-Capital Protected* | 0.0000 | | | | |
| AmRecovery Income - Capital Protected* | 0.0000 | | | | |
| AmConstant Extra* | 0.0000 | | | | |
| AmConstant Extra 2 | 0.0000 | | | | |
| AmConstant Extra 3 | 0.0000 | | | | |
| AmConstant Select | 0.0000 | | | | |
| AmConstant 11/11 | 0.0000 | | | | |
| AmBRIC Equity * | 0.8998 | | | | |
| AmChina A-Shares * | N/A | | | | |
| Am-Namaa’ Asia-Pacific Equity Growth * | US$14.0864 | | | | |
| *Price of 2 preceding business days | | | | |
|
| AMANAH SAHAM NASIONAL BHD Aug 2 |
| Amanah Saham Nasional (ASN) | | | N/A |
| Amanah Saham Nasional 2 (ASN2) | | | N/A |
| Amanah Saham Nasional 3 (ASN3) | | | N/A |
| Amanah Saham Bumiputera (ASB) | | | N/A |
| Amanah Saham Wawasan 2020 (ASW2020) | | N/A | |
| Amanah Saham Malaysia (ASM) | | | N/A |
| Amanah Saham Didik (ASD) | | | N/A |
| AMANAH SAHAM GEMILANG (ASG) |
| (i) Amanah Saham Pendidikan | | | N/A |
| (ii) Amanah Saham Kesihatan | | | N/A |
| (iii) Amanah Saham Persaraan | | | N/A |
| (iii) Amanah Saham 1Malaysia | | | N/A |
| AMANAHRAYA INVESTMENT MANAGMENT SDN BHD |
| Amanahraya Unit Trust Fund * | | | 1.0035 |
| Amanahraya Syariah Trust Fund | | | 1.0429 |
| Amanahraya Islamic Cash Mgmt Fund | | 0.9746 | |
| Amanahraya Islamic Equity Fund | | | 0.5883 |
| Amanahraya Islamic Capital Protected Fund | | 0.9943 | |
| Amanahraya Cash Management Fund | | 1.0001 | |
| BIMB UNIT TRUST MANAGEMENT (ASBI) |
| Dana Al-Mubin | | | N/A |
| Dana Al-Fakhim | | | N/A |
| Dana Al-Munsif | | | N/A |
| Dana Al-Falah | | | N/A |
| BIMB Invest Money Market Fund | | | N/A |
| CMS TRUST MANAGEMENT BHD July 30 |
| CMS Premier Fund | | | 0.4275 |
| CMS Balanced Fund* | | | 0.4164 |
| CMS Islamic Fund* | | | 0.5450 |
| CMS Bond Fund* | | | 0.6623 |
| CMS Islamic Balanced Fund* | | | 0.4407 |
| CMS Malaysian Inc Fund* | | | 0.4170 |
| CMS Islamic Money Market Fund* | | | 0.5149 |
| CMS Money Market Fund* | | | 0.5365 |
| For July 29 |
| CMS Asia Pacific Oriental Fund* | | | 0.4441 |
| Initial offer price 0.50 |
| CIMB WEALTH ADVISORS |
| CIMB Principal KLCI-Linked Fund | | | 0.8992 |
| Note: Effective June 30, 2008, all of the conventional funds in CIMB Wealth Advisors Bhd (except for CIMB-Principal KLCI-Linked Fund) are housed under CIMB-Principal Asset Management Bhd and CIMB Wealth Advisors. |
| CIMB-PRINCIPAL ASSET MANAGEMENT BERHAD |
| CIMB-Principal Bond Fund | | 1.1670 | |
| CIMB-Principal Equity Aggressive Fund 3 | | 0.7896 | |
| CIMB-Principal Balanced Fund | | 0.4192 | |
| CIMB Islamic Deposit Fund | | 1.0018 | |
| CIMB-Principal Income Plus Balanced Fund* | | 0.3201 | |
| CIMB-Principal Money Market Income Fund*** | | 1.0183 | |
| CIMB-Principal Institutional Bond Fund | | 1.2589 | |
| CIMB-Principal Strategic Bond Fund | | 1.0832 | |
| CIMB-Principal Small Cap Fund | | 0.4012 | |
| CIMB-Principal Global Titans Fund* | | 0.4258 | |
| CIMB-Principal Emerging Asia Fund* | | 0.2702 | |
| CIMB-Principal Institutional Bond Fund 2 | | 1.0176 | |
| CIMB-Principal Multi-Maturity Income Fund 1* | | 1.0409 | |
| CIMB-Principal Global Asset Spectra Fund* | | 0.4112 | |
| CIMB-Principal Greater China Equity Fund* | | 0.4250 | |
| CIMB-Principal Lifecycle 2017* | | 0.4961 | |
| CIMB-Principal Lifecycle 2022* | | 0.4942 | |
| CIMB-Principal Lifecycle 2027* | | 0.4608 | |
| CIMB-Principal Asean Equity Fund* | | 0.4620 | |
| CIMB-Principal Climate Change Equity Fund* | | 0.2525 | |
| CIMB-Principal Steady Returns Bond Fund 3* | | 1.0122 | |
| CIMB-Principal Wholesale Equity Fund* | | 1.1414 | |
| CIMB-Principal MENA Equity Fund* | | 0.2949 | |
| CIMB-Principal Asia Infrastructure Equity Fund* | | 0.4022 | |
| CIMB Islamic Global Emerging Markets Equity Fund* | | 0.5607 | |
| CIMB-Principal Asian Equity Fund* | | 0.4435 | |
| CIMB-Principal Balanced Income Fund | | 0.7451 | |
| CIMB-Principal Equity Aggressive Fund 1 | | 0.7261 | |
| CIMB-Principal Equity Fund | | 1.3293 | |
| CIMB-Principal Equity Fund 2 | | 1.1461 | |
| CIMB-Principal Equity Growth & Income Fund* | | 1.0752 | |
| CIMB-Principal Equity Growth Fund* | | 0.6398 | |
| CIMB-Principal Equity Income Fund* | | 0.9995 | |
| CIMB-Principal Global Balanced Fund* | | 0.3972 | |
| CIMB-Principal Global Growth Fund* | | 0.3643 | |
| CIMB-Principal Deposit Fund** | | 1.0018 | |
| CIMB-Principal Returns Guaranteed Fund (Series 1) | | 0.5762 | |
| CIMB Islamic Equity Aggressive Fund | | 0.6089 | |
| CIMB Islamic Balanced Growth Fund | | 0.5487 | |
| CIMB Islamic Enhanced Sukuk Fund | | 1.0167 | |
| CIMB Islamic Asia Pacific Equity Fund* | | 0.5305 | |
| CIMB Islamic Kausar Lifecycle 2017* | | 0.5275 | |
| CIMB Islamic Kausar Lifecycle 2022* | | 0.5086 | |
| CIMB Islamic Kausar Lifecycle 2027* | | 0.4919 | |
| CIMB Islamic Global Equity Fund* | | 0.3879 | |
| CIMB Islamic DALI Equity Theme Fund | | 0.2693 | |
| CIMB Islamic Money Market Fund | | 1.0191 | |
| CIMB Islamic Commodities Structured Fund 1* | | 0.4895 | |
| CIMB Islamic Commodities Structured Fund 2* | | 0.4605 | |
| CIMB Islamic Balanced Fund* | | 0.4447 | |
| CIMB Islamic DALI Equity Fund* | | 1.0007 | |
| CIMB Islamic DALI Equity Growth Fund | | 1.0354 | |
| CIMB Islamic Equity Fund* | | 0.7338 | |
| CIMB Islamic Small Cap Fund | | 0.6117 | |
| CIMB Islamic Sukuk Fund | | 1.1601 | |
| CIMB Islamic Greater China Equity Fund* | | 0.2457 | |
| CIMB-Principal Opportunistic Bond Fund* | | 1.1546 | |
| CIMB-Principal China Recovery Structured Fund* | | 0.4610 | |
| CIMB Islamic Global Commodities Equity Fund* | | 0.2422 | |
| CIMB-Principal China-India-Indonesia Equity Fund* | | 0.2447 | |
| CIMB-Principal Australian Equity Fund* | | 0.2264 | |
| * Price of two preceding business days | | | | |
|
| Note: Effective June 30, 2008, all of the conventional funds in CIMB Wealth Advisors Bhd are housed under CIMB-Principal Asset Management Bhd (except for CIMB-Principal KLCI-Linked Fund). |
| * Price of two preceding business days | | | | |
|
| CIMB-Principal Institutional Bond Fund 3 | | 1.0674 | |
| CIMB Islamic Institutional Sukuk Fund | | 1.0622 | |
| CIMB-Principal Institutional Bond Fund 4 | | 1.0150 | |
| CIMB-Principal Wholesale Dposit Fund 1 | | 1.0007 | |
| Note: Effective 1 December 2008, all Islamic unit trust funds managed by CIMB-Principal Islamic Asset Management Sdn Bhd (“CIMB-Principal Islamic”) will now be managed by CIMB-Principal Asset Management Berhad (“CIMB-Principal”). |
| HONG LEONG ASSET MANAGEMENT BHD July 30 |
| Hong Leong Growth Fund* | 0.6993 | | | | |
| Hong Leong Penny Stock Fund | 0.1112 | | | | |
| Hong Leong Blue Chip Fund* | 0.4269 | | | | |
| Consumer Products Sector Fund | 1.1340 | | | | |
| Industrial & Technology Sector Fund | 0.9842 | | | | |
| Construction, Infrastructure & Property Sector Fund | 1.0785 | | | | |
| Trading/Services Sector Fund | 0.8148 | | | | |
| Finance Sector Fund | 1.0796 | | | | |
| Hong Leong Dana Makmur | 0.5039cd | | | | |
| Hong Leong Bond Fund-Ordinary Investment Plan* | 0.5415cd | | | | |
| Hong Leong Bond Fund-Standalone Investment Plan* | 0.5415cd | | | | |
| Hong Leong Balanced Fund | 0.4903cd | | | | |
| Hong Leong Dana Maa’rof | 0.5176cd | | | | |
| Hong Leong Dividend Fund | 0.4657 | | | | |
| Hong Leong Strategic Fund* | 0.4641 | | | | |
| Hong Leong Institutional Bond Fund | 0.5021xd | | | | |
| Hong Leong Asia-Pacific Dividend Fund* | 0.3947 | | | | |
| Hong Leong Global Healthcare Fund* | 0.4395 | | | | |
| Hong Leong Global Resources Income Fund* | 0.4239 | | | | |
| Hong Leong Global Lifestyle Balanced Fund* | 0.4400 | | | | |
| Hong Leong Islamic Income Management Fund | 0.5029xd | | | | |
| Hong Leong Asia-Pacific Infrastructure Fund* | 0.3603 | | | | |
| Hong Leong Asia-Pacific Property Income Plus Fund* | 0.4976 | | | | |
| Hong Leong Global Value Fund* | 0.4215 | | | | |
| Hong Leong Vietnam Fund* | N/A | | | | |
| Hong Leong Diversified Strategic Fund* | 0.5079 | | | | |
| Hong Leong Fixed Income Holdings Fund ^ | N/A | | | | |
| Hong Leong Income Management Fund | 0.5003cd | | | | |
| Hong Leong Global Bond Fund * | 0.5376 | | | | |
| HLG Star Select-Capital Protected * | N/A | | | | |
| Hong Leong GEMS Cash Plus Fund * | 0.5074 | | | | |
| Hong Leong GEM Resources Strategic Fund * | 0.0981 | | | | |
| Hong Leong Gold Select Fund-Capital Protected * | N/A | | | | |
| Hong Leong Vietnam Strategic Fund * | 0.0991 | | | | |
| Hong Leong Macro Holdings Fund * | 0.5000 | | | | |
| *Price Of 2 preceding business days |
| ^ 15th of the month (or such prior business day) and last business day of each month. |
| HWANGDBS INVESTMENT MANAGEMENT BHD |
| HWANGDBS Aiiman Cash | | | | 1.0278 |
| HWANGDBS Aiiman Growth | | | | 0.7608 |
| HWANGDBS Aiiman Income Plus | | | | 0.5650 |
| HWANGDBS Enhanced Deposit Fund** | | | | 1.0039 |
| HWANGDBS Select Balanced Fund* | | | | 0.5394 |
| HWANGDBS Select Cash Fund** | | | | 1.0215 |
| HWANGDBS Asia Quantum Fund*# | | | | 0.6661 |
| HWANGDBS Global Financial Institution Fund*# | | | | 0.5330 |
| HWANGDBS Global Infrastructure Fund*# | | | | 0.3436 |
| HWANGDBS Global Opportunities Fund*# | | | | 0.4008 |
| HWANGDBS Global Property Fund*# | | | | 0.2362 |
| HWANGDBS Select Bond Fund*# | | | | 0.5649 |
| HWANGDBS Select Income Fund*# | | | | 0.5740 |
| HWANGDBS Select Opportunity Fund*# | | | | 0.6707 |
| HWANGDBS IM Guaranteed Fund**# | | | | 1.1673 |
| @1st year 1.0%, 2nd year 0.8%, 3rd year 0.6%, 4th year 0.4%, 5th year 0.2%, maturity Nil |
| NOTE | | | | |
| * Launch at 0.50 | | | | |
| ** Launch at 1.00 | | | | |
| # Price of 2 preceeding Business Days | | | | |
| HwangDBS Environmental Opportunities 0.3618 |
| HwangDBS Absolute Return Fund 11 0.5249 |
| HwangDBS Asia Aspire Capital Protected Fund 1.0725 |
| HwangDBS Aiiman A20 China Access Fund US$1.0029 |
| HwangDBS Structured Income Fund 1 1.0278 |
| * Price of 2 preceding business days. | | | | |
|
| HwangDBS Global Emerging Markets Fund* | | 0.6550 | |
| HwangDBS Global Commodity Fund* | | 0.4041 | |
| * Price of 2 preceding business days. | | | | |
|
| HwangDBS Indochina Fund | | | 0.3277 |
| #2% Of NAV per unit will be imposed from 11/4/08 to 28/2/10 |
| HwangDBS Global Financials Capital Protected Fund * 1.0023 |
| HwangDBS US Access 80 Fund* | 1.0640 | | | | |
| HwangDBS Fixed Maturity Income Fund 1* | 1.0477 | | | | |
| HwangDBS Fixed Maturity Income Fund 11* | 1.0525 | | | | |
| HwangDBS Global Growth Allocation Fund* | 0.4518 | | | | |
| HwangDBS Tactical Opportunity Capital Protected Fund* | 0.9828 | | | | |
| HwangDBS AUD Income Fund | 0.4868 | | | | |
| HwangDBS Structured Income Fund 1V | 0.9886 | | | | |
| HwangDBS Structured Income Fund 111* | 1.0109 | | | | |
| * Price of 2 preceding business days. |
| ING FUNDS BERHAD |
| ING Cash Plus | | | | 0.9944 |
| ING i-Enhanced Cash | | | | 1.0428 |
| ING Enhanced Yield | | | | 1.0000 |
| ING Principal Protected Income | | | | 1.0000 |
| ING Principal Protected Income II Fund | | | | 1.0000 |
| ING Baraka Capital Protected II ** | | | | 0.9976 |
| ING Baraka Commodities Capital Protected ** | | | | 0.9887 |
| ING Annual Alpha Access Capital Protected ** | | | | 0.9740 |
| ING Structured Income Fund ** | | | | 0.9983 |
| ING Global Real Estate ** | | | | 0.3004 |
| ING Global Dividend ** | | | | 0.2956 |
| ING China Access ** | | | | 0.4914 |
| ING Global Emerging Markets Debt ** | | | | 0.4920 |
| ING Global Opportunities | | | | 0.5066 |
| ING Annual Income Climate Structured ** | | | | 1.1610 |
| Rolling 1 Year Yield for ICP ended | 30 July 2010 | 2.22% | | | |
| ING One Answer INVESTMENT FUNDS |
| ING Income Plus | | | | 0.6070 |
| ING Managed Growth | | | | 0.6532 |
| ING Bon Islam | | | | 0.6410 |
| ING Blue Chip | | | | 0.5085 |
| ING Ekuiti Islam | | | | 0.4785 |
| ING Growth Opportunities | | | | 0.5396 |
| ING Shariah Balanced | | | | 0.6060 |
| ING Tactical | | | | 0.5073 |
| ING Diversified | | | | 0.5615 |
| ** Price of 2 preceding business days |
| INTER-PACIFIC ASSET MGT SDN BHD |
| InterPac Dana Safi (25 sen) | | | | | | | | 0.2977 |
| InterPac Dynamic Equity Fund (25 sen) | | | | 0.2982 |
| InterPac Cash Fund (50 sen) | | | | | | | | 0.5010 |
| InterPac Wholesale Money Market Fund (RM100) | 101.3476 | | | | |
| KENANGA UNIT TRUST |
| Kenanga Growth Fund | | | 1.5633 |
| Kenanga Syariah Growth Fund | | | 2.1803 |
| KSC CAPITAL BERHAD |
| Value Fund * | | | 1.2772 |
| Optimus Fund | | | 1.0355 |
| * Price of 2 preceding business days |
| KAF FUND MANAGEMENT SDN BHD |
| KAF Money Market Fund | | | 107.8501 |
| KAF Jade Fund * | | | 96.1169 |
| KAF Bond Fund | | | 122.8086 |
| * Price of 2 preceding business days |
| AMANAH MUTUAL BERHAD |
| AMB Unit Trust Fund | 0.6303 | | | | |
| AMB Balanced Trust Fund | 0.6871 | | | | |
| AMB Income Trust Fund | 0.7599 | | | | |
| AMB Dana Yakin | 0.4938 | | | | |
| AMB Index-linked Trust Fund | 0.8647 | | | | |
| AMB Dana Ikhlas | 0.5649 | | | | |
| AMB Ethical Trust Fund | 0.8018 | | | | |
| AMB Value Trust Fund | 0.9617 | | | | |
| AMB Enhanced Bond Trust Fund | 0.3814 | | | | |
| AMB Smallcap Trust Fund | 0.3789 | | | | |
| AMB Dana Arif | 0.5511 | | | | |
| AMB Lifestyle Trust Fund Today | 0.5295 | | | | |
| AMB Lifestyle Trust Fund 2014 | 0.5574 | | | | |
| PNB Structured Investment Fund | N/A | | | | |
| AMB Dana Aqeel | 0.5057 | | | | |
| AMB Dividend Trust Fund* | 0.2956 | | | | |
| * Price of 2 preceding business days |
| #Depending on the day’s portfolio mix of equities & fixed income securities |
| MIDF AMANAH ASSET MGMT BHD | | | |
| MIDF Amanah Growth Fund | | 0.5879 | |
| MIDF Amanah Strategic Fund | | 0.9210 | |
| MIDF Amanah Islamic Fund | | 0.3375 | |
| MIDF Amanah Dynamic Fund | | 0.8151 | |
| MIDF Amanah Bond Fund | | 0.4964 | |
| MIDF Amanah Islamic Bond Fund | | 0.4464 | |
| *Redemption fee for MAIBF 1% for investment redeemed within a year of purchase. |
| MAAKL MUTUAL BHD |
| MAAKL Growth Fund | | N/A | |
| MAAKL Progress Fund | | N/A | |
| MAAKL Bond Fund | | N/A | |
| MAAKL Al-Faid | | N/A | |
| MAAKL As-Saad | | N/A | |
| MAAKL Syariah Index Fund | | N/A | |
| MAAKL Value Fund | | N/A | |
| MAAKL Balanced Fund | | N/A | |
| MAAKL Equity Index Fund | | N/A | |
| MAAKL Equity 80 Fund | | N/A | |
| MAAKL Money Market Fund | | N/A | |
| MAAKL Pacific Fund | * | N/A | | | |
| MAAKL Eagle Fund | * | N/A | | | |
| MAAKL Al-Fauzan | | N/A | |
| MAAKL Dividend Fund | | N/A | |
| MAAKL Al-Umran | | N/A | |
| MAAKL-CM Flexi Fund | * | N/A | | | |
| MAAKL Al-Ma’mun | | N/A | |
| MAAKL Asia-Pacific REIT Fund | * | N/A | | | |
| MAAKL-HDBS Flexi Fund | | N/A | |
| MAAKL-CM Shariah Flexi Fund | | N/A | |
| MAAKL Shariah Asia-Pacific Fund | * | N/A | | | |
| MAAKL Greater China Fund | * | N/A | | | |
| MAAKL U.S. Equity Fund | * | N/A | | | |
| # Cum Distribution |
| ^^ Cum-distribution |
| OSK-UOB UNIT TRUST MANAGEMENT BERHAD JULY 31 |
| Osk-uob Equity Trust * | 0.6984 | | | | |
| Osk-uob Small Cap Opportunity Unit Trust | 0.8812 | | | | |
| Osk-uob Kidsave Trust | 0.5350 | | | | |
| Klci Tracker Fund | 0.7235 | | | | |
| Osk-uob Dana Islam | 0.7828 | | | | |
| Osk-uob Income Fund | 1.3117 | | | | |
| Osk-uob Emerging Opportunity Unit Trust | 0.5289 | | | | |
| Osk-uob Smart Treasure Fund | 0.6207 | | | | |
| Osk-uob Smart Balanced Fund | 0.8056 | | | | |
| Osk-uob Smart Income Fund | 0.6196 | | | | |
| Osk-uob Growth And Income Focus Trust | 0.5665 | | | | |
| Osk-uob Global Equity Yield Fund * | 0.3136 | | | | |
| Osk-uob Asia Pacific Fund * | 0.2815 | | | | |
| Osk-uob Money Market Fund | 1.0150 | | | | |
| Osk-uob Global Allocation Fund * | 0.4647 | | | | |
| Osk-uob Resources Fund* | 0.5686 | | | | |
| Osk-uob Global New Stars Fund * | 0.2734 | | | | |
| Osk-uob Muhibbah Income Fund * | 0.4597 | | | | |
| Osk-uob Golden Dragon Fund* | 0.4122 | | | | |
| Osk-uob Asian Real Estate Fund * | 0.3517 | | | | |
| Osk-uob Thematic Growth Fund | 0.2556 | | | | |
| Osk-uob Asia Active Allocation Fund * | 0.4461 | | | | |
| Osk-uob Institutional Islamic Money Market Fund | 1.0000 | | | | |
| Osk-uob Big Cap China Enterprise Fund * | 0.4674 | | | | |
| Osk-uob Asian Growth Opportunities Fund * | 0.4165 | | | | |
| Osk-uob Malaysia Dividend Fund | 0.2920 | | | | |
| Osk-uob Capital Protected Gold-linked Fund * | 1.0077 | | | | |
| Osk-uob Global Capital Fund * | 0.3709 | | | | |
| Osk-uob Capital Protected Equity Fund * | 1.0756 | | | | |
| Osk-uob Income Alpha Fund * | 0.5220 | | | | |
| Osk-uob Cash Management Fund | 1.0414 | | | | |
| Osk-uob Capital Protected Klci Advantage Fund * | 1.0039 | | | | |
| Osk-uob Energy Fund * | 0.4693 | | | | |
| Osk-uob Capital Protected One Advantage Fund * | 0.9983 | | | | |
| Osk-uob Capital Protected Gold Guru Fund * | 1.1575 | | | | |
| Osk-uob Gold And General Fund * | 0.4797 | | | | |
| Osk-uob Capital Protected China A-share Fund * | 0.9471 | | | | |
| Osk-uob Global Stimulus Fund * | 0.4434 | | | | |
| Osk-uob Capital Protected China A-share Fund - Series 2 * | 0.9495 | | | | |
| Osk-uob Asean Fund * | 0.5166 | | | | |
| Osk-uob Asia Consumer Fund * | 0.4820 | | | | |
| Osk-uob China-india Dynamic Growth Fund * | 0.4785 | | | | |
| Osk-uob Asian Recovery Fund * | 1.0395 | | | | |
| Osk-uob Capital Protected Us Recovery Fund * | 0.9866 | | | | |
| Osk-uob Flexifund Equity China “A” * | 0.9572 | | | | |
| Osk-uob Flexifund Money Market Rmb* | 0.9760 | | | | |
| Osk-uob Asian Advantage Bond Fund* | 1.0000 | | | | |
| 1) KLCI Tracker Fund Repurchase Charge 1% |
| 2) OSK-UOBcapital Guaranteed Funds S2 Repurchase Charge 0.90% |
| 3) OSK-UOBcapital Guaranteed Bric Funds Repurchase Charge 1.50% |
| 4) OSK-UOBindex Covered Fund Repurchase Charge 1.50% |
| 5)* Price Of 2 Preceding Business Days |
| PHEIM UNIT TRUST BHD July 29 |
| PECBF* | | | 1.0869 |
| Dana Makmur PHEIM* | | | 1.4478 |
| PHEIM Income Fund* | | | 1.0628 |
| PHEIM Asia Ex-Japan Fund* | | | 0.8495 |
| PHEIM Asia Ex-Japan Islamic Fund* | | 0.7796 | |
| *Price Of 2 preceding business days |
| PACIFIC MUTUAL FUND BHD July 30 |
| Pacific Premier Fund * | 0.7696 | | | | |
| Pacific Pearl Fund * | 0.8606 | | | | |
| Pacific Dana Aman | 0.5195 | | | | |
| Pacific Millennium Fund | 0.6028 | | | | |
| Pacific Recovery Fund | 0.5324 | | | | |
| Pacific Income Fund | 0.5659 | | | | |
| Pacific Dana Murni | 0.5275 | | | | |
| Pacific SELECT Balance Fund | 0.5599 | | | | |
| Pacific SELECT Income Fund | 0.5161 | | | | |
| Pacific Dividend Fund | 0.6667 | | | | |
| Pacific Cash Fund | 0.5047 | | | | |
| Pacific Dynamic Trader Fund * | 1.0620 | | | | |
| Pacific SELECT Bond Fund * | 1.0213 | | | | |
| Pacific ELITE Dividend Fund | 0.5227 | | | | |
| Pacific ELIT Dana Aman | 0.5190 | | | | |
| *Par value @ RM1.00 |
| PUBLIC MUTUAL BHD |
| Public Savings Fund | ** | 0.6632 | | | |
