Exchange Rate
| Issued by Malayan Banking | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.5650 | 3.5000 | 3.4900 |
| 1 AUSTRALIAN DOLLAR | 2.8670 | 2.7410 | 2.7250 |
| 1 BRUNEI DOLLAR | 2.4620 | 2.3680 | 2.3900 |
| 1 CANADIAN DOLLAR | 3.0770 | 3.0020 | 2.9900 |
| 1 EURO | 4.9930 | 4.8720 | 4.8520 |
| 1 NEW ZEALAND DOLLAR | 2.2690 | 2.1700 | 2.1540 |
| 1 PAPUA N GUINEA KINA | 1.4800 | 1.2260 | 1.2180 |
| 1 SINGAPORE DOLLAR | 2.4615 | 2.3980 | 2.3900 |
| 1 STERLING POUND | 5.8570 | 5.7150 | 5.6950 |
| 1 SWISS FRANC | 3.2890 | 3.2090 | 3.1940 |
| 100 ARAB EMIRATES DIRHAM | 98.8000 | 93.5700 | 93.3700 |
| 100 BANGLADESH TAKA | 5.5200 | 5.2000 | 5.0000 |
| 100 CHINESE RENMINBI | 53.5000 | N/A | N/A |
| 100 DANISH KRONE | 69.0700 | 63.4400 | 63.2400 |
| 100 HONGKONG DOLLAR | 46.8200 | 44.3400 | 44.1400 |
| 100 INDIAN RUPEE | 7.7200 | 7.0900 | 6.8900 |
| 100 INDONESIAN RUPIAH | 0.0365 | 0.0314 | 0.0264 |
| 100 JAPANESE YEN | 3.7330 | 3.6420 | 3.6320 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 57.4100 | 52.6900 | 52.4900 |
| 100 PAKISTAN RUPEE | 4.5000 | 4.1800 | 3.9800 |
| 100 PHILIPPINE PESO | 7.5700 | 7.1100 | 6.9100 |
| 100 QATAR RIYAL | 99.4300 | 94.5800 | 94.3800 |
| 100 SAUDI RIYAL | 96.5500 | 91.8400 | 91.6400 |
| 100 SOUTH AFRICAN RAND | 46.8800 | 43.1300 | 42.9300 |
| 100 SRI LANKA RUPEE | 3.2100 | 2.9400 | 2.7400 |
| 100 SWEDISH KRONA | 47.4400 | 43.1000 | 42.9000 |
| 100 THAI BAHT | 11.2100 | 9.4900 | 9.0900 |
