Exchange Rate
| Issued by Malayan Banking | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.2280 | 3.1630 | 3.1530 |
| 1 AUSTRALIAN DOLLAR | 2.9150 | 2.8320 | 2.8160 |
| 1 BRUNEI DOLLAR | 2.3730 | 2.3140 | 2.3060 |
| 1 CANADIAN DOLLAR | 3.1230 | 3.0460 | 3.0340 |
| 1 EURO | 4.2180 | 4.1300 | 4.1100 |
| 1 NEW ZEALAND DOLLAR | 2.3540 | 2.2640 | 2.2480 |
| 1 PAPUA N GUINEA KINA | 1.3240 | 1.0790 | 1.0630 |
| 1 SINGAPORE DOLLAR | 2.3725 | 2.3140 | 2.3060 |
| 1 STERLING POUND | 5.0330 | 4.9390 | 4.9190 |
| 1 SWISS FRANC | 3.1100 | 3.0320 | 3.0170 |
| 100 ARAB EMIRATES DIRHAM | 89.3900 | 84.6300 | 84.4300 |
| 100 BANGLADESH TAKA | 4.7310 | 4.46300 | 4.2630 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 58.4100 | 53.6300 | 53.4300 |
| 100 HONGKONG DOLLAR | 42.2700 | 40.0200 | 39.8200 |
| 100 INDIAN RUPEE | 7.0830 | 6.7000 | 6.5000 |
| 100 INDONESIAN RUPIAH | 0.0366 | 0.0346 | 0.0296 |
| 100 JAPANESE YEN | 3.7310 | 3.6380 | 3.6280 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 54.6600 | 50.2000 | 50.0000 |
| 100 PAKISTAN RUPEE | 3.8500 | 3.6000 | 3.4000 |
| 100 PHILIPPINE PESO | 7.1600 | 6.7700 | 6.5700 |
| 100 QATAR RIYAL | 89.9900 | 85.6000 | 85.4000 |
| 100 SAUDI RIYAL | 87.4200 | 82.9900 | 82.7900 |
| 100 SOUTH AFRICAN RAND | 45.5300 | 41.8400 | 41.6400 |
| 100 SRI LANKA RUPEE | 2.9600 | 2.7200 | 2.5200 |
| 100 SWEDISH KRONA | 46.3100 | 42.0700 | 41.8700 |
| 100 THAI BAHT | 10.7400 | 9.0900 | 8.6900 |
