Exchange Rate
| Issued by Malayan Banking | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.4805 | 3.4155 | 3.4055 |
| 1 AUSTRALIAN DOLLAR | 3.0270 | 2.9410 | 2.9250 |
| 1 BRUNEI DOLLAR | 2.4540 | 2.3940 | 2.3860 |
| 1 CANADIAN DOLLAR | 3.2510 | 3.1720 | 3.1600 |
| 1 EURO | 4.7570 | 4.6700 | 4.6500 |
| 1 NEW ZEALAND DOLLAR | 2.4050 | 2.3130 | 2.2970 |
| 1 PAPUA N GUINEA KINA | 1.4170 | 1.1770 | 1.1610 |
| 1 SINGAPORE DOLLAR | 2.4535 | 2.3940 | 2.3860 |
| 1 STERLING POUND | 5.4300 | 5.3300 | 5.3100 |
| 1 SWISS FRANC | 3.2540 | 3.1750 | 3.1600 |
| 100 ARAB EMIRATES DIRHAM | 96.5200 | 91.2400 | 91.0400 |
| 100 BANGLADESH TAKA | 5.1500 | 4.7800 | 4.5800 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 66.0200 | 60.6300 | 60.4300 |
| 100 HONGKONG DOLLAR | 45.5800 | 43.1600 | 42.9600 |
| 100 INDIAN RUPEE | 7.7100 | 7.0800 | 6.8800 |
| 100 INDONESIAN RUPIAH | 0.0383 | 0.0340 | 0.0290 |
| 100 JAPANESE YEN | 3.9060 | 3.8110 | 3.8010 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 60.3000 | 55.4000 | 55.2000 |
| 100 PAKISTAN RUPEE | 4.1900 | 3.9200 | 3.7200 |
| 100 PHILIPPINE PESO | 7.7000 | 7.2300 | 7.0300 |
| 100 QATAR RIYAL | 97.1500 | 92.4100 | 92.2100 |
| 100 SAUDI RIYAL | 94.2400 | 89.6400 | 89.4400 |
| 100 SOUTH AFRICAN RAND | 46.4500 | 42.7400 | 42.5400 |
| 100 SRI LANKA RUPEE | 3.1300 | 2.8800 | 2.6800 |
| 100 SWEDISH KRONA | 48.5700 | 44.1600 | 43.9600 |
| 100 THAI BAHT | 11.2500 | 9.5300 | 9.1300 |
