Exchange Rate
| Issued by Malayan Banking | |||||
| SELLING TT/OD | BUYING TT | BUYING OD | |||
| Units of Malaysian ringgit per unit of foreign currency: | |||||
| 1 US DOLLAR | 3.0510 | 2.9960 | 2.9860 | ||
| 1 AUSTRALIAN DOLLAR | 3.2780 | 3.1950 | 3.1790 | ||
| 1 BRUNEI DOLLAR | 2.4470 | 2.3960 | 2.3880 | ||
| 1 CANADIAN DOLLAR | 3.0580 | 2.9920 | 2.9800 | ||
| 1 EURO | 4.0050 | 3.9370 | 3.9170 | ||
| 1 NEW ZEALAND DOLLAR | 2.5600 | 2.4690 | 2.4530 | ||
| 1 PAPUA N GUINEA KINA | 1.6170 | 1.3190 | 1.3030 | ||
| 1 SINGAPORE DOLLAR | 2.4465 | 2.3960 | 2.3880 | ||
| 1 STERLING POUND | 4.8140 | 4.7410 | 4.7210 | ||
| 1 SWISS FRANC | 3.3300 | 3.2590 | 3.2440 | ||
| 100 ARAB EMIRATES DIRHAM | 84.4300 | 80.2100 | 80.0100 | ||
| 100 BANGLADESH TAKA | 3.6780 | 3.4890 | 3.2890 | ||
| 100 CHINESE RENMINBI | 48.6000 | 46.9000 | N/A | ||
| 100 DANISH KRONE | 55.5900 | 51.2600 | 51.0600 | ||
| 100 HONGKONG DOLLAR | 39.9800 | 37.9900 | 37.7900 | ||
| 100 INDIAN RUPEE | 6.3270 | 6.0100 | 5.8100 | ||
| 100 INDONESIAN RUPIAH | 0.0347 | 0.0329 | 0.0279 | ||
| 100 JAPANESE YEN | 4.0140 | 3.9280 | 3.9180 | ||
| 100 NEW TAIWAN DOLLAR 100 NORWEGIAN KRONE | EGIAN | KRONE | 53.9800 | 49.7500 | 49.5500 |
| 100 PAKISTAN RUPEE | 3.4500 | 3.2400 | 3.0400 | ||
| 100 PHILIPPINE PESO | 7.2700 | 6.9000 | 6.7000 | ||
| 100 QATAR RIYAL | 85.1000 | 80.9500 | 80.7500 | ||
| 100 SAUDI RIYAL | 82.720 | 78.530 | 78.330 | ||
| 100 SOUTH AFRICAN RAND | 41.1500 | 37.9300 | 37.7300 | ||
| 100 SRI LANKA RUPEE | 2.7700 | 2.5500 | 2.3500 | ||
| 100 SWEDISH KRONA | 46.8900 | 42.7800 | 42.5800 | ||
| 100 THAI BAHT | 10.5700 | 8.9900 | 8.5990 | ||


