Exchange Rate
| Issued by Malayan Banking | |||
| SELLING TT/OD | BUYING TT | BUYING OD | |
| Units of Malaysian ringgit per unit of foreign currency: | |||
| 1 US DOLLAR | 3.2300 | 3.1650 | 3.1550 |
| 1 AUSTRALIAN DOLLAR | 3.0490 | 2.9700 | 2.9540 |
| 1 BRUNEI DOLLAR | 2.3630 | 2.3160 | 2.3080 |
| 1 CANADIAN DOLLAR | 3.2080 | 3.1450 | 3.1330 |
| 1 EURO | 5.0000 | 4.9010 | 4.8810 |
| 1 NEW ZEALAND DOLLAR | 2.4870 | 2.4180 | 2.4020 |
| 1 PAPUA N GUINEA KINA | 1.2560 | 1.1360 | 1.1200 |
| 1 SINGAPORE DOLLAR | 2.3625 | 2.3160 | 2.3080 |
| 1 STERLING POUND | 6.3050 | 6.1800 | 6.1600 |
| 1 SWISS FRANC | 3.1030 | 3.0410 | 3.0260 |
| 100 ARAB EMIRATES DIRHAM | 89.2300 | 84.8800 | 84.6800 |
| 100 BANGLADESH TAKA | 5.0000 | 4.5700 | 4.3700 |
| 100 CHINESE RENMINBI | N/A | N/A | N/A |
| 100 DANISH KRONE | 69.0000 | 63.6900 | 63.4900 |
| 100 HONGKONG DOLLAR | 42.0300 | 39.9800 | 39.7800 |
| 100 INDIAN RUPEE | 8.0500 | 7.4300 | 7.2300 |
| 100 INDONESIAN RUPIAH | 0.0366 | 0.0310 | 0.0260 |
| 100 JAPANESE YEN | 3.1450 | 3.0820 | 3.0720 |
| 100 NEW TAIWAN DOLLAR | N/A | N/A | N/A |
| 100 NORWEGIAN KRONE | 65.5100 | 60.4700 | 60.2700 |
| 100 PAKISTAN RUPEE | 4.9400 | 4.6500 | 4.4500 |
| 100 PHILIPPINE PESO | 7.7000 | 7.2800 | 7.0800 |
| 100 QATAR RIYAL | 90.0400 | 85.6500 | 85.4500 |
| 100 SAUDI RIYAL | 87.3900 | 83.1200 | 82.9200 |
| 100 SOUTH AFRICAN RAND | 42.2700 | 40.6200 | 40.4200 |
| 100 SRI LANKA RUPEE | 3.0600 | 2.8800 | 2.6800 |
| 100 SWEDISH KRONA | 55.7700 | 50.9600 | 50.7600 |
| 100 THAI BAHT | 10.7900 | 9.1900 | 8.9900 |
