Financial Results
| Date Announce | Company | Financial Yr. End | Qtr. | Period End | Revenue | Profit/Loss | EPS | Fundamentals |
| 23-May-13 | APFT | 31-Dec-13 | 1 | 31-Mar-13 | 5,180 | -2,548 | -1.62 | More |
| 23-May-13 | ARREIT | 31-Dec-13 | 1 | 31-Mar-13 | 16,747 | 11,368 | 1.98 | More |
| 23-May-13 | BSDREIT | 31-Dec-13 | 1 | 31-Mar-13 | 17,252 | 13,868 | 2.21 | More |
| 23-May-13 | CLIQ | 31-Mar-13 | 4 | 31-Mar-13 | 0 | -2,650 | -0.05 | More |
| 23-May-13 | CSL | 31-Dec-13 | 1 | 31-Mar-13 | 221,886 | 56,075 | 4.51 | More |
| 23-May-13 | DAIMAN | 30-Jun-13 | 3 | 31-Mar-13 | 52,253 | 31,229 | 14.83 | More |
| 23-May-13 | EFFICEN | 31-Dec-13 | 1 | 31-Mar-13 | 12,109 | 1,310 | 0.19 | More |
| 23-May-13 | ENGKAH | 31-Dec-13 | 1 | 31-Mar-13 | 17,282 | 1,819 | 2.71 | More |
| 23-May-13 | ENGTEX | 31-Dec-13 | 1 | 31-Mar-13 | 269,404 | 15,147 | 7.41 | More |
| 23-May-13 | FAREAST | 31-Dec-13 | 1 | 31-Mar-13 | 93,200 | 14,710 | 9.59 | More |
| 23-May-13 | FARLIM | 31-Dec-13 | 1 | 31-Mar-13 | 7,735 | -163 | -0.12 | More |
| 23-May-13 | FIMACOR | 31-Mar-13 | 4 | 31-Mar-13 | 75,901 | 9,231 | 10.86 | More |
| 23-May-13 | FLBHD | 31-Dec-13 | 1 | 31-Mar-13 | 31,315 | 2,212 | 2.14 | More |
| 23-May-13 | GOB | 31-Mar-13 | 4 | 31-Mar-13 | 73,621 | 12,812 | 5.64 | More |
| 23-May-13 | GPHAROS | 31-Dec-13 | 1 | 31-Mar-13 | 19,320 | -379 | -0.28 | More |
| 23-May-13 | HIBISCS | 31-Mar-13 | 4 | 31-Mar-13 | 2,313 | 2,361 | 0.54 | More |
| 23-May-13 | HOHUP | 31-Dec-13 | 1 | 31-Mar-13 | 23,278 | 836 | 0.37 | More |
| 23-May-13 | HTPADU | 31-Dec-13 | 1 | 31-Mar-13 | 76,239 | 124 | -0.24 | More |
| 23-May-13 | IFCAMSC | 31-Dec-13 | 1 | 31-Mar-13 | 9,783 | -814 | -0.11 | More |
| 23-May-13 | IHH | 31-Dec-13 | 1 | 31-Mar-13 | 1,624,598 | 167,292 | 1.58 | More |
| First Previous 1 2 3 4 Next Last |
May 22 | May 21 | May 20 | May 17 | May 16 | May 15 | May 14

