Share Buybacks
| Date Announce | Company | Buy Back Date | Shrs Acquired | Min | Max | Total amt. Paid | Total Treasury Shrs |
| 19-Jun-13 | HAPSENG | 19-Jun-13 | 420,200 | 1.92 | 1.94 | 811,192.50 | 128,596,800 |
| 19-Jun-13 | MUDAJYA | 19-Jun-13 | 40,000 | 2.6 | 2.6 | 104,447.20 | 7,911,800 |
| 19-Jun-13 | P&O | 19-Jun-13 | 70,000 | 1.49 | 1.5 | 105,002.03 | 2,497,000 |
| 19-Jun-13 | RCECAP | 19-Jun-13 | 20,000 | 0.275 | 0.275 | 5,547.65 | 30,000 |
| 19-Jun-13 | TEXCYCL | 19-Jun-13 | 10,000 | 0.41 | 0.41 | 4,100.00 | 10,000 |
| 19-Jun-13 | TROP | 19-Jun-13 | 350,000 | 1.9 | 1.91 | 666,932.00 | 16,346,800 |
| 19-Jun-13 | WASEONG | 19-Jun-13 | 100,000 | 1.9 | 1.9 | 190,437.00 | 3,152,757 |
| 19-Jun-13 | YTLPOWR | 19-Jun-13 | 2,401,100 | 1.53 | 1.53 | 3,685,904.00 | 219,981,445 |
| 18-Jun-13 | HAPSENG | 18-Jun-13 | 520,000 | 1.94 | 1.95 | 1,014,540.06 | 128,176,600 |
| 18-Jun-13 | MUDAJYA | 18-Jun-13 | 40,000 | 2.6 | 2.6 | 104,447.20 | 7,871,800 |
| 18-Jun-13 | TROP | 18-Jun-13 | 60,000 | 1.89 | 1.89 | 113,400.00 | 15,996,800 |
| 18-Jun-13 | WASEONG | 18-Jun-13 | 50,000 | 1.9 | 1.9 | 95,218.50 | 3,052,757 |
| 18-Jun-13 | YTLPOWR | 18-Jun-13 | 4,513,500 | 1.52 | 1.53 | 6,927,345.50 | 217,580,345 |
| 17-Jun-13 | DAIBOCI | 17-Jun-13 | 15,100 | 3.58 | 3.59 | 54,535.02 | 56,400 |
| 17-Jun-13 | HAPSENG | 17-Jun-13 | 260,000 | 1.94 | 1.94 | 505,053.97 | 127,656,600 |
| 17-Jun-13 | IGB | 17-Jun-13 | 56,600 | 2.4 | 2.41 | 136,926.70 | 92,018,967 |
| 17-Jun-13 | MUDAJYA | 17-Jun-13 | 63,300 | 2.59 | 2.61 | 165,250.02 | 7,831,800 |
| 17-Jun-13 | MYEG | 17-Jun-13 | 100,000 | 1.5 | 1.5 | 150,000.00 | 10,098,600 |
| 17-Jun-13 | TROP | 17-Jun-13 | 803,000 | 1.87 | 1.89 | 1,511,342.38 | 15,936,800 |
| 17-Jun-13 | WASEONG | 17-Jun-13 | 50,000 | 1.89 | 1.9 | 94,968.18 | 3,002,757 |
| 17-Jun-13 | YTLPOWR | 17-Jun-13 | 5,876,900 | 1.52 | 1.53 | 8,964,423.00 | 213,066,845 |
| 14-Jun-13 | DAIBOCI | 14-Jun-13 | 9,000 | 3.6 | 3.6 | 32,637.12 | 41,300 |
| 14-Jun-13 | IGB | 14-Jun-13 | 700,000 | 2.4 | 2.42 | 1,692,767.13 | 91,962,367 |
| 14-Jun-13 | MTOUCHE | 14-Jun-13 | 300,000 | 0.245 | 0.25 | 75,336.18 | 11,739,200 |
| 14-Jun-13 | MUDAJYA | 14-Jun-13 | 65,300 | 2.6 | 2.62 | 171,159.88 | 7,768,500 |
| 14-Jun-13 | MYEG | 14-Jun-13 | 200,000 | 1.5 | 1.5 | 300,000.00 | 9,998,600 |
| 14-Jun-13 | N2N | 14-Jun-13 | 20,000 | 0.42 | 0.42 | 8,400.00 | 2,896,300 |
| 14-Jun-13 | P&O | 14-Jun-13 | 19,000 | 1.51 | 1.51 | 28,899.75 | 2,427,000 |
| 14-Jun-13 | TONGHER | 14-Jun-13 | 41,100 | 1.68 | 1.69 | 69,581.96 | 999,200 |
| 14-Jun-13 | VITROX | 14-Jun-13 | 34,400 | 0.77 | 0.77 | 26,681.88 | 1,279,700 |
| 14-Jun-13 | YTLPOWR | 14-Jun-13 | 8,956,600 | 1.51 | 1.52 | 13,624,632.00 | 207,189,945 |
| 13-Jun-13 | BREM | 13-Jun-13 | 42,600 | 1.13 | 1.15 | 48,892.79 | 4,128,531 |
| 13-Jun-13 | DAIBOCI | 13-Jun-13 | 16,300 | 3.58 | 3.6 | 59,060.46 | 32,300 |
| 13-Jun-13 | IGB | 13-Jun-13 | 3,356,400 | 2.4 | 2.46 | 8,113,448.00 | 91,262,367 |
| 13-Jun-13 | MTOUCHE | 13-Jun-13 | 227,700 | 0.235 | 0.25 | 56,561.57 | 11,439,200 |

