Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 8345.130 | 8342.120 | 8348.340 | 8237.780 | 8289.950 | -55.180 | -0.66% | 276949 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| FGVCD | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| FGVCE | 0.00 | 0.00 | 0.00 | 0.02 | - | - | - | 0.015/0 | 0.025/100 |
| FGVCF | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.065/0 | 0.07/0 |
| FGVCG | 0.015 | 0.015 | 0.015 | 0.015 | -0.005 | -25.0% | 500 | 0.01/500 | 0.015/100 |
| FGVCH | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/500 | 0.02/500 |
| FGVCI | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.005/500 | 0.015/500 |
| FGVCK | 0.005 | 0.01 | 0.005 | 0.01 | 0 | 0% | 3501 | 0.005/5800 | 0.01/2999 |
| FGVCL | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| FGVCM | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| FGVCN | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| FGVCP | 0.12 | 0.12 | 0.12 | 0.12 | -0.005 | -4.0% | 8700 | 0.115/3000 | 0.125/1500 |
| GENPCC | 0.00 | 0.00 | 0.00 | 0.03 | - | - | - | 0.02/0 | 0.04/0 |
| GENPCD | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.145/271 | 0.155/905 |
| HSPLANTCA | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.045/0 | 0.075/0 |
| IJMPLNTCB | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| IJMPLNTCC | 0.085 | 0.085 | 0.085 | 0.085 | -0.01 | -10.5% | 71 | 0.085/0 | 0.09/0 |
| IOICORPCX | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.06/200 | 0.085/200 |
| IOICORPCY | 0.115 | 0.115 | 0.105 | 0.105 | -0.015 | -12.5% | 3010 | 0.105/400 | 0.11/3423 |
| IOICORPCZ | 0.00 | 0.00 | 0.00 | 0.245 | - | - | - | 0.21/1000 | 0.22/580 |
| KLKCQ | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.045/200 | 0.09/200 |
| KLKCR | 0.10 | 0.10 | 0.10 | 0.10 | -0.025 | -20.0% | 300 | 0.10/500 | 0.105/443 |
| KLKCS | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.18/200 | 0.20/200 |
| KLKCT | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.12/500 | 0.125/477 |
| KULIMCH | 0.06 | 0.06 | 0.06 | 0.06 | 0.01 | 20.0% | 200 | 0.045/0 | 0.055/0 |
| KULIMCI | 0.015 | 0.02 | 0.015 | 0.015 | 0 | 0% | 3674 | 0.01/5000 | 0.015/1875 |
| KULIMCJ | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | 0.005/300 | 0.02/1520 |
| KULIMCK | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | 0.02/20 | 0.08/10 |
| KULIMCL | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | 0.03/0 | 0.055/1000 |
| KULIMCM | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.035/0 | 0.04/500 |
| KULIMCN | 0.10 | 0.11 | 0.10 | 0.105 | 0.01 | 10.5% | 3254 | 0.105/47 | 0.11/2389 |
| RSAWITCE | 0.045 | 0.055 | 0.025 | 0.055 | -0.015 | -21.4% | 544 | 0.025/300 | 0.055/380 |
| RSAWITCF | 0.005 | 0.005 | 0.005 | 0.005 | 0 | 0% | 1800 | 0.005/3300 | 0.01/3000 |
| RSAWITCG | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.015/10 | 0.055/1100 |
| RSAWITCH | 0.12 | 0.12 | 0.115 | 0.115 | -0.01 | -8.0% | 1433 | 0.115/1134 | 0.12/604 |
| RSAWITCI | 0.135 | 0.135 | 0.13 | 0.13 | -0.02 | -13.3% | 800 | 0.13/3000 | 0.13/0 |
| THPLANTCA | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | 0.005/300 | 0.02/300 |
| THPLANTCB | 0.18 | 0.18 | 0.18 | 0.18 | -0.005 | -2.7% | 5 | 0.16/120 | 0.18/64 |
| THPLANTCC | 0.00 | 0.00 | 0.00 | 0.095 | - | - | - | 0.085/0 | 0.09/0 |
| TSHCD | 0.095 | 0.095 | 0.09 | 0.09 | -0.01 | -10.0% | 1173 | 0.085/1000 | 0.095/784 |
| TSHCE | 0.135 | 0.135 | 0.135 | 0.135 | -0.015 | -10.0% | 1343 | 0.13/500 | 0.145/139 |

