Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| DIGICL | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | 0.045/3200 | 0.05/600 |
| DIGICM | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.06/2000 | 0.065/900 |
| DIGICN | 0.00 | 0.00 | 0.00 | 0.03 | - | - | - | 0.03/268 | 0.05/300 |
| DIGICO | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | 0.02/6000 | 0.025/6000 |
| DIGICP | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.06/3350 | 0.07/10 |
| DIGICQ | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.05/1000 | 0.055/800 |
| DIGICR | 0.00 | 0.00 | 0.00 | 0.035 | - | - | - | 0.03/0 | 0.035/0 |
| DIGICS | 0.00 | 0.00 | 0.00 | 0.14 | - | - | - | 0.145/2060 | 0.15/2000 |
| LITRAKCA | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.14/300 | 0.15/300 |
| TIMECOMCG | 0.31 | 0.36 | 0.305 | 0.36 | 0.055 | 18.0% | 1784 | 0.35/1000 | 0.36/1000 |
| TIMECOMCH | 0.00 | 0.00 | 0.00 | 0.23 | - | - | - | 0.29/1000 | 0.30/1000 |
| YTLPOWRCH | 0.02 | 0.02 | 0.02 | 0.02 | 0.005 | 33.3% | 11000 | 0.015/8966 | 0.02/4200 |
| YTLPOWRCI | 0.12 | 0.125 | 0.115 | 0.115 | -0.005 | -4.2% | 2350 | 0.11/2600 | 0.115/2000 |

