Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 132.370 | 132.150 | 132.330 | 130.250 | 131.370 | -1.000 | -0.76% | 3760675 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| DRBHCOMCR | 0.125 | 0.13 | 0.115 | 0.125 | -0.005 | -3.8% | 22590 | 0.12/5480 | 0.125/580 |
| DRBHCOMCS | 0.00 | 0.00 | 0.00 | 0.145 | - | - | - | 0.155/10 | 0.22/10 |
| DRBHCOMCT | 0.15 | 0.155 | 0.15 | 0.155 | -0.005 | -3.1% | 5000 | 0.155/200 | 0.16/1000 |
| DRBHCOMCU | 0.075 | 0.085 | 0.075 | 0.085 | 0 | 0% | 6380 | 0.075/940 | 0.085/1850 |
| DRBHCOMCV | 0.155 | 0.155 | 0.15 | 0.15 | -0.005 | -3.2% | 6000 | 0.145/6000 | 0.155/653 |
| DRBHCOMCW | 0.10 | 0.10 | 0.10 | 0.10 | 0 | 0% | 100 | 0.085/496 | 0.10/400 |
| DRBHCOMCX | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.095/1200 | 0.10/1000 |
| DRBHCOMCY | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.15/500 | 0.165/300 |
| HARTACE | 0.00 | 0.00 | 0.00 | 0.27 | - | - | - | 0.15/200 | 0.25/0 |
| HARTACF | 0.195 | 0.195 | 0.195 | 0.195 | -0.005 | -2.5% | 100 | 0.195/7 | 0.21/243 |
| HARTACG | 0.19 | 0.195 | 0.19 | 0.195 | 0.005 | 2.6% | 463 | 0.18/91 | 0.195/206 |
| HARTACH | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | -9.1% | 20 | 0.05/460 | 0.08/300 |
| HARTACI | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.20/159 | 0.205/45 |
| KOSSANCB | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.065/500 | 0.075/500 |
| KSENGCA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.085/199 | 0.105/400 |
| PCHEMCO | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0% | 120 | 0.01/1000 | 0.02/300 |
| PCHEMCP | 0.00 | 0.00 | 0.00 | 0.17 | - | - | - | 0.165/2000 | 0.18/2000 |
| PCHEMCQ | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.135/0 | 0.16/0 |
| PCHEMCR | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | 0.065/200 | 0.115/10 |
| PCHEMCS | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.17/500 | 0.19/500 |
| PCHEMHB | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | 0.11/500 | 0.13/500 |
| PETGASCG | 0.00 | 0.00 | 0.00 | 0.385 | - | - | - | 0.285/301 | 0.305/155 |
| PETGASCH | 0.125 | 0.125 | 0.09 | 0.10 | -0.03 | -23.1% | 4130 | 0.10/1444 | 0.11/690 |
| SUPERMXCJ | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SUPERMXCK | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.03/1000 | 0.045/1000 |
| SUPERMXCL | 0.055 | 0.055 | 0.05 | 0.05 | -0.005 | -9.1% | 7680 | 0.045/3000 | 0.05/3000 |
| SUPERMXCM | 0.04 | 0.045 | 0.04 | 0.04 | 0 | 0% | 3400 | 0.035/8300 | 0.04/1350 |
| SUPERMXCN | 0.145 | 0.145 | 0.135 | 0.135 | -0.01 | -6.9% | 2000 | 0.135/1800 | 0.15/1000 |
| TAANNCE | 0.09 | 0.09 | 0.09 | 0.09 | -0.005 | -5.3% | 200 | 0.085/0 | 0.11/0 |
| TOPGLOVCK | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.185/59 | 0.205/300 |
| TOPGLOVCL | 0.00 | 0.00 | 0.00 | 0.175 | - | - | - | 0.175/3000 | 0.18/1000 |
| TOPGLOVCM | 0.135 | 0.135 | 0.135 | 0.135 | 0 | 0% | 300 | 0.135/600 | 0.14/400 |
| TOPGLOVCN | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.20/57 | 0.22/300 |
| TOPGLOVCO | 0.17 | 0.195 | 0.17 | 0.195 | 0.025 | 14.7% | 356 | 0.10/100 | 0.19/0 |
| TOPGLOVCP | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | 0.19/75 | 0.195/254 |
| WASEONGCG | 0.065 | 0.075 | 0.06 | 0.065 | 0 | 0% | 17456 | 0.06/86 | 0.065/613 |
| WASEONGCH | 0.15 | 0.15 | 0.15 | 0.15 | -0.015 | -9.1% | 200 | 0.145/200 | 0.165/500 |

