Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 596.520 | 597.330 | 597.330 | 593.230 | 593.230 | -3.290 | -0.55% | 813104 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| BATCA | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.10/1000 | 0.135/0 |
| BATCB | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.215/200 | 0.24/200 |
| CARLSBGCB | 0.00 | 0.00 | 0.00 | 0.215 | - | - | - | 0.22/300 | 0.25/300 |
| CSLCA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| CSLCC | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| CSLCD | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| DLADYCA | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.065/500 | 0.075/500 |
| FNCA | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.005/200 | 0.02/200 |
| JTINTERCA | 0.00 | 0.00 | 0.00 | 0.14 | - | - | - | 0.11/300 | 0.13/300 |
| MSMCJ | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | 0.08/500 | 0.085/500 |
| ORIENTCB | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.20/300 | 0.24/400 |
| ORIENTCC | 0.00 | 0.00 | 0.00 | 0.155 | - | - | - | 0.145/0 | 0.15/0 |
| PADINICA | 0.075 | 0.105 | 0.075 | 0.105 | 0.035 | 50.0% | 3123 | 0.085/1227 | 0.105/2361 |
| PADINICB | 0.005 | 0.005 | 0.005 | 0.005 | 0 | 0% | 320 | 0.005/0 | 0.005/1 |
| PADINICC | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.09/0 | 0.095/200 |
| PPBCD | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.09/50 | 0.11/300 |
| PPBCE | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.185/5000 | 0.195/5000 |
| PPBCF | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.135/0 | 0.16/0 |
| PPBCG | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.19/500 | 0.20/500 |
| PPBCH | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.20/500 | 0.205/500 |
| QLCB | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.105/0 | 0.11/0 |
| QLCC | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.10/600 | 0.125/300 |
| QLCD | 0.00 | 0.00 | 0.00 | 0.16 | - | - | - | 0.14/600 | 0.175/300 |
| TCHONGCL | 0.465 | 0.465 | 0.465 | 0.465 | 0 | 0% | 200 | 0.40/50 | 0.46/20 |
| TCHONGCM | 0.45 | 0.45 | 0.365 | 0.365 | -0.035 | -8.8% | 529 | 0.365/320 | 0.39/95 |
| TCHONGCN | 0.175 | 0.175 | 0.165 | 0.165 | -0.015 | -8.3% | 798 | 0.13/300 | 0.14/300 |
| UMWCH | 0.00 | 0.00 | 0.00 | 1.69 | - | - | - | 1.69/500 | 1.74/19 |
| UMWCK | 0.00 | 0.00 | 0.00 | 0.715 | - | - | - | 0.775/500 | 0.79/500 |
| UMWCL | 0.87 | 0.87 | 0.87 | 0.87 | 0.07 | 8.8% | 100 | 0.87/0 | 0.885/0 |
| UMWCM | 0.00 | 0.00 | 0.00 | 0.295 | - | - | - | 0.29/300 | 0.33/300 |
| UMWCN | 0.34 | 0.355 | 0.335 | 0.335 | 0 | 0% | 796 | 0.33/500 | 0.335/100 |
| UMWCO | 0.16 | 0.165 | 0.16 | 0.165 | 0.01 | 6.5% | 274 | 0.155/1000 | 0.16/800 |
| UMWCP | 0.155 | 0.155 | 0.155 | 0.155 | 0.005 | 3.3% | 500 | 0.15/200 | 0.155/68 |
| ZHULIANCA | 0.16 | 0.16 | 0.155 | 0.16 | -0.025 | -13.5% | 442 | 0.14/54 | 0.17/410 |

