Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AEONCB | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.11/200 | 0.13/25 |
| AIRASIAC1 | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | 0.10/300 | 0.14/300 |
| AIRASIAC2 | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.13/500 | 0.165/300 |
| AIRASIAC3 | 0.28 | 0.28 | 0.28 | 0.28 | 0.03 | 12.0% | 188 | 0.275/2000 | 0.28/2012 |
| AIRASIACX | 0.03 | 0.03 | 0.03 | 0.03 | -0.005 | -14.3% | 250 | 0.025/100 | 0.03/50 |
| AIRASIACY | 0.14 | 0.15 | 0.14 | 0.145 | 0.005 | 3.6% | 3840 | 0.14/1000 | 0.145/260 |
| AIRASIACZ | 0.11 | 0.11 | 0.11 | 0.11 | -0.01 | -8.3% | 120 | 0.11/880 | 0.165/100 |
| AIRPORTCE | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.145/857 | 0.155/1000 |
| AIRPORTCF | 0.00 | 0.00 | 0.00 | 0.14 | - | - | - | 0.13/1000 | 0.14/1000 |
| AIRPORTCG | 0.00 | 0.00 | 0.00 | 0.225 | - | - | - | 0.20/300 | 0.245/300 |
| AIRPORTCH | 0.00 | 0.00 | 0.00 | 0.205 | - | - | - | 0.18/0 | 0.205/600 |
| AMWAYCA | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.095/200 | 0.115/200 |
| ARMADACL | 0.005 | 0.005 | 0.005 | 0.005 | -0.03 | -85.7% | 180 | 0.005/1020 | 0.01/1000 |
| ARMADACM | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.13/1140 | 0.16/60 |
| ARMADACN | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | 0.09/3967 | 0.10/1431 |
| ARMADACO | 0.00 | 0.00 | 0.00 | 0.145 | - | - | - | 0.13/200 | 0.145/30 |
| ARMADACP | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.07/0 | 0.075/0 |
| ARMADACQ | 0.135 | 0.15 | 0.135 | 0.14 | -0.01 | -6.7% | 402 | 0.135/1000 | 0.145/1000 |
| ASTROCA | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.005/5000 | 0.12/0 |
| ASTROCB | 0.01 | 0.015 | 0.01 | 0.015 | 0 | 0% | 21799 | 0.01/54386 | 0.02/192805 |
| ASTROCE | 0.05 | 0.05 | 0.045 | 0.05 | 0.005 | 11.1% | 501 | 0.045/552 | 0.05/761 |
| ASTROCF | 0.025 | 0.025 | 0.025 | 0.025 | -0.01 | -28.6% | 300 | 0.02/300 | 0.045/300 |
| ASTROCG | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/66099 | 0.01/2149 |
| ASTROCH | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | 0.025/2500 | 0.035/2500 |
| ASTROCI | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.01/3500 | 0.02/3630 |
| ASTROCJ | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.135/2500 | 0.15/10 |
| ASTROCK | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.10/300 | 0.11/350 |
| ASTROCL | 0.00 | 0.00 | 0.00 | 0.19 | - | - | - | 0.19/3000 | 0.195/1000 |
| ASTROCM | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.185/1000 | 0.19/1000 |
| ASTROHA | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.0% | 700 | 0.025/300 | 0.035/325 |
| AXIATACP | 0.00 | 0.00 | 0.00 | 0.305 | - | - | - | 0.34/1000 | 0.35/800 |
| AXIATACQ | 0.00 | 0.00 | 0.00 | 0.34 | - | - | - | 0.35/2000 | 0.365/2000 |
| AXIATACR | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.055/500 | 0.065/400 |
| AXIATACS | 0.00 | 0.00 | 0.00 | 0.095 | - | - | - | 0.08/2000 | 0.085/2000 |
| AXIATACT | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | 0.19/0 | 0.195/0 |
| AXIATACU | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.205/2000 | 0.215/2000 |
| AXIATACV | 0.00 | 0.00 | 0.00 | 0.14 | - | - | - | 0.125/1000 | 0.13/800 |
| BJCORPCJ | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 100.0% | 28608 | 0.005/102 | 0.01/20019 |
| BJCORPCK | 0.09 | 0.09 | 0.09 | 0.09 | 0.015 | 20.0% | 700 | 0.075/200 | 0.09/800 |
| BJCORPCL | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.095/200 | 0.115/200 |
| BJCORPCM | 0.09 | 0.11 | 0.09 | 0.10 | 0.01 | 11.1% | 13770 | 0.10/250 | 0.11/3998 |
| BJTOTOCP | 0.105 | 0.105 | 0.105 | 0.105 | 0.015 | 16.7% | 1736 | 0.105/1000 | 0.11/1000 |
| BJTOTOCQ | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.105/0 | 0.11/0 |
| BJTOTOCR | 0.12 | 0.125 | 0.12 | 0.125 | 0.005 | 4.2% | 2145 | 0.125/1000 | 0.13/1000 |
| BSTEADCG | 0.14 | 0.15 | 0.14 | 0.15 | 0.02 | 15.4% | 1392 | 0.14/102 | 0.15/214 |
| BSTEADCH | 0.08 | 0.08 | 0.08 | 0.08 | 0.025 | 45.5% | 20 | 0.075/0 | 0.09/0 |
| BSTEADCI | 0.215 | 0.23 | 0.215 | 0.225 | 0.025 | 12.5% | 2650 | 0.225/200 | 0.23/2200 |
| DAYANGCD | 1.33 | 1.37 | 1.33 | 1.36 | 0.10 | 7.9% | 2580 | 1.37/1000 | 1.38/150 |
| DAYANGCE | 0.73 | 0.78 | 0.73 | 0.775 | 0.065 | 9.2% | 6573 | 0.77/540 | 0.78/1109 |
| DAYANGCF | 0.39 | 0.44 | 0.39 | 0.42 | 0.055 | 15.1% | 25592 | 0.42/592 | 0.43/280 |
| DIALOGCN | 0.08 | 0.08 | 0.08 | 0.08 | -0.01 | -11.1% | 600 | 0.075/500 | 0.085/300 |
| DIALOGCO | 0.23 | 0.255 | 0.23 | 0.255 | 0.03 | 13.3% | 1400 | 0.25/500 | 0.26/1200 |
| DIALOGCP | 0.175 | 0.175 | 0.175 | 0.175 | 0.005 | 2.9% | 200 | 0.15/0 | 0.195/0 |
| DIALOGCQ | 0.00 | 0.00 | 0.00 | 0.155 | - | - | - | 0.135/300 | 0.16/300 |
| GASMSIACA | 0.00 | 0.00 | 0.00 | 0.145 | - | - | - | 0.32/200 | 0.35/200 |
| GASMSIACB | 0.00 | 0.00 | 0.00 | 0.285 | - | - | - | 0.36/200 | 0.39/200 |
| GASMSIACF | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.19/0 | 0.195/0 |
| GASMSIACG | 0.00 | 0.00 | 0.00 | 0.215 | - | - | - | 0.285/0 | 0.29/0 |
| GASMSIACH | 0.00 | 0.00 | 0.00 | 0.335 | - | - | - | 0.32/2000 | 0.33/1232 |
| GASMSIACI | 0.245 | 0.245 | 0.245 | 0.245 | 0.005 | 2.1% | 1100 | 0.235/2000 | 0.245/2150 |
| GASMSIACJ | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.225/1000 | 0.23/800 |
| GASMSIACK | 0.00 | 0.00 | 0.00 | 0.215 | - | - | - | 0.21/1000 | 0.225/1000 |
| GENMC1 | 0.00 | 0.00 | 0.00 | 0.16 | - | - | - | 0.19/2000 | 0.20/2000 |
| GENMC2 | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.13/0 | 0.135/0 |
| GENMC3 | 0.10 | 0.10 | 0.10 | 0.10 | -0.005 | -4.8% | 300 | 0.09/500 | 0.12/300 |
| GENMC4 | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.16/621 | 0.165/2000 |
| GENMCY | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.165/2000 | 0.18/2000 |
| GENMCZ | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.09/500 | 0.13/300 |
| GENTINGC7 | 0.03 | 0.03 | 0.03 | 0.03 | 0 | 0% | 10100 | 0.02/1000 | 0.03/2266 |
| GENTINGC8 | 0.00 | 0.00 | 0.00 | 0.17 | - | - | - | 0.16/2000 | 0.165/2000 |
| GENTINGC9 | 0.185 | 0.185 | 0.185 | 0.185 | -0.01 | -5.1% | 50 | 0.175/0 | 0.18/0 |
| GENTINGC10 | 0.00 | 0.00 | 0.00 | 0.21 | - | - | - | 0.255/0 | 0.265/0 |
| GENTINGC11 | 0.00 | 0.00 | 0.00 | 0.235 | - | - | - | 0.22/2000 | 0.235/2000 |
| HAPSENGCF | 0.165 | 0.165 | 0.155 | 0.16 | 0 | 0% | 20440 | 0.16/3650 | 0.175/2000 |
| HAPSENGCG | 0.12 | 0.12 | 0.115 | 0.12 | 0 | 0% | 600 | 0.12/2255 | 0.13/0 |
| IHHCB | 0.00 | 0.00 | 0.00 | 0.275 | - | - | - | 0.355/2000 | 0.37/1661 |
| IHHCC | 0.00 | 0.00 | 0.00 | 0.235 | - | - | - | 0.305/2000 | 0.335/1269 |
| IHHCG | 0.00 | 0.00 | 0.00 | 0.395 | - | - | - | 0.38/200 | 0.41/200 |
| IHHCH | 0.00 | 0.00 | 0.00 | 0.245 | - | - | - | 0.265/200 | 0.285/200 |
| IHHCI | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.31/200 | 0.36/200 |
| IHHCJ | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.16/200 | 0.18/200 |
| IHHCN | 0.00 | 0.00 | 0.00 | 0.19 | - | - | - | 0.25/0 | 0.26/0 |
| IHHCO | 0.00 | 0.00 | 0.00 | 0.28 | - | - | - | 0.355/0 | 0.36/0 |
| IHHCP | 0.00 | 0.00 | 0.00 | 0.215 | - | - | - | 0.255/1200 | 0.26/1000 |
| IHHCQ | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.235/2000 | 0.245/2000 |
| KPJCH | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.14/1000 | 0.15/100 |
| KPJCI | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.155/400 | 0.185/60 |
| KPJCJ | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | 0.125/1000 | 0.13/283 |
| KPJCK | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.12/200 | 0.14/200 |
| MASCJ | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MASCL | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | 0.005/0 | 0.005/8000 |
| MASCM | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0% | 11832 | 0.015/6084 | 0.02/36548 |
| MASCN | 0.035 | 0.035 | 0.035 | 0.035 | 0.005 | 16.7% | 800 | 0.03/1500 | 0.035/500 |
| MASCO | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.115/2000 | 0.13/2000 |
| MASCP | 0.205 | 0.205 | 0.20 | 0.205 | 0.025 | 13.9% | 3898 | 0.205/1000 | 0.24/100 |
| MASCQ | 0.185 | 0.19 | 0.185 | 0.19 | -0.01 | -5.0% | 1198 | 0.19/200 | 0.185/0 |
| MAXISCG | 0.00 | 0.00 | 0.00 | 0.155 | - | - | - | 0.15/2000 | 0.16/390 |
| MAXISCH | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.075/0 | 0.08/0 |
| MAXISCI | 0.09 | 0.09 | 0.09 | 0.09 | 0 | 0% | 300 | 0.09/2000 | 0.10/2000 |
| MAYBULKCG | 0.02 | 0.03 | 0.02 | 0.03 | 0.01 | 50.0% | 2350 | 0.02/1450 | 0.03/530 |
| MAYBULKCH | 0.24 | 0.255 | 0.24 | 0.255 | 0.035 | 15.9% | 1481 | 0.22/600 | 0.23/500 |
| MAYBULKCI | 0.25 | 0.255 | 0.25 | 0.255 | 0 | 0% | 1000 | 0.03/2000 | 0.255/1200 |
| MAYBULKCJ | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.13/800 | 0.14/500 |
| MBMRCA | 0.105 | 0.11 | 0.105 | 0.11 | -0.01 | -8.3% | 1112 | 0.095/300 | 0.11/320 |
| MBMRCB | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.035/965 | 0.06/300 |
| MBMRCC | 0.00 | 0.00 | 0.00 | 0.16 | - | - | - | 0.245/300 | 0.265/130 |
| MBMRHA | 0.00 | 0.00 | 0.00 | 0.095 | - | - | - | 0.05/200 | 0.08/200 |
| MEDIACD | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.345/500 | 0.355/500 |
| MEDIACE | 0.225 | 0.245 | 0.22 | 0.245 | 0.085 | 53.1% | 1000 | 0.22/400 | 0.245/0 |
| MEDIACF | 0.00 | 0.00 | 0.00 | 0.21 | - | - | - | 0.36/500 | 0.375/249 |
| MEDIACCA | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.175/0 | 0.18/0 |
| MHBCN | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MHBCO | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0% | 1151 | 0.02/1149 | 0.025/6000 |
| MHBCP | 0.105 | 0.11 | 0.10 | 0.10 | -0.03 | -23.1% | 6080 | 0.095/450 | 0.10/700 |
| MISCCN | 0.085 | 0.085 | 0.085 | 0.085 | -0.005 | -5.6% | 150 | 0.085/1000 | 0.095/1000 |
| MISCCO | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.055/0 | 0.06/0 |
| MISCCP | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.05/300 | 0.07/300 |
| MISCCQ | 0.125 | 0.125 | 0.12 | 0.12 | -0.005 | -4.0% | 2550 | 0.12/2000 | 0.13/1188 |
| MISCCR | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.19/1000 | 0.195/1000 |
| MMCCORPCL | 0.075 | 0.075 | 0.075 | 0.075 | 0.005 | 7.1% | 470 | 0.065/100 | 0.07/1000 |
| MMCCORPCM | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | 0.095/300 | 0.105/300 |
| MMCCORPCN | 0.00 | 0.00 | 0.00 | 0.20 | - | - | - | 0.17/1000 | 0.18/1000 |
| MMCCORPHA | 0.00 | 0.00 | 0.00 | 0.055 | - | - | - | 0.045/500 | 0.055/500 |
| MPHBCM | 0.20 | 0.20 | 0.19 | 0.19 | -0.01 | -5.0% | 1400 | 0.18/2000 | 0.19/1865 |
| MPHBCN | 0.00 | 0.00 | 0.00 | 0.165 | - | - | - | 0.155/100 | 0.18/100 |
| MPHBCP | 0.095 | 0.095 | 0.08 | 0.08 | -0.015 | -15.8% | 2340 | 0.075/2000 | 0.08/200 |
| MPHBCQ | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.105/300 | 0.17/0 |
| NCBCA | 0.00 | 0.00 | 0.00 | 0.16 | - | - | - | 0.07/200 | 0.09/200 |
| PARKSONCF | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| PARKSONCG | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | - | - |
| PARKSONCH | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 50.0% | 100 | 0.01/5800 | 0.015/1000 |
| PARKSONCI | 0.085 | 0.085 | 0.085 | 0.085 | 0.01 | 13.3% | 300 | 0.075/700 | 0.085/200 |
| PARKSONCJ | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.055/500 | 0.07/500 |
| PETDAGCF | 0.295 | 0.295 | 0.295 | 0.295 | 0.02 | 7.3% | 15 | 0.295/1000 | 0.30/1000 |
| PETDAGCG | 0.155 | 0.155 | 0.155 | 0.155 | 0.015 | 10.7% | 561 | 0.14/5010 | 0.155/4800 |
| POSCG | 0.00 | 0.00 | 0.00 | 0.88 | - | - | - | 0.89/181 | 0.905/1500 |
| POSCH | 0.00 | 0.00 | 0.00 | 0.41 | - | - | - | 0.44/276 | 0.455/2000 |
| POSCI | 0.00 | 0.00 | 0.00 | 0.405 | - | - | - | 0.455/0 | 0.545/0 |
| POSCJ | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.19/200 | 0.22/100 |
| POSCK | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.255/800 | 0.275/600 |
| POSCL | 0.31 | 0.31 | 0.31 | 0.31 | 0.025 | 8.8% | 1100 | 0.29/337 | 0.30/1000 |
| POSCM | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.17/440 | 0.185/500 |
| SIMECS | 0.00 | 0.00 | 0.00 | 0.105 | - | - | - | 0.10/800 | 0.105/600 |
| SIMECT | 0.145 | 0.145 | 0.14 | 0.14 | -0.005 | -3.4% | 3650 | 0.135/400 | 0.145/2000 |
| SIMECU | 0.00 | 0.00 | 0.00 | 0.08 | - | - | - | 0.075/0 | 0.08/0 |
| SIMECV | 0.00 | 0.00 | 0.00 | 0.11 | - | - | - | 0.08/100 | 0.135/20 |
| SIMECW | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.125/2000 | 0.13/2000 |
| SKPETROCC | 0.00 | 0.00 | 0.00 | 0.66 | - | - | - | 0.69/100 | 0.88/0 |
| SKPETROCE | 0.65 | 0.65 | 0.65 | 0.65 | 0.06 | 10.2% | 50 | 0.65/2000 | 0.655/2000 |
| SKPETROCF | 0.60 | 0.61 | 0.595 | 0.61 | 0.10 | 19.6% | 400 | 0.55/500 | 0.61/63 |
| SKPETROCG | 0.71 | 0.71 | 0.71 | 0.71 | 0.065 | 10.1% | 500 | 0.73/2000 | 0.745/2000 |
| SKPETROCH | 0.00 | 0.00 | 0.00 | 0.36 | - | - | - | 0.47/0 | 0.52/0 |
| SKPETROCI | 0.23 | 0.25 | 0.23 | 0.25 | 0.05 | 25.0% | 800 | 0.24/120 | 0.25/200 |
| SKPETROCJ | 0.385 | 0.42 | 0.385 | 0.405 | 0.085 | 26.6% | 3933 | 0.40/2000 | 0.41/2000 |
| SKPETROCK | 0.32 | 0.325 | 0.32 | 0.32 | 0.04 | 14.3% | 3331 | 0.32/470 | 0.325/1000 |
| SKPETROCL | 0.155 | 0.165 | 0.155 | 0.165 | 0.015 | 10.0% | 400 | 0.165/300 | 0.175/200 |
| SKPETROCM | 0.40 | 0.40 | 0.39 | 0.39 | 0.085 | 27.9% | 1250 | 0.385/1000 | 0.39/1000 |
| SKPETROCN | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 5.9% | 50 | 0.085/1000 | 0.105/300 |
| SKPETROCO | 0.00 | 0.00 | 0.00 | 0.145 | - | - | - | 0.17/10 | 0.20/10 |
| STARCA | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.09/300 | 0.12/300 |
| TENAGAC1 | 0.00 | 0.00 | 0.00 | 0.21 | - | - | - | 0.20/0 | 0.205/0 |
| TENAGAC2 | 0.285 | 0.285 | 0.285 | 0.285 | -0.005 | -1.7% | 150 | 0.28/25 | 0.285/1000 |
| TENAGAC3 | 0.00 | 0.00 | 0.00 | 0.32 | - | - | - | 0.325/2000 | 0.335/2000 |
| TENAGAC4 | 0.00 | 0.00 | 0.00 | 0.15 | - | - | - | 0.195/2000 | 0.20/2000 |
| TENAGACX | 0.00 | 0.00 | 0.00 | 0.305 | - | - | - | 0.295/1000 | 0.305/1000 |
| TENAGACY | 0.00 | 0.00 | 0.00 | 0.265 | - | - | - | 0.225/1000 | 0.24/800 |
| TENAGACZ | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.095/300 | 0.115/300 |
| TMCT | 0.07 | 0.07 | 0.07 | 0.07 | 0 | 0% | 1000 | 0.07/1800 | 0.075/1500 |
| TMCU | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0% | 3970 | 0.015/10200 | 0.02/2338 |
| TMCV | 0.00 | 0.00 | 0.00 | 0.035 | - | - | - | 0.03/1000 | 0.035/800 |
| TMCW | 0.00 | 0.00 | 0.00 | 0.03 | - | - | - | 0.02/0 | 0.025/0 |
| TMCX | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.055/300 | 0.075/300 |
| TMCY | 0.14 | 0.145 | 0.14 | 0.145 | 0 | 0% | 2200 | 0.14/2100 | 0.145/2000 |
| YTLCN | 0.095 | 0.095 | 0.095 | 0.095 | -0.01 | -9.5% | 1000 | 0.085/2000 | 0.10/2000 |
| YTLCO | 0.05 | 0.05 | 0.05 | 0.05 | 0 | 0% | 1700 | 0.045/1700 | 0.055/2000 |
| YTLCP | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.065/3000 | 0.07/1000 |
| YTLCQ | 0.045 | 0.045 | 0.045 | 0.045 | -0.015 | -25.0% | 200 | 0.04/0 | 0.05/0 |
| YTLCR | 0.18 | 0.18 | 0.175 | 0.175 | -0.01 | -5.4% | 2000 | 0.165/2000 | 0.185/2000 |

