Market Watch
06 Nov - 6:45 pm Top Gainers Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| MSPORTS | 0.595 | 0.685 | 0.59 | 0.675 | 0.095 | 16.38% | 795783 | 0.67/2722 | 0.675/12572 |
| GPACKETWA | 1.06 | 1.13 | 0.80 | 0.91 | -0.10 | -9.90% | 727667 | 0.91/626 | 0.915/1143 |
| GPACKET | 1.56 | 1.68 | 1.26 | 1.39 | -0.10 | -6.71% | 553221 | 1.38/940 | 1.39/1850 |
| REDTONE | 0.44 | 0.48 | 0.39 | 0.41 | -0.005 | -1.20% | 521671 | 0.405/1775 | 0.41/3254 |
| HUAAN | 0.51 | 0.545 | 0.505 | 0.54 | 0.04 | 8.00% | 444916 | 0.54/1867 | 0.545/10942 |
| TIME | 0.55 | 0.55 | 0.50 | 0.51 | -0.025 | -4.67% | 411900 | 0.505/3590 | 0.51/538 |
| GHLSYS | 0.505 | 0.565 | 0.495 | 0.51 | 0.02 | 4.08% | 385949 | 0.51/5966 | 0.515/290 |
| SALCON | 0.56 | 0.625 | 0.56 | 0.605 | 0.05 | 9.01% | 383170 | 0.60/3030 | 0.605/25 |
| MRCB | 1.36 | 1.36 | 1.30 | 1.32 | -0.07 | -5.04% | 367434 | 1.31/9763 | 1.32/369 |
| GPERAK | 0.06 | 0.065 | 0.06 | 0.065 | 0.005 | 8.33% | 290303 | 0.06/55496 | 0.065/50941 |
| CWORKS | 0.175 | 0.21 | 0.175 | 0.19 | 0.01 | 5.56% | 250595 | 0.19/6370 | 0.195/2800 |
| RCECAP | 0.665 | 0.70 | 0.66 | 0.675 | 0.035 | 5.47% | 249980 | 0.675/542 | 0.68/380 |
| ASIAEP | 0.10 | 0.11 | 0.10 | 0.10 | 0 | 0.00% | 237126 | 0.10/36408 | 0.105/55639 |
| SAAG | 0.21 | 0.215 | 0.21 | 0.21 | 0 | 0.00% | 210407 | 0.21/149 | 0.215/106116 |
| TALAM | 0.11 | 0.115 | 0.105 | 0.11 | 0 | 0.00% | 210182 | 0.105/106152 | 0.11/66334 |
| KNM | 0.79 | 0.795 | 0.78 | 0.78 | 0 | 0.00% | 202481 | 0.78/13106 | 0.785/6117 |
| OSKVI | 0.86 | 1.08 | 0.86 | 0.92 | 0.095 | 11.52% | 188390 | 0.915/5 | 0.92/2082 |
| N2N | 0.38 | 0.49 | 0.38 | 0.44 | 0.08 | 22.22% | 175953 | 0.425/337 | 0.44/1089 |
| ETITECH | 0.515 | 0.52 | 0.485 | 0.505 | -0.005 | -0.98% | 166871 | 0.50/11635 | 0.505/12045 |
| EOLR | 0.405 | 0.405 | 0.32 | 0.32 | -0.06 | -15.79% | 153911 | 0.32/54683 | 0.38/510 |
| BJCORPLC | 0.62 | 0.63 | 0.60 | 0.605 | -0.005 | -0.82% | 152320 | 0.60/7734 | 0.605/82 |
| TIMECOM | 0.445 | 0.445 | 0.42 | 0.42 | -0.015 | -3.45% | 145166 | 0.42/4589 | 0.425/100 |
| M3TECH | 0.25 | 0.305 | 0.25 | 0.285 | 0.045 | 18.75% | 139663 | 0.285/105 | 0.29/2150 |
| RAMUNIA | 0.485 | 0.49 | 0.44 | 0.44 | -0.035 | -7.37% | 133268 | 0.435/2225 | 0.44/2242 |
| YTLE | 0.87 | 0.885 | 0.785 | 0.81 | -0.035 | -4.14% | 125593 | 0.805/1101 | 0.81/958 |
| GPACKETOR | 0.245 | 0.30 | 0.24 | 0.255 | 0.01 | 4.08% | 121068 | 0.255/6167 | 0.26/360 |
| IPOWER | 0.16 | 0.165 | 0.15 | 0.15 | -0.01 | -6.25% | 120922 | 0.145/17846 | 0.15/7 |
| FABER | 1.17 | 1.32 | 1.16 | 1.29 | 0.15 | 13.16% | 114660 | 1.29/377 | 1.30/608 |
| DAYA | 0.425 | 0.435 | 0.405 | 0.405 | -0.015 | -3.57% | 113530 | 0.405/2110 | 0.41/3000 |
| GADANG | 0.70 | 0.98 | 0.70 | 0.88 | 0.19 | 27.54% | 112450 | 0.88/1543 | 0.89/351 |
