Market Watch
20 Nov - 6:45 pm Top Gainers Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| SCOMILR | 0.015 | 0.02 | 0.01 | 0.02 | 0.005 | 33.33% | 746775 | 0.015/397000 | 0.02/160776 |
| MAXIS | 5.38 | 5.41 | 5.32 | 5.37 | -0.05 | -0.92% | 501608 | 5.36/4491 | 5.37/12047 |
| AFFINWC | 0.25 | 0.305 | 0.25 | 0.285 | 0.035 | 14.00% | 427130 | 0.285/2820 | 0.29/1839 |
| MLAB | 0.23 | 0.26 | 0.19 | 0.19 | -0.04 | -17.39% | 409075 | 0.185/3280 | 0.19/301 |
| GPACKETWA | 0.57 | 0.645 | 0.55 | 0.615 | 0.045 | 7.89% | 357985 | 0.615/3597 | 0.62/100 |
| SALCON | 0.60 | 0.65 | 0.60 | 0.64 | 0.04 | 6.67% | 182614 | 0.64/72 | 0.645/3795 |
| EOLR | 0.405 | 0.405 | 0.32 | 0.32 | -0.06 | -15.79% | 153911 | 0.32/54683 | 0.38/510 |
| COMPUGT | 0.065 | 0.07 | 0.065 | 0.065 | 0 | 0.00% | 147579 | 0.065/79683 | 0.07/178146 |
| BJCORPLC | 0.65 | 0.73 | 0.65 | 0.72 | 0.06 | 9.09% | 134944 | 0.715/499 | 0.72/2320 |
| GPACKETOR | 0.245 | 0.30 | 0.24 | 0.255 | 0.01 | 4.08% | 121068 | 0.255/6167 | 0.26/360 |
| TA | 0.78 | 0.795 | 0.77 | 0.785 | 0.01 | 1.29% | 116037 | 0.785/3858 | 0.79/15614 |
| ETITECH | 0.48 | 0.49 | 0.47 | 0.475 | 0 | 0.00% | 111499 | 0.47/15612 | 0.475/1523 |
| IJMWR | 0.705 | 0.74 | 0.67 | 0.73 | 0.04 | 5.80% | 107856 | 0.73/1858 | 0.735/2010 |
| TIME | 0.47 | 0.48 | 0.465 | 0.475 | 0.01 | 2.15% | 103288 | 0.47/3530 | 0.475/2749 |
| KNM | 0.79 | 0.79 | 0.78 | 0.79 | -0.005 | -0.63% | 100710 | 0.785/4157 | 0.79/889 |
| INCKEN | 0.475 | 0.51 | 0.475 | 0.49 | 0.015 | 3.16% | 93120 | 0.485/2870 | 0.49/255 |
| ISS | 0.10 | 0.10 | 0.09 | 0.095 | 0 | 0.00% | 93010 | 0.09/756 | 0.095/4156 |
| LCL | 0.40 | 0.40 | 0.37 | 0.385 | -0.02 | -4.94% | 92320 | 0.38/7791 | 0.385/680 |
| SILVERWA | 0.165 | 0.205 | 0.165 | 0.19 | 0.025 | 15.15% | 91845 | 0.19/729 | 0.195/595 |
| GPACKET | 1.09 | 1.15 | 1.04 | 1.11 | 0.03 | 2.78% | 86576 | 1.11/3202 | 1.12/259 |
| MAYBANK | 6.93 | 6.98 | 6.93 | 6.95 | 0.01 | 0.14% | 85113 | 6.94/330 | 6.95/119 |
| SUNWAYWR | 0.115 | 0.13 | 0.11 | 0.13 | 0.015 | 13.04% | 80445 | 0.125/800 | 0.13/3378 |
| MITHRIL | 0.095 | 0.115 | 0.095 | 0.10 | 0.005 | 5.26% | 77733 | 0.10/1200 | 0.105/7528 |
| IOICORP | 5.53 | 5.59 | 5.49 | 5.55 | 0.01 | 0.18% | 75248 | 5.54/2715 | 5.55/767 |
| AMMB | 5.12 | 5.12 | 5.08 | 5.10 | -0.02 | -0.39% | 73934 | 5.09/800 | 5.10/5018 |
| SUPERMX | 3.91 | 4.10 | 3.90 | 4.01 | 0.09 | 2.30% | 72570 | 4.01/622 | 4.02/210 |
| MSPORTS | 0.505 | 0.52 | 0.50 | 0.515 | 0.01 | 1.98% | 68975 | 0.51/10260 | 0.515/1408 |
| HUBLINEWA | 0.11 | 0.115 | 0.11 | 0.11 | -0.005 | -4.35% | 68328 | 0.11/108502 | 0.115/23993 |
| CAROTECOR | 0.05 | 0.055 | 0.045 | 0.05 | 0 | 0.00% | 68218 | 0.05/2445 | 0.055/11253 |
| IRCB | 0.685 | 0.715 | 0.68 | 0.69 | 0.01 | 1.47% | 66634 | 0.685/550 | 0.69/25 |
