Market Watch
03 Feb - 6:45 pm Top Gainers Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| NICORP | 0.09 | 0.18 | 0.085 | 0.18 | 0.09 | 100.00% | 2605371 | 0.175/11650 | 0.18/16967 |
| SAAG | 0.065 | 0.08 | 0.065 | 0.075 | 0.005 | 7.14% | 978132 | 0.075/91551 | 0.08/200490 |
| DBE | 0.11 | 0.115 | 0.10 | 0.11 | -0.005 | -4.35% | 738243 | 0.105/153182 | 0.11/19075 |
| TMSWA | 0.095 | 0.095 | 0.08 | 0.085 | -0.015 | -15.00% | 626325 | 0.085/35554 | 0.09/56138 |
| KBUNAI | 0.17 | 0.19 | 0.165 | 0.185 | 0.015 | 8.82% | 620074 | 0.185/327 | 0.19/78241 |
| COMPUGT | 0.085 | 0.09 | 0.085 | 0.09 | 0 | 0.00% | 599345 | 0.09/1354 | 0.095/291055 |
| PCHEMCF | 0.005 | 0.05 | 0.005 | 0.005 | 0 | 0.00% | 498467 | 0.005/38113 | 0.01/8778 |
| JCYCD | 0.635 | 0.725 | 0.635 | 0.725 | 0.10 | 16.00% | 473777 | 0.72/500 | 0.725/4018 |
| DRBHCOMCF | 0.32 | 0.335 | 0.29 | 0.325 | 0.015 | 4.84% | 447038 | 0.32/2765 | 0.325/4001 |
| ASIAPAC | 0.10 | 0.12 | 0.095 | 0.115 | 0.015 | 15.00% | 432637 | 0.115/808 | 0.12/57768 |
| MAHSINGCE | 0.015 | 0.035 | 0.015 | 0.015 | 0.005 | 50.00% | 428738 | 0.015/53633 | 0.02/10137 |
| JCY | 1.35 | 1.43 | 1.35 | 1.42 | 0.09 | 6.77% | 411680 | 1.42/3309 | 1.43/7032 |
| COASTALCA | 0.085 | 0.105 | 0.07 | 0.10 | 0.02 | 25.00% | 374035 | 0.095/14600 | 0.10/32360 |
| TMS | 0.37 | 0.385 | 0.295 | 0.305 | -0.065 | -17.57% | 363964 | 0.30/5550 | 0.305/1498 |
| TRINITY | 0.06 | 0.07 | 0.06 | 0.065 | 0.005 | 8.33% | 313119 | 0.065/272903 | 0.07/196288 |
| DRBHCOMCG | 0.29 | 0.305 | 0.265 | 0.285 | 0.005 | 1.79% | 310055 | 0.285/1050 | 0.29/1514 |
| ECOFIRS | 0.225 | 0.255 | 0.225 | 0.24 | 0.02 | 9.09% | 304094 | 0.24/593 | 0.245/11409 |
| MAXBIZ | 0.05 | 0.055 | 0.035 | 0.035 | -0.055 | -61.11% | 299930 | 0.035/44156 | 0.04/7886 |
| MBSBCA | 0.27 | 0.285 | 0.255 | 0.255 | -0.01 | -3.77% | 285573 | 0.255/584 | 0.26/2387 |
| CAROTEC | 0.05 | 0.06 | 0.045 | 0.05 | 0 | 0.00% | 283634 | 0.05/113641 | 0.055/37770 |
| DRBHCOM | 2.96 | 3.01 | 2.90 | 3.00 | 0.08 | 2.74% | 269333 | 2.99/110 | 3.00/2752 |
| DRBHCOMCI | 0.215 | 0.235 | 0.19 | 0.23 | 0.025 | 12.20% | 260150 | 0.225/3990 | 0.23/7954 |
| HWGB | 0.40 | 0.43 | 0.395 | 0.43 | 0.03 | 7.50% | 260081 | 0.425/13769 | 0.43/5224 |
| AXIATA | 4.70 | 4.76 | 4.66 | 4.75 | 0.02 | 0.42% | 223677 | 4.73/17897 | 4.75/1696 |
| HWGBWB | 0.30 | 0.335 | 0.295 | 0.325 | 0.025 | 8.33% | 222983 | 0.325/11974 | 0.33/3998 |
| MBSBWA | 1.36 | 1.36 | 1.26 | 1.30 | -0.03 | -2.26% | 219514 | 1.29/2380 | 1.30/1742 |
| WINSUN | 0.11 | 0.125 | 0.105 | 0.12 | 0.01 | 9.09% | 203536 | 0.115/24171 | 0.12/697 |
| GOCEAN | 0.165 | 0.17 | 0.135 | 0.145 | -0.01 | -6.45% | 201889 | 0.14/1000 | 0.145/6091 |
| PCHEMCH | 0.065 | 0.075 | 0.055 | 0.055 | -0.01 | -15.38% | 198679 | 0.055/9888 | 0.06/600 |
| ZELAN | 0.445 | 0.475 | 0.44 | 0.465 | 0.02 | 4.49% | 196879 | 0.465/54 | 0.47/8982 |


