Market Watch
09 Feb - 6:45 pm Top Volume Top Gainers Top Gainers by % Top Losers| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| MTEAM | 0.25 | 0.25 | 0.14 | 0.15 | -0.24 | -61.54% | 2182 | 0.15/610 | 0.165/300 |
| LCHEONG | 0.16 | 0.16 | 0.11 | 0.11 | -0.05 | -31.25% | 40 | 0.125/100 | 0.18/60 |
| TALIWRKWA | 0.13 | 0.13 | 0.13 | 0.13 | -0.055 | -29.73% | 6 | 0.13/144 | 0.22/166 |
| USOC1 | 0.06 | 0.06 | 0.05 | 0.05 | -0.02 | -28.57% | 500 | 0.05/100 | 0.06/100 |
| MISCOR | 0.78 | 0.78 | 0.605 | 0.605 | -0.21 | -25.77% | 46855 | 0.605/2331 | 0.63/39 |
| MULPHALWA | 0.02 | 0.02 | 0.015 | 0.015 | -0.005 | -25.00% | 150 | 0.015/3000 | 0.02/46 |
| AGLOBALWA | 0.02 | 0.02 | 0.015 | 0.015 | -0.005 | -25.00% | 444 | 0.015/28755 | 0.025/13203 |
| MISCO9 | 0.82 | 0.82 | 0.62 | 0.635 | -0.195 | -23.49% | 2329 | 0.635/146 | 0.70/100 |
| GENMCN | 0.10 | 0.10 | 0.10 | 0.10 | -0.03 | -23.08% | 650 | 0.095/2550 | 0.11/1380 |
| GEC1 | 0.09 | 0.09 | 0.085 | 0.085 | -0.025 | -22.73% | 1727 | 0.08/500 | 0.095/1004 |
| SMPC | 0.185 | 0.20 | 0.17 | 0.17 | -0.04 | -19.05% | 196 | 0.175/100 | 0.21/431 |
| KENCANACA | 0.20 | 0.215 | 0.20 | 0.215 | -0.05 | -18.87% | 2870 | 0.21/2000 | 0.215/1830 |
| ASDION | 0.25 | 0.28 | 0.25 | 0.28 | -0.065 | -18.84% | 181 | 0.27/30 | 0.28/50 |
| TIMWELL | 0.30 | 0.30 | 0.30 | 0.30 | -0.065 | -17.81% | 160 | 0.30/40 | 0.36/80 |
| FCWWB | 0.14 | 0.14 | 0.14 | 0.14 | -0.03 | -17.65% | 6 | 0.15/100 | 0.17/100 |
| LBALUMWA | 0.025 | 0.025 | 0.025 | 0.025 | -0.005 | -16.67% | 500 | 0.025/3800 | 0.03/7700 |
| WYNNC1 | 0.05 | 0.05 | 0.05 | 0.05 | -0.01 | -16.67% | 200 | 0.045/2000 | 0.05/1800 |
| MAGNAWA | 0.60 | 0.62 | 0.57 | 0.57 | -0.11 | -16.18% | 572 | 0.575/500 | 0.58/10 |
| SAAGWA | 0.055 | 0.065 | 0.05 | 0.055 | -0.01 | -15.38% | 30477 | 0.055/3321 | 0.06/50 |
| KEYWEST | 0.07 | 0.07 | 0.055 | 0.06 | -0.01 | -14.29% | 3341 | 0.06/463 | 0.075/900 |
| MECHMAR | 0.07 | 0.07 | 0.055 | 0.06 | -0.01 | -14.29% | 11749 | 0.06/2267 | 0.07/120 |
| IGBCA | 0.07 | 0.07 | 0.06 | 0.065 | -0.01 | -13.33% | 18681 | 0.06/3499 | 0.065/1989 |
| FRONTKN | 0.165 | 0.165 | 0.155 | 0.165 | -0.025 | -13.16% | 28984 | 0.16/1033 | 0.165/1926 |
| GENMCL | 0.07 | 0.07 | 0.06 | 0.07 | -0.01 | -12.50% | 6348 | 0.065/1400 | 0.075/2000 |
| PETROCHCA | 0.10 | 0.105 | 0.10 | 0.105 | -0.015 | -12.50% | 200 | 0.09/200 | 0.11/100 |
| TCHONGCA | 0.195 | 0.195 | 0.175 | 0.175 | -0.025 | -12.50% | 39260 | 0.175/1900 | 0.18/450 |
| DVM | 0.075 | 0.075 | 0.07 | 0.07 | -0.01 | -12.50% | 2450 | 0.07/8050 | 0.075/599 |
| EOWA | 0.395 | 0.395 | 0.36 | 0.395 | -0.055 | -12.22% | 65 | 0.375/20 | 0.40/100 |
| PARKSONCA | 0.155 | 0.155 | 0.145 | 0.145 | -0.02 | -12.12% | 7350 | 0.14/5000 | 0.145/2900 |
| FITTERSWA | 0.11 | 0.11 | 0.11 | 0.11 | -0.015 | -12.00% | 500 | 0.11/640 | 0.165/300 |
