Market Watch
18 Jun - 6:45 pm Top Volume Top Gainers Top Gainers by % Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| BAT | 62.00 | 62.58 | 61.70 | 62.00 | -0.22 | -0.35% | 1978 | 62.00/28 | 62.50/2 |
| GENTING | 10.42 | 10.54 | 10.30 | 10.30 | -0.20 | -1.90% | 26609 | 10.30/1976 | 10.40/50 |
| BKAWAN | 19.40 | 19.50 | 19.22 | 19.22 | -0.18 | -0.93% | 549 | 19.22/106 | 19.40/20 |
| DLADY | 47.96 | 47.96 | 47.30 | 47.54 | -0.16 | -0.34% | 106 | 47.54/4 | 47.94/2 |
| HLFG | 14.36 | 14.42 | 14.24 | 14.24 | -0.10 | -0.70% | 3552 | 14.24/5 | 14.32/33 |
| KAF | 1.69 | 1.70 | 1.69 | 1.69 | -0.09 | -5.06% | 591 | 1.69/10 | 1.70/100 |
| ORIENT | 9.98 | 9.98 | 9.82 | 9.90 | -0.08 | -0.80% | 853 | 9.90/195 | 9.97/29 |
| PETDAG | 24.84 | 25.32 | 24.84 | 25.32 | -0.08 | -0.31% | 1521 | 25.30/500 | 25.38/10 |
| BRIGHT | 1.32 | 1.33 | 1.32 | 1.32 | -0.08 | -5.71% | 761 | 1.32/70 | 1.40/1060 |
| CARLSBG | 15.62 | 15.78 | 15.62 | 15.62 | -0.08 | -0.51% | 851 | 15.62/22 | 15.76/2 |
| TASEK | 16.02 | 16.04 | 16.02 | 16.02 | -0.08 | -0.50% | 60 | 16.02/38 | 16.10/31 |
| TAKAFUL | 7.38 | 7.40 | 7.26 | 7.33 | -0.07 | -0.95% | 1394 | 7.32/21 | 7.33/138 |
| DAIMAN | 2.88 | 2.90 | 2.79 | 2.79 | -0.07 | -2.45% | 2394 | 2.79/130 | 2.84/100 |
| HLIND | 4.50 | 4.50 | 4.41 | 4.43 | -0.07 | -1.56% | 80 | 4.44/10 | 4.50/133 |
| OLDTOWN | 3.05 | 3.05 | 2.94 | 2.95 | -0.07 | -2.32% | 10455 | 2.95/178 | 3.00/5 |
| NHFATT | 2.95 | 2.95 | 2.95 | 2.95 | -0.06 | -1.99% | 150 | 2.93/10 | 2.95/10 |
| RVIEW | 4.28 | 4.30 | 4.28 | 4.30 | -0.06 | -1.38% | 95 | 4.30/20 | 4.34/60 |
| BHIC | 2.50 | 2.50 | 2.46 | 2.46 | -0.06 | -2.38% | 431 | 2.46/21 | 2.53/38 |
| ZECON | 0.585 | 0.585 | 0.53 | 0.53 | -0.06 | -10.17% | 1412 | 0.53/8 | 0.54/270 |
| BERNAS | 3.65 | 3.65 | 3.65 | 3.65 | -0.05 | -1.35% | 30 | 3.65/20 | 3.70/310 |
| DKSH | 5.45 | 5.45 | 5.44 | 5.44 | -0.05 | -0.91% | 7898 | 5.44/2050 | 5.49/1110 |
| SCGM | 0.985 | 0.985 | 0.91 | 0.93 | -0.05 | -5.10% | 9631 | 0.93/60 | 0.94/100 |
| PMETALWC | 0.905 | 0.915 | 0.85 | 0.85 | -0.05 | -5.56% | 2150 | 0.85/1270 | 0.88/50 |
| OCB | 0.65 | 0.65 | 0.65 | 0.65 | -0.05 | -7.14% | 278 | 0.65/6 | 0.70/100 |
| PFCE | 0.74 | 0.74 | 0.70 | 0.705 | -0.05 | -6.62% | 2640 | 0.66/31 | 0.705/42 |
| LITRAK | 4.29 | 4.30 | 4.28 | 4.30 | -0.05 | -1.15% | 500 | 4.30/90 | 4.38/20 |
| EUROSP | 0.42 | 0.42 | 0.42 | 0.42 | -0.045 | -9.68% | 1 | 0.42/49 | 0.46/40 |
| GAMUDAC3 | 0.35 | 0.35 | 0.35 | 0.35 | -0.045 | -11.39% | 200 | 0.345/0 | 0.355/0 |
| TATGIAP | 0.30 | 0.325 | 0.30 | 0.325 | -0.045 | -12.16% | 300 | 0.315/100 | 0.365/163 |
| GAMUDAC5 | 0.405 | 0.405 | 0.405 | 0.405 | -0.045 | -10.00% | 300 | 0.40/2000 | 0.405/2000 |

