Market Watch
07 Jan - 5:42 pm Top Volume Top Gainers Top Gainers by % Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| BAT | 44.75 | 44.75 | 43.25 | 44.00 | -0.75 | -1.68% | 2438 | 43.50/338 | 44.00/409 |
| PARKSON | 4.18 | 4.18 | 3.58 | 3.58 | -0.70 | -16.36% | 113542 | 3.58/1831 | 3.60/18 |
| DFZ | 3.08 | 3.10 | 2.79 | 2.79 | -0.61 | -17.94% | 2407 | 2.75/20 | 2.79/194 |
| MTD | 1.64 | 1.64 | 1.62 | 1.62 | -0.18 | -10.00% | 80 | 1.62/90 | 2.10/10 |
| MALPAC | 0.95 | 0.95 | 0.92 | 0.925 | -0.175 | -15.91% | 771 | 0.925/200 | 1.00/200 |
| OCTAGONWA | 0.18 | 0.18 | 0.18 | 0.18 | -0.16 | -47.06% | 100 | 0.18/46 | 0.315/100 |
| UTUSAN | 0.62 | 0.65 | 0.59 | 0.59 | -0.16 | -21.33% | 371 | 0.59/139 | 0.68/109 |
| WCT | 0.925 | 1.25 | 0.925 | 1.14 | -0.15 | -11.63% | 815753 | 1.13/1611 | 1.14/2982 |
| TOYOINK | 1.50 | 1.50 | 1.50 | 1.50 | -0.15 | -9.09% | 10 | 1.35/20 | 1.50/10 |
| HLBANK | 5.40 | 5.45 | 5.20 | 5.25 | -0.15 | -2.78% | 2916 | 5.25/3 | 5.30/10 |
| PPHB | 0.10 | 0.10 | 0.10 | 0.10 | -0.14 | -58.33% | 50 | 0.10/150 | 0.23/10 |
| SCNWOLF | 0.35 | 0.35 | 0.35 | 0.35 | -0.13 | -27.08% | 10 | 0.36/30 | 0.44/170 |
| MILUX | 1.04 | 1.04 | 0.98 | 0.98 | -0.12 | -10.91% | 1000 | 0.98/30 | 1.06/50 |
| MUDAJYA | 1.13 | 1.13 | 1.02 | 1.02 | -0.11 | -9.73% | 2328 | 1.00/20 | 1.02/460 |
| NPC | 1.81 | 2.00 | 1.81 | 2.00 | -0.10 | -4.76% | 73 | 1.80/5 | 2.00/97 |
| OGAWA | 0.195 | 0.195 | 0.19 | 0.19 | -0.10 | -34.48% | 140 | 0.19/5 | 0.21/50 |
| MAXTRAL | 0.13 | 0.135 | 0.13 | 0.135 | -0.10 | -42.55% | 50 | 0.16/10 | 0.24/840 |
| FAREAST | 5.40 | 5.50 | 5.30 | 5.30 | -0.10 | -1.85% | 150 | 5.30/10 | 5.40/45 |
| PBBANK | 8.80 | 8.80 | 8.65 | 8.70 | -0.10 | -1.14% | 13161 | 8.65/2856 | 8.70/208 |
| SUBUR | 1.70 | 1.70 | 1.70 | 1.70 | -0.10 | -5.56% | 34 | 1.60/50 | 1.79/5 |
| TANJONG | 14.10 | 14.10 | 13.90 | 14.00 | -0.10 | -0.71% | 1968 | 14.00/120 | 14.10/517 |
| PARAMON | 1.90 | 1.91 | 1.90 | 1.91 | -0.09 | -4.50% | 150 | 1.91/20 | 2.00/20 |
| RVIEW | 1.70 | 1.70 | 1.70 | 1.70 | -0.09 | -5.03% | 49 | 1.70/99 | 1.97/72 |
| MHOUSE | 0.505 | 0.505 | 0.505 | 0.505 | -0.09 | -15.13% | 1450 | 0.50/100 | 0.535/100 |
| LONBISC | 0.80 | 0.82 | 0.735 | 0.735 | -0.085 | -10.37% | 119 | 0.735/75 | 0.82/48 |
| AIRBLA | 1.00 | 1.00 | 0.92 | 0.92 | -0.08 | -8.00% | 30 | 0.92/40 | 1.29/4 |
| IOICORP | 4.38 | 4.48 | 4.20 | 4.26 | -0.08 | -1.84% | 254073 | 4.26/2040 | 4.28/1360 |
| PIE | 3.64 | 3.64 | 3.60 | 3.60 | -0.08 | -2.17% | 30 | 3.60/5 | 3.80/40 |
| TAANN | 3.40 | 3.40 | 3.24 | 3.30 | -0.08 | -2.37% | 697 | 3.22/7 | 3.30/287 |
| BHIC | 2.90 | 2.90 | 2.82 | 2.82 | -0.08 | -2.76% | 363 | 2.82/7 | 2.86/50 |
