Market Watch
20 Nov - 6:45 pm Top Volume Top Gainers Top Gainers by % Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| KLK | 15.90 | 16.02 | 15.64 | 15.64 | -0.36 | -2.25% | 3539 | 15.64/642 | 16.00/739 |
| BAT | 44.62 | 44.84 | 44.62 | 44.76 | -0.32 | -0.71% | 378 | 44.72/2 | 44.76/103 |
| NAGAMAS | 0.365 | 0.42 | 0.365 | 0.42 | -0.245 | -36.84% | 880 | 0.40/50 | 0.42/180 |
| DISCOMP | 0.50 | 0.50 | 0.50 | 0.50 | -0.20 | -28.57% | 50 | 0.50/0 | 0.50/150 |
| BKAWAN | 10.10 | 10.20 | 10.04 | 10.10 | -0.20 | -1.94% | 435 | 10.10/65 | 10.20/110 |
| HAIO | 7.16 | 7.16 | 6.85 | 7.00 | -0.20 | -2.78% | 4455 | 6.99/19 | 7.00/4 |
| METALR | 0.82 | 0.82 | 0.82 | 0.82 | -0.18 | -18.00% | 2 | 0.82/4 | 1.00/14 |
| PPEDANA | 3.25 | 3.25 | 3.00 | 3.00 | -0.17 | -5.36% | 90 | 2.96/20 | 3.27/20 |
| JETSONLA | 2.41 | 2.41 | 2.35 | 2.35 | -0.15 | -6.00% | 35 | 2.38/4 | 2.63/7 |
| DLADY | 11.60 | 11.60 | 11.60 | 11.60 | -0.12 | -1.02% | 6 | 11.60/4 | 11.76/5 |
| JERASIA | 0.32 | 0.38 | 0.32 | 0.375 | -0.115 | -23.47% | 85 | 0.33/9 | 0.375/8 |
| BDB | 0.93 | 0.93 | 0.92 | 0.925 | -0.105 | -10.19% | 48 | 0.93/3 | 1.00/24 |
| BURSA | 8.22 | 8.26 | 8.16 | 8.16 | -0.10 | -1.21% | 2790 | 8.16/161 | 8.19/50 |
| CHINTEK | 7.20 | 7.30 | 7.20 | 7.30 | -0.10 | -1.35% | 31 | 7.21/10 | 7.40/20 |
| TOPGLOV | 8.93 | 8.94 | 8.81 | 8.90 | -0.10 | -1.11% | 2219 | 8.90/128 | 8.91/53 |
| KOSSAN | 4.94 | 4.95 | 4.84 | 4.88 | -0.10 | -2.01% | 18104 | 4.88/63 | 4.91/10 |
| MALPAC | 1.16 | 1.16 | 1.16 | 1.16 | -0.09 | -7.20% | 50 | 1.16/50 | 1.24/20 |
| SHL | 1.11 | 1.11 | 1.11 | 1.11 | -0.09 | -7.50% | 12 | 1.12/12 | 1.39/12 |
| PETDAG | 8.87 | 8.90 | 8.79 | 8.79 | -0.09 | -1.01% | 3163 | 8.79/72 | 8.90/1481 |
| ESSO | 2.63 | 2.65 | 2.56 | 2.57 | -0.08 | -3.02% | 1057 | 2.57/10 | 2.58/160 |
| HWATAI | 0.52 | 0.535 | 0.52 | 0.525 | -0.075 | -12.50% | 914 | 0.525/104 | 0.54/100 |
| JETSON | 2.68 | 2.69 | 2.56 | 2.63 | -0.07 | -2.59% | 8276 | 2.63/257 | 2.65/30 |
| PETRA | 1.79 | 1.79 | 1.71 | 1.72 | -0.07 | -3.91% | 9621 | 1.72/488 | 1.73/150 |
| TAANN | 4.56 | 4.58 | 4.52 | 4.56 | -0.07 | -1.51% | 473 | 4.52/31 | 4.56/75 |
| DOMINAN | 0.49 | 0.55 | 0.49 | 0.495 | -0.065 | -11.61% | 143 | 0.495/13 | 0.55/211 |
| UBG | 2.29 | 2.29 | 2.18 | 2.20 | -0.06 | -2.65% | 838 | 2.18/39 | 2.23/30 |
| WCT | 2.68 | 2.68 | 2.61 | 2.62 | -0.06 | -2.24% | 16126 | 2.62/231 | 2.64/74 |
| WIJAYALA | 0.28 | 0.28 | 0.28 | 0.28 | -0.06 | -17.65% | 10 | 0.28/100 | 0.40/50 |
| SUNRISE | 2.23 | 2.23 | 2.18 | 2.18 | -0.06 | -2.68% | 905 | 2.17/10 | 2.18/5 |
| SHCHAN | 0.41 | 0.41 | 0.35 | 0.35 | -0.06 | -14.63% | 100 | 0.35/80 | 0.41/30 |
