Market Watch
20 Nov - 6:45 pm Top Volume Top Gainers Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| HARVESTOR | 0.025 | 0.065 | 0.025 | 0.05 | 0.025 | 100.00% | 57224 | 0.05/1529 | 0.055/390 |
| GESHEN | 0.22 | 0.40 | 0.22 | 0.40 | 0.18 | 81.82% | 51 | 0.22/2029 | 0.345/100 |
| FCWWB | 0.10 | 0.25 | 0.10 | 0.25 | 0.11 | 78.57% | 134 | 0.125/40 | 0.245/6 |
| JPK | 0.055 | 0.055 | 0.055 | 0.055 | 0.02 | 57.14% | 110 | 0.04/900 | 0.055/329 |
| SCOMILR | 0.015 | 0.02 | 0.01 | 0.02 | 0.005 | 33.33% | 746775 | 0.015/397000 | 0.02/160776 |
| DOLMITE | 0.17 | 0.22 | 0.17 | 0.22 | 0.045 | 25.71% | 5743 | 0.215/100 | 0.23/250 |
| JERNEHWA | 0.25 | 0.305 | 0.25 | 0.30 | 0.055 | 22.45% | 8477 | 0.30/262 | 0.31/147 |
| TCUBES | 0.095 | 0.12 | 0.095 | 0.12 | 0.02 | 20.00% | 2076 | 0.085/100 | 0.12/90 |
| SALCONWA | 0.315 | 0.345 | 0.31 | 0.335 | 0.055 | 19.64% | 13696 | 0.335/286 | 0.34/1450 |
| PJDEVWB | 0.125 | 0.14 | 0.12 | 0.135 | 0.02 | 17.39% | 4346 | 0.125/14 | 0.14/600 |
| GUNUNGWA | 0.21 | 0.24 | 0.20 | 0.24 | 0.035 | 17.07% | 1201 | 0.21/100 | 0.24/99 |
| MTEAM | 0.15 | 0.15 | 0.15 | 0.15 | 0.02 | 15.38% | 200 | 0.105/120 | 0.185/700 |
| SILVERWA | 0.165 | 0.205 | 0.165 | 0.19 | 0.025 | 15.15% | 91845 | 0.19/729 | 0.195/595 |
| MBFHLDGWA | 0.13 | 0.155 | 0.13 | 0.155 | 0.02 | 14.81% | 811 | 0.135/100 | 0.155/99 |
| DEGEM | 0.81 | 0.895 | 0.81 | 0.895 | 0.115 | 14.74% | 1175 | 0.86/20 | 0.895/1 |
| GPRO | 0.035 | 0.04 | 0.035 | 0.04 | 0.005 | 14.29% | 2622 | 0.035/479 | 0.04/11400 |
| AFFINWC | 0.25 | 0.305 | 0.25 | 0.285 | 0.035 | 14.00% | 427130 | 0.285/2820 | 0.29/1839 |
| TAWIN | 0.465 | 0.53 | 0.46 | 0.53 | 0.065 | 13.98% | 135 | 0.455/20 | 0.53/19 |
| SUNWAYWR | 0.115 | 0.13 | 0.11 | 0.13 | 0.015 | 13.04% | 80445 | 0.125/800 | 0.13/3378 |
| KZEN | 0.09 | 0.09 | 0.09 | 0.09 | 0.01 | 12.50% | 1020 | 0.09/180 | 0.10/100 |
| GDEX | 0.515 | 0.545 | 0.50 | 0.545 | 0.06 | 12.37% | 545 | 0.50/160 | 0.545/45 |
| GLDC1 | 0.22 | 0.235 | 0.22 | 0.235 | 0.025 | 11.90% | 450 | 0.23/40 | 0.235/50 |
| TGOFFSOR | 0.085 | 0.10 | 0.075 | 0.095 | 0.01 | 11.76% | 12079 | 0.095/417 | 0.11/200 |
| GLOSOFT | 0.085 | 0.095 | 0.085 | 0.095 | 0.01 | 11.76% | 1550 | 0.09/708 | 0.095/37 |
| IGBCA | 0.15 | 0.18 | 0.15 | 0.165 | 0.015 | 10.00% | 22455 | 0.16/10 | 0.165/1580 |
| KAF | 1.25 | 1.35 | 1.25 | 1.35 | 0.12 | 9.76% | 201 | 1.15/25 | 1.35/230 |
| FOCAL | 0.215 | 0.23 | 0.215 | 0.23 | 0.02 | 9.52% | 80 | 0.215/250 | 0.25/200 |
| BJCORPLC | 0.65 | 0.73 | 0.65 | 0.72 | 0.06 | 9.09% | 134944 | 0.715/499 | 0.72/2320 |
| NEXTNAT | 0.055 | 0.06 | 0.055 | 0.06 | 0.005 | 9.09% | 6915 | 0.055/795 | 0.06/3705 |
| JERNEH | 1.35 | 1.48 | 1.35 | 1.48 | 0.12 | 8.82% | 4050 | 1.45/95 | 1.48/256 |
