Market Watch
23 May - 6:45 pm Top Volume Top Gainers Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| PADINICB | 0.01 | 0.015 | 0.01 | 0.015 | 0.01 | 200.00% | 2385 | 0.015/3410 | 0.02/500 |
| MAHSINGCO | 0.395 | 0.395 | 0.365 | 0.365 | 0.215 | 143.33% | 281 | 0.37/590 | 0.375/1000 |
| PADINICC | 0.10 | 0.10 | 0.10 | 0.10 | 0.05 | 100.00% | 200 | 0.08/0 | 0.095/0 |
| ASTROCG | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 100.00% | 9201 | 0.005/79573 | 0.01/21304 |
| BJCORPCJ | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 100.00% | 23490 | 0.005/2 | 0.01/15749 |
| IGBCL | 0.095 | 0.105 | 0.095 | 0.105 | 0.045 | 75.00% | 3000 | 0.08/100 | 0.09/600 |
| MEDIACE | 0.245 | 0.365 | 0.245 | 0.355 | 0.13 | 57.78% | 600 | 0.35/0 | 0.36/0 |
| ASTROHA | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 50.00% | 500 | 0.015/1500 | 0.03/700 |
| YUNKONGWA | 0.015 | 0.02 | 0.015 | 0.02 | 0.005 | 33.33% | 24090 | 0.015/200 | 0.02/47888 |
| EIG | 0.50 | 0.66 | 0.50 | 0.66 | 0.16 | 32.00% | 10 | 0.50/1542 | 0.66/29 |
| IHHCP | 0.265 | 0.265 | 0.265 | 0.265 | 0.05 | 23.26% | 1000 | 0.265/700 | 0.27/1000 |
| MENTIGA | 1.00 | 1.00 | 1.00 | 1.00 | 0.18 | 21.95% | 12 | 0.81/100 | 0.90/20 |
| KULIMCH | 0.06 | 0.06 | 0.06 | 0.06 | 0.01 | 20.00% | 200 | 0.045/0 | 0.055/0 |
| ARMADACQ | 0.165 | 0.165 | 0.165 | 0.165 | 0.025 | 17.86% | 188 | 0.155/1000 | 0.16/1000 |
| MQTECH | 0.10 | 0.115 | 0.095 | 0.115 | 0.015 | 15.00% | 35440 | 0.105/2672 | 0.11/2999 |
| TOPGLOVCO | 0.17 | 0.195 | 0.17 | 0.195 | 0.025 | 14.71% | 356 | 0.10/100 | 0.19/0 |
| LIONCORWB | 0.075 | 0.08 | 0.075 | 0.08 | 0.01 | 14.29% | 360 | 0.065/2000 | 0.08/1158 |
| EOCL | 0.115 | 0.14 | 0.115 | 0.135 | 0.015 | 12.50% | 4471 | 0.13/10 | 0.135/521 |
| BATCA | 0.135 | 0.135 | 0.135 | 0.135 | 0.015 | 12.50% | 100 | 0.125/1000 | 0.135/1000 |
| SMISCOR | 0.445 | 0.49 | 0.445 | 0.48 | 0.05 | 11.63% | 4369 | 0.48/120 | 0.49/149 |
| ASTROCE | 0.045 | 0.05 | 0.04 | 0.05 | 0.005 | 11.11% | 2520 | 0.04/1 | 0.05/2879 |
| KULIMCN | 0.10 | 0.11 | 0.10 | 0.105 | 0.01 | 10.53% | 3254 | 0.105/47 | 0.11/2389 |
| TOCEAN | 0.22 | 0.22 | 0.22 | 0.22 | 0.02 | 10.00% | 29 | 0.23/200 | 0.35/50 |
| MMSV | 0.12 | 0.12 | 0.095 | 0.11 | 0.01 | 10.00% | 1412 | 0.09/1900 | 0.11/950 |
| VERSATL | 0.415 | 0.46 | 0.415 | 0.45 | 0.04 | 9.76% | 43590 | 0.45/1826 | 0.455/942 |
| MUDAJYACP | 0.24 | 0.24 | 0.235 | 0.235 | 0.02 | 9.30% | 871 | 0.23/226 | 0.24/504 |
| GENETEC | 0.135 | 0.145 | 0.135 | 0.14 | 0.01 | 7.69% | 6400 | 0.135/900 | 0.14/50 |
| MBMRCA | 0.075 | 0.075 | 0.075 | 0.075 | 0.005 | 7.14% | 378 | 0.075/2 | 0.095/300 |
| PESONA | 0.28 | 0.31 | 0.28 | 0.30 | 0.02 | 7.14% | 52290 | 0.30/1078 | 0.305/950 |
| SJC | 0.80 | 0.83 | 0.80 | 0.83 | 0.055 | 7.10% | 230 | 0.75/95 | 0.83/17 |

