Market Watch
20 Nov - 6:45 pm Top Volume Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| TANJONG | 16.40 | 16.70 | 16.40 | 16.56 | 0.34 | 2.10% | 863 | 16.40/13 | 16.56/32 |
| GESHEN | 0.22 | 0.40 | 0.22 | 0.40 | 0.18 | 81.82% | 51 | 0.22/2029 | 0.345/100 |
| GAB | 7.51 | 7.66 | 7.51 | 7.64 | 0.14 | 1.87% | 1063 | 7.63/20 | 7.64/59 |
| LMCEMNT | 6.20 | 6.34 | 6.20 | 6.34 | 0.14 | 2.26% | 7120 | 6.22/84 | 6.34/30 |
| JERNEH | 1.35 | 1.48 | 1.35 | 1.48 | 0.12 | 8.82% | 4050 | 1.45/95 | 1.48/256 |
| KAF | 1.25 | 1.35 | 1.25 | 1.35 | 0.12 | 9.76% | 201 | 1.15/25 | 1.35/230 |
| DEGEM | 0.81 | 0.895 | 0.81 | 0.895 | 0.115 | 14.74% | 1175 | 0.86/20 | 0.895/1 |
| AEONCR | 3.88 | 3.99 | 3.88 | 3.99 | 0.11 | 2.84% | 1068 | 3.94/200 | 3.99/9 |
| FCWWB | 0.10 | 0.25 | 0.10 | 0.25 | 0.11 | 78.57% | 134 | 0.125/40 | 0.245/6 |
| UTDPLT | 13.50 | 13.60 | 13.50 | 13.60 | 0.10 | 0.74% | 80 | 13.50/225 | 13.70/50 |
| PPB | 15.58 | 15.72 | 15.58 | 15.70 | 0.10 | 0.64% | 9193 | 15.56/100 | 15.70/179 |
| LPI | 12.68 | 12.78 | 12.68 | 12.78 | 0.10 | 0.79% | 171 | 12.78/4 | 12.80/30 |
| MAMEE | 2.08 | 2.20 | 2.02 | 2.15 | 0.10 | 4.88% | 2172 | 2.15/141 | 2.20/97 |
| SUPERMX | 3.91 | 4.10 | 3.90 | 4.01 | 0.09 | 2.30% | 72570 | 4.01/622 | 4.02/210 |
| TOYOINK | 1.60 | 1.61 | 1.60 | 1.61 | 0.08 | 5.23% | 36 | 1.41/10 | 1.54/99 |
| DKLS | 1.19 | 1.27 | 1.19 | 1.27 | 0.08 | 6.72% | 215 | 1.19/143 | 1.25/10 |
| ADVENTA | 2.23 | 2.36 | 2.23 | 2.31 | 0.08 | 3.59% | 38912 | 2.30/250 | 2.31/5 |
| PETGAS | 9.79 | 9.90 | 9.73 | 9.80 | 0.07 | 0.72% | 720 | 9.80/2938 | 9.90/2642 |
| KKB | 2.97 | 3.03 | 2.97 | 3.03 | 0.07 | 2.36% | 639 | 2.98/115 | 3.03/29 |
| TAWIN | 0.465 | 0.53 | 0.46 | 0.53 | 0.065 | 13.98% | 135 | 0.455/20 | 0.53/19 |
| QSRWB | 1.08 | 1.17 | 1.05 | 1.16 | 0.06 | 5.45% | 10435 | 1.16/630 | 1.17/100 |
| PO | 0.99 | 1.06 | 0.97 | 1.06 | 0.06 | 6.00% | 111 | 1.01/50 | 1.06/66 |
| SUPPORT | 1.08 | 1.18 | 1.06 | 1.15 | 0.06 | 5.50% | 10129 | 1.15/335 | 1.16/150 |
| LATEXXWA | 2.08 | 2.16 | 2.08 | 2.15 | 0.06 | 2.87% | 3980 | 2.10/120 | 2.15/428 |
| COASTAL | 1.85 | 2.00 | 1.85 | 1.96 | 0.06 | 3.16% | 1733 | 1.91/159 | 1.96/141 |
| IRETEX | 0.85 | 0.95 | 0.84 | 0.94 | 0.06 | 6.82% | 908 | 0.88/20 | 0.935/10 |
| BJCORPLC | 0.65 | 0.73 | 0.65 | 0.72 | 0.06 | 9.09% | 134944 | 0.715/499 | 0.72/2320 |
| GDEX | 0.515 | 0.545 | 0.50 | 0.545 | 0.06 | 12.37% | 545 | 0.50/160 | 0.545/45 |
| NESTLE | 32.70 | 32.78 | 32.70 | 32.78 | 0.06 | 0.18% | 75 | 32.64/4 | 32.78/6 |
| SALCONWA | 0.315 | 0.345 | 0.31 | 0.335 | 0.055 | 19.64% | 13696 | 0.335/286 | 0.34/1450 |
