Market Watch
17 May - 6:45 pm Top Volume Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| TAHPS | 5.45 | 6.00 | 5.45 | 5.80 | 0.50 | 9.43% | 329 | 5.45/3 | 5.80/27 |
| DKSH | 4.89 | 5.49 | 4.89 | 5.25 | 0.40 | 8.25% | 4607 | 5.25/60 | 5.26/50 |
| AEON | 16.08 | 16.38 | 16.08 | 16.38 | 0.36 | 2.25% | 11 | 16.02/24 | 16.38/19 |
| CRESNDOWA | 2.10 | 2.15 | 2.10 | 2.15 | 0.35 | 19.44% | 20 | 2.15/30 | 2.25/8 |
| PETDAG | 25.00 | 25.24 | 24.72 | 25.12 | 0.32 | 1.29% | 11807 | 25.02/3 | 25.12/113 |
| CMSB | 4.80 | 5.19 | 4.73 | 5.11 | 0.31 | 6.46% | 28320 | 5.11/722 | 5.13/20 |
| ORIENT | 10.20 | 10.50 | 10.20 | 10.46 | 0.30 | 2.95% | 2486 | 10.30/10 | 10.46/93 |
| UTDPLT | 27.20 | 27.50 | 27.20 | 27.50 | 0.30 | 1.10% | 139 | 27.50/10 | 27.58/12 |
| DLADY | 47.48 | 47.88 | 47.48 | 47.76 | 0.28 | 0.59% | 88 | 47.30/1 | 47.76/9 |
| HUNZPTYWB | 1.15 | 1.35 | 1.13 | 1.35 | 0.27 | 25.00% | 7629 | 1.29/77 | 1.35/25 |
| HUNZPTY | 2.13 | 2.38 | 2.13 | 2.36 | 0.26 | 12.38% | 16224 | 2.36/363 | 2.37/138 |
| HLBANK | 14.14 | 14.30 | 14.08 | 14.30 | 0.26 | 1.85% | 6497 | 14.26/49 | 14.30/2 |
| WARISAN | 2.56 | 2.75 | 2.56 | 2.75 | 0.21 | 8.27% | 13 | 2.59/1 | 2.64/2 |
| BIMB | 3.76 | 3.95 | 3.76 | 3.91 | 0.20 | 5.39% | 12695 | 3.90/2 | 3.91/2124 |
| GENTING | 10.62 | 10.76 | 10.62 | 10.76 | 0.18 | 1.70% | 7486 | 10.68/10 | 10.76/323 |
| TAKAFUL | 7.14 | 7.29 | 7.14 | 7.29 | 0.18 | 2.53% | 318 | 7.26/452 | 7.29/9 |
| TUNEINS | 1.85 | 2.03 | 1.85 | 2.02 | 0.17 | 9.19% | 22254 | 2.02/76 | 2.03/63 |
| CRESNDO | 3.12 | 3.34 | 3.12 | 3.29 | 0.17 | 5.45% | 15539 | 3.27/100 | 3.29/20 |
| DAIMAN | 2.62 | 2.79 | 2.62 | 2.79 | 0.17 | 6.49% | 15818 | 2.79/9 | 2.80/935 |
| AFFIN | 4.20 | 4.37 | 4.16 | 4.36 | 0.16 | 3.81% | 27381 | 4.36/1109 | 4.37/51 |
| HLFG | 15.50 | 15.64 | 15.50 | 15.56 | 0.16 | 1.04% | 985 | 15.48/70 | 15.56/866 |
| PANAMY | 24.48 | 24.54 | 24.34 | 24.54 | 0.16 | 0.66% | 135 | 24.54/43 | 24.56/14 |
| HUPSENG | 3.78 | 3.90 | 3.75 | 3.88 | 0.15 | 4.02% | 190 | 3.75/80 | 3.90/110 |
| DELEUM | 3.23 | 3.42 | 3.23 | 3.35 | 0.15 | 4.69% | 8492 | 3.35/82 | 3.36/35 |
| TRIPLC | 1.02 | 1.23 | 1.02 | 1.19 | 0.15 | 14.42% | 9711 | 1.19/205 | 1.20/193 |
| DAIBOCI | 3.48 | 3.60 | 3.48 | 3.58 | 0.14 | 4.07% | 1219 | 3.58/23 | 3.59/110 |
| FAVCO | 2.24 | 2.38 | 2.24 | 2.36 | 0.14 | 6.31% | 16852 | 2.36/6453 | 2.37/84 |
| PETGAS | 21.94 | 22.18 | 21.88 | 22.04 | 0.14 | 0.64% | 7400 | 21.92/54 | 22.04/55 |
| KPJ | 6.30 | 6.42 | 6.30 | 6.38 | 0.14 | 2.24% | 1626 | 6.33/25 | 6.38/1497 |
| SDRED | 0.84 | 0.955 | 0.84 | 0.955 | 0.135 | 16.46% | 6396 | 0.88/110 | 0.92/90 |

