Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 6130.120 | 6108.180 | 6127.830 | 6094.020 | 6117.500 | -12.620 | -0.21% | 273680 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AASIA | 0.00 | 0.00 | 0.00 | 1.00 | - | - | - | 1.00/200 | 1.06/149 |
| AMOLEK | 0.00 | 0.00 | 0.00 | 18.80 | - | - | - | - | - |
| BKAWAN | 10.34 | 10.34 | 10.18 | 10.20 | -0.14 | -1.4% | 617 | 10.20/18 | 10.22/9 |
| BSTEAD | 3.32 | 3.32 | 3.26 | 3.28 | -0.05 | -1.5% | 3781 | 3.26/857 | 3.28/630 |
| BSTEADOR | 0.62 | 0.625 | 0.61 | 0.625 | 0 | 0% | 30069 | 0.625/997 | 0.63/150 |
| CEPAT | 0.925 | 0.925 | 0.925 | 0.925 | 0 | 0% | 665 | 0.92/200 | 0.95/50 |
| CHINTEK | 7.40 | 7.41 | 7.40 | 7.40 | -0.10 | -1.3% | 45 | 7.40/43 | 7.50/15 |
| DUTALND | 0.49 | 0.50 | 0.485 | 0.49 | 0 | 0% | 18279 | 0.49/316 | 0.495/30 |
| DUTALNDWA | 0.16 | 0.16 | 0.16 | 0.16 | 0 | 0% | 1750 | 0.16/1023 | 0.165/1860 |
| FAREAST | 6.70 | 6.70 | 6.70 | 6.70 | -0.10 | -1.5% | 10 | 6.70/40 | 6.85/50 |
| GENP | 6.04 | 6.05 | 6.03 | 6.03 | -0.02 | -0.3% | 17606 | 6.01/38 | 6.03/4962 |
| GLBHD | 0.85 | 0.85 | 0.85 | 0.85 | -0.005 | -0.6% | 320 | 0.85/130 | 0.86/40 |
| GNEALY | 4.06 | 4.06 | 4.06 | 4.06 | -0.04 | -1.0% | 15 | 4.06/85 | 4.08/10 |
| HARNLEN | 0.73 | 0.76 | 0.73 | 0.745 | 0.025 | 3.5% | 9500 | 0.72/100 | 0.74/500 |
| HSPLANT | 2.30 | 2.34 | 2.28 | 2.33 | 0.01 | 0.4% | 3592 | 2.33/511 | 2.34/207 |
| IJMPLNT | 2.41 | 2.41 | 2.39 | 2.41 | 0 | 0% | 19893 | 2.41/387 | 2.42/475 |
| IJMPLNTOR | 0.75 | 0.765 | 0.74 | 0.74 | -0.02 | -2.6% | 19731 | 0.74/616 | 0.75/260 |
| IJMPLNTWA | 0.61 | 0.635 | 0.605 | 0.635 | 0.015 | 2.4% | 423 | 0.635/16 | 0.64/129 |
| INCKEN | 0.465 | 0.475 | 0.455 | 0.475 | 0.01 | 2.2% | 7905 | 0.475/600 | 0.48/1200 |
| IOICORP | 5.08 | 5.11 | 5.07 | 5.10 | 0 | 0% | 124228 | 5.09/1262 | 5.10/2710 |
| IOICORPOR | 2.41 | 2.55 | 2.36 | 2.50 | 0.05 | 2.0% | 15141 | 2.50/2 | 2.52/2 |
| KLK | 16.24 | 16.36 | 16.20 | 16.32 | -0.02 | -0.1% | 53160 | 16.30/843 | 16.32/632 |
| KLUANG | 0.00 | 0.00 | 0.00 | 2.01 | - | - | - | 2.02/70 | 2.20/58 |
| KMLOONG | 2.00 | 2.02 | 2.00 | 2.02 | 0 | 0% | 536 | 2.00/129 | 2.07/40 |
| KMLOONGWA | 0.00 | 0.00 | 0.00 | 1.07 | - | - | - | 0.92/50 | 1.07/50 |
| KRETAM | 1.18 | 1.20 | 1.16 | 1.20 | 0 | 0% | 469 | 1.17/300 | 1.20/995 |
| KULIM | 7.10 | 7.11 | 7.04 | 7.10 | -0.10 | -1.4% | 4498 | 7.10/3087 | 7.11/173 |
| KULIMWB | 0.00 | 0.00 | 0.00 | 3.72 | - | - | - | - | - |
| KURNIA | 2.60 | 2.60 | 2.59 | 2.60 | 0.03 | 1.2% | 2477 | 2.60/1132 | 2.61/100 |
| KURNIAWA | 0.00 | 0.00 | 0.00 | 1.16 | - | - | - | 1.14/1000 | 1.17/273 |
| KWANTAS | 1.80 | 1.80 | 1.80 | 1.80 | 0 | 0% | 131 | 1.76/50 | 1.80/9 |
| MALPAC | 1.16 | 1.16 | 1.16 | 1.16 | 0 | 0% | 10 | 1.16/90 | 1.20/142 |
| MHC | 1.18 | 1.19 | 1.18 | 1.19 | -0.01 | -0.8% | 90 | 1.13/100 | 1.19/56 |
| MVEST | 0.445 | 0.50 | 0.42 | 0.50 | 0.055 | 12.4% | 370 | 0.43/198 | 0.50/269 |
| NPC | 0.00 | 0.00 | 0.00 | 2.15 | - | - | - | 1.84/10 | 2.10/197 |
| NSOP | 0.00 | 0.00 | 0.00 | 4.20 | - | - | - | 4.15/10 | 4.40/50 |
| PLS | 1.16 | 1.19 | 1.16 | 1.19 | 0.03 | 2.6% | 190 | 1.16/100 | 1.19/3 |
| PWE | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | - | - |
| RSAWIT | 1.40 | 1.50 | 1.40 | 1.50 | 0.08 | 5.6% | 850 | 1.40/100 | 1.48/129 |
| RVIEW | 2.32 | 2.38 | 2.31 | 2.38 | 0.06 | 2.6% | 152 | 2.30/10 | 2.40/60 |
| SBAGAN | 0.00 | 0.00 | 0.00 | 2.38 | - | - | - | 2.31/50 | 2.68/20 |
| SOP | 2.65 | 2.66 | 2.65 | 2.65 | -0.01 | -0.4% | 276 | 2.66/50 | 2.75/80 |
| SOPWA | 1.53 | 1.53 | 1.53 | 1.53 | 0 | 0% | 5 | 1.57/20 | 1.65/4 |
| SWKPLNT | 0.00 | 0.00 | 0.00 | 2.14 | - | - | - | 2.10/50 | 2.22/48 |
| TDM | 1.57 | 1.61 | 1.57 | 1.61 | 0 | 0% | 285 | 1.61/115 | 1.62/50 |
| THGROUP | 0.00 | 0.00 | 0.00 | 0.745 | - | - | - | - | - |
| THPLANT | 1.44 | 1.44 | 1.42 | 1.44 | -0.02 | -1.4% | 315 | 1.44/807 | 1.48/9 |
| TSH | 2.05 | 2.05 | 2.00 | 2.00 | -0.05 | -2.4% | 250 | 2.00/50 | 2.05/520 |
| TWSPLNT | 1.54 | 1.55 | 1.53 | 1.55 | 0.01 | 0.6% | 685 | 1.54/130 | 1.55/25 |
| UMCCA | 7.51 | 7.60 | 7.50 | 7.60 | 0 | 0% | 293 | 7.51/10 | 7.60/152 |
| UNICO | 0.765 | 0.77 | 0.76 | 0.77 | 0.005 | 0.7% | 1807 | 0.77/36 | 0.78/1091 |
| UTDPLT | 0.00 | 0.00 | 0.00 | 13.52 | - | - | - | 13.06/10 | 13.54/1000 |
