Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| DIGI | 4.66 | 4.69 | 4.64 | 4.66 | 0.02 | 0.4% | 89415 | 4.66/4775 | 4.68/5149 |
| LITRAK | 4.46 | 4.50 | 4.46 | 4.50 | 0 | 0% | 300 | 4.48/20 | 4.50/75 |
| PUNCAK | 1.90 | 1.92 | 1.89 | 1.90 | 0.01 | 0.5% | 24645 | 1.90/1084 | 1.91/50 |
| SILKHLD | 0.405 | 0.43 | 0.405 | 0.425 | 0.02 | 4.9% | 22285 | 0.425/223 | 0.43/2373 |
| TIMECOM | 4.37 | 4.52 | 4.37 | 4.47 | 0.12 | 2.8% | 17936 | 4.47/111 | 4.49/150 |
| YTLPOWR | 1.53 | 1.53 | 1.50 | 1.52 | 0 | 0% | 87268 | 1.51/3620 | 1.52/298 |
| YTLPOWRWB | 0.415 | 0.425 | 0.415 | 0.42 | 0.01 | 2.4% | 21818 | 0.42/52 | 0.425/4062 |

