Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 132.960 | 133.830 | 134.010 | 132.780 | 132.970 | 0.010 | 0.01% | 847627 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| 3A | 1.09 | 1.10 | 1.09 | 1.09 | 0.01 | 0.9% | 550 | 1.08/5558 | 1.09/265 |
| ABLEGRP | 0.14 | 0.14 | 0.14 | 0.14 | 0 | 0% | 155 | 0.14/545 | 0.14/200 |
| ABLEGRPWA | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.065/1230 | 0.07/1000 |
| ABRIC | 0.235 | 0.235 | 0.235 | 0.235 | -0.005 | -2.1% | 150 | 0.23/250 | 0.235/250 |
| ABRICWB | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 6.7% | 500 | 0.075/2690 | 0.08/4276 |
| ADVENTA | 0.455 | 0.46 | 0.455 | 0.455 | 0.005 | 1.1% | 1094 | 0.455/200 | 0.46/524 |
| ADVPKG | 1.95 | 1.95 | 1.95 | 1.95 | -0.13 | -6.3% | 50 | 1.95/50 | 2.02/45 |
| AEM | 0.215 | 0.22 | 0.215 | 0.215 | 0 | 0% | 480 | 0.21/4618 | 0.215/900 |
| AISB | 0.34 | 0.34 | 0.34 | 0.34 | -0.03 | -8.1% | 22 | 0.34/88 | 0.365/22 |
| AJIYA | 1.96 | 1.98 | 1.94 | 1.96 | 0.03 | 1.6% | 2281 | 1.98/1000 | 1.98/129 |
| AKNIGHT | 0.95 | 0.955 | 0.95 | 0.955 | 0.005 | 0.5% | 120 | 0.95/130 | 0.97/50 |
| ALCOM | 0.705 | 0.705 | 0.705 | 0.705 | 0 | 0% | 60 | 0.70/100 | 0.73/305 |
| ANCOM | 0.335 | 0.34 | 0.335 | 0.34 | 0.005 | 1.5% | 365 | 0.335/310 | 0.34/185 |
| ANNJOO | 1.40 | 1.40 | 1.39 | 1.39 | 0.02 | 1.5% | 120 | 1.37/10 | 1.39/70 |
| APB | 0.835 | 0.85 | 0.83 | 0.85 | 0 | 0% | 155 | 0.85/215 | 0.90/50 |
| APM | 5.10 | 5.10 | 5.10 | 5.10 | -0.02 | -0.4% | 214 | 5.09/64 | 5.10/36 |
| ARANK | 0.00 | 0.00 | 0.00 | 0.37 | - | - | - | 0.36/75 | 0.375/363 |
| ASTINO | 1.24 | 1.25 | 1.23 | 1.23 | -0.01 | -0.8% | 959 | 1.24/100 | 1.24/218 |
| ASUPREM | 0.185 | 0.185 | 0.18 | 0.18 | 0 | 0% | 7167 | 0.175/14740 | 0.18/6978 |
| ASUPREMWA | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.065/4230 | 0.07/1926 |
| ATLAN | 0.00 | 0.00 | 0.00 | 4.93 | - | - | - | 4.83/10 | 4.98/20 |
| ATURMJU | 0.00 | 0.00 | 0.00 | 0.585 | - | - | - | 0.555/30 | 0.585/146 |
| AUTOAIR | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.13/1270 | 0.15/500 |
| BHIC | 2.45 | 2.50 | 2.40 | 2.50 | 0.04 | 1.6% | 140 | 2.42/15 | 2.50/19 |
| BIG | 0.00 | 0.00 | 0.00 | 0.355 | - | - | - | 0.335/200 | 0.36/100 |
| BKOON | 0.17 | 0.17 | 0.165 | 0.165 | -0.005 | -2.9% | 13041 | 0.16/21093 | 0.165/907 |
| BKOONOR | 0.005 | 0.005 | 0.005 | 0.005 | 0 | 0% | 74963 | 0.005/200 | 0.005/160 |
| BOXPAK | 0.00 | 0.00 | 0.00 | 2.48 | - | - | - | 2.42/40 | 2.49/160 |
| BPPLAS | 0.00 | 0.00 | 0.00 | 0.63 | - | - | - | 0.61/213 | 0.63/210 |
| BRIGHT | 1.32 | 1.32 | 1.20 | 1.20 | -0.12 | -9.1% | 1064 | 1.21/10 | 1.29/19 |
| BSLCORP | 0.00 | 0.00 | 0.00 | 0.28 | - | - | - | 0.27/100 | 0.28/28 |
| BTM | 0.00 | 0.00 | 0.00 | 0.19 | - | - | - | 0.175/80 | 0.20/300 |
| BTMWA | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.06/350 | 0.075/250 |
| CANONE | 3.50 | 3.50 | 3.47 | 3.47 | 0 | 0% | 74 | 3.44/20 | 3.46/150 |
| CAP | 0.375 | 0.39 | 0.37 | 0.38 | 0.01 | 2.7% | 84327 | 0.375/12600 | 0.375/1000 |
| CBIP | 2.81 | 2.85 | 2.81 | 2.84 | 0.03 | 1.1% | 980 | 2.83/107 | 2.83/67 |
| CCM | 1.21 | 1.23 | 1.21 | 1.22 | 0.02 | 1.7% | 1975 | 1.22/1099 | 1.23/1314 |
| CENBOND | 1.85 | 1.86 | 1.81 | 1.82 | -0.01 | -0.5% | 3871 | 1.82/100 | 1.83/500 |
| CEPCO | 0.00 | 0.00 | 0.00 | 1.85 | - | - | - | 1.80/50 | 1.85/507 |
| CFM | 0.00 | 0.00 | 0.00 | 0.75 | - | - | - | 0.755/30 | 0.98/50 |
| CHINWEL | 1.06 | 1.06 | 1.06 | 1.06 | -0.02 | -1.9% | 275 | 1.06/41 | 1.07/70 |
| CHOOBEE | 0.00 | 0.00 | 0.00 | 1.53 | - | - | - | 1.51/40 | 1.54/20 |
| CICB | 0.00 | 0.00 | 0.00 | 0.485 | - | - | - | 0.40/100 | 0.785/5 |
| CME | 0.065 | 0.065 | 0.065 | 0.065 | -0.005 | -7.1% | 1802 | 0.065/1298 | 0.07/44037 |
| CMSB | 5.59 | 5.80 | 5.59 | 5.78 | 0.23 | 4.1% | 6206 | 5.78/33 | 5.78/110 |
| CNASIA | 0.00 | 0.00 | 0.00 | 0.75 | - | - | - | 0.705/50 | 0.73/50 |
| COASTAL | 2.26 | 2.27 | 2.20 | 2.23 | 0 | 0% | 3981 | 2.21/60 | 2.22/15 |
| COASTALWA | 0.425 | 0.43 | 0.41 | 0.41 | -0.005 | -1.2% | 2390 | 0.41/170 | 0.415/60 |
| COMCORP | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | 0.16/300 | 0.19/50 |
| CSCSTEL | 1.45 | 1.45 | 1.44 | 1.44 | -0.01 | -0.7% | 543 | 1.44/528 | 1.44/50 |
| CYL | 0.51 | 0.515 | 0.51 | 0.515 | -0.035 | -6.4% | 170 | 0.52/100 | 0.54/120 |
| CYMAO | 0.325 | 0.325 | 0.325 | 0.325 | 0 | 0% | 185 | 0.325/115 | 0.325/19 |
| DAIBOCI | 3.64 | 3.64 | 3.62 | 3.62 | -0.02 | -0.5% | 188 | 3.60/20 | 3.63/2 |
| DELLOYD | 3.30 | 3.30 | 3.29 | 3.29 | -0.02 | -0.6% | 510 | 3.29/70 | 3.36/70 |
| DENKO | 0.00 | 0.00 | 0.00 | 0.325 | - | - | - | 0.305/50 | 0.305/5 |
| DNONCE | 0.355 | 0.355 | 0.355 | 0.355 | -0.02 | -5.3% | 30 | 0.355/220 | 0.395/57 |
| DOLMITE | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.29/13 | 0.30/10 |
| DOLMITEPA | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.21/100 | 0.00/0 |
| DOLMITEWC | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.055/300 | 0.00/0 |
| DOMINAN | 0.93 | 0.94 | 0.90 | 0.93 | -0.02 | -2.1% | 1443 | 0.915/30 | 0.93/41 |
| DRBHCOM | 2.75 | 2.76 | 2.73 | 2.75 | 0.01 | 0.4% | 16129 | 2.75/2085 | 2.75/686 |
| DUFU | 0.21 | 0.215 | 0.205 | 0.21 | 0.005 | 2.4% | 654 | 0.205/379 | 0.21/241 |
| EG | 0.285 | 0.285 | 0.285 | 0.285 | 0.005 | 1.8% | 100 | 0.285/100 | 0.295/116 |
| EGWB | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.06/730 | 0.075/288 |
| EKSONS | 0.00 | 0.00 | 0.00 | 0.995 | - | - | - | 0.99/150 | 0.99/30 |
| EMETALL | 0.00 | 0.00 | 0.00 | 0.335 | - | - | - | 0.32/100 | 0.34/271 |
| EPMB | 0.00 | 0.00 | 0.00 | 0.825 | - | - | - | 0.82/200 | 0.825/41 |
| EVERGRN | 0.00 | 0.00 | 0.00 | 0.515 | - | - | - | 0.52/20 | 0.52/406 |
| EWEIN | 0.73 | 0.80 | 0.73 | 0.80 | 0.07 | 9.6% | 77 | 0.705/150 | 0.76/20 |
| EWEINWA | 0.09 | 0.11 | 0.09 | 0.11 | 0.025 | 29.4% | 1010 | 0.09/400 | 0.095/200 |
| FACBIND | 1.18 | 1.18 | 1.16 | 1.16 | -0.02 | -1.7% | 234 | 1.15/240 | 1.16/22 |
| FAVCO | 2.75 | 2.97 | 2.75 | 2.94 | 0.22 | 8.1% | 24519 | 2.93/151 | 2.94/150 |
| FIBON | 0.00 | 0.00 | 0.00 | 0.315 | - | - | - | 0.315/69 | 0.325/5 |
| FIMACOR | 0.00 | 0.00 | 0.00 | 6.02 | - | - | - | 5.94/20 | 6.00/20 |
| FLBHD | 0.00 | 0.00 | 0.00 | 0.71 | - | - | - | 0.675/200 | 0.71/182 |
| FURNWEB | 0.70 | 0.705 | 0.695 | 0.70 | 0 | 0% | 2373 | 0.70/58 | 0.70/80 |
| GBH | 0.00 | 0.00 | 0.00 | 1.17 | - | - | - | 1.17/50 | 1.29/10 |
| GBHWA | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.21/100 | 0.26/50 |
| GESHEN | 0.00 | 0.00 | 0.00 | 0.235 | - | - | - | 0.22/150 | 0.30/100 |
| GLOTEC | 0.065 | 0.065 | 0.065 | 0.065 | 0 | 0% | 7515 | 0.065/46185 | 0.07/189653 |
| GOLSTA | 0.00 | 0.00 | 0.00 | 1.56 | - | - | - | 1.53/30 | 1.67/30 |
| GOODWAY | 0.36 | 0.36 | 0.36 | 0.36 | -0.005 | -1.4% | 1 | 0.35/200 | 0.36/84 |
| GPA | 0.08 | 0.08 | 0.08 | 0.08 | 0 | 0% | 4620 | 0.08/680 | 0.085/24839 |
| GREENYB | 0.195 | 0.195 | 0.195 | 0.195 | 0 | 0% | 300 | 0.19/450 | 0.20/100 |
| GSB | 0.085 | 0.085 | 0.085 | 0.085 | 0 | 0% | 10500 | 0.08/19950 | 0.085/5802 |
| GUH | 1.28 | 1.33 | 1.28 | 1.30 | 0.03 | 2.4% | 12202 | 1.30/590 | 1.30/321 |
| GWPLAST | 0.625 | 0.625 | 0.625 | 0.625 | 0.005 | 0.8% | 130 | 0.625/50 | 0.63/260 |
| HALEX | 0.00 | 0.00 | 0.00 | 0.62 | - | - | - | 0.60/20 | 0.62/300 |
| HARTA | 6.85 | 6.85 | 6.60 | 6.76 | -0.04 | -0.6% | 4138 | 6.75/3 | 6.75/18 |
| HARTAWA | 2.60 | 2.66 | 2.55 | 2.60 | 0.03 | 1.2% | 2456 | 2.57/30 | 2.60/132 |
| HARVEST | 0.345 | 0.345 | 0.33 | 0.335 | -0.005 | -1.5% | 6706 | 0.335/500 | 0.335/835 |
| HARVESTWA | 0.24 | 0.24 | 0.235 | 0.235 | -0.005 | -2.1% | 3501 | 0.235/500 | 0.235/829 |
| HEVEA | 0.74 | 0.74 | 0.74 | 0.74 | -0.01 | -1.3% | 450 | 0.74/20 | 0.74/20 |
| HEVEAWB | 0.00 | 0.00 | 0.00 | 0.23 | - | - | - | 0.22/450 | 0.245/1000 |
| HEXZA | 0.565 | 0.57 | 0.565 | 0.57 | 0.005 | 0.9% | 162 | 0.565/253 | 0.57/480 |
| HIAPTEK | 0.515 | 0.515 | 0.51 | 0.51 | -0.005 | -1.0% | 2012 | 0.51/455 | 0.51/50 |
| HIAPTEKWA | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.16/400 | 0.185/12 |
| HIBISCS | 1.50 | 1.52 | 1.49 | 1.49 | 0 | 0% | 2190 | 1.48/90 | 1.49/350 |
| HIBISCSWA | 0.955 | 0.99 | 0.94 | 0.94 | -0.005 | -0.5% | 2497 | 0.945/250 | 0.945/800 |
| HIGHTEC | 0.00 | 0.00 | 0.00 | 0.92 | - | - | - | 0.90/50 | 1.00/10 |
| HIL | 0.475 | 0.50 | 0.47 | 0.475 | 0.02 | 4.4% | 7332 | 0.475/22 | 0.475/6 |
| HOKHENG | 0.00 | 0.00 | 0.00 | 0.29 | - | - | - | 0.275/150 | 0.30/100 |
| HUAAN | 0.18 | 0.18 | 0.175 | 0.175 | -0.005 | -2.8% | 14930 | 0.17/16054 | 0.175/249 |
| HWGB | 0.25 | 0.255 | 0.25 | 0.25 | -0.005 | -2.0% | 36024 | 0.25/7836 | 0.255/11280 |
| HWGBWB | 0.16 | 0.16 | 0.155 | 0.155 | -0.005 | -3.1% | 1360 | 0.16/150 | 0.16/920 |
| HWGBWC | 0.00 | 0.00 | 0.00 | 0.155 | - | - | - | 0.135/300 | 0.155/290 |
| IMASPRO | 0.00 | 0.00 | 0.00 | 0.90 | - | - | - | 0.90/335 | 0.95/800 |
| INGRESS | 1.82 | 1.82 | 1.82 | 1.82 | -0.03 | -1.6% | 100 | 1.81/1470 | 1.83/50 |
| INNO | 0.00 | 0.00 | 0.00 | 1.42 | - | - | - | 1.42/100 | 1.49/80 |
| IRCB | 0.195 | 0.195 | 0.19 | 0.19 | -0.005 | -2.6% | 2885 | 0.19/8225 | 0.19/95 |
| IRCBWA | 0.07 | 0.075 | 0.07 | 0.075 | 0.005 | 7.1% | 1740 | 0.07/130 | 0.075/4485 |
| IRETEX | 1.60 | 1.60 | 1.59 | 1.59 | -0.01 | -0.6% | 60 | 1.60/100 | 1.62/80 |
| IRMGRP | 0.075 | 0.075 | 0.075 | 0.075 | 0 | 0% | 6260 | 0.075/1880 | 0.075/1551 |
| JADI | 0.12 | 0.125 | 0.12 | 0.125 | -0.005 | -3.8% | 200 | 0.12/5093 | 0.13/3527 |
| JADIWA | 0.04 | 0.04 | 0.04 | 0.04 | 0 | 0% | 400 | 0.035/21940 | 0.04/100 |
| JASKITA | 0.155 | 0.16 | 0.155 | 0.155 | 0 | 0% | 859 | 0.155/1932 | 0.16/3290 |
| JAVA | 0.00 | 0.00 | 0.00 | 0.49 | - | - | - | 0.48/100 | 0.53/20 |
| JAVAWA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.09/100 | 0.15/100 |
| JMR | 0.00 | 0.00 | 0.00 | 0.72 | - | - | - | 0.705/168 | 0.73/90 |
| JOHOTIN | 1.93 | 1.93 | 1.93 | 1.93 | -0.01 | -0.5% | 10 | 1.93/90 | 1.95/200 |
| JOHOTINWA | 0.00 | 0.00 | 0.00 | 0.44 | - | - | - | 0.43/100 | 0.49/100 |
| JTIASA | 2.10 | 2.10 | 2.09 | 2.09 | -0.01 | -0.5% | 602 | 2.09/321 | 2.09/33 |
| KEINHIN | 0.00 | 0.00 | 0.00 | 0.39 | - | - | - | 0.37/270 | 0.68/200 |
| KIALIM | 0.34 | 0.34 | 0.34 | 0.34 | -0.02 | -5.6% | 10 | 0.34/90 | 0.38/280 |
| KIALIMWA | 0.00 | 0.00 | 0.00 | 0.12 | - | - | - | 0.07/100 | 0.00/0 |
| KIANJOO | 3.07 | 3.08 | 3.04 | 3.06 | -0.01 | -0.3% | 1223 | 3.06/15 | 3.06/141 |
| KIMHIN | 0.00 | 0.00 | 0.00 | 1.28 | - | - | - | 1.27/10 | 1.27/200 |
| KINSTEL | 0.33 | 0.335 | 0.33 | 0.33 | 0 | 0% | 3760 | 0.33/3155 | 0.33/10 |
| KKB | 1.97 | 2.01 | 1.97 | 2.00 | 0.03 | 1.5% | 3740 | 2.00/957 | 2.01/680 |
| KNM | 0.47 | 0.475 | 0.465 | 0.465 | 0 | 0% | 31455 | 0.465/8485 | 0.465/123 |
| KNMWA | 0.12 | 0.125 | 0.12 | 0.12 | 0 | 0% | 54500 | 0.115/98880 | 0.12/5797 |
| KOBAY | 0.00 | 0.00 | 0.00 | 0.65 | - | - | - | 0.655/50 | 0.75/170 |
| KOMARK | 0.655 | 0.655 | 0.655 | 0.655 | 0 | 0% | 20 | 0.66/7 | 0.68/30 |
| KOSSAN | 4.67 | 4.82 | 4.65 | 4.74 | 0.14 | 3.0% | 7688 | 4.73/101 | 4.73/4 |
| KPOWER | 0.00 | 0.00 | 0.00 | 0.26 | - | - | - | 0.225/50 | 0.50/40 |
| KSENG | 5.11 | 5.13 | 5.10 | 5.10 | -0.01 | -0.2% | 393 | 5.11/20 | 5.11/50 |
| KSSC | 0.295 | 0.295 | 0.295 | 0.295 | -0.025 | -7.8% | 76 | 0.295/124 | 0.32/31 |
| KYM | 0.00 | 0.00 | 0.00 | 1.15 | - | - | - | 1.10/100 | 1.15/50 |
| LAFMSIA | 10.86 | 10.88 | 10.82 | 10.82 | -0.04 | -0.4% | 350 | 10.82/173 | 10.82/66 |
| LBALUM | 0.48 | 0.48 | 0.46 | 0.465 | -0.015 | -3.1% | 2692 | 0.465/100 | 0.465/100 |
| LCTH | 0.00 | 0.00 | 0.00 | 0.135 | - | - | - | 0.13/923 | 0.135/900 |
| LEONFB | 0.51 | 0.51 | 0.495 | 0.50 | -0.015 | -2.9% | 9803 | 0.50/915 | 0.50/1450 |
| LEWEKO | 0.15 | 0.15 | 0.15 | 0.15 | 0 | 0% | 1773 | 0.15/227 | 0.155/200 |
| LIONCOR | 0.24 | 0.24 | 0.24 | 0.24 | 0 | 0% | 431 | 0.24/1858 | 0.245/240 |
| LIONCORWB | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.06/1010 | 0.08/1661 |
| LIONDIV | 0.265 | 0.265 | 0.265 | 0.265 | -0.01 | -3.6% | 290 | 0.265/1300 | 0.265/100 |
| LIONIND | 1.08 | 1.10 | 1.07 | 1.08 | -0.03 | -2.7% | 6454 | 1.08/50 | 1.08/114 |
| LSTEEL | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.27/100 | 0.30/360 |
| LUSTER | 0.23 | 0.235 | 0.23 | 0.235 | 0.005 | 2.2% | 240796 | 0.23/61595 | 0.23/3150 |
| LUSTERWA | 0.115 | 0.115 | 0.11 | 0.11 | 0 | 0% | 39809 | 0.11/13900 | 0.115/48820 |
| LUSTERWB | 0.105 | 0.115 | 0.10 | 0.11 | -0.01 | -8.3% | 412200 | 0.11/5071 | 0.115/14678 |
| LYSAGHT | 0.00 | 0.00 | 0.00 | 2.98 | - | - | - | 2.87/30 | 3.20/59 |
| MAEMODE | 0.00 | 0.00 | 0.00 | 0.335 | - | - | - | 0.325/936 | 0.335/438 |
| MAICA | 0.00 | 0.00 | 0.00 | 0.50 | - | - | - | 0.50/200 | 0.575/9 |
| MASTEEL | 1.04 | 1.05 | 1.02 | 1.02 | -0.01 | -1.0% | 6429 | 1.01/6130 | 1.02/542 |
| MASTEELWA | 0.44 | 0.44 | 0.42 | 0.425 | -0.01 | -2.3% | 1989 | 0.42/761 | 0.425/339 |
| MASTER | 0.60 | 0.60 | 0.60 | 0.60 | -0.015 | -2.4% | 90 | 0.605/20 | 0.615/100 |
| MAXTRAL | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | - | - |
| MAXTRALPA | 0.00 | 0.00 | 0.00 | 0.495 | - | - | - | - | - |
| MAYPAK | 0.505 | 0.51 | 0.50 | 0.50 | 0 | 0% | 1340 | 0.505/200 | 0.51/230 |
| MBL | 1.14 | 1.15 | 1.14 | 1.14 | -0.01 | -0.9% | 1030 | 1.14/568 | 1.15/1156 |
| MBLWA | 0.415 | 0.415 | 0.415 | 0.415 | 0 | 0% | 200 | 0.405/268 | 0.415/410 |
| MELEWAR | 0.235 | 0.235 | 0.23 | 0.235 | 0.005 | 2.2% | 615 | 0.235/77 | 0.24/140 |
| MENTIGA | 0.00 | 0.00 | 0.00 | 0.805 | - | - | - | 0.78/80 | 0.89/10 |
| MERCURY | 0.00 | 0.00 | 0.00 | 1.25 | - | - | - | 1.20/100 | 1.26/81 |
| METALR | 0.00 | 0.00 | 0.00 | 0.80 | - | - | - | 0.52/150 | 0.90/10 |
| METROD | 0.00 | 0.00 | 0.00 | 1.78 | - | - | - | 1.78/100 | 1.90/60 |
| MIECO | 0.38 | 0.38 | 0.38 | 0.38 | 0.005 | 1.3% | 450 | 0.375/180 | 0.38/200 |
| MINETEC | 0.16 | 0.165 | 0.155 | 0.155 | 0 | 0% | 13500 | 0.155/4100 | 0.16/2500 |
| MINHO | 0.54 | 0.54 | 0.54 | 0.54 | 0 | 0% | 50 | 0.54/300 | 0.56/20 |
| MSC | 3.31 | 3.31 | 3.31 | 3.31 | -0.04 | -1.2% | 10 | 3.31/120 | 3.35/30 |
| MTEAM | 0.00 | 0.00 | 0.00 | 0.115 | - | - | - | 0.12/100 | 0.135/107 |
| MUDA | 0.81 | 0.81 | 0.805 | 0.805 | -0.005 | -0.6% | 150 | 0.805/130 | 0.815/100 |
| MUH | 0.30 | 0.30 | 0.30 | 0.30 | 0.015 | 5.3% | 330 | 0.29/30 | 0.30/20 |
| MULTICO | 2.00 | 2.00 | 1.95 | 1.95 | -0.05 | -2.5% | 508 | 1.93/9 | 1.95/20 |
| MYCRON | 0.315 | 0.315 | 0.315 | 0.315 | -0.005 | -1.6% | 210 | 0.315/1 | 0.32/102 |
| NAKA | 0.00 | 0.00 | 0.00 | 0.335 | - | - | - | 0.31/100 | 0.31/14 |
| NWP | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.125/645 | 0.17/100 |
| NYLEX | 0.52 | 0.53 | 0.52 | 0.52 | -0.005 | -1.0% | 270 | 0.515/200 | 0.525/200 |
| OCTAGON | 0.135 | 0.165 | 0.135 | 0.15 | 0.015 | 11.1% | 44832 | 0.15/1510 | 0.15/100 |
| OKA | 0.00 | 0.00 | 0.00 | 0.65 | - | - | - | 0.63/100 | 0.65/245 |
| ORNA | 0.60 | 0.60 | 0.60 | 0.60 | 0 | 0% | 100 | 0.585/100 | 0.62/50 |
| PA | 0.13 | 0.13 | 0.13 | 0.13 | 0.005 | 4.0% | 500 | 0.125/8500 | 0.13/9105 |
| PAWA | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.04/12134 | 0.05/380 |
| PCHEM | 6.64 | 6.65 | 6.60 | 6.62 | 0.02 | 0.3% | 10685 | 6.62/305 | 6.62/7146 |
| PENSONI | 0.505 | 0.505 | 0.505 | 0.505 | 0 | 0% | 180 | 0.505/120 | 0.54/100 |
| PERSTIM | 3.59 | 3.59 | 3.59 | 3.59 | -0.01 | -0.3% | 20 | 3.59/40 | 3.61/5 |
| PERWAJA | 0.445 | 0.45 | 0.44 | 0.44 | 0 | 0% | 950 | 0.44/340 | 0.44/200 |
| PERWAJAWA | 0.145 | 0.145 | 0.145 | 0.145 | 0 | 0% | 5 | 0.145/95 | 0.15/100 |
| PETGAS | 21.48 | 21.48 | 20.92 | 21.02 | -0.08 | -0.4% | 986 | 21.04/41 | 21.04/36 |
| PETRONM | 3.38 | 3.38 | 3.32 | 3.32 | 0 | 0% | 136 | 3.32/330 | 3.33/21 |
| PIE | 4.43 | 4.43 | 4.42 | 4.42 | -0.01 | -0.2% | 186 | 4.43/10 | 4.45/5 |
| PMBTECH | 0.00 | 0.00 | 0.00 | 0.69 | - | - | - | 0.65/100 | 0.70/110 |
| PMETAL | 2.52 | 2.53 | 2.49 | 2.50 | -0.01 | -0.4% | 2670 | 2.50/81 | 2.50/150 |
| PMETALWC | 0.86 | 0.87 | 0.86 | 0.87 | 0.02 | 2.4% | 130 | 0.87/100 | 0.90/620 |
| PNEPCB | 0.29 | 0.29 | 0.28 | 0.28 | -0.02 | -6.7% | 272 | 0.28/453 | 0.29/117 |
| POLY | 0.00 | 0.00 | 0.00 | 0.39 | - | - | - | 0.37/200 | 0.38/20 |
| PPG | 0.525 | 0.525 | 0.515 | 0.515 | -0.01 | -1.9% | 1253 | 0.52/110 | 0.52/110 |
| PPHB | 0.565 | 0.575 | 0.555 | 0.555 | -0.005 | -0.9% | 1196 | 0.555/110 | 0.56/160 |
| PREMIER | 0.30 | 0.305 | 0.30 | 0.30 | 0 | 0% | 141 | 0.30/3 | 0.30/300 |
| PRESTAR | 0.00 | 0.00 | 0.00 | 0.405 | - | - | - | 0.40/10540 | 0.41/100 |
| PWORTH | 0.245 | 0.25 | 0.23 | 0.235 | -0.01 | -4.1% | 4885 | 0.235/480 | 0.24/890 |
| PWORTHWA | 0.065 | 0.065 | 0.065 | 0.065 | -0.005 | -7.1% | 1730 | 0.06/11945 | 0.065/2405 |
| QUALITY | 0.00 | 0.00 | 0.00 | 1.45 | - | - | - | 1.45/80 | 1.47/100 |
| RALCO | 0.48 | 0.50 | 0.48 | 0.48 | -0.05 | -9.4% | 262 | 0.48/50 | 0.49/8 |
| RALCOWB | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.08/700 | 0.10/200 |
| RAPID | 0.00 | 0.00 | 0.00 | 3.40 | - | - | - | 3.25/10 | 3.35/67 |
| RAPIDWA | 0.00 | 0.00 | 0.00 | 2.60 | - | - | - | 2.40/40 | 2.50/12 |
| RESINTC | 0.00 | 0.00 | 0.00 | 0.24 | - | - | - | 0.255/50 | 0.28/200 |
| RESINTCWA | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.05/888 | 0.11/255 |
| RUBEREX | 0.775 | 0.785 | 0.77 | 0.775 | 0.005 | 0.6% | 13009 | 0.775/262 | 0.775/130 |
| SAB | 2.90 | 2.98 | 2.85 | 2.85 | -0.09 | -3.1% | 74 | 2.85/12 | 2.89/116 |
| SAM | 2.15 | 2.15 | 2.15 | 2.15 | 0 | 0% | 90 | 2.11/70 | 2.16/50 |
| SANBUMI | 0.23 | 0.235 | 0.23 | 0.235 | 0.005 | 2.2% | 420 | 0.23/348 | 0.235/13 |
| SAPIND | 1.45 | 1.53 | 1.45 | 1.49 | 0.06 | 4.2% | 1202 | 1.49/30 | 1.49/40 |
| SCABLE | 1.91 | 1.91 | 1.87 | 1.87 | -0.02 | -1.1% | 3935 | 1.87/854 | 1.87/130 |
| SCGM | 0.93 | 0.96 | 0.93 | 0.96 | 0.03 | 3.2% | 3173 | 0.96/120 | 0.96/220 |
| SCIB | 0.00 | 0.00 | 0.00 | 0.38 | - | - | - | 0.38/300 | 0.41/110 |
| SCIENTX | 5.11 | 5.11 | 5.08 | 5.09 | -0.03 | -0.6% | 646 | 5.10/10 | 5.10/53 |
| SCNWOLF | 0.32 | 0.32 | 0.305 | 0.305 | -0.015 | -4.7% | 325 | 0.31/90 | 0.32/341 |
| SCOMIEN | 0.525 | 0.525 | 0.52 | 0.52 | 0.005 | 1.0% | 480 | 0.52/100 | 0.52/100 |
| SEACERA | 0.00 | 0.00 | 0.00 | 0.65 | - | - | - | 0.62/30 | 0.65/10 |
| SEACERAWA | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | 0.05/200 | 0.15/15 |
| SEAL | 0.545 | 0.545 | 0.54 | 0.54 | 0 | 0% | 1160 | 0.54/245 | 0.54/100 |
| SEALINK | 0.325 | 0.33 | 0.325 | 0.33 | 0 | 0% | 1370 | 0.325/940 | 0.33/420 |
| SEB | 0.57 | 0.62 | 0.57 | 0.615 | 0.05 | 8.8% | 1259 | 0.60/10 | 0.60/2 |
| SHELL | 8.40 | 8.52 | 8.40 | 8.51 | 0.03 | 0.4% | 10 | 8.42/7 | 8.42/1 |
| SIGGAS | 0.62 | 0.62 | 0.62 | 0.62 | 0.01 | 1.6% | 10 | 0.615/100 | 0.66/210 |
