Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 16963.020 | 16998.640 | 17077.510 | 16891.290 | 16910.090 | -52.930 | -0.31% | 1035216 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AEONCR | 16.20 | 16.36 | 16.10 | 16.20 | 0 | 0% | 769 | 16.10/2 | 16.20/65 |
| AFFIN | 4.40 | 4.40 | 4.14 | 4.15 | -0.25 | -5.7% | 31095 | 4.15/2306 | 4.16/1365 |
| AFG | 5.00 | 5.02 | 4.90 | 4.96 | -0.01 | -0.2% | 27569 | 4.96/150 | 4.97/10 |
| ALLIANZ | 9.58 | 9.60 | 9.48 | 9.59 | -0.01 | -0.1% | 280 | 9.50/15 | 9.59/30 |
| ALLIANZPA | 9.46 | 9.46 | 9.46 | 9.46 | 0.01 | 0.1% | 10 | 9.25/20 | 9.50/30 |
| AMBANK | 7.33 | 7.37 | 7.32 | 7.33 | 0.03 | 0.4% | 47185 | 7.33/4436 | 7.34/9490 |
| APEX | 1.20 | 1.22 | 1.20 | 1.22 | 0.02 | 1.7% | 1434 | 1.21/20 | 1.22/25 |
| BIMB | 3.87 | 3.92 | 3.80 | 3.80 | -0.02 | -0.5% | 3533 | 3.80/956 | 3.85/997 |
| BURSA | 8.12 | 8.15 | 8.12 | 8.14 | 0 | 0% | 20085 | 8.14/26 | 8.15/900 |
| CIMB | 8.54 | 8.69 | 8.54 | 8.62 | 0.12 | 1.4% | 208638 | 8.61/17142 | 8.62/5270 |
| ECM | 0.80 | 0.815 | 0.79 | 0.795 | 0.005 | 0.6% | 9425 | 0.795/7 | 0.80/49 |
| ELKDESA | 1.28 | 1.33 | 1.28 | 1.31 | -0.02 | -1.5% | 272 | 1.31/355 | 1.32/202 |
| HDBS | 4.42 | 4.42 | 4.34 | 4.35 | -0.06 | -1.4% | 1500 | 4.34/80 | 4.35/312 |
| HLBANK | 14.40 | 14.42 | 14.30 | 14.30 | -0.08 | -0.6% | 13617 | 14.30/7742 | 14.36/222 |
| HLCAP | 5.35 | 5.39 | 5.30 | 5.31 | -0.04 | -0.7% | 316 | 5.31/1 | 5.38/85 |
| HLFG | 15.72 | 15.72 | 15.34 | 15.40 | -0.28 | -1.8% | 1323 | 15.36/10 | 15.40/516 |
| INSAS | 0.525 | 0.525 | 0.505 | 0.51 | -0.015 | -2.9% | 22529 | 0.51/71 | 0.515/976 |
| JOHAN | 0.19 | 0.195 | 0.185 | 0.185 | -0.005 | -2.6% | 19890 | 0.185/1165 | 0.19/2417 |
| KAF | 1.76 | 1.76 | 1.76 | 1.76 | 0 | 0% | 20 | 1.72/10 | 1.76/20 |
| KENANGA | 0.66 | 0.67 | 0.65 | 0.655 | 0 | 0% | 19015 | 0.65/605 | 0.655/200 |
| KSK | 0.625 | 0.625 | 0.615 | 0.615 | -0.01 | -1.6% | 2995 | 0.615/37149 | 0.62/100 |
| LPI | 14.80 | 14.80 | 14.76 | 14.76 | -0.02 | -0.1% | 261 | 14.52/20 | 14.76/14 |
| MAA | 0.595 | 0.605 | 0.575 | 0.585 | -0.005 | -0.8% | 27824 | 0.58/200 | 0.585/223 |
| MANULFE | 3.40 | 3.40 | 3.40 | 3.40 | 0.02 | 0.6% | 10 | 3.41/10 | 3.48/10 |
| MAYBANK | 10.20 | 10.28 | 10.04 | 10.08 | -0.14 | -1.4% | 193485 | 10.08/12438 | 10.10/203 |
| MBFHLDG | 0.00 | 0.00 | 0.00 | 1.70 | - | - | - | - | - |
| MBSB | 3.00 | 3.01 | 2.91 | 2.92 | -0.07 | -2.3% | 80101 | 2.91/274 | 2.92/2858 |
| MBSBWA | 2.03 | 2.03 | 2.00 | 2.00 | -0.04 | -2.0% | 3737 | 2.00/8865 | 2.01/330 |
| MNRB | 3.74 | 3.88 | 3.72 | 3.74 | 0 | 0% | 7492 | 3.74/6 | 3.75/86 |
| OSK | 1.76 | 1.77 | 1.71 | 1.72 | -0.04 | -2.3% | 28173 | 1.72/843 | 1.73/200 |
| PO | 1.60 | 1.73 | 1.57 | 1.72 | 0.13 | 8.2% | 39890 | 1.72/1305 | 1.73/1022 |
| PBBANK | 16.74 | 16.80 | 16.74 | 16.78 | 0.08 | 0.5% | 40700 | 16.74/3254 | 16.78/687 |
| PBBANKO1 | 16.70 | 16.82 | 16.70 | 16.80 | 0.10 | 0.6% | 28993 | 16.80/1331 | 16.82/510 |
| PMCAP | 0.05 | 0.055 | 0.045 | 0.045 | -0.005 | -10.0% | 27430 | 0.045/48000 | 0.05/6100 |
| RCECAP | 0.32 | 0.325 | 0.305 | 0.31 | -0.005 | -1.6% | 23610 | 0.31/13 | 0.315/1586 |
| RCECAPPA | 0.00 | 0.00 | 0.00 | 0.325 | - | - | - | 0.325/200 | 0.345/30 |
| RHBCAP | 8.88 | 8.88 | 8.81 | 8.82 | -0.01 | -0.1% | 44441 | 8.81/942 | 8.82/9924 |
| TA | 0.62 | 0.625 | 0.605 | 0.605 | -0.015 | -2.4% | 47721 | 0.605/2884 | 0.61/1439 |
| TAKAFUL | 7.51 | 7.55 | 7.46 | 7.46 | -0.05 | -0.7% | 585 | 7.45/20 | 7.50/193 |
| TUNEINS | 2.19 | 2.19 | 2.07 | 2.08 | -0.06 | -2.8% | 13010 | 2.08/89 | 2.10/33 |

