Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 593.230 | 592.580 | 595.760 | 591.050 | 593.170 | -0.060 | -0.01% | 798483 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| ACOSTEC | 0.575 | 0.58 | 0.575 | 0.58 | 0.005 | 0.9% | 614 | 0.58/5 | 0.585/34 |
| AHEALTH | 4.44 | 4.50 | 4.44 | 4.50 | 0.13 | 3.0% | 1188 | 4.47/35 | 4.50/180 |
| AJI | 4.44 | 4.44 | 4.42 | 4.42 | -0.03 | -0.7% | 40 | 4.42/5 | 4.50/10 |
| AMTEK | 0.195 | 0.205 | 0.195 | 0.205 | 0.01 | 5.1% | 134 | 0.205/500 | 0.29/100 |
| APOLLO | 4.10 | 4.11 | 4.06 | 4.08 | -0.07 | -1.7% | 396 | 4.07/10 | 4.19/10 |
| ASIABRN | 3.46 | 3.46 | 3.40 | 3.42 | -0.08 | -2.3% | 525 | 3.35/110 | 3.42/27 |
| ASIAFLE | 3.61 | 3.61 | 3.51 | 3.55 | 0.05 | 1.4% | 140 | 3.51/10 | 3.55/26 |
| BAT | 64.52 | 66.30 | 64.46 | 65.40 | 0.90 | 1.4% | 2948 | 65.40/47 | 65.98/63 |
| BERNAS | 3.59 | 3.59 | 3.53 | 3.56 | -0.02 | -0.6% | 47 | 3.56/33 | 3.60/15 |
| BIOOSMO | 0.13 | 0.135 | 0.125 | 0.135 | 0.005 | 3.8% | 4870 | 0.125/1150 | 0.135/180 |
| BIOSIS | 0.24 | 0.24 | 0.22 | 0.23 | -0.01 | -4.2% | 6800 | 0.23/35 | 0.24/200 |
| BIOSISWA | 0.105 | 0.105 | 0.105 | 0.105 | -0.01 | -8.7% | 1000 | 0.10/1300 | 0.11/300 |
| BONIA | 2.00 | 2.05 | 1.99 | 1.99 | 0 | 0% | 9862 | 1.99/1069 | 2.01/20 |
| CAB | 0.56 | 0.58 | 0.56 | 0.56 | -0.005 | -0.9% | 1405 | 0.56/210 | 0.58/30 |
| CAELY | 0.31 | 0.31 | 0.305 | 0.305 | -0.005 | -1.6% | 2080 | 0.305/50 | 0.31/450 |
| CAMRES | 0.21 | 0.215 | 0.21 | 0.21 | 0.005 | 2.4% | 632 | 0.21/128 | 0.215/72 |
| CARLSBG | 16.22 | 16.22 | 16.00 | 16.02 | -0.20 | -1.2% | 1673 | 16.00/146 | 16.02/70 |
| CCB | 2.70 | 2.70 | 2.70 | 2.70 | 0 | 0% | 30 | 2.66/20 | 2.70/40 |
| CCK | 0.905 | 0.905 | 0.885 | 0.885 | -0.035 | -3.8% | 1217 | 0.885/150 | 0.90/229 |
| CCMDBIO | 2.51 | 2.54 | 2.49 | 2.50 | -0.01 | -0.4% | 728 | 2.50/6 | 2.51/30 |
| CHEEWAH | 0.00 | 0.00 | 0.00 | 0.38 | - | - | - | 0.38/100 | 0.44/100 |
| CIHLDG | 1.15 | 1.16 | 1.11 | 1.14 | -0.02 | -1.7% | 2413 | 1.14/20 | 1.15/47 |
| CNOUHUA | 0.115 | 0.115 | 0.11 | 0.115 | 0 | 0% | 7040 | 0.11/22210 | 0.115/7356 |
| COCOLND | 2.50 | 2.50 | 2.42 | 2.44 | -0.09 | -3.6% | 2560 | 2.43/20 | 2.44/150 |
| CSCENIC | 1.08 | 1.10 | 1.08 | 1.09 | 0.01 | 0.9% | 1159 | 1.07/710 | 1.09/278 |
| CSL | 0.33 | 0.34 | 0.325 | 0.335 | 0.005 | 1.5% | 86371 | 0.33/2053 | 0.335/8365 |
| CSLWA | 0.085 | 0.085 | 0.08 | 0.085 | 0 | 0% | 16135 | 0.08/4935 | 0.085/4952 |
| DBE | 0.08 | 0.08 | 0.07 | 0.075 | 0 | 0% | 63385 | 0.07/77629 | 0.075/12495 |
| DBEWA | 0.035 | 0.035 | 0.035 | 0.035 | 0 | 0% | 1000 | 0.035/52100 | 0.04/4500 |
| DEGEM | 0.00 | 0.00 | 0.00 | 0.98 | - | - | - | 0.95/200 | 1.00/23 |
| DLADY | 47.60 | 48.30 | 47.60 | 48.20 | 0.48 | 1.0% | 63 | 47.80/10 | 48.20/7 |
| DPS | 0.12 | 0.12 | 0.11 | 0.115 | 0 | 0% | 5920 | 0.11/3354 | 0.115/1515 |
| DPSWA | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.055/2810 | 0.065/1730 |
| EKOWOOD | 0.20 | 0.21 | 0.19 | 0.19 | -0.01 | -5.0% | 1867 | 0.19/350 | 0.20/480 |
| EMICO | 0.225 | 0.23 | 0.21 | 0.215 | -0.01 | -4.4% | 16354 | 0.21/2486 | 0.215/3390 |
| EMICOWA | 0.035 | 0.035 | 0.035 | 0.035 | -0.015 | -30.0% | 1 | 0.035/3299 | 0.045/1000 |
| ENGKAH | 3.19 | 3.20 | 3.12 | 3.20 | 0.01 | 0.3% | 2771 | 3.12/18 | 3.20/34 |
| ENGKAHWA | 0.42 | 0.43 | 0.375 | 0.43 | -0.09 | -17.3% | 138 | 0.375/50 | 0.43/39 |
| EURO | 0.30 | 0.30 | 0.30 | 0.30 | -0.005 | -1.6% | 250 | 0.295/50 | 0.30/145 |
| EUROSP | 0.40 | 0.40 | 0.39 | 0.39 | -0.02 | -4.9% | 168 | 0.39/92 | 0.43/90 |
| FN | 18.20 | 18.24 | 18.20 | 18.20 | 0 | 0% | 510 | 18.20/104 | 18.22/5 |
| FARMBES | 0.68 | 0.68 | 0.67 | 0.67 | -0.01 | -1.5% | 452 | 0.67/198 | 0.69/360 |
| FCW | 0.725 | 0.725 | 0.725 | 0.725 | 0.01 | 1.4% | 26 | 0.725/74 | 0.77/20 |
| FCWWA | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | 0.01/11000 | 0.02/5206 |
| FCWWB | 0.22 | 0.22 | 0.22 | 0.22 | -0.01 | -4.3% | 95 | 0.22/55 | 0.24/109 |
| FFHB | 0.27 | 0.28 | 0.27 | 0.28 | -0.01 | -3.4% | 673 | 0.27/28 | 0.28/171 |
| FFHBWB | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | 0.05/2093 | 0.12/107 |
| FPI | 0.69 | 0.69 | 0.69 | 0.69 | -0.005 | -0.7% | 353 | 0.69/37 | 0.695/96 |
| GAB | 20.50 | 21.00 | 20.50 | 21.00 | 0.50 | 2.4% | 1557 | 20.86/10 | 21.00/133 |
| GCB | 1.90 | 1.91 | 1.82 | 1.88 | -0.02 | -1.1% | 2718 | 1.88/24 | 1.89/38 |
| GCBWA | 0.60 | 0.605 | 0.57 | 0.60 | 0 | 0% | 421 | 0.56/243 | 0.60/358 |
| GOLDIS | 2.07 | 2.07 | 2.05 | 2.06 | -0.01 | -0.5% | 2154 | 2.05/271 | 2.06/450 |
| GPHAROS | 0.38 | 0.41 | 0.38 | 0.38 | 0 | 0% | 580 | 0.355/300 | 0.415/150 |
| HBGLOB | 0.155 | 0.16 | 0.155 | 0.155 | -0.005 | -3.1% | 4657 | 0.15/4097 | 0.16/600 |
| HLIND | 4.43 | 4.43 | 4.39 | 4.40 | -0.03 | -0.7% | 1703 | 4.40/227 | 4.42/110 |
| HOMERIZ | 0.345 | 0.345 | 0.34 | 0.345 | -0.015 | -4.2% | 1788 | 0.34/163 | 0.345/80 |
| HOVID | 0.265 | 0.27 | 0.255 | 0.265 | 0 | 0% | 118501 | 0.265/2410 | 0.27/17619 |
| HUATLAI | 0.00 | 0.00 | 0.00 | 1.96 | - | - | - | 1.96/20 | 2.32/60 |
| HUPSENG | 3.98 | 4.00 | 3.94 | 3.94 | -0.01 | -0.3% | 451 | 3.94/102 | 4.00/20 |
| HWATAI | 0.465 | 0.49 | 0.465 | 0.475 | -0.015 | -3.1% | 2512 | 0.47/312 | 0.475/91 |
| HYTEXIN | 0.56 | 0.56 | 0.49 | 0.50 | -0.06 | -10.7% | 16700 | 0.495/1000 | 0.50/1696 |
| IQGROUP | 0.00 | 0.00 | 0.00 | 0.31 | - | - | - | 0.31/200 | 0.35/670 |
| JAYCORP | 0.49 | 0.51 | 0.49 | 0.495 | 0.005 | 1.0% | 7185 | 0.495/262 | 0.50/550 |
| JERASIA | 0.525 | 0.555 | 0.52 | 0.555 | 0.03 | 5.7% | 345 | 0.52/23 | 0.555/1999 |
| JTINTER | 6.80 | 6.81 | 6.79 | 6.80 | 0.01 | 0.1% | 1080 | 6.79/50 | 6.82/50 |
| KAWAN | 0.00 | 0.00 | 0.00 | 0.885 | - | - | - | 0.90/200 | 0.95/100 |
| KAWANWA | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | 0.11/300 | 0.13/218 |
| KBB | 0.26 | 0.26 | 0.24 | 0.245 | -0.015 | -5.8% | 2213 | 0.245/580 | 0.265/100 |
| KFM | 0.32 | 0.33 | 0.31 | 0.31 | -0.01 | -3.1% | 150 | 0.31/150 | 0.33/20 |
| KFMWA | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.04/500 | 0.16/45 |
| KHEESAN | 0.39 | 0.425 | 0.39 | 0.425 | 0.005 | 1.2% | 110 | 0.39/370 | 0.425/215 |
| KHIND | 0.00 | 0.00 | 0.00 | 1.50 | - | - | - | 1.40/30 | 1.50/33 |
| KOTRA | 0.62 | 0.62 | 0.62 | 0.62 | 0.035 | 6.0% | 3 | 0.62/57 | 0.72/5 |
| KSTAR | 0.195 | 0.20 | 0.185 | 0.185 | -0.015 | -7.5% | 32726 | 0.185/911 | 0.19/2335 |
| LATITUD | 0.89 | 0.89 | 0.86 | 0.86 | -0.02 | -2.3% | 690 | 0.86/266 | 0.885/100 |
| LAYHONG | 0.00 | 0.00 | 0.00 | 1.35 | - | - | - | 1.23/100 | 1.29/50 |
| LCHEONG | 0.14 | 0.14 | 0.14 | 0.14 | -0.01 | -6.7% | 70 | 0.14/472 | 0.175/390 |
| LCHEONGWA | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/2700 | 0.02/910 |
| LEESK | 0.145 | 0.145 | 0.135 | 0.135 | -0.01 | -6.9% | 4550 | 0.135/444 | 0.14/556 |
| LIIHEN | 1.42 | 1.43 | 1.36 | 1.37 | -0.06 | -4.2% | 3649 | 1.37/340 | 1.38/64 |
| LIONFIB | 1.29 | 1.32 | 1.29 | 1.32 | 0 | 0% | 883 | 1.29/2 | 1.32/67 |
| LONBISC | 0.695 | 0.695 | 0.68 | 0.68 | -0.015 | -2.2% | 1811 | 0.675/100 | 0.68/191 |
| LTKM | 0.00 | 0.00 | 0.00 | 1.79 | - | - | - | 1.60/50 | 1.89/50 |
| MAGNI | 2.02 | 2.02 | 1.93 | 1.96 | -0.11 | -5.3% | 2474 | 1.96/9 | 1.99/10 |
| MAXWELL | 0.335 | 0.34 | 0.325 | 0.335 | -0.005 | -1.5% | 7180 | 0.33/650 | 0.335/339 |
| MFLOUR | 1.38 | 1.39 | 1.34 | 1.37 | -0.03 | -2.1% | 7246 | 1.36/40 | 1.37/83 |
| MFLOURWB | 0.36 | 0.36 | 0.33 | 0.34 | -0.02 | -5.6% | 1693 | 0.335/82 | 0.34/160 |
| MILUX | 1.03 | 1.03 | 1.03 | 1.03 | 0 | 0% | 50 | 1.03/20 | 1.10/50 |
| MINTYE | 1.45 | 1.45 | 1.45 | 1.45 | -0.01 | -0.7% | 50 | 1.42/100 | 1.46/13 |
| MSM | 5.03 | 5.03 | 5.02 | 5.03 | 0 | 0% | 491 | 5.03/509 | 5.04/20 |
| MSPORTS | 0.295 | 0.295 | 0.29 | 0.29 | -0.01 | -3.3% | 4002 | 0.285/1607 | 0.29/68 |
| MWE | 2.02 | 2.03 | 1.90 | 2.00 | -0.03 | -1.5% | 1920 | 1.99/920 | 2.00/37 |
| NARRA | 0.43 | 0.43 | 0.43 | 0.43 | -0.03 | -6.5% | 100 | 0.38/50 | 0.455/299 |
| NESTLE | 63.52 | 63.98 | 63.48 | 63.58 | 0.10 | 0.2% | 823 | 63.58/256 | 63.80/1 |
| NHFATT | 2.50 | 2.63 | 2.50 | 2.63 | -0.02 | -0.8% | 70 | 2.63/4 | 2.64/61 |
| NICE | 0.125 | 0.125 | 0.12 | 0.125 | 0 | 0% | 2403 | 0.12/5549 | 0.125/937 |
| NICEWA | 0.055 | 0.055 | 0.055 | 0.055 | -0.005 | -8.3% | 3650 | 0.055/360 | 0.06/490 |
| NIHSIN | 0.135 | 0.145 | 0.135 | 0.14 | -0.01 | -6.7% | 437 | 0.135/579 | 0.14/13 |
| NTPM | 0.53 | 0.53 | 0.51 | 0.51 | -0.015 | -2.9% | 13971 | 0.51/19291 | 0.52/100 |
| OFI | 1.95 | 1.95 | 1.95 | 1.95 | -0.01 | -0.5% | 330 | 1.96/20 | 1.98/60 |
| ORIENT | 10.40 | 10.46 | 10.30 | 10.40 | -0.04 | -0.4% | 1003 | 10.40/47 | 10.42/90 |
| PADINI | 2.11 | 2.20 | 2.10 | 2.13 | 0.02 | 0.9% | 27257 | 2.10/2030 | 2.13/1372 |
| PANAMY | 24.88 | 24.88 | 24.78 | 24.82 | -0.08 | -0.3% | 53 | 24.82/3 | 24.94/5 |
| PAOS | 0.64 | 0.65 | 0.64 | 0.64 | 0.035 | 5.8% | 60 | 0.59/90 | 0.64/16 |
| PARAGON | 0.00 | 0.00 | 0.00 | 0.22 | - | - | - | 0.205/470 | 0.23/200 |
| PCCS | 0.385 | 0.385 | 0.385 | 0.385 | 0.005 | 1.3% | 180 | 0.385/310 | 0.40/16 |
| PELIKAN | 0.60 | 0.61 | 0.57 | 0.585 | -0.015 | -2.5% | 2817 | 0.58/50 | 0.585/6 |
| PFCE | 0.00 | 0.00 | 0.00 | 0.50 | - | - | - | 0.45/100 | 0.50/40 |
| PMCORP | 0.175 | 0.175 | 0.16 | 0.165 | -0.01 | -5.7% | 25221 | 0.16/3145 | 0.165/560 |
| POHKONG | 0.49 | 0.49 | 0.48 | 0.485 | 0 | 0% | 3309 | 0.48/658 | 0.485/683 |
| POHUAT | 0.54 | 0.545 | 0.50 | 0.525 | -0.02 | -3.7% | 3176 | 0.50/220 | 0.525/99 |
| PPB | 13.68 | 13.78 | 13.52 | 13.78 | 0.02 | 0.1% | 7298 | 13.74/1300 | 13.78/40 |
| PRLEXUS | 1.65 | 1.66 | 1.55 | 1.59 | -0.06 | -3.6% | 4233 | 1.57/11 | 1.60/100 |
| PW | 0.00 | 0.00 | 0.00 | 0.72 | - | - | - | 0.70/200 | 0.715/250 |
| PWROOT | 1.95 | 1.97 | 1.88 | 1.90 | -0.06 | -3.1% | 3301 | 1.90/43 | 1.93/100 |
| QL | 3.36 | 3.36 | 3.29 | 3.29 | -0.07 | -2.1% | 13816 | 3.28/70 | 3.29/21201 |
| REX | 0.65 | 0.69 | 0.65 | 0.69 | 0.01 | 1.5% | 195 | 0.66/50 | 0.75/20 |
| SERNKOU | 0.21 | 0.215 | 0.205 | 0.205 | -0.01 | -4.7% | 2820 | 0.205/5359 | 0.215/165 |
| SHCHAN | 0.945 | 0.985 | 0.945 | 0.955 | 0.005 | 0.5% | 535 | 0.955/7 | 0.98/52 |
| SHH | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.27/300 | 0.30/100 |
| SIGN | 0.78 | 0.80 | 0.735 | 0.75 | -0.04 | -5.1% | 773 | 0.745/50 | 0.75/20 |
| SILVER | 0.09 | 0.09 | 0.08 | 0.085 | -0.005 | -5.6% | 35388 | 0.085/7 | 0.09/943 |
| SINARIA | 0.225 | 0.235 | 0.225 | 0.235 | -0.01 | -4.1% | 550 | 0.23/300 | 0.24/99 |
| SINOTOP | 0.075 | 0.075 | 0.07 | 0.075 | 0 | 0% | 40060 | 0.07/38915 | 0.075/15954 |
| SPRITZR | 1.38 | 1.41 | 1.34 | 1.34 | -0.04 | -2.9% | 1242 | 1.28/50 | 1.36/38 |
| SPRITZRWA | 0.39 | 0.39 | 0.38 | 0.38 | -0.005 | -1.3% | 333 | 0.38/6 | 0.40/30 |
| SWSCAP | 0.225 | 0.225 | 0.225 | 0.225 | 0.01 | 4.7% | 22 | 0.23/22 | 0.24/500 |
| SWSCAPWA | 0.045 | 0.07 | 0.04 | 0.045 | 0 | 0% | 12969 | 0.045/590 | 0.065/467 |
| SYF | 0.69 | 0.695 | 0.68 | 0.685 | -0.015 | -2.1% | 3263 | 0.685/237 | 0.695/390 |
| SYFWA | 0.065 | 0.065 | 0.06 | 0.065 | -0.005 | -7.1% | 1208 | 0.06/295 | 0.065/347 |
| TAFI | 0.24 | 0.24 | 0.24 | 0.24 | -0.02 | -7.7% | 390 | 0.24/30 | 0.26/330 |
| TAKASO | 0.25 | 0.255 | 0.235 | 0.235 | -0.02 | -7.8% | 30945 | 0.235/2771 | 0.24/2902 |
| TAKASOWA | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | 0.005/0 | 0.03/211 |
| TAKASOWB | 0.12 | 0.12 | 0.11 | 0.11 | -0.01 | -8.3% | 15969 | 0.105/2674 | 0.11/431 |
| TCHONG | 6.89 | 6.89 | 6.50 | 6.60 | -0.20 | -2.9% | 689 | 6.60/63 | 6.62/22 |
| TEKSENG | 0.00 | 0.00 | 0.00 | 0.325 | - | - | - | 0.305/27 | 0.32/100 |
| TEOSENG | 0.60 | 0.60 | 0.60 | 0.60 | 0.02 | 3.4% | 232 | 0.48/60 | 0.62/10 |
| TGL | 0.00 | 0.00 | 0.00 | 1.45 | - | - | - | 1.38/10 | 1.45/30 |
| TOMEI | 0.71 | 0.71 | 0.705 | 0.71 | -0.005 | -0.7% | 642 | 0.705/40 | 0.715/20 |
| TPC | 0.295 | 0.295 | 0.295 | 0.295 | 0 | 0% | 480 | 0.295/140 | 0.31/799 |
| UMW | 14.22 | 14.38 | 14.22 | 14.34 | 0.02 | 0.1% | 18129 | 14.32/8354 | 14.34/15 |
| UPA | 1.36 | 1.36 | 1.34 | 1.34 | -0.03 | -2.2% | 375 | 1.34/5 | 1.38/28 |
| WANGZNG | 0.00 | 0.00 | 0.00 | 0.46 | - | - | - | 0.45/30 | 0.65/100 |
| XDL | 0.20 | 0.205 | 0.20 | 0.20 | -0.005 | -2.4% | 27926 | 0.20/1266 | 0.205/5428 |
| XDLWA | 0.05 | 0.055 | 0.045 | 0.05 | 0 | 0% | 17633 | 0.05/1172 | 0.055/12717 |
| XIANLNG | 0.00 | 0.00 | 0.00 | 0.295 | - | - | - | 0.27/100 | 0.30/220 |
| XINQUAN | 0.99 | 1.00 | 0.975 | 0.995 | -0.015 | -1.5% | 1480 | 0.975/60 | 0.995/78 |
| YEELEE | 1.10 | 1.20 | 1.08 | 1.11 | 0.01 | 0.9% | 57312 | 1.11/26 | 1.12/1520 |
| YEN | 0.26 | 0.30 | 0.26 | 0.30 | 0.01 | 3.4% | 10 | 0.26/195 | 0.30/295 |
| YOCB | 0.54 | 0.56 | 0.54 | 0.56 | -0.005 | -0.9% | 455 | 0.54/300 | 0.56/25 |
| YSPSAH | 1.18 | 1.18 | 1.17 | 1.18 | 0.01 | 0.9% | 1751 | 1.17/309 | 1.18/152 |
| ZHULIAN | 3.15 | 3.16 | 2.98 | 3.03 | -0.12 | -3.8% | 3098 | 3.02/67 | 3.04/42 |

