Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 279.640 | 278.620 | 278.660 | 276.200 | 276.460 | -3.180 | -1.14% | 624993 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| ARK | 0.00 | 0.00 | 0.00 | 0.445 | - | - | - | 0.235/112 | 0.445/30 |
| ARKWB | 0.00 | 0.00 | 0.00 | 0.06 | - | - | - | 0.04/300 | 0.00/0 |
| AZRB | 0.815 | 0.815 | 0.79 | 0.79 | -0.035 | -4.2% | 2543 | 0.79/342 | 0.80/70 |
| BDB | 1.62 | 1.67 | 1.62 | 1.67 | 0 | 0% | 224 | 1.64/70 | 1.67/100 |
| BENALEC | 1.36 | 1.38 | 1.33 | 1.35 | -0.03 | -2.2% | 82556 | 1.34/1300 | 1.35/1655 |
| BGYEAR | 0.145 | 0.145 | 0.145 | 0.145 | 0 | 0% | 440 | 0.145/63 | 0.17/500 |
| BPURI | 0.71 | 0.725 | 0.71 | 0.715 | 0 | 0% | 1900 | 0.715/100 | 0.72/185 |
| BREM | 1.19 | 1.20 | 1.18 | 1.18 | -0.03 | -2.5% | 1099 | 1.18/349 | 1.20/21 |
| CRESBLD | 1.28 | 1.29 | 1.27 | 1.29 | -0.01 | -0.8% | 7450 | 1.28/100 | 1.29/558 |
| CRESBLDWB | 0.37 | 0.41 | 0.37 | 0.41 | 0 | 0% | 714 | 0.41/5 | 0.415/61 |
| DKLS | 0.00 | 0.00 | 0.00 | 1.24 | - | - | - | 1.24/590 | 1.35/29 |
| EKOVEST | 2.82 | 2.83 | 2.79 | 2.79 | -0.01 | -0.4% | 481 | 2.79/2 | 2.80/5 |
| FAJAR | 0.655 | 0.655 | 0.64 | 0.645 | -0.01 | -1.5% | 1965 | 0.64/269 | 0.645/4 |
| FAJARWA | 0.165 | 0.165 | 0.14 | 0.14 | -0.01 | -6.7% | 1125 | 0.145/500 | 0.16/546 |
| FUTUTEC | 0.86 | 0.86 | 0.86 | 0.86 | 0.025 | 3.0% | 40 | 0.83/50 | 0.86/24 |
| FUTUTECWA | 0.00 | 0.00 | 0.00 | 0.185 | - | - | - | 0.18/300 | 0.26/100 |
| GADANG | 0.83 | 0.83 | 0.805 | 0.815 | -0.02 | -2.4% | 14104 | 0.815/493 | 0.82/160 |
| GADANGWA | 0.00 | 0.00 | 0.00 | 0.29 | - | - | - | 0.26/1000 | 0.31/225 |
| GAMUDA | 4.73 | 4.74 | 4.67 | 4.67 | -0.08 | -1.7% | 66481 | 4.67/1597 | 4.72/5819 |
| GAMUDAWD | 2.06 | 2.06 | 2.00 | 2.01 | -0.05 | -2.4% | 4632 | 2.00/110 | 2.01/85 |
| GBGAQRS | 1.27 | 1.33 | 1.27 | 1.29 | 0.02 | 1.6% | 21551 | 1.28/287 | 1.29/350 |
| HOHUP | 0.79 | 0.79 | 0.79 | 0.79 | 0 | 0% | 450 | 0.79/101 | 0.81/300 |
| HSL | 1.98 | 1.98 | 1.94 | 1.95 | -0.02 | -1.0% | 1357 | 1.95/357 | 1.96/357 |
| IJM | 5.69 | 5.72 | 5.66 | 5.69 | -0.03 | -0.5% | 35986 | 5.67/1608 | 5.69/1512 |
| IJMWC | 1.67 | 1.67 | 1.67 | 1.67 | -0.05 | -2.9% | 550 | 1.67/30 | 1.70/80 |
| IREKA | 0.875 | 0.90 | 0.875 | 0.875 | -0.025 | -2.8% | 7315 | 0.875/200 | 0.90/667 |
| JAKS | 0.43 | 0.43 | 0.42 | 0.42 | -0.02 | -4.5% | 15792 | 0.42/574 | 0.425/400 |
| JETSON | 1.49 | 1.52 | 1.48 | 1.51 | 0.01 | 0.7% | 3957 | 1.51/2 | 1.52/150 |
| KEURO | 1.13 | 1.13 | 1.09 | 1.11 | -0.02 | -1.8% | 4948 | 1.10/30 | 1.11/398 |
| KIMLUN | 2.28 | 2.28 | 2.14 | 2.14 | -0.12 | -5.3% | 34475 | 2.13/345 | 2.14/1663 |
| LEBTECH | 0.00 | 0.00 | 0.00 | 1.43 | - | - | - | - | - |
| MELATI | 0.72 | 0.72 | 0.72 | 0.72 | 0 | 0% | 230 | 0.72/70 | 0.75/16 |
| MERGE | 0.485 | 0.50 | 0.485 | 0.50 | 0 | 0% | 260 | 0.48/200 | 0.51/110 |
| MITRA | 0.49 | 0.50 | 0.485 | 0.49 | -0.01 | -2.0% | 5687 | 0.485/975 | 0.49/32 |
| MITRAWC | 0.15 | 0.15 | 0.15 | 0.15 | -0.02 | -11.8% | 100 | 0.14/300 | 0.165/15 |
| MRCB | 1.53 | 1.54 | 1.51 | 1.53 | -0.02 | -1.3% | 72025 | 1.53/38 | 1.54/3344 |
| MTDACPI | 0.50 | 0.51 | 0.49 | 0.51 | -0.01 | -1.9% | 1599 | 0.495/100 | 0.51/100 |
| MUDAJYA | 2.60 | 2.62 | 2.59 | 2.62 | 0.02 | 0.8% | 11955 | 2.60/421 | 2.62/2035 |
| MUHIBAH | 1.56 | 1.58 | 1.52 | 1.56 | -0.04 | -2.5% | 47336 | 1.56/4033 | 1.57/830 |
| PESONA | 0.30 | 0.305 | 0.29 | 0.29 | -0.02 | -6.5% | 26183 | 0.29/1025 | 0.305/759 |
| PLB | 1.12 | 1.17 | 1.12 | 1.17 | 0.01 | 0.9% | 80 | 1.13/120 | 1.19/21 |
| PRTASCO | 1.21 | 1.22 | 1.21 | 1.21 | -0.01 | -0.8% | 1430 | 1.21/100 | 1.22/230 |
| PSIPTEK | 0.31 | 0.33 | 0.295 | 0.315 | 0 | 0% | 29750 | 0.31/268 | 0.315/1842 |
| PTARAS | 4.90 | 4.90 | 4.81 | 4.85 | -0.06 | -1.2% | 1450 | 4.85/140 | 4.87/40 |
| SENDAI | 1.50 | 1.52 | 1.44 | 1.45 | -0.04 | -2.7% | 22954 | 1.44/635 | 1.45/1438 |
| SYCAL | 0.34 | 0.35 | 0.325 | 0.345 | -0.01 | -2.8% | 54161 | 0.34/1956 | 0.345/1482 |
| TRC | 0.605 | 0.61 | 0.60 | 0.61 | 0.005 | 0.8% | 4610 | 0.605/500 | 0.61/272 |
| TRCWA | 0.21 | 0.21 | 0.21 | 0.21 | 0.01 | 5.0% | 294 | 0.21/7 | 0.225/80 |
| TRCWB | 0.185 | 0.185 | 0.17 | 0.185 | -0.02 | -9.8% | 264 | 0.175/50 | 0.19/150 |
| TRIPLC | 1.42 | 1.44 | 1.38 | 1.40 | -0.02 | -1.4% | 1540 | 1.41/20 | 1.42/93 |
| TSRCAP | 0.775 | 0.80 | 0.775 | 0.80 | 0 | 0% | 70 | 0.775/4 | 1.10/110 |
| TSRCAPWA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.01/100 | 0.095/7 |
| WCT | 2.51 | 2.51 | 2.50 | 2.51 | 0.01 | 0.4% | 13822 | 2.50/2300 | 2.51/2203 |
| WCTWC | 0.57 | 0.57 | 0.535 | 0.54 | -0.005 | -0.9% | 3023 | 0.535/190 | 0.54/376 |
| WCTWD | 0.48 | 0.48 | 0.46 | 0.465 | -0.01 | -2.1% | 8891 | 0.465/602 | 0.47/750 |
| ZECON | 0.55 | 0.55 | 0.52 | 0.53 | -0.01 | -1.9% | 340 | 0.53/10 | 0.54/100 |
| ZECONWA | 0.00 | 0.00 | 0.00 | 0.19 | - | - | - | 0.17/50 | 0.22/70 |
| ZELAN | 0.295 | 0.30 | 0.29 | 0.29 | -0.01 | -3.3% | 24397 | 0.29/2400 | 0.295/1439 |

