Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AIRASIACC | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| AIRASIACD | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| AIRASIACE | 0.00 | 0.00 | 0.00 | 0.13 | - | - | - | 0.115/5000 | 0.125/5000 |
| AMMBCB | 0.015 | 0.015 | 0.015 | 0.015 | 0 | 0% | 500 | 0.01/161038 | 0.015/4805 |
| APPLEC1 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| BJTOTOCC | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| BOCC2 | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| BOCOMC1 | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | - | - |
| BOCOMC2 | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| BURSACH | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| BURSACI | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| BURSACJ | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| BURSACK | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| CAPLANDC1 | 0.00 | 0.00 | 0.00 | 0.05 | - | - | - | - | - |
| CCCCC2 | 0.00 | 0.00 | 0.00 | 5.10 | - | - | - | - | - |
| CCCCC6 | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| CHCBCC2 | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.05/1000 | 0.055/2200 |
| CHCOALC2 | 0.00 | 0.00 | 0.00 | 0.095 | - | - | - | - | - |
| CHLIFEC2 | 0.00 | 0.00 | 0.00 | 10.30 | - | - | - | 7.50/50 | 11.00/50 |
| CHMOBILC2 | 0.00 | 0.00 | 0.00 | 33.00 | - | - | - | 25.00/50 | 39.00/50 |
| CHMOBILCA | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| CHMOBILCB | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| CHMOBILCC | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0% | 32521 | 0.01/5000 | 0.015/83214 |
| CHOLANDC1 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| CHRAILC1 | 0.04 | 0.04 | 0.04 | 0.04 | 0 | 0% | 1 | - | - |
| CITIGRPC1 | 0.035 | 0.04 | 0.035 | 0.035 | 0 | 0% | 11000 | 0.035/1960 | 0.04/4100 |
| CNOOCC4 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| COMMERZCE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | 0.005/5500 | 0.01/5450 |
| DBSC1 | 0.00 | 0.00 | 0.00 | 0.02 | - | - | - | - | - |
| DIGICB | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| DIGICC | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.065/1289 | 0.075/1000 |
| DOW30C1 | 0.06 | 0.065 | 0.06 | 0.065 | 0.005 | 8.3% | 550 | 0.06/1200 | 0.065/1950 |
| EXMOBILC1 | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| GAMUDACF | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| GAMUDACG | 0.00 | 0.00 | 0.00 | 0.045 | - | - | - | 0.035/1000 | 0.045/1000 |
| GENTINGCI | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| GENTINGCJ | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| GENTINGCK | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| GENTINGCL | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0% | 6830 | 0.01/170 | 0.015/22970 |
| HKEXC2 | 0.00 | 0.00 | 0.00 | 49.00 | - | - | - | - | - |
| HKEXC7 | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| HKEXC8 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| HKEXCA | 0.025 | 0.025 | 0.025 | 0.025 | 0.005 | 25.0% | 250 | 0.025/750 | 0.03/56 |
| HSBCC2 | 0.00 | 0.00 | 0.00 | 46.75 | - | - | - | 35.00/50 | 49.00/50 |
| HSIC6 | 0.04 | 0.045 | 0.04 | 0.04 | 0 | 0% | 122958 | 0.035/80200 | 0.04/6820 |
| HWLC2 | 0.00 | 0.00 | 0.00 | 28.00 | - | - | - | - | - |
| HWLC4 | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| ICBCC2 | 0.00 | 0.00 | 0.00 | 1.80 | - | - | - | 1.50/50 | 2.30/50 |
| ICBCC7 | 0.02 | 0.02 | 0.02 | 0.02 | -0.005 | -20.0% | 2500 | 0.015/3900 | 0.025/1900 |
| IOICORPCF | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| IOICORPCG | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| IOICORPCH | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| IOICORPCI | 0.00 | 0.00 | 0.00 | 0.04 | - | - | - | 0.04/1000 | 0.045/3070 |
| KLCICE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| KLKCE | 0.00 | 0.00 | 0.00 | 0.18 | - | - | - | - | - |
| KLKCF | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| KLKCG | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | 0.02/5200 | 0.03/4001 |
| KNMCA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| MAYBANKCI | 0.005 | 0.005 | 0.005 | 0.005 | 0 | 0% | 17250 | 0.005/27000 | 0.01/29650 |
| MISCCD | 0.00 | 0.00 | 0.00 | 0.02 | - | - | - | - | - |
| MISCCF | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| MTRC2 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| NIKKEIC1 | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.06/800 | 0.065/1120 |
| PBBANKCE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| PBBANKCF | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| PBBANKCG | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| PBBANKCH | 0.00 | 0.00 | 0.00 | 0.035 | - | - | - | 0.035/350 | 0.04/6250 |
| PETROCHC2 | 0.00 | 0.00 | 0.00 | 2.00 | - | - | - | 1.80/50 | 0.00/0 |
| PETROCHC7 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| PETROCHC8 | 0.02 | 0.02 | 0.02 | 0.02 | 0 | 0% | 7205 | 0.015/117600 | 0.02/5000 |
| PINGANC1 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| RESORTSCE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| RESORTSCF | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| RESORTSCG | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| RESORTSCH | 0.195 | 0.195 | 0.175 | 0.175 | -0.02 | -10.3% | 1970 | 0.175/5180 | 0.185/5000 |
| SHENHUAC2 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | 0.005/1000 | 0.01/500 |
| SHKPROPC1 | 0.00 | 0.00 | 0.00 | 0.025 | - | - | - | 0.005/7000 | 0.01/1200 |
| SIMECC | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SIMECD | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| SIMECE | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SINGTELC2 | 0.00 | 0.00 | 0.00 | 9.30 | - | - | - | - | - |
| SINOPECC3 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SINOPECC4 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| SPSETIACA | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TENAGACG | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TENAGACH | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TENAGACI | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TENAGACJ | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | 0.005/112784 | 0.01/8352 |
| TENAGACK | 0.00 | 0.00 | 0.00 | 0.07 | - | - | - | 0.065/500 | 0.075/480 |
| TMCG | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TMCH | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| TMICA | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | -50.0% | 279 | 0.005/12121 | 0.01/10075 |
| TOYOTAC2 | 0.085 | 0.085 | 0.08 | 0.085 | 0.005 | 6.3% | 430 | 0.08/490 | 0.085/980 |
| WILMARC1 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| WILMARC2 | 0.00 | 0.00 | 0.00 | 0.005 | - | - | - | - | - |
| YTLCE | 0.00 | 0.00 | 0.00 | 0.085 | - | - | - | - | - |
| YTLCF | 0.00 | 0.00 | 0.00 | 0.01 | - | - | - | - | - |
| ZAOSKSB | 0.00 | 0.00 | 0.00 | 0.90 | - | - | - | 0.92/100 | 0.97/20 |
| ZIJINC2 | 0.00 | 0.00 | 0.00 | 0.02 | - | - | - | - | - |
