Market Watch
| KEN HOLDINGS BERHAD |
|
Symbol & Code : KEN (7323) |
Board : Main |
Industry : PROPERTIES |
| Date | Open | High | Low | Close | Change | Volume |
| 26-Nov-12 | 0.00 | 0.00 | 0.00 | 1.26 | 0.000 | 0 |
| 27-Nov-12 | 0.00 | 0.00 | 0.00 | 1.26 | 0.000 | 0 |
| 28-Nov-12 | 0.00 | 0.00 | 0.00 | 1.26 | 0.000 | 0 |
| 29-Nov-12 | 1.21 | 1.21 | 1.21 | 1.21 | -0.050 | 30 |
| 30-Nov-12 | 1.21 | 1.25 | 1.21 | 1.21 | 0.000 | 461 |
| 3-Dec-12 | 0.00 | 0.00 | 0.00 | 1.21 | 0.000 | 0 |
| 4-Dec-12 | 1.13 | 1.23 | 1.13 | 1.16 | -0.050 | 12 |
| 5-Dec-12 | 1.16 | 1.16 | 1.16 | 1.16 | 0.000 | 75 |
| 6-Dec-12 | 1.13 | 1.13 | 1.13 | 1.13 | -0.030 | 2 |
| 7-Dec-12 | 1.11 | 1.11 | 1.11 | 1.11 | -0.020 | 50 |
| 10-Dec-12 | 0.00 | 0.00 | 0.00 | 1.11 | 0.000 | 0 |
| 11-Dec-12 | 0.00 | 0.00 | 0.00 | 1.11 | 0.000 | 0 |
| 12-Dec-12 | 0.00 | 0.00 | 0.00 | 1.11 | 0.000 | 0 |
| 13-Dec-12 | 1.13 | 1.13 | 1.13 | 1.13 | 0.020 | 9 |
| 14-Dec-12 | 0.00 | 0.00 | 0.00 | 1.13 | 0.000 | 0 |
| 17-Dec-12 | 0.00 | 0.00 | 0.00 | 1.13 | 0.000 | 0 |
| 18-Dec-12 | 0.00 | 0.00 | 0.00 | 1.13 | 0.000 | 0 |
| 19-Dec-12 | 1.15 | 1.15 | 1.15 | 1.15 | 0.020 | 60 |
| 20-Dec-12 | 0.00 | 0.00 | 0.00 | 1.15 | 0.000 | 0 |
| 21-Dec-12 | 0.00 | 0.00 | 0.00 | 1.15 | 0.000 | 0 |
| 24-Dec-12 | 1.15 | 1.16 | 1.15 | 1.16 | 0.010 | 35 |
| 26-Dec-12 | 1.14 | 1.14 | 1.13 | 1.13 | -0.030 | 75 |
| 27-Dec-12 | 1.14 | 1.14 | 1.14 | 1.14 | 0.010 | 45 |
| 28-Dec-12 | 1.20 | 1.20 | 1.15 | 1.15 | 0.010 | 160 |
| 31-Dec-12 | 0.00 | 0.00 | 0.00 | 1.15 | 0.000 | 0 |
| 2-Jan-13 | 1.15 | 1.15 | 1.15 | 1.15 | 0.000 | 200 |
| 3-Jan-13 | 1.15 | 1.15 | 1.15 | 1.15 | 0.000 | 10 |
| 4-Jan-13 | 1.15 | 1.15 | 1.15 | 1.15 | 0.000 | 50 |
| 7-Jan-13 | 1.17 | 1.22 | 1.17 | 1.22 | 0.070 | 180 |
| 8-Jan-13 | 1.23 | 1.23 | 1.22 | 1.23 | 0.010 | 580 |
| 9-Jan-13 | 1.22 | 1.23 | 1.21 | 1.21 | -0.020 | 330 |
| 10-Jan-13 | 1.18 | 1.18 | 1.18 | 1.18 | -0.030 | 60 |
| 11-Jan-13 | 0.00 | 0.00 | 0.00 | 1.18 | 0.000 | 0 |
| 14-Jan-13 | 0.00 | 0.00 | 0.00 | 1.18 | 0.000 | 0 |
| 15-Jan-13 | 1.20 | 1.20 | 1.19 | 1.19 | 0.010 | 139 |
| 16-Jan-13 | 1.23 | 1.25 | 1.22 | 1.25 | 0.060 | 162 |
| 17-Jan-13 | 1.25 | 1.25 | 1.20 | 1.20 | -0.050 | 235 |
| 18-Jan-13 | 1.19 | 1.19 | 1.19 | 1.19 | -0.010 | 10 |
| 21-Jan-13 | 1.19 | 1.30 | 1.19 | 1.21 | 0.020 | 1,253 |
| 22-Jan-13 | 1.18 | 1.18 | 1.18 | 1.18 | -0.030 | 125 |
| 23-Jan-13 | 1.18 | 1.18 | 1.18 | 1.18 | 0.000 | 100 |
| 25-Jan-13 | 0.00 | 0.00 | 0.00 | 1.18 | 0.000 | 0 |
| 29-Jan-13 | 0.00 | 0.00 | 0.00 | 1.18 | 0.000 | 0 |
| 30-Jan-13 | 1.18 | 1.18 | 1.15 | 1.16 | -0.020 | 100 |
| 31-Jan-13 | 1.18 | 1.18 | 1.15 | 1.15 | -0.010 | 180 |
| 4-Feb-13 | 1.16 | 1.16 | 1.15 | 1.15 | 0.000 | 150 |
| 5-Feb-13 | 1.18 | 1.18 | 1.18 | 1.18 | 0.030 | 10 |
| 6-Feb-13 | 0.00 | 0.00 | 0.00 | 1.18 | 0.000 | 0 |
| 7-Feb-13 | 1.21 | 1.21 | 1.21 | 1.21 | 0.030 | 10 |
| 8-Feb-13 | 0.00 | 0.00 | 0.00 | 1.21 | 0.000 | 0 |
| 13-Feb-13 | 1.23 | 1.23 | 1.23 | 1.23 | 0.020 | 50 |
| 14-Feb-13 | 1.23 | 1.23 | 1.23 | 1.23 | 0.000 | 100 |
| 15-Feb-13 | 1.23 | 1.23 | 1.13 | 1.13 | -0.100 | 101 |
| 18-Feb-13 | 1.16 | 1.16 | 1.15 | 1.15 | 0.020 | 60 |
| 19-Feb-13 | 1.13 | 1.14 | 1.13 | 1.14 | -0.010 | 80 |
| 20-Feb-13 | 0.00 | 0.00 | 0.00 | 1.14 | 0.000 | 0 |
| 21-Feb-13 | 1.13 | 1.13 | 1.13 | 1.13 | -0.010 | 30 |
| 22-Feb-13 | 1.13 | 1.13 | 1.13 | 1.13 | 0.000 | 100 |
| 25-Feb-13 | 0.00 | 0.00 | 0.00 | 1.13 | 0.000 | 0 |
| 26-Feb-13 | 0.00 | 0.00 | 0.00 | 1.13 | 0.000 | 0 |
| 27-Feb-13 | 1.17 | 1.17 | 1.16 | 1.17 | 0.040 | 90 |
| 28-Feb-13 | 1.13 | 1.13 | 1.13 | 1.13 | -0.040 | 60 |
| 1-Mar-13 | 1.18 | 1.18 | 1.18 | 1.18 | 0.050 | 20 |
| 4-Mar-13 | 1.13 | 1.13 | 1.13 | 1.13 | -0.050 | 30 |
| 5-Mar-13 | 1.13 | 1.18 | 1.13 | 1.18 | 0.050 | 70 |
| 6-Mar-13 | 1.17 | 1.24 | 1.15 | 1.20 | 0.020 | 142 |
| 7-Mar-13 | 1.16 | 1.20 | 1.16 | 1.20 | 0.000 | 221 |
| 8-Mar-13 | 1.17 | 1.30 | 1.17 | 1.28 | 0.080 | 485 |
| 11-Mar-13 | 0.00 | 0.00 | 0.00 | 1.28 | 0.000 | 0 |
| 12-Mar-13 | 1.16 | 1.16 | 1.16 | 1.16 | -0.120 | 10 |
| 13-Mar-13 | 1.17 | 1.17 | 1.16 | 1.16 | 0.000 | 180 |
| 14-Mar-13 | 0.00 | 0.00 | 0.00 | 1.16 | 0.000 | 0 |
| 15-Mar-13 | 1.19 | 1.35 | 1.17 | 1.17 | 0.010 | 180 |
| 18-Mar-13 | 0.00 | 0.00 | 0.00 | 1.17 | 0.000 | 0 |
| 19-Mar-13 | 0.00 | 0.00 | 0.00 | 1.17 | 0.000 | 0 |
| 20-Mar-13 | 1.20 | 1.28 | 1.20 | 1.25 | 0.080 | 5,027 |
| 21-Mar-13 | 1.26 | 1.26 | 1.25 | 1.25 | 0.000 | 390 |
| 22-Mar-13 | 1.27 | 1.27 | 1.25 | 1.25 | 0.000 | 230 |
| 25-Mar-13 | 1.23 | 1.23 | 1.23 | 1.23 | -0.020 | 200 |
| 26-Mar-13 | 1.23 | 1.23 | 1.21 | 1.21 | -0.020 | 100 |
| 27-Mar-13 | 1.26 | 1.26 | 1.24 | 1.24 | 0.030 | 149 |
| 28-Mar-13 | 1.23 | 1.28 | 1.23 | 1.28 | 0.040 | 83 |
| 29-Mar-13 | 0.00 | 0.00 | 0.00 | 1.28 | 0.000 | 0 |
| 1-Apr-13 | 1.29 | 1.33 | 1.26 | 1.29 | 0.010 | 4,180 |
| 2-Apr-13 | 1.30 | 1.30 | 1.27 | 1.27 | -0.020 | 1,746 |
| 3-Apr-13 | 1.26 | 1.27 | 1.25 | 1.26 | -0.010 | 1,875 |
| 4-Apr-13 | 1.26 | 1.28 | 1.26 | 1.28 | 0.020 | 500 |
| 5-Apr-13 | 1.28 | 1.39 | 1.28 | 1.39 | 0.110 | 8,661 |
| 8-Apr-13 | 1.39 | 1.49 | 1.37 | 1.46 | 0.070 | 12,256 |
| 9-Apr-13 | 1.43 | 1.45 | 1.41 | 1.42 | -0.040 | 2,233 |
| 10-Apr-13 | 1.41 | 1.41 | 1.38 | 1.38 | -0.040 | 1,375 |
| 11-Apr-13 | 1.40 | 1.40 | 1.35 | 1.35 | -0.030 | 1,304 |
| 12-Apr-13 | 1.35 | 1.37 | 1.33 | 1.33 | -0.020 | 1,603 |
| 15-Apr-13 | 1.35 | 1.36 | 1.35 | 1.35 | 0.020 | 1,645 |
| 16-Apr-13 | 1.32 | 1.35 | 1.32 | 1.34 | -0.010 | 400 |
| 17-Apr-13 | 1.34 | 1.36 | 1.34 | 1.34 | 0.000 | 320 |
| 18-Apr-13 | 1.34 | 1.35 | 1.32 | 1.32 | -0.020 | 886 |
| 19-Apr-13 | 1.34 | 1.34 | 1.33 | 1.33 | 0.010 | 586 |
| 22-Apr-13 | 0.00 | 0.00 | 0.00 | 1.33 | 0.000 | 0 |
| 23-Apr-13 | 1.33 | 1.33 | 1.30 | 1.32 | -0.010 | 403 |
| 24-Apr-13 | 1.32 | 1.32 | 1.32 | 1.32 | 0.000 | 240 |
| 25-Apr-13 | 1.31 | 1.31 | 1.31 | 1.31 | -0.010 | 15 |
| 26-Apr-13 | 1.31 | 1.31 | 1.31 | 1.31 | 0.000 | 330 |
| 29-Apr-13 | 1.31 | 1.31 | 1.31 | 1.31 | 0.000 | 165 |
| 30-Apr-13 | 1.31 | 1.31 | 1.31 | 1.31 | 0.000 | 125 |
| 2-May-13 | 1.31 | 1.32 | 1.30 | 1.31 | 0.000 | 464 |
| 3-May-13 | 1.28 | 1.32 | 1.27 | 1.30 | -0.010 | 371 |
| 6-May-13 | 1.31 | 1.38 | 1.31 | 1.35 | 0.050 | 481 |
| 7-May-13 | 1.35 | 1.39 | 1.35 | 1.39 | 0.040 | 713 |
| 8-May-13 | 1.38 | 1.39 | 1.32 | 1.38 | -0.010 | 1,070 |
| 9-May-13 | 1.39 | 1.40 | 1.39 | 1.39 | 0.010 | 780 |
| 10-May-13 | 1.39 | 1.43 | 1.39 | 1.42 | 0.030 | 1,120 |
| 13-May-13 | 1.44 | 1.47 | 1.43 | 1.47 | 0.050 | 3,328 |
| 14-May-13 | 1.47 | 1.47 | 1.44 | 1.45 | -0.020 | 843 |
| 15-May-13 | 1.44 | 1.46 | 1.43 | 1.45 | 0.000 | 1,370 |
| 16-May-13 | 1.45 | 1.48 | 1.45 | 1.47 | 0.020 | 1,732 |
| 17-May-13 | 1.46 | 1.48 | 1.46 | 1.48 | 0.010 | 545 |
| 20-May-13 | 1.49 | 1.55 | 1.49 | 1.53 | 0.050 | 3,055 |
| 21-May-13 | 1.52 | 1.53 | 1.51 | 1.53 | 0.000 | 988 |
| 22-May-13 | 1.52 | 1.52 | 1.45 | 1.45 | -0.080 | 735 |
| 23-May-13 | 1.47 | 1.49 | 1.41 | 1.43 | -0.020 | 1,098 |
| Highest price during this period is 1.55 on 20-May-2013 Lowest price during this period is 0.00 on 26-Nov-2012 Highest volume during this period is 12,256 on 8-Apr-2013 |
||||||

