Market Watch
| A-RANK BHD |
|
Symbol & Code : ARANK (7214) |
Board : Main |
Industry : IND-PROD |
| Date | Open | High | Low | Close | Change | Volume |
| 22-Nov-12 | 0.00 | 0.00 | 0.00 | 0.53 | 0.000 | 0 |
| 23-Nov-12 | 0.55 | 0.56 | 0.54 | 0.54 | 0.010 | 391 |
| 26-Nov-12 | 0.55 | 0.57 | 0.55 | 0.56 | 0.015 | 2,182 |
| 27-Nov-12 | 0.56 | 0.56 | 0.54 | 0.56 | 0.000 | 831 |
| 28-Nov-12 | 0.55 | 0.55 | 0.54 | 0.54 | -0.015 | 900 |
| 29-Nov-12 | 0.54 | 0.55 | 0.54 | 0.55 | 0.010 | 209 |
| 30-Nov-12 | 0.55 | 0.55 | 0.54 | 0.55 | 0.000 | 391 |
| 3-Dec-12 | 0.55 | 0.55 | 0.55 | 0.55 | 0.000 | 840 |
| 4-Dec-12 | 0.55 | 0.55 | 0.55 | 0.55 | -0.005 | 979 |
| 5-Dec-12 | 0.55 | 0.55 | 0.53 | 0.54 | -0.005 | 1,481 |
| 6-Dec-12 | 0.00 | 0.00 | 0.00 | 0.54 | 0.000 | 0 |
| 7-Dec-12 | 0.54 | 0.54 | 0.54 | 0.54 | 0.000 | 250 |
| 10-Dec-12 | 0.00 | 0.00 | 0.00 | 0.54 | 0.000 | 0 |
| 11-Dec-12 | 0.55 | 0.55 | 0.52 | 0.52 | -0.015 | 600 |
| 12-Dec-12 | 0.54 | 0.54 | 0.54 | 0.54 | 0.015 | 210 |
| 13-Dec-12 | 0.00 | 0.00 | 0.00 | 0.54 | 0.000 | 0 |
| 14-Dec-12 | 0.55 | 0.55 | 0.54 | 0.54 | 0.000 | 330 |
| 17-Dec-12 | 0.56 | 0.57 | 0.55 | 0.56 | 0.015 | 2,136 |
| 18-Dec-12 | 0.56 | 0.56 | 0.56 | 0.56 | 0.000 | 772 |
| 19-Dec-12 | 0.56 | 0.56 | 0.54 | 0.55 | -0.005 | 821 |
| 20-Dec-12 | 0.55 | 0.56 | 0.54 | 0.56 | 0.015 | 433 |
| 21-Dec-12 | 0.00 | 0.00 | 0.00 | 0.54 | 0.000 | 0 |
| 24-Dec-12 | 0.52 | 0.53 | 0.52 | 0.52 | -0.010 | 1,700 |
| 26-Dec-12 | 0.00 | 0.00 | 0.00 | 0.52 | 0.000 | 0 |
| 27-Dec-12 | 0.52 | 0.52 | 0.52 | 0.52 | 0.000 | 80 |
| 28-Dec-12 | 0.55 | 0.55 | 0.53 | 0.54 | 0.015 | 2,255 |
| 31-Dec-12 | 0.53 | 0.55 | 0.53 | 0.55 | 0.005 | 2,010 |
| 2-Jan-13 | 0.54 | 0.54 | 0.53 | 0.54 | -0.010 | 1,500 |
| 3-Jan-13 | 0.54 | 0.55 | 0.54 | 0.55 | 0.010 | 675 |
| 4-Jan-13 | 0.54 | 0.55 | 0.54 | 0.55 | 0.000 | 950 |
| 7-Jan-13 | 0.54 | 0.55 | 0.54 | 0.54 | -0.005 | 2,794 |
| 8-Jan-13 | 0.54 | 0.56 | 0.54 | 0.55 | 0.005 | 5,961 |
| 9-Jan-13 | 0.38 | 0.38 | 0.35 | 0.37 | 0.010 | 1,804 |
| 10-Jan-13 | 0.35 | 0.36 | 0.35 | 0.36 | -0.010 | 1,300 |
| 11-Jan-13 | 0.36 | 0.36 | 0.35 | 0.35 | -0.005 | 400 |
| 14-Jan-13 | 0.35 | 0.35 | 0.34 | 0.35 | -0.005 | 680 |
| 15-Jan-13 | 0.34 | 0.36 | 0.34 | 0.36 | 0.010 | 470 |
| 16-Jan-13 | 0.35 | 0.35 | 0.34 | 0.34 | -0.015 | 260 |
| 17-Jan-13 | 0.34 | 0.34 | 0.34 | 0.34 | -0.005 | 250 |
| 18-Jan-13 | 0.33 | 0.33 | 0.33 | 0.33 | -0.010 | 470 |
| 21-Jan-13 | 0.33 | 0.33 | 0.32 | 0.33 | 0.000 | 270 |
| 22-Jan-13 | 0.00 | 0.00 | 0.00 | 0.33 | 0.000 | 0 |
| 23-Jan-13 | 0.30 | 0.31 | 0.30 | 0.31 | -0.020 | 300 |
| 25-Jan-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 195 |
| 29-Jan-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 30-Jan-13 | 0.35 | 0.35 | 0.32 | 0.33 | 0.020 | 580 |
| 31-Jan-13 | 0.32 | 0.32 | 0.32 | 0.32 | -0.010 | 1,070 |
| 4-Feb-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.000 | 405 |
| 5-Feb-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 6-Feb-13 | 0.30 | 0.30 | 0.30 | 0.30 | -0.020 | 510 |
| 7-Feb-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 8-Feb-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 13-Feb-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 14-Feb-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.010 | 40 |
| 15-Feb-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 30 |
| 18-Feb-13 | 0.30 | 0.30 | 0.30 | 0.30 | -0.010 | 45 |
| 19-Feb-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 20-Feb-13 | 0.31 | 0.34 | 0.31 | 0.34 | 0.035 | 50 |
| 21-Feb-13 | 0.31 | 0.31 | 0.30 | 0.30 | -0.035 | 645 |
| 22-Feb-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.020 | 870 |
| 25-Feb-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.005 | 1,542 |
| 26-Feb-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.000 | 538 |
| 27-Feb-13 | 0.32 | 0.33 | 0.32 | 0.32 | -0.005 | 1,024 |
| 28-Feb-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.000 | 365 |
| 1-Mar-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 4-Mar-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 5-Mar-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 6-Mar-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 7-Mar-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 8-Mar-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.005 | 200 |
| 11-Mar-13 | 0.32 | 0.32 | 0.32 | 0.32 | 0.005 | 50 |
| 12-Mar-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.005 | 677 |
| 13-Mar-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.005 | 15 |
| 14-Mar-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 15-Mar-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 18-Mar-13 | 0.33 | 0.33 | 0.33 | 0.33 | 0.020 | 70 |
| 19-Mar-13 | 0.00 | 0.00 | 0.00 | 0.33 | 0.000 | 0 |
| 20-Mar-13 | 0.32 | 0.32 | 0.32 | 0.32 | -0.005 | 130 |
| 21-Mar-13 | 0.32 | 0.32 | 0.32 | 0.32 | -0.005 | 10 |
| 22-Mar-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.005 | 265 |
| 25-Mar-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 21 |
| 26-Mar-13 | 0.32 | 0.32 | 0.31 | 0.32 | 0.005 | 649 |
| 27-Mar-13 | 0.31 | 0.33 | 0.31 | 0.33 | 0.010 | 210 |
| 28-Mar-13 | 0.00 | 0.00 | 0.00 | 0.33 | 0.000 | 0 |
| 29-Mar-13 | 0.00 | 0.00 | 0.00 | 0.33 | 0.000 | 0 |
| 1-Apr-13 | 0.00 | 0.00 | 0.00 | 0.33 | 0.000 | 0 |
| 2-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.020 | 420 |
| 3-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.005 | 150 |
| 4-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 400 |
| 5-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 174 |
| 8-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | 0.000 | 30 |
| 9-Apr-13 | 0.31 | 0.32 | 0.31 | 0.31 | 0.000 | 631 |
| 10-Apr-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.005 | 189 |
| 11-Apr-13 | 0.32 | 0.32 | 0.31 | 0.32 | 0.000 | 605 |
| 12-Apr-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 15-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.005 | 150 |
| 16-Apr-13 | 0.31 | 0.32 | 0.31 | 0.32 | 0.005 | 310 |
| 17-Apr-13 | 0.00 | 0.00 | 0.00 | 0.32 | 0.000 | 0 |
| 18-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.010 | 290 |
| 19-Apr-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 22-Apr-13 | 0.34 | 0.34 | 0.34 | 0.34 | 0.025 | 600 |
| 23-Apr-13 | 0.31 | 0.31 | 0.31 | 0.31 | -0.025 | 100 |
| 24-Apr-13 | 0.32 | 0.32 | 0.31 | 0.31 | 0.000 | 195 |
| 25-Apr-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 26-Apr-13 | 0.00 | 0.00 | 0.00 | 0.31 | 0.000 | 0 |
| 29-Apr-13 | 0.30 | 0.30 | 0.30 | 0.30 | -0.010 | 100 |
| 30-Apr-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 2-May-13 | 0.30 | 0.30 | 0.30 | 0.30 | 0.000 | 300 |
| 3-May-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 6-May-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 7-May-13 | 0.00 | 0.00 | 0.00 | 0.30 | 0.000 | 0 |
| 8-May-13 | 0.33 | 0.34 | 0.33 | 0.34 | 0.040 | 1,000 |
| 9-May-13 | 0.31 | 0.32 | 0.31 | 0.32 | -0.020 | 200 |
| 10-May-13 | 0.31 | 0.33 | 0.31 | 0.33 | 0.010 | 350 |
| 13-May-13 | 0.32 | 0.34 | 0.32 | 0.34 | 0.005 | 4,808 |
| 14-May-13 | 0.34 | 0.34 | 0.33 | 0.34 | 0.005 | 701 |
| 15-May-13 | 0.34 | 0.34 | 0.34 | 0.34 | 0.005 | 808 |
| 16-May-13 | 0.00 | 0.00 | 0.00 | 0.34 | 0.000 | 0 |
| 17-May-13 | 0.32 | 0.34 | 0.32 | 0.34 | -0.005 | 151 |
| 20-May-13 | 0.35 | 0.37 | 0.35 | 0.37 | 0.030 | 1,640 |
| Highest price during this period is 0.57 on 26-Nov-2012 Lowest price during this period is 0.00 on 22-Nov-2012 Highest volume during this period is 5,961 on 8-Jan-2013 |
||||||

