Market Watch
| KNM GROUP BERHAD |
|
Symbol & Code : KNM (7164) |
Board : Main |
Industry : IND-PROD |
| Date | Open | High | Low | Close | Change | Volume |
| 27-Nov-12 | 0.47 | 0.47 | 0.45 | 0.46 | -0.015 | 113,174 |
| 28-Nov-12 | 0.46 | 0.47 | 0.45 | 0.46 | 0.005 | 100,194 |
| 29-Nov-12 | 0.47 | 0.47 | 0.45 | 0.46 | -0.005 | 34,604 |
| 30-Nov-12 | 0.46 | 0.46 | 0.46 | 0.46 | 0.005 | 61,259 |
| 3-Dec-12 | 0.46 | 0.47 | 0.45 | 0.45 | -0.010 | 60,795 |
| 4-Dec-12 | 0.45 | 0.46 | 0.44 | 0.44 | -0.005 | 40,770 |
| 5-Dec-12 | 0.44 | 0.45 | 0.44 | 0.44 | 0.000 | 22,755 |
| 6-Dec-12 | 0.44 | 0.45 | 0.44 | 0.44 | 0.000 | 30,208 |
| 7-Dec-12 | 0.44 | 0.45 | 0.44 | 0.44 | 0.000 | 50,847 |
| 10-Dec-12 | 0.44 | 0.47 | 0.44 | 0.46 | 0.010 | 107,048 |
| 11-Dec-12 | 0.46 | 0.47 | 0.46 | 0.47 | 0.020 | 146,423 |
| 12-Dec-12 | 0.47 | 0.48 | 0.46 | 0.46 | -0.015 | 121,680 |
| 13-Dec-12 | 0.46 | 0.46 | 0.46 | 0.46 | -0.005 | 32,235 |
| 14-Dec-12 | 0.46 | 0.47 | 0.46 | 0.47 | 0.010 | 62,539 |
| 17-Dec-12 | 0.47 | 0.47 | 0.46 | 0.47 | 0.005 | 66,774 |
| 18-Dec-12 | 0.47 | 0.47 | 0.46 | 0.46 | -0.010 | 55,000 |
| 19-Dec-12 | 0.46 | 0.47 | 0.46 | 0.46 | 0.000 | 31,055 |
| 20-Dec-12 | 0.46 | 0.47 | 0.46 | 0.46 | 0.000 | 50,586 |
| 21-Dec-12 | 0.46 | 0.47 | 0.46 | 0.46 | -0.005 | 42,197 |
| 24-Dec-12 | 0.46 | 0.46 | 0.46 | 0.46 | 0.000 | 36,492 |
| 26-Dec-12 | 0.46 | 0.46 | 0.46 | 0.46 | 0.000 | 11,475 |
| 27-Dec-12 | 0.46 | 0.47 | 0.46 | 0.47 | 0.010 | 64,919 |
| 28-Dec-12 | 0.47 | 0.47 | 0.46 | 0.46 | -0.005 | 42,042 |
| 31-Dec-12 | 0.46 | 0.47 | 0.46 | 0.46 | -0.005 | 14,438 |
| 2-Jan-13 | 0.46 | 0.47 | 0.46 | 0.47 | 0.015 | 77,780 |
| 3-Jan-13 | 0.47 | 0.47 | 0.47 | 0.47 | 0.000 | 46,046 |
| 4-Jan-13 | 0.47 | 0.50 | 0.47 | 0.50 | 0.025 | 213,655 |
| 7-Jan-13 | 0.50 | 0.50 | 0.50 | 0.50 | 0.000 | 158,050 |
| 8-Jan-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.005 | 45,111 |
| 9-Jan-13 | 0.50 | 0.52 | 0.49 | 0.52 | 0.035 | 229,627 |
| 10-Jan-13 | 0.52 | 0.53 | 0.50 | 0.50 | -0.025 | 114,371 |
| 11-Jan-13 | 0.50 | 0.52 | 0.50 | 0.51 | 0.010 | 76,244 |
| 14-Jan-13 | 0.51 | 0.53 | 0.51 | 0.52 | 0.010 | 121,927 |
| 15-Jan-13 | 0.52 | 0.52 | 0.50 | 0.51 | -0.005 | 54,704 |
| 16-Jan-13 | 0.51 | 0.54 | 0.50 | 0.54 | 0.020 | 258,202 |
| 17-Jan-13 | 0.54 | 0.54 | 0.52 | 0.52 | -0.010 | 66,466 |
| 18-Jan-13 | 0.53 | 0.54 | 0.53 | 0.54 | 0.010 | 107,722 |
| 21-Jan-13 | 0.54 | 0.54 | 0.49 | 0.50 | -0.040 | 201,134 |
| 22-Jan-13 | 0.50 | 0.50 | 0.48 | 0.50 | 0.010 | 127,278 |
| 23-Jan-13 | 0.50 | 0.51 | 0.50 | 0.50 | -0.005 | 98,688 |
| 25-Jan-13 | 0.50 | 0.50 | 0.49 | 0.50 | -0.005 | 40,306 |
| 29-Jan-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.005 | 82,137 |
| 30-Jan-13 | 0.49 | 0.49 | 0.47 | 0.48 | -0.010 | 87,733 |
| 31-Jan-13 | 0.49 | 0.49 | 0.48 | 0.48 | 0.000 | 39,491 |
| 4-Feb-13 | 0.49 | 0.50 | 0.47 | 0.48 | 0.000 | 62,276 |
| 5-Feb-13 | 0.47 | 0.47 | 0.47 | 0.47 | -0.015 | 39,150 |
| 6-Feb-13 | 0.47 | 0.47 | 0.46 | 0.46 | -0.005 | 53,753 |
| 7-Feb-13 | 0.46 | 0.47 | 0.46 | 0.47 | 0.005 | 39,691 |
| 8-Feb-13 | 0.47 | 0.47 | 0.47 | 0.47 | 0.000 | 22,631 |
| 13-Feb-13 | 0.47 | 0.47 | 0.46 | 0.47 | 0.005 | 13,657 |
| 14-Feb-13 | 0.47 | 0.47 | 0.47 | 0.47 | 0.000 | 20,145 |
| 15-Feb-13 | 0.47 | 0.49 | 0.47 | 0.49 | 0.015 | 52,620 |
| 18-Feb-13 | 0.49 | 0.49 | 0.47 | 0.47 | -0.010 | 22,576 |
| 19-Feb-13 | 0.47 | 0.47 | 0.46 | 0.47 | -0.005 | 30,921 |
| 20-Feb-13 | 0.47 | 0.47 | 0.47 | 0.47 | -0.005 | 36,157 |
| 21-Feb-13 | 0.47 | 0.47 | 0.46 | 0.46 | -0.005 | 40,912 |
| 22-Feb-13 | 0.46 | 0.47 | 0.46 | 0.47 | 0.005 | 20,496 |
| 25-Feb-13 | 0.47 | 0.47 | 0.46 | 0.47 | 0.005 | 19,915 |
| 26-Feb-13 | 0.47 | 0.47 | 0.46 | 0.47 | -0.005 | 29,654 |
| 27-Feb-13 | 0.47 | 0.48 | 0.47 | 0.47 | 0.010 | 77,434 |
| 28-Feb-13 | 0.48 | 0.48 | 0.47 | 0.47 | 0.000 | 15,791 |
| 1-Mar-13 | 0.47 | 0.49 | 0.47 | 0.48 | 0.005 | 60,733 |
| 4-Mar-13 | 0.48 | 0.49 | 0.47 | 0.48 | 0.000 | 29,229 |
| 5-Mar-13 | 0.48 | 0.49 | 0.48 | 0.49 | 0.005 | 32,325 |
| 6-Mar-13 | 0.49 | 0.50 | 0.49 | 0.50 | 0.010 | 147,618 |
| 7-Mar-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.005 | 26,379 |
| 8-Mar-13 | 0.49 | 0.50 | 0.49 | 0.50 | 0.010 | 35,904 |
| 11-Mar-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.010 | 16,470 |
| 12-Mar-13 | 0.50 | 0.52 | 0.50 | 0.51 | 0.025 | 186,760 |
| 13-Mar-13 | 0.51 | 0.51 | 0.49 | 0.50 | -0.020 | 74,128 |
| 14-Mar-13 | 0.50 | 0.50 | 0.50 | 0.50 | 0.005 | 25,197 |
| 15-Mar-13 | 0.50 | 0.50 | 0.50 | 0.50 | -0.005 | 31,897 |
| 18-Mar-13 | 0.50 | 0.50 | 0.47 | 0.47 | -0.020 | 85,831 |
| 19-Mar-13 | 0.48 | 0.49 | 0.47 | 0.49 | 0.010 | 64,531 |
| 20-Mar-13 | 0.49 | 0.49 | 0.47 | 0.47 | -0.010 | 51,718 |
| 21-Mar-13 | 0.48 | 0.49 | 0.47 | 0.49 | 0.010 | 123,159 |
| 22-Mar-13 | 0.48 | 0.50 | 0.47 | 0.47 | -0.010 | 112,737 |
| 25-Mar-13 | 0.48 | 0.49 | 0.47 | 0.48 | 0.005 | 46,890 |
| 26-Mar-13 | 0.48 | 0.49 | 0.47 | 0.49 | 0.005 | 75,261 |
| 27-Mar-13 | 0.49 | 0.49 | 0.49 | 0.49 | 0.000 | 26,176 |
| 28-Mar-13 | 0.49 | 0.49 | 0.47 | 0.48 | -0.005 | 58,282 |
| 29-Mar-13 | 0.48 | 0.49 | 0.47 | 0.47 | -0.005 | 29,225 |
| 1-Apr-13 | 0.48 | 0.49 | 0.47 | 0.48 | 0.005 | 14,033 |
| 2-Apr-13 | 0.48 | 0.49 | 0.48 | 0.49 | 0.010 | 33,237 |
| 3-Apr-13 | 0.49 | 0.49 | 0.47 | 0.48 | -0.010 | 61,387 |
| 4-Apr-13 | 0.48 | 0.49 | 0.47 | 0.49 | 0.005 | 29,298 |
| 5-Apr-13 | 0.49 | 0.50 | 0.49 | 0.49 | 0.005 | 50,401 |
| 8-Apr-13 | 0.49 | 0.50 | 0.49 | 0.49 | -0.005 | 52,313 |
| 9-Apr-13 | 0.49 | 0.50 | 0.49 | 0.50 | 0.010 | 79,518 |
| 10-Apr-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.005 | 43,968 |
| 11-Apr-13 | 0.49 | 0.50 | 0.49 | 0.49 | -0.005 | 41,435 |
| 12-Apr-13 | 0.49 | 0.49 | 0.48 | 0.49 | 0.000 | 79,939 |
| 15-Apr-13 | 0.49 | 0.49 | 0.47 | 0.47 | -0.015 | 96,542 |
| 16-Apr-13 | 0.47 | 0.48 | 0.47 | 0.48 | 0.010 | 29,332 |
| 17-Apr-13 | 0.47 | 0.48 | 0.47 | 0.48 | 0.000 | 14,956 |
| 18-Apr-13 | 0.48 | 0.48 | 0.47 | 0.47 | -0.005 | 53,400 |
| 19-Apr-13 | 0.47 | 0.48 | 0.47 | 0.48 | 0.005 | 45,617 |
| 22-Apr-13 | 0.48 | 0.48 | 0.47 | 0.47 | -0.005 | 25,147 |
| 23-Apr-13 | 0.47 | 0.47 | 0.45 | 0.46 | -0.020 | 118,724 |
| 24-Apr-13 | 0.46 | 0.47 | 0.45 | 0.46 | 0.005 | 67,222 |
| 25-Apr-13 | 0.46 | 0.46 | 0.45 | 0.46 | -0.005 | 29,237 |
| 26-Apr-13 | 0.45 | 0.46 | 0.44 | 0.45 | -0.005 | 49,286 |
| 29-Apr-13 | 0.44 | 0.44 | 0.44 | 0.44 | -0.010 | 58,404 |
| 30-Apr-13 | 0.44 | 0.44 | 0.43 | 0.43 | -0.010 | 32,935 |
| 2-May-13 | 0.43 | 0.44 | 0.41 | 0.41 | -0.015 | 73,898 |
| 3-May-13 | 0.41 | 0.43 | 0.41 | 0.42 | 0.005 | 45,487 |
| 6-May-13 | 0.44 | 0.46 | 0.43 | 0.46 | 0.035 | 78,930 |
| 7-May-13 | 0.46 | 0.47 | 0.45 | 0.47 | 0.015 | 113,341 |
| 8-May-13 | 0.47 | 0.48 | 0.46 | 0.46 | -0.010 | 76,288 |
| 9-May-13 | 0.46 | 0.47 | 0.46 | 0.46 | 0.000 | 51,987 |
| 10-May-13 | 0.47 | 0.49 | 0.47 | 0.47 | 0.015 | 85,572 |
| 13-May-13 | 0.48 | 0.50 | 0.47 | 0.49 | 0.015 | 92,428 |
| 14-May-13 | 0.49 | 0.52 | 0.49 | 0.51 | 0.020 | 277,644 |
| 15-May-13 | 0.51 | 0.51 | 0.50 | 0.50 | -0.010 | 75,981 |
| 16-May-13 | 0.50 | 0.50 | 0.49 | 0.49 | -0.015 | 60,378 |
| 17-May-13 | 0.49 | 0.50 | 0.49 | 0.50 | 0.010 | 55,629 |
| 20-May-13 | 0.50 | 0.52 | 0.50 | 0.52 | 0.025 | 174,370 |
| 21-May-13 | 0.52 | 0.52 | 0.51 | 0.51 | -0.005 | 94,264 |
| 22-May-13 | 0.51 | 0.57 | 0.51 | 0.55 | 0.035 | 998,608 |
| 23-May-13 | 0.56 | 0.56 | 0.52 | 0.53 | -0.020 | 280,983 |
| Highest price during this period is 0.57 on 22-May-2013 Lowest price during this period is 0.41 on 3-May-2013 Highest volume during this period is 998,608 on 22-May-2013 |
||||||

