Market Watch
| SMPC CORP - ICULS 12/22 |
|
Symbol & Code : SMPC-LA (7099LA) |
Board : bondnloan |
Industry : IND-PROD |
| Date | Open | High | Low | Close | Change | Volume |
| 20-Nov-12 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 1,000 |
| 21-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 22-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 23-Nov-12 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 110 |
| 26-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 27-Nov-12 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 580 |
| 28-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 29-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 30-Nov-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 3-Dec-12 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 250 |
| 4-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 5-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 6-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 7-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 10-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 11-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 12-Dec-12 | 0.08 | 0.09 | 0.08 | 0.08 | 0.005 | 4,002 |
| 13-Dec-12 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 4,950 |
| 14-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 17-Dec-12 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 500 |
| 18-Dec-12 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 19-Dec-12 | 0.09 | 0.09 | 0.08 | 0.08 | 0.000 | 3,030 |
| 20-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | 0.010 | 102 |
| 21-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | -0.005 | 1,950 |
| 24-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 4,840 |
| 26-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | -0.005 | 2,013 |
| 27-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 2,010 |
| 28-Dec-12 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 31-Dec-12 | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 9,850 |
| 2-Jan-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 10,000 |
| 3-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 4-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 7-Jan-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.000 | 205 |
| 8-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 9-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 10-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 11-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 14-Jan-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.000 | 34 |
| 15-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 16-Jan-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 17-Jan-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.010 | 1,099 |
| 18-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 21-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 22-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 23-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 25-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 29-Jan-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 30-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | -0.010 | 316 |
| 31-Jan-13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.000 | 0 |
| 4-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 2,410 |
| 5-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 6-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 7-Feb-13 | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 490 |
| 8-Feb-13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.000 | 0 |
| 13-Feb-13 | 0.00 | 0.00 | 0.00 | 0.07 | 0.000 | 0 |
| 14-Feb-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 2,286 |
| 15-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 18-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 19-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 20-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 21-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 22-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 25-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 26-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 27-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 2,500 |
| 28-Feb-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 1-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 4-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 5-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 6-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 7-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 8-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 418 |
| 11-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 2,000 |
| 12-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 13-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 14-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 15-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 18-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 19-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 20-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 21-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 22-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 25-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 26-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 27-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 28-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 29-Mar-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 1-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 2-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 3-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 4-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 5-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 8-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 9-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 10-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 11-Apr-13 | 0.09 | 0.09 | 0.08 | 0.09 | 0.005 | 3,192 |
| 12-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 15-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 16-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 17-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 18-Apr-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.000 | 6,500 |
| 19-Apr-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 7,110 |
| 22-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 23-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 24-Apr-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 25-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 2,000 |
| 26-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 29-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 120 |
| 30-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 2-May-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 3-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.010 | 500 |
| 6-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 7-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 8-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 9-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 10-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 13-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.005 | 30 |
| 14-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 15-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 16-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| 17-May-13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.000 | 0 |
| Highest price during this period is 0.09 on 26-Dec-2012 Lowest price during this period is 0.00 on 21-Nov-2012 Highest volume during this period is 10,000 on 2-Jan-2013 |
||||||

