Business

Market Watch

CB INDUSTRIAL PRODUCT HOLDING

Symbol & Code : CBIP (7076)

Board : Main

Industry : IND-PROD

. Home    . Fin. Result   . S/Holdings Chg   . Shrs Buyback
From To  Graph :    
Date Open High Low Close Change Volume
27-Nov-12      2.65     2.66     2.62     2.62    -0.050    941   
28-Nov-12      2.62     2.66     2.62     2.65    0.030    1,185   
29-Nov-12      2.65     2.65     2.62     2.65    0.000    1,347   
30-Nov-12      2.64     2.69     2.63     2.69    0.040    1,597   
3-Dec-12      2.68     2.68     2.64     2.64    -0.050    591   
4-Dec-12      2.65     2.65     2.62     2.65    0.010    1,207   
5-Dec-12      2.65     2.66     2.63     2.64    -0.010    714   
6-Dec-12      2.66     2.68     2.65     2.67    0.030    935   
7-Dec-12      2.68     2.69     2.67     2.67    0.000    864   
10-Dec-12      2.68     2.68     2.67     2.67    0.000    1,805   
11-Dec-12      2.68     2.70     2.67     2.68    0.010    12,425   
12-Dec-12      2.69     2.70     2.68     2.69    0.010    1,124   
13-Dec-12      2.69     2.70     2.69     2.69    0.000    394   
14-Dec-12      2.70     2.70     2.68     2.70    0.010    1,216   
17-Dec-12      2.70     2.73     2.70     2.71    0.010    2,123   
18-Dec-12      2.72     2.73     2.70     2.71    0.000    1,117   
19-Dec-12      2.72     2.73     2.70     2.70    -0.010    1,154   
20-Dec-12      2.71     2.72     2.68     2.69    -0.010    906   
21-Dec-12      2.69     2.70     2.68     2.68    -0.010    935   
24-Dec-12      2.69     2.70     2.68     2.70    0.020    256   
26-Dec-12      2.70     2.70     2.69     2.69    -0.010    317   
27-Dec-12      2.69     2.69     2.64     2.66    0.020    314   
28-Dec-12      2.65     2.67     2.65     2.66    0.000    1,093   
31-Dec-12      2.66     2.73     2.62     2.73    0.070    3,677   
2-Jan-13      2.67     2.72     2.67     2.72    -0.010    981   
3-Jan-13      2.70     2.72     2.69     2.72    0.000    1,036   
4-Jan-13      2.72     2.72     2.70     2.72    0.000    775   
7-Jan-13      2.72     2.72     2.71     2.72    0.000    2,236   
8-Jan-13      2.71     2.73     2.71     2.73    0.010    2,969   
9-Jan-13      2.73     2.73     2.71     2.72    -0.010    2,033   
10-Jan-13      2.70     2.72     2.70     2.72    0.000    408   
11-Jan-13      2.70     2.72     2.69     2.70    -0.020    1,141   
14-Jan-13      2.70     2.70     2.68     2.68    -0.020    1,974   
15-Jan-13      2.69     2.71     2.68     2.71    0.030    2,175   
16-Jan-13      2.71     2.73     2.70     2.73    0.020    2,535   
17-Jan-13      2.75     2.75     2.72     2.72    -0.010    1,239   
18-Jan-13      2.72     2.73     2.72     2.73    0.010    2,944   
21-Jan-13      2.73     2.73     2.65     2.66    -0.070    4,340   
22-Jan-13      2.66     2.66     2.62     2.64    -0.020    4,783   
23-Jan-13      2.64     2.65     2.63     2.64    0.000    886   
25-Jan-13      2.63     2.63     2.61     2.62    -0.020    2,730   
29-Jan-13      2.62     2.63     2.61     2.61    -0.010    1,939   
30-Jan-13      2.61     2.66     2.60     2.66    0.050    2,929   
31-Jan-13      2.62     2.65     2.60     2.65    -0.010    2,011   
4-Feb-13      2.62     2.63     2.60     2.61    -0.040    4,375   
5-Feb-13      2.64     2.64     2.60     2.60    -0.010    943   
6-Feb-13      2.60     2.61     2.58     2.60    0.000    1,225   
7-Feb-13      2.59     2.61     2.58     2.61    0.010    1,867   
8-Feb-13      2.62     2.62     2.60     2.60    -0.010    628   
13-Feb-13      2.60     2.62     2.60     2.62    0.020    3,737   
14-Feb-13      2.61     2.62     2.61     2.61    -0.010    10,513   
15-Feb-13      2.62     2.62     2.61     2.61    0.000    1,890   
18-Feb-13      2.63     2.63     2.61     2.61    0.000    2,970   
19-Feb-13      2.61     2.62     2.61     2.62    0.010    2,060   
20-Feb-13      2.62     2.62     2.58     2.60    -0.020    2,614   
21-Feb-13      2.60     2.60     2.57     2.58    -0.020    1,591   
22-Feb-13      2.59     2.59     2.56     2.57    -0.010    2,213   
25-Feb-13      2.57     2.57     2.54     2.54    -0.030    2,198   
26-Feb-13      2.59     2.59     2.54     2.58    0.040    1,845   
27-Feb-13      2.55     2.55     2.52     2.52    -0.060    5,317   
28-Feb-13      2.54     2.54     2.52     2.54    0.020    1,542   
1-Mar-13      2.58     2.58     2.54     2.55    0.010    3,182   
4-Mar-13      2.55     2.55     2.51     2.51    -0.040    4,322   
5-Mar-13      2.51     2.52     2.51     2.52    0.010    12,156   
6-Mar-13      2.53     2.56     2.52     2.54    0.020    5,819   
7-Mar-13      2.55     2.56     2.52     2.56    0.020    2,442   
8-Mar-13      2.56     2.57     2.55     2.57    0.010    2,395   
11-Mar-13      2.59     2.60     2.57     2.58    0.010    5,554   
12-Mar-13      2.57     2.59     2.57     2.58    0.000    3,502   
13-Mar-13      2.58     2.58     2.56     2.56    -0.020    2,804   
14-Mar-13      2.56     2.56     2.53     2.54    -0.020    2,574   
15-Mar-13      2.55     2.56     2.53     2.54    0.000    1,097   
18-Mar-13      2.53     2.53     2.51     2.51    -0.030    4,530   
19-Mar-13      2.52     2.54     2.51     2.53    0.020    1,210   
20-Mar-13      2.54     2.54     2.50     2.51    -0.020    6,926   
21-Mar-13      2.51     2.51     2.48     2.50    -0.010    11,278   
22-Mar-13      2.50     2.54     2.50     2.50    0.000    4,471   
25-Mar-13      2.50     2.50     2.49     2.50    0.000    2,571   
26-Mar-13      2.55     2.55     2.49     2.50    0.000    9,726   
27-Mar-13      2.51     2.52     2.50     2.51    0.010    5,960   
28-Mar-13      2.52     2.54     2.50     2.51    0.000    3,019   
29-Mar-13      2.52     2.58     2.51     2.58    0.070    4,401   
1-Apr-13      2.58     2.58     2.53     2.53    -0.050    4,102   
2-Apr-13      2.55     2.55     2.53     2.54    0.010    14,832   
3-Apr-13      2.55     2.56     2.50     2.51    -0.030    8,384   
4-Apr-13      2.52     2.57     2.52     2.57    0.060    2,468   
5-Apr-13      2.55     2.57     2.55     2.56    -0.010    1,491   
8-Apr-13      2.57     2.62     2.56     2.62    0.060    5,057   
9-Apr-13      2.62     2.66     2.60     2.62    0.000    8,622   
10-Apr-13      2.62     2.65     2.61     2.63    0.010    3,987   
11-Apr-13      2.63     2.65     2.63     2.64    0.010    4,286   
12-Apr-13      2.65     2.65     2.59     2.59    -0.050    3,425   
15-Apr-13      2.61     2.61     2.56     2.56    -0.030    1,206   
16-Apr-13      2.56     2.58     2.55     2.58    0.020    1,617   
17-Apr-13      2.58     2.60     2.56     2.59    0.010    6,571   
18-Apr-13      2.58     2.58     2.54     2.54    -0.050    19,728   
19-Apr-13      2.56     2.56     2.54     2.54    0.000    9,970   
22-Apr-13      2.54     2.55     2.52     2.52    -0.020    3,811   
23-Apr-13      2.52     2.54     2.49     2.50    -0.020    7,883   
24-Apr-13      2.50     2.54     2.50     2.51    0.010    1,205   
25-Apr-13      2.52     2.54     2.52     2.53    0.020    1,456   
26-Apr-13      2.54     2.54     2.51     2.51    -0.020    2,560   
29-Apr-13      2.52     2.53     2.50     2.50    -0.010    2,899   
30-Apr-13      2.50     2.51     2.49     2.50    0.000    3,257   
2-May-13      2.51     2.53     2.49     2.50    0.000    2,442   
3-May-13      2.50     2.50     2.48     2.50    0.000    3,536   
6-May-13      2.54     2.59     2.54     2.56    0.060    8,308   
7-May-13      2.59     2.62     2.56     2.60    0.040    8,181   
8-May-13      2.61     2.62     2.59     2.59    -0.010    4,544   
9-May-13      2.61     2.69     2.60     2.68    0.090    5,837   
10-May-13      2.70     2.73     2.70     2.72    0.040    9,288   
13-May-13      2.72     2.80     2.72     2.78    0.060    13,279   
14-May-13      2.79     2.80     2.73     2.73    -0.050    6,432   
15-May-13      2.76     2.77     2.74     2.76    0.030    7,739   
16-May-13      2.78     2.78     2.73     2.76    0.000    4,243   
17-May-13      2.77     2.77     2.74     2.76    0.000    4,514   
20-May-13      2.77     2.92     2.77     2.89    0.130    19,371   
21-May-13      2.90     2.96     2.88     2.96    0.070    10,744   
22-May-13      2.97     2.98     2.92     2.92    -0.040    6,517   
23-May-13      2.90     2.92     2.82     2.88    -0.040    4,395   
Highest price during this period is 2.98 on 22-May-2013
Lowest price during this period is 2.48 on 21-Mar-2013
Highest volume during this period is 19,728 on 18-Apr-2013