Market Watch
| AXIATA GROUP BERHAD |
|
Symbol & Code : AXIATA (6888) |
Board : Main |
Industry : TRAD_SERV |
| Date | Open | High | Low | Close | Change | Volume |
| 20-Nov-12 | 6.00 | 6.04 | 5.95 | 5.95 | -0.010 | 202,664 |
| 21-Nov-12 | 5.97 | 6.00 | 5.95 | 5.98 | 0.030 | 109,275 |
| 22-Nov-12 | 6.00 | 6.00 | 5.87 | 5.87 | -0.110 | 191,528 |
| 23-Nov-12 | 5.85 | 5.87 | 5.76 | 5.83 | -0.040 | 180,568 |
| 26-Nov-12 | 5.83 | 5.84 | 5.75 | 5.75 | -0.080 | 123,991 |
| 27-Nov-12 | 5.74 | 5.74 | 5.61 | 5.62 | -0.130 | 200,523 |
| 28-Nov-12 | 5.62 | 5.91 | 5.61 | 5.87 | 0.250 | 274,484 |
| 29-Nov-12 | 5.93 | 5.99 | 5.87 | 5.91 | 0.040 | 176,795 |
| 30-Nov-12 | 5.95 | 5.99 | 5.89 | 5.92 | 0.010 | 192,033 |
| 3-Dec-12 | 5.90 | 5.92 | 5.86 | 5.90 | -0.020 | 122,029 |
| 4-Dec-12 | 5.90 | 5.95 | 5.90 | 5.93 | 0.030 | 91,433 |
| 5-Dec-12 | 5.90 | 5.96 | 5.89 | 5.96 | 0.030 | 122,025 |
| 6-Dec-12 | 5.98 | 6.00 | 5.93 | 5.97 | 0.010 | 98,780 |
| 7-Dec-12 | 5.95 | 5.98 | 5.92 | 5.98 | 0.010 | 117,086 |
| 10-Dec-12 | 6.00 | 6.21 | 5.99 | 6.19 | 0.210 | 120,848 |
| 11-Dec-12 | 6.20 | 6.33 | 6.20 | 6.33 | 0.140 | 202,255 |
| 12-Dec-12 | 6.34 | 6.40 | 6.33 | 6.40 | 0.070 | 214,933 |
| 13-Dec-12 | 6.42 | 6.61 | 6.42 | 6.53 | 0.130 | 248,395 |
| 14-Dec-12 | 6.53 | 6.53 | 6.37 | 6.51 | -0.020 | 169,112 |
| 17-Dec-12 | 6.50 | 6.54 | 6.38 | 6.54 | 0.030 | 162,172 |
| 18-Dec-12 | 6.58 | 6.80 | 6.58 | 6.76 | 0.220 | 169,307 |
| 19-Dec-12 | 6.80 | 6.80 | 6.52 | 6.60 | -0.160 | 205,014 |
| 20-Dec-12 | 6.56 | 6.70 | 6.56 | 6.68 | 0.080 | 63,501 |
| 21-Dec-12 | 6.68 | 6.70 | 6.57 | 6.57 | -0.110 | 63,866 |
| 24-Dec-12 | 6.64 | 6.64 | 6.59 | 6.62 | 0.050 | 60,047 |
| 26-Dec-12 | 6.62 | 6.63 | 6.59 | 6.62 | 0.000 | 122,050 |
| 27-Dec-12 | 6.62 | 6.70 | 6.62 | 6.67 | 0.050 | 86,038 |
| 28-Dec-12 | 6.75 | 6.78 | 6.69 | 6.74 | 0.070 | 91,960 |
| 31-Dec-12 | 6.69 | 6.71 | 6.59 | 6.59 | -0.150 | 157,366 |
| 2-Jan-13 | 6.63 | 6.63 | 6.54 | 6.58 | -0.010 | 125,345 |
| 3-Jan-13 | 6.64 | 6.83 | 6.61 | 6.81 | 0.230 | 254,794 |
| 4-Jan-13 | 6.85 | 6.87 | 6.71 | 6.74 | -0.070 | 82,855 |
| 7-Jan-13 | 6.74 | 6.78 | 6.68 | 6.71 | -0.030 | 173,204 |
| 8-Jan-13 | 6.71 | 6.74 | 6.63 | 6.69 | -0.020 | 203,177 |
| 9-Jan-13 | 6.72 | 6.76 | 6.65 | 6.65 | -0.040 | 207,538 |
| 10-Jan-13 | 6.68 | 6.70 | 6.65 | 6.66 | 0.010 | 92,281 |
| 11-Jan-13 | 6.71 | 6.74 | 6.66 | 6.69 | 0.030 | 79,713 |
| 14-Jan-13 | 6.71 | 6.71 | 6.68 | 6.69 | 0.000 | 99,768 |
| 15-Jan-13 | 6.68 | 6.70 | 6.65 | 6.68 | -0.010 | 200,912 |
| 16-Jan-13 | 6.65 | 6.70 | 6.60 | 6.66 | -0.020 | 77,897 |
| 17-Jan-13 | 6.68 | 6.68 | 6.61 | 6.66 | 0.000 | 93,920 |
| 18-Jan-13 | 6.66 | 6.67 | 6.60 | 6.64 | -0.020 | 78,371 |
| 21-Jan-13 | 6.62 | 6.63 | 6.13 | 6.30 | -0.340 | 450,797 |
| 22-Jan-13 | 6.20 | 6.39 | 6.20 | 6.36 | 0.060 | 299,775 |
| 23-Jan-13 | 6.36 | 6.46 | 6.32 | 6.43 | 0.070 | 167,168 |
| 25-Jan-13 | 6.45 | 6.45 | 6.33 | 6.37 | -0.060 | 153,375 |
| 29-Jan-13 | 6.43 | 6.43 | 6.32 | 6.35 | -0.020 | 132,261 |
| 30-Jan-13 | 6.35 | 6.38 | 6.21 | 6.29 | -0.060 | 253,789 |
| 31-Jan-13 | 6.30 | 6.30 | 6.24 | 6.30 | 0.010 | 163,329 |
| 4-Feb-13 | 6.36 | 6.39 | 6.27 | 6.30 | 0.000 | 229,756 |
| 5-Feb-13 | 6.29 | 6.31 | 6.22 | 6.29 | -0.010 | 122,813 |
| 6-Feb-13 | 6.29 | 6.30 | 6.07 | 6.16 | -0.130 | 201,482 |
| 7-Feb-13 | 6.14 | 6.28 | 6.03 | 6.24 | 0.080 | 187,128 |
| 8-Feb-13 | 6.27 | 6.27 | 6.23 | 6.26 | 0.020 | 129,732 |
| 13-Feb-13 | 6.30 | 6.31 | 6.28 | 6.29 | 0.030 | 147,634 |
| 14-Feb-13 | 6.29 | 6.34 | 6.28 | 6.30 | 0.010 | 204,091 |
| 15-Feb-13 | 6.30 | 6.30 | 6.27 | 6.30 | 0.000 | 123,129 |
| 18-Feb-13 | 6.32 | 6.32 | 6.27 | 6.27 | -0.030 | 78,538 |
| 19-Feb-13 | 6.27 | 6.29 | 6.22 | 6.23 | -0.040 | 108,731 |
| 20-Feb-13 | 6.23 | 6.23 | 6.19 | 6.21 | -0.020 | 116,807 |
| 21-Feb-13 | 6.23 | 6.40 | 6.18 | 6.33 | 0.120 | 203,284 |
| 22-Feb-13 | 6.35 | 6.56 | 6.34 | 6.37 | 0.040 | 208,956 |
| 25-Feb-13 | 6.36 | 6.39 | 6.34 | 6.35 | -0.020 | 240,092 |
| 26-Feb-13 | 6.34 | 6.36 | 6.32 | 6.33 | -0.020 | 167,457 |
| 27-Feb-13 | 6.33 | 6.35 | 6.33 | 6.34 | 0.010 | 136,347 |
| 28-Feb-13 | 6.34 | 6.43 | 6.33 | 6.40 | 0.060 | 173,604 |
| 1-Mar-13 | 6.36 | 6.40 | 6.35 | 6.36 | -0.040 | 162,948 |
| 4-Mar-13 | 6.36 | 6.40 | 6.35 | 6.38 | 0.020 | 231,369 |
| 5-Mar-13 | 6.38 | 6.41 | 6.38 | 6.39 | 0.010 | 178,646 |
| 6-Mar-13 | 6.41 | 6.42 | 6.38 | 6.40 | 0.010 | 177,594 |
| 7-Mar-13 | 6.41 | 6.41 | 6.37 | 6.40 | 0.000 | 94,981 |
| 8-Mar-13 | 6.41 | 6.44 | 6.38 | 6.42 | 0.020 | 151,660 |
| 11-Mar-13 | 6.41 | 6.43 | 6.39 | 6.40 | -0.020 | 161,202 |
| 12-Mar-13 | 6.42 | 6.44 | 6.39 | 6.39 | -0.010 | 136,460 |
| 13-Mar-13 | 6.38 | 6.39 | 6.35 | 6.36 | -0.030 | 71,756 |
| 14-Mar-13 | 6.40 | 6.40 | 6.36 | 6.39 | 0.030 | 105,005 |
| 15-Mar-13 | 6.38 | 6.39 | 6.29 | 6.30 | -0.090 | 192,906 |
| 18-Mar-13 | 6.30 | 6.35 | 6.29 | 6.31 | 0.010 | 124,803 |
| 19-Mar-13 | 6.28 | 6.33 | 6.25 | 6.32 | 0.010 | 141,392 |
| 20-Mar-13 | 6.31 | 6.34 | 6.30 | 6.33 | 0.010 | 139,649 |
| 21-Mar-13 | 6.33 | 6.41 | 6.32 | 6.34 | 0.010 | 165,546 |
| 22-Mar-13 | 6.33 | 6.37 | 6.31 | 6.36 | 0.020 | 119,472 |
| 25-Mar-13 | 6.36 | 6.45 | 6.35 | 6.45 | 0.090 | 126,154 |
| 26-Mar-13 | 6.45 | 6.60 | 6.44 | 6.49 | 0.040 | 248,841 |
| 27-Mar-13 | 6.50 | 6.52 | 6.48 | 6.51 | 0.020 | 138,182 |
| 28-Mar-13 | 6.52 | 6.64 | 6.51 | 6.62 | 0.110 | 224,456 |
| 29-Mar-13 | 6.62 | 6.64 | 6.58 | 6.60 | -0.020 | 131,784 |
| 1-Apr-13 | 6.60 | 6.63 | 6.58 | 6.62 | 0.020 | 156,727 |
| 2-Apr-13 | 6.60 | 6.65 | 6.60 | 6.64 | 0.020 | 143,169 |
| 3-Apr-13 | 6.64 | 6.65 | 6.55 | 6.65 | 0.010 | 187,245 |
| 4-Apr-13 | 6.62 | 6.65 | 6.55 | 6.62 | -0.030 | 133,696 |
| 5-Apr-13 | 6.64 | 6.65 | 6.62 | 6.65 | 0.030 | 139,580 |
| 8-Apr-13 | 6.64 | 6.69 | 6.64 | 6.65 | 0.000 | 186,132 |
| 9-Apr-13 | 6.65 | 6.68 | 6.60 | 6.66 | 0.010 | 142,552 |
| 10-Apr-13 | 6.66 | 6.67 | 6.61 | 6.66 | 0.000 | 159,990 |
| 11-Apr-13 | 6.66 | 6.81 | 6.65 | 6.75 | 0.090 | 166,489 |
| 12-Apr-13 | 6.74 | 6.80 | 6.68 | 6.70 | -0.050 | 93,288 |
| 15-Apr-13 | 6.69 | 6.74 | 6.69 | 6.73 | 0.030 | 110,933 |
| 16-Apr-13 | 6.71 | 6.71 | 6.66 | 6.68 | -0.050 | 72,480 |
| 17-Apr-13 | 6.70 | 6.76 | 6.66 | 6.71 | 0.030 | 102,375 |
| 18-Apr-13 | 6.73 | 6.75 | 6.68 | 6.72 | 0.010 | 92,754 |
| 19-Apr-13 | 6.72 | 6.74 | 6.71 | 6.72 | 0.000 | 101,531 |
| 22-Apr-13 | 6.70 | 6.74 | 6.70 | 6.74 | 0.020 | 72,998 |
| 23-Apr-13 | 6.74 | 6.74 | 6.70 | 6.72 | -0.020 | 109,781 |
| 24-Apr-13 | 6.73 | 6.74 | 6.72 | 6.74 | 0.020 | 87,681 |
| 25-Apr-13 | 6.74 | 6.80 | 6.72 | 6.80 | 0.060 | 85,058 |
| 26-Apr-13 | 6.80 | 6.82 | 6.79 | 6.79 | -0.010 | 202,140 |
| 29-Apr-13 | 6.76 | 6.81 | 6.76 | 6.77 | -0.020 | 72,877 |
| 30-Apr-13 | 6.78 | 6.79 | 6.75 | 6.77 | 0.000 | 158,791 |
| 2-May-13 | 6.76 | 6.77 | 6.72 | 6.74 | -0.030 | 230,682 |
| 3-May-13 | 6.74 | 6.74 | 6.55 | 6.60 | -0.140 | 284,247 |
| 6-May-13 | 7.10 | 7.40 | 6.74 | 6.77 | 0.170 | 200,916 |
| 7-May-13 | 6.86 | 7.03 | 6.83 | 7.00 | 0.230 | 137,089 |
| 8-May-13 | 7.05 | 7.10 | 6.95 | 6.99 | -0.010 | 102,829 |
| 9-May-13 | 6.99 | 7.00 | 6.94 | 6.95 | -0.040 | 58,629 |
| 10-May-13 | 6.91 | 7.03 | 6.91 | 6.93 | -0.020 | 95,328 |
| 13-May-13 | 7.02 | 7.07 | 6.97 | 6.97 | 0.040 | 160,078 |
| 14-May-13 | 7.03 | 7.03 | 6.98 | 6.98 | 0.010 | 124,475 |
| 15-May-13 | 7.01 | 7.02 | 6.94 | 6.95 | -0.030 | 144,207 |
| 16-May-13 | 6.96 | 7.00 | 6.90 | 6.91 | -0.040 | 151,261 |
| 17-May-13 | 6.92 | 6.95 | 6.89 | 6.91 | 0.000 | 106,406 |
| Highest price during this period is 7.40 on 6-May-2013 Lowest price during this period is 5.61 on 27-Nov-2012 Highest volume during this period is 450,797 on 21-Jan-2013 |
||||||

