Market Watch
| PUNCAK NIAGA HOLDINGS BERHAD |
|
Symbol & Code : PUNCAK (6807) |
Board : Main |
Industry : IPC |
| Date | Open | High | Low | Close | Change | Volume |
| 26-Nov-12 | 1.29 | 1.29 | 1.28 | 1.29 | 0.000 | 2,352 |
| 27-Nov-12 | 1.29 | 1.30 | 1.28 | 1.29 | 0.000 | 2,462 |
| 28-Nov-12 | 1.31 | 1.32 | 1.30 | 1.30 | 0.010 | 9,327 |
| 29-Nov-12 | 1.30 | 1.31 | 1.29 | 1.31 | 0.010 | 2,315 |
| 30-Nov-12 | 1.31 | 1.31 | 1.28 | 1.28 | -0.030 | 5,334 |
| 3-Dec-12 | 1.30 | 1.31 | 1.29 | 1.30 | 0.020 | 2,898 |
| 4-Dec-12 | 1.30 | 1.30 | 1.28 | 1.28 | -0.020 | 6,367 |
| 5-Dec-12 | 1.28 | 1.30 | 1.28 | 1.29 | 0.010 | 2,947 |
| 6-Dec-12 | 1.29 | 1.29 | 1.28 | 1.28 | -0.010 | 1,773 |
| 7-Dec-12 | 1.30 | 1.31 | 1.28 | 1.29 | 0.010 | 2,672 |
| 10-Dec-12 | 1.29 | 1.29 | 1.28 | 1.28 | -0.010 | 2,525 |
| 11-Dec-12 | 1.29 | 1.30 | 1.28 | 1.29 | 0.010 | 1,957 |
| 12-Dec-12 | 1.29 | 1.30 | 1.28 | 1.28 | -0.010 | 4,318 |
| 13-Dec-12 | 1.28 | 1.28 | 1.27 | 1.28 | 0.000 | 2,234 |
| 14-Dec-12 | 1.27 | 1.28 | 1.27 | 1.27 | -0.010 | 1,213 |
| 17-Dec-12 | 1.27 | 1.27 | 1.26 | 1.27 | 0.000 | 3,950 |
| 18-Dec-12 | 1.27 | 1.27 | 1.24 | 1.25 | -0.020 | 4,967 |
| 19-Dec-12 | 1.24 | 1.25 | 1.23 | 1.24 | -0.010 | 2,127 |
| 20-Dec-12 | 1.26 | 1.26 | 1.24 | 1.25 | 0.010 | 3,746 |
| 21-Dec-12 | 1.25 | 1.25 | 1.23 | 1.23 | -0.020 | 5,871 |
| 24-Dec-12 | 1.23 | 1.23 | 1.17 | 1.19 | -0.040 | 10,881 |
| 26-Dec-12 | 1.18 | 1.19 | 1.16 | 1.16 | -0.030 | 6,394 |
| 27-Dec-12 | 1.18 | 1.18 | 1.14 | 1.15 | -0.010 | 6,614 |
| 28-Dec-12 | 1.16 | 1.19 | 1.16 | 1.19 | 0.040 | 5,858 |
| 31-Dec-12 | 1.18 | 1.18 | 1.17 | 1.18 | -0.010 | 4,230 |
| 2-Jan-13 | 1.16 | 1.16 | 1.15 | 1.16 | -0.020 | 7,884 |
| 3-Jan-13 | 1.17 | 1.21 | 1.17 | 1.21 | 0.050 | 15,088 |
| 4-Jan-13 | 1.21 | 1.21 | 1.19 | 1.19 | -0.020 | 3,077 |
| 7-Jan-13 | 1.21 | 1.25 | 1.20 | 1.21 | 0.020 | 13,946 |
| 8-Jan-13 | 1.23 | 1.24 | 1.22 | 1.23 | 0.020 | 3,471 |
| 9-Jan-13 | 1.24 | 1.29 | 1.24 | 1.25 | 0.020 | 17,700 |
| 10-Jan-13 | 1.25 | 1.26 | 1.25 | 1.26 | 0.010 | 5,702 |
| 11-Jan-13 | 1.27 | 1.27 | 1.24 | 1.25 | -0.010 | 3,963 |
| 14-Jan-13 | 1.26 | 1.27 | 1.25 | 1.26 | 0.010 | 4,070 |
| 15-Jan-13 | 1.26 | 1.27 | 1.24 | 1.25 | -0.010 | 5,047 |
| 16-Jan-13 | 1.23 | 1.25 | 1.22 | 1.24 | -0.010 | 5,510 |
| 17-Jan-13 | 1.24 | 1.24 | 1.21 | 1.22 | -0.020 | 4,220 |
| 18-Jan-13 | 1.21 | 1.21 | 1.20 | 1.20 | -0.020 | 5,519 |
| 21-Jan-13 | 1.20 | 1.20 | 1.16 | 1.17 | -0.030 | 4,598 |
| 22-Jan-13 | 1.17 | 1.19 | 1.15 | 1.19 | 0.020 | 4,116 |
| 23-Jan-13 | 1.17 | 1.18 | 1.17 | 1.17 | -0.020 | 596 |
| 25-Jan-13 | 1.17 | 1.18 | 1.16 | 1.18 | 0.010 | 1,243 |
| 29-Jan-13 | 1.17 | 1.18 | 1.16 | 1.18 | 0.000 | 1,641 |
| 30-Jan-13 | 1.18 | 1.21 | 1.16 | 1.18 | 0.000 | 6,805 |
| 31-Jan-13 | 1.18 | 1.21 | 1.18 | 1.20 | 0.020 | 14,716 |
| 4-Feb-13 | 1.21 | 1.27 | 1.21 | 1.24 | 0.040 | 12,919 |
| 5-Feb-13 | 1.22 | 1.23 | 1.19 | 1.21 | -0.030 | 4,194 |
| 6-Feb-13 | 1.23 | 1.25 | 1.19 | 1.24 | 0.030 | 24,741 |
| 7-Feb-13 | 1.23 | 1.23 | 1.22 | 1.23 | -0.010 | 1,793 |
| 8-Feb-13 | 1.23 | 1.23 | 1.22 | 1.23 | 0.000 | 1,060 |
| 13-Feb-13 | 1.23 | 1.23 | 1.20 | 1.22 | -0.010 | 4,091 |
| 14-Feb-13 | 1.23 | 1.39 | 1.22 | 1.32 | 0.100 | 56,357 |
| 15-Feb-13 | 1.29 | 1.33 | 1.27 | 1.27 | -0.050 | 9,918 |
| 18-Feb-13 | 1.28 | 1.30 | 1.25 | 1.27 | 0.000 | 9,238 |
| 19-Feb-13 | 1.27 | 1.28 | 1.25 | 1.25 | -0.020 | 7,418 |
| 20-Feb-13 | 1.26 | 1.36 | 1.25 | 1.31 | 0.060 | 50,408 |
| 21-Feb-13 | 1.33 | 1.35 | 1.30 | 1.30 | -0.010 | 43,965 |
| 22-Feb-13 | 1.32 | 1.37 | 1.30 | 1.34 | 0.040 | 27,559 |
| 25-Feb-13 | 1.34 | 1.38 | 1.34 | 1.35 | 0.010 | 25,065 |
| 26-Feb-13 | 1.34 | 1.40 | 1.33 | 1.38 | 0.030 | 31,575 |
| 27-Feb-13 | 1.38 | 1.39 | 1.34 | 1.35 | -0.030 | 9,030 |
| 28-Feb-13 | 1.36 | 1.38 | 1.32 | 1.34 | -0.010 | 20,222 |
| 1-Mar-13 | 1.36 | 1.37 | 1.35 | 1.36 | 0.020 | 20,759 |
| 4-Mar-13 | 1.35 | 1.36 | 1.34 | 1.35 | -0.010 | 8,081 |
| 5-Mar-13 | 1.35 | 1.36 | 1.34 | 1.34 | -0.010 | 6,084 |
| 6-Mar-13 | 1.35 | 1.44 | 1.35 | 1.42 | 0.080 | 76,432 |
| 7-Mar-13 | 1.40 | 1.41 | 1.37 | 1.39 | -0.030 | 32,138 |
| 8-Mar-13 | 1.40 | 1.58 | 1.39 | 1.54 | 0.150 | 123,575 |
| 11-Mar-13 | 1.54 | 1.55 | 1.47 | 1.49 | -0.050 | 68,653 |
| 12-Mar-13 | 1.48 | 1.49 | 1.46 | 1.46 | -0.030 | 10,818 |
| 13-Mar-13 | 1.46 | 1.53 | 1.46 | 1.48 | 0.020 | 32,642 |
| 14-Mar-13 | 1.50 | 1.57 | 1.47 | 1.56 | 0.080 | 70,697 |
| 15-Mar-13 | 1.56 | 1.61 | 1.52 | 1.52 | -0.040 | 56,150 |
| 18-Mar-13 | 1.52 | 1.52 | 1.48 | 1.50 | -0.020 | 14,946 |
| 19-Mar-13 | 1.50 | 1.56 | 1.50 | 1.52 | 0.020 | 15,345 |
| 20-Mar-13 | 1.52 | 1.54 | 1.50 | 1.53 | 0.010 | 9,161 |
| 21-Mar-13 | 1.53 | 1.55 | 1.51 | 1.51 | -0.020 | 11,590 |
| 22-Mar-13 | 1.53 | 1.55 | 1.47 | 1.48 | -0.030 | 19,822 |
| 25-Mar-13 | 1.49 | 1.50 | 1.46 | 1.49 | 0.010 | 7,016 |
| 26-Mar-13 | 1.50 | 1.51 | 1.48 | 1.48 | -0.010 | 15,241 |
| 27-Mar-13 | 1.50 | 1.52 | 1.48 | 1.49 | 0.010 | 21,666 |
| 28-Mar-13 | 1.50 | 1.51 | 1.47 | 1.50 | 0.010 | 13,622 |
| 29-Mar-13 | 1.50 | 1.55 | 1.50 | 1.51 | 0.010 | 16,120 |
| 1-Apr-13 | 1.51 | 1.51 | 1.48 | 1.49 | -0.020 | 5,284 |
| 2-Apr-13 | 1.50 | 1.56 | 1.49 | 1.54 | 0.050 | 24,608 |
| 3-Apr-13 | 1.53 | 1.70 | 1.47 | 1.65 | 0.110 | 176,772 |
| 4-Apr-13 | 1.66 | 1.67 | 1.62 | 1.62 | -0.030 | 46,150 |
| 5-Apr-13 | 1.64 | 1.71 | 1.61 | 1.69 | 0.070 | 55,295 |
| 8-Apr-13 | 1.70 | 1.94 | 1.69 | 1.92 | 0.230 | 182,033 |
| 9-Apr-13 | 1.90 | 1.95 | 1.83 | 1.89 | -0.030 | 66,024 |
| 10-Apr-13 | 1.88 | 1.93 | 1.86 | 1.91 | 0.020 | 54,437 |
| 11-Apr-13 | 1.93 | 1.93 | 1.87 | 1.89 | -0.020 | 56,760 |
| 12-Apr-13 | 1.89 | 1.91 | 1.76 | 1.76 | -0.130 | 96,780 |
| 15-Apr-13 | 1.76 | 1.81 | 1.69 | 1.78 | 0.020 | 54,235 |
| 16-Apr-13 | 1.77 | 1.80 | 1.75 | 1.78 | 0.000 | 22,465 |
| 17-Apr-13 | 1.78 | 1.86 | 1.77 | 1.83 | 0.050 | 76,561 |
| 18-Apr-13 | 1.84 | 1.88 | 1.81 | 1.85 | 0.020 | 43,199 |
| 19-Apr-13 | 1.83 | 1.86 | 1.80 | 1.80 | -0.050 | 13,560 |
| 22-Apr-13 | 1.78 | 1.83 | 1.77 | 1.82 | 0.020 | 20,751 |
| 23-Apr-13 | 1.80 | 1.82 | 1.78 | 1.78 | -0.040 | 13,484 |
| 24-Apr-13 | 1.79 | 1.81 | 1.78 | 1.78 | 0.000 | 16,021 |
| 25-Apr-13 | 1.78 | 1.79 | 1.71 | 1.73 | -0.050 | 30,544 |
| 26-Apr-13 | 1.72 | 1.74 | 1.68 | 1.74 | 0.010 | 23,766 |
| 29-Apr-13 | 1.73 | 1.75 | 1.70 | 1.71 | -0.030 | 20,237 |
| 30-Apr-13 | 1.72 | 1.74 | 1.69 | 1.71 | 0.000 | 14,339 |
| 2-May-13 | 1.70 | 1.70 | 1.63 | 1.65 | -0.060 | 26,329 |
| 3-May-13 | 1.64 | 1.68 | 1.60 | 1.68 | 0.030 | 37,918 |
| 6-May-13 | 1.66 | 1.77 | 1.64 | 1.71 | 0.030 | 58,284 |
| 7-May-13 | 1.73 | 1.73 | 1.67 | 1.70 | -0.010 | 41,950 |
| 8-May-13 | 1.70 | 1.71 | 1.66 | 1.69 | -0.010 | 20,896 |
| 9-May-13 | 1.69 | 1.73 | 1.67 | 1.67 | -0.020 | 30,143 |
| 10-May-13 | 1.67 | 1.80 | 1.66 | 1.77 | 0.100 | 72,743 |
| 13-May-13 | 1.80 | 1.82 | 1.77 | 1.78 | 0.010 | 59,642 |
| 14-May-13 | 1.80 | 1.86 | 1.78 | 1.84 | 0.060 | 51,938 |
| 15-May-13 | 1.87 | 1.92 | 1.85 | 1.91 | 0.070 | 39,095 |
| 16-May-13 | 1.92 | 1.93 | 1.85 | 1.87 | -0.040 | 34,659 |
| 17-May-13 | 1.88 | 1.91 | 1.87 | 1.89 | 0.020 | 12,270 |
| 20-May-13 | 1.90 | 1.92 | 1.89 | 1.90 | 0.010 | 24,645 |
| 21-May-13 | 1.93 | 1.93 | 1.88 | 1.89 | -0.010 | 17,994 |
| 22-May-13 | 1.90 | 1.90 | 1.85 | 1.87 | -0.020 | 14,102 |
| 23-May-13 | 1.87 | 1.88 | 1.79 | 1.80 | -0.070 | 20,195 |
| Highest price during this period is 1.95 on 9-Apr-2013 Lowest price during this period is 1.14 on 27-Dec-2012 Highest volume during this period is 182,033 on 8-Apr-2013 |
||||||

