Business

Market Watch

YTL CORPORATION BERHAD  

Symbol & Code : YTL (4677)

Board : Main

Industry : TRAD_SERV

. Home    . Fin. Result   . S/Holdings Chg   . Shrs Buyback
From To  Graph :    
Date Open High Low Close Change Volume
26-Nov-12      1.78     1.80     1.77     1.79    0.000    71,712   
27-Nov-12      1.79     1.79     1.75     1.76    -0.030    66,080   
28-Nov-12      1.77     1.78     1.74     1.78    0.020    212,264   
29-Nov-12      1.77     1.78     1.76     1.76    -0.020    66,563   
30-Nov-12      1.76     1.78     1.76     1.77    0.010    149,951   
3-Dec-12      1.77     1.78     1.75     1.76    -0.010    39,521   
4-Dec-12      1.76     1.78     1.75     1.77    0.010    37,462   
5-Dec-12      1.76     1.78     1.76     1.78    0.010    90,218   
6-Dec-12      1.78     1.79     1.76     1.79    0.010    94,499   
7-Dec-12      1.79     1.80     1.79     1.80    0.010    62,314   
10-Dec-12      1.79     1.83     1.79     1.83    0.030    111,322   
11-Dec-12      1.82     1.87     1.82     1.87    0.040    93,862   
12-Dec-12      1.88     1.89     1.86     1.87    0.000    145,274   
13-Dec-12      1.87     1.88     1.84     1.84    -0.030    113,298   
14-Dec-12      1.83     1.86     1.81     1.86    0.020    75,017   
17-Dec-12      1.85     1.87     1.85     1.85    -0.010    41,140   
18-Dec-12      1.85     1.88     1.85     1.88    0.030    124,223   
19-Dec-12      1.88     1.90     1.87     1.90    0.020    87,414   
20-Dec-12      1.90     1.90     1.88     1.88    -0.020    87,268   
21-Dec-12      1.89     1.89     1.86     1.87    -0.010    73,041   
24-Dec-12      1.87     1.90     1.86     1.90    0.030    58,083   
26-Dec-12      1.88     1.88     1.85     1.85    -0.040    33,136   
27-Dec-12      1.86     1.88     1.85     1.85    0.000    61,067   
28-Dec-12      1.86     1.87     1.84     1.84    -0.010    66,059   
31-Dec-12      1.84     1.90     1.84     1.90    0.060    94,225   
2-Jan-13      1.86     1.87     1.84     1.84    -0.060    141,232   
3-Jan-13      1.82     1.86     1.82     1.84    0.000    168,774   
4-Jan-13      1.85     1.86     1.84     1.85    0.010    135,744   
7-Jan-13      1.85     1.86     1.84     1.84    -0.010    105,515   
8-Jan-13      1.84     1.84     1.82     1.84    0.000    100,241   
9-Jan-13      1.83     1.85     1.82     1.84    0.000    100,692   
10-Jan-13      1.83     1.84     1.82     1.82    -0.020    91,946   
11-Jan-13      1.81     1.83     1.81     1.81    -0.010    64,268   
14-Jan-13      1.81     1.83     1.81     1.81    0.000    84,857   
15-Jan-13      1.82     1.82     1.79     1.81    0.000    99,956   
16-Jan-13      1.81     1.81     1.78     1.78    -0.030    99,563   
17-Jan-13      1.79     1.81     1.78     1.79    0.010    81,287   
18-Jan-13      1.79     1.80     1.78     1.80    0.010    84,098   
21-Jan-13      1.80     1.80     1.75     1.76    -0.040    82,023   
22-Jan-13      1.73     1.77     1.67     1.75    -0.010    71,266   
23-Jan-13      1.74     1.76     1.72     1.73    -0.020    100,313   
25-Jan-13      1.72     1.75     1.71     1.73    0.000    33,653   
29-Jan-13      1.74     1.74     1.71     1.71    -0.020    79,610   
30-Jan-13      1.71     1.72     1.67     1.69    -0.020    51,361   
31-Jan-13      1.68     1.69     1.65     1.65    -0.040    160,255   
4-Feb-13      1.65     1.66     1.63     1.65    0.000    71,803   
5-Feb-13      1.66     1.66     1.64     1.65    0.000    60,463   
6-Feb-13      1.65     1.66     1.57     1.58    -0.070    143,681   
7-Feb-13      1.57     1.58     1.54     1.57    -0.010    138,501   
8-Feb-13      1.56     1.59     1.56     1.57    0.000    71,997   
13-Feb-13      1.56     1.58     1.56     1.56    -0.010    81,466   
14-Feb-13      1.56     1.59     1.56     1.56    0.000    63,589   
15-Feb-13      1.57     1.58     1.55     1.57    0.010    83,572   
18-Feb-13      1.58     1.58     1.56     1.56    -0.010    73,742   
19-Feb-13      1.56     1.58     1.55     1.58    0.020    148,310   
20-Feb-13      1.58     1.62     1.57     1.60    0.020    128,139   
21-Feb-13      1.60     1.61     1.57     1.60    0.000    129,124   
22-Feb-13      1.61     1.64     1.61     1.62    0.020    125,281   
25-Feb-13      1.63     1.64     1.62     1.64    0.020    61,481   
26-Feb-13      1.63     1.65     1.63     1.63    -0.010    110,214   
27-Feb-13      1.64     1.64     1.63     1.63    0.000    39,004   
28-Feb-13      1.64     1.67     1.63     1.65    0.020    128,376   
1-Mar-13      1.65     1.66     1.64     1.65    0.000    114,733   
4-Mar-13      1.66     1.67     1.64     1.65    0.000    58,967   
5-Mar-13      1.66     1.68     1.65     1.66    0.010    111,726   
6-Mar-13      1.68     1.70     1.67     1.69    0.030    115,552   
7-Mar-13      1.68     1.69     1.66     1.67    -0.020    79,559   
8-Mar-13      1.67     1.70     1.67     1.68    0.010    107,765   
11-Mar-13      1.69     1.70     1.68     1.69    0.010    54,402   
12-Mar-13      1.68     1.69     1.66     1.66    -0.010    53,640   
13-Mar-13      1.66     1.66     1.60     1.60    -0.060    84,182   
14-Mar-13      1.60     1.63     1.60     1.60    0.000    82,784   
15-Mar-13      1.60     1.68     1.60     1.68    0.080    190,471   
18-Mar-13      1.65     1.65     1.59     1.60    -0.080    94,700   
19-Mar-13      1.61     1.62     1.59     1.59    -0.010    63,738   
20-Mar-13      1.59     1.65     1.59     1.63    0.040    139,131   
21-Mar-13      1.64     1.69     1.63     1.64    0.010    151,812   
22-Mar-13      1.65     1.67     1.62     1.63    -0.010    48,192   
25-Mar-13      1.65     1.66     1.64     1.66    0.030    56,310   
26-Mar-13      1.67     1.69     1.65     1.65    -0.010    145,106   
27-Mar-13      1.65     1.69     1.65     1.67    0.020    155,975   
28-Mar-13      1.67     1.69     1.64     1.64    -0.030    132,325   
29-Mar-13      1.65     1.66     1.63     1.63    -0.010    55,595   
1-Apr-13      1.63     1.65     1.62     1.64    0.010    122,838   
2-Apr-13      1.63     1.68     1.63     1.67    0.030    160,926   
3-Apr-13      1.69     1.70     1.57     1.63    -0.040    262,546   
4-Apr-13      1.65     1.67     1.62     1.65    0.020    102,640   
5-Apr-13      1.65     1.66     1.62     1.63    -0.020    94,555   
8-Apr-13      1.64     1.65     1.62     1.63    0.000    138,600   
9-Apr-13      1.64     1.64     1.62     1.64    0.010    91,490   
10-Apr-13      1.63     1.65     1.63     1.64    0.000    100,772   
11-Apr-13      1.64     1.66     1.64     1.65    0.010    180,328   
12-Apr-13      1.64     1.66     1.62     1.63    -0.020    149,370   
15-Apr-13      1.62     1.63     1.61     1.61    -0.020    72,702   
16-Apr-13      1.60     1.62     1.60     1.61    0.000    93,068   
17-Apr-13      1.61     1.64     1.61     1.64    0.030    110,813   
18-Apr-13      1.63     1.64     1.62     1.63    -0.010    73,232   
19-Apr-13      1.63     1.64     1.62     1.63    0.000    52,339   
22-Apr-13      1.62     1.64     1.62     1.64    0.010    38,506   
23-Apr-13      1.64     1.64     1.62     1.63    -0.010    36,375   
24-Apr-13      1.64     1.64     1.63     1.64    0.010    40,163   
25-Apr-13      1.64     1.65     1.63     1.64    0.000    44,618   
26-Apr-13      1.65     1.66     1.63     1.65    0.010    48,080   
29-Apr-13      1.65     1.65     1.63     1.63    -0.020    25,137   
30-Apr-13      1.63     1.65     1.62     1.64    0.010    92,452   
2-May-13      1.63     1.65     1.62     1.63    -0.010    56,087   
3-May-13      1.63     1.64     1.61     1.62    -0.010    115,448   
6-May-13      1.66     1.70     1.65     1.69    0.070    220,130   
7-May-13      1.69     1.70     1.68     1.69    0.000    95,429   
8-May-13      1.70     1.70     1.67     1.68    -0.010    58,213   
9-May-13      1.69     1.70     1.67     1.68    0.000    51,956   
10-May-13      1.69     1.80     1.69     1.79    0.110    201,166   
13-May-13      1.79     1.79     1.76     1.77    -0.020    66,699   
14-May-13      1.77     1.80     1.77     1.78    0.010    34,572   
15-May-13      1.79     1.80     1.78     1.80    0.020    48,221   
16-May-13      1.79     1.80     1.74     1.75    -0.050    32,252   
17-May-13      1.77     1.77     1.73     1.74    -0.010    62,279   
20-May-13      1.75     1.76     1.71     1.71    -0.030    101,998   
21-May-13      1.72     1.75     1.72     1.74    0.030    140,087   
22-May-13      1.74     1.76     1.73     1.74    0.000    79,666   
23-May-13      1.73     1.75     1.71     1.72    -0.020    68,772   
Highest price during this period is 1.90 on 19-Dec-2012
Lowest price during this period is 1.54 on 7-Feb-2013
Highest volume during this period is 262,546 on 3-Apr-2013