Market Watch
| MULTI-PURPOSE HOLDINGS BHD |
|
Symbol & Code : MPHB (3859) |
Board : Main |
Industry : TRAD_SERV |
| Date | Open | High | Low | Close | Change | Volume |
| 21-Nov-12 | 3.73 | 3.73 | 3.71 | 3.71 | -0.020 | 3,560 |
| 22-Nov-12 | 3.71 | 3.72 | 3.70 | 3.71 | 0.000 | 2,800 |
| 23-Nov-12 | 3.72 | 3.75 | 3.70 | 3.71 | 0.000 | 9,787 |
| 26-Nov-12 | 3.72 | 3.72 | 3.70 | 3.70 | -0.010 | 14,078 |
| 27-Nov-12 | 3.69 | 3.70 | 3.63 | 3.63 | -0.070 | 12,710 |
| 28-Nov-12 | 3.62 | 3.67 | 3.61 | 3.65 | 0.020 | 9,945 |
| 29-Nov-12 | 3.69 | 3.69 | 3.64 | 3.69 | 0.040 | 8,692 |
| 30-Nov-12 | 3.70 | 3.73 | 3.68 | 3.73 | 0.040 | 7,349 |
| 3-Dec-12 | 3.74 | 3.74 | 3.69 | 3.70 | -0.030 | 14,277 |
| 4-Dec-12 | 3.70 | 3.72 | 3.64 | 3.65 | -0.050 | 16,639 |
| 5-Dec-12 | 3.65 | 3.69 | 3.64 | 3.64 | -0.010 | 20,307 |
| 6-Dec-12 | 3.64 | 3.64 | 3.61 | 3.61 | 0.030 | 13,646 |
| 7-Dec-12 | 3.62 | 3.63 | 3.61 | 3.62 | 0.010 | 6,161 |
| 10-Dec-12 | 3.62 | 3.64 | 3.61 | 3.64 | 0.020 | 4,892 |
| 11-Dec-12 | 3.65 | 3.66 | 3.64 | 3.64 | 0.000 | 33,779 |
| 12-Dec-12 | 3.65 | 3.65 | 3.57 | 3.58 | -0.060 | 31,071 |
| 13-Dec-12 | 3.58 | 3.59 | 3.47 | 3.47 | -0.110 | 52,568 |
| 14-Dec-12 | 3.48 | 3.52 | 3.47 | 3.48 | 0.010 | 32,131 |
| 17-Dec-12 | 3.48 | 3.55 | 3.48 | 3.50 | 0.020 | 7,740 |
| 18-Dec-12 | 3.51 | 3.53 | 3.51 | 3.53 | 0.030 | 4,988 |
| 19-Dec-12 | 3.53 | 3.54 | 3.50 | 3.53 | 0.000 | 4,365 |
| 20-Dec-12 | 3.51 | 3.60 | 3.51 | 3.53 | 0.000 | 10,475 |
| 21-Dec-12 | 3.53 | 3.55 | 3.50 | 3.50 | -0.030 | 4,463 |
| 24-Dec-12 | 3.52 | 3.53 | 3.51 | 3.53 | 0.030 | 2,233 |
| 26-Dec-12 | 3.52 | 3.54 | 3.52 | 3.53 | 0.000 | 1,520 |
| 27-Dec-12 | 3.54 | 3.54 | 3.50 | 3.50 | -0.030 | 8,959 |
| 28-Dec-12 | 3.51 | 3.52 | 3.49 | 3.49 | -0.010 | 7,494 |
| 31-Dec-12 | 3.50 | 3.51 | 3.49 | 3.49 | 0.000 | 9,120 |
| 2-Jan-13 | 3.49 | 3.51 | 3.49 | 3.50 | 0.010 | 3,376 |
| 3-Jan-13 | 3.51 | 3.54 | 3.51 | 3.53 | 0.030 | 3,017 |
| 4-Jan-13 | 3.54 | 3.54 | 3.51 | 3.53 | 0.000 | 4,546 |
| 7-Jan-13 | 3.53 | 3.53 | 3.50 | 3.51 | -0.020 | 11,959 |
| 8-Jan-13 | 3.52 | 3.52 | 3.50 | 3.51 | 0.000 | 6,043 |
| 9-Jan-13 | 3.51 | 3.54 | 3.50 | 3.52 | 0.010 | 12,705 |
| 10-Jan-13 | 3.52 | 3.52 | 3.50 | 3.52 | 0.000 | 7,953 |
| 11-Jan-13 | 3.52 | 3.52 | 3.49 | 3.52 | 0.000 | 7,508 |
| 14-Jan-13 | 3.53 | 3.53 | 3.49 | 3.50 | -0.020 | 7,745 |
| 15-Jan-13 | 3.50 | 3.51 | 3.47 | 3.48 | -0.020 | 16,009 |
| 16-Jan-13 | 3.47 | 3.49 | 3.45 | 3.45 | -0.030 | 6,838 |
| 17-Jan-13 | 3.45 | 3.47 | 3.45 | 3.46 | 0.010 | 5,398 |
| 18-Jan-13 | 3.45 | 3.49 | 3.44 | 3.46 | 0.000 | 3,975 |
| 21-Jan-13 | 3.46 | 3.46 | 3.31 | 3.34 | -0.120 | 24,572 |
| 22-Jan-13 | 3.34 | 3.36 | 3.30 | 3.32 | -0.020 | 14,000 |
| 23-Jan-13 | 3.32 | 3.36 | 3.32 | 3.36 | 0.040 | 12,172 |
| 25-Jan-13 | 3.37 | 3.38 | 3.36 | 3.37 | 0.010 | 7,858 |
| 29-Jan-13 | 3.37 | 3.39 | 3.34 | 3.35 | -0.020 | 9,664 |
| 30-Jan-13 | 3.35 | 3.37 | 3.28 | 3.29 | -0.060 | 9,459 |
| 31-Jan-13 | 3.33 | 3.33 | 3.28 | 3.29 | 0.000 | 9,444 |
| 4-Feb-13 | 3.30 | 3.33 | 3.29 | 3.33 | 0.040 | 10,594 |
| 5-Feb-13 | 3.33 | 3.33 | 3.30 | 3.30 | -0.030 | 5,287 |
| 6-Feb-13 | 3.31 | 3.34 | 3.30 | 3.30 | 0.000 | 12,694 |
| 7-Feb-13 | 3.29 | 3.31 | 3.28 | 3.29 | -0.010 | 4,560 |
| 8-Feb-13 | 3.30 | 3.31 | 3.29 | 3.31 | 0.020 | 2,957 |
| 13-Feb-13 | 3.30 | 3.32 | 3.24 | 3.24 | -0.070 | 8,916 |
| 14-Feb-13 | 3.27 | 3.32 | 3.27 | 3.31 | 0.070 | 8,273 |
| 15-Feb-13 | 3.40 | 3.46 | 3.36 | 3.38 | 0.070 | 37,408 |
| 18-Feb-13 | 3.38 | 3.40 | 3.36 | 3.38 | 0.000 | 9,084 |
| 19-Feb-13 | 3.37 | 3.39 | 3.36 | 3.39 | 0.010 | 9,323 |
| 20-Feb-13 | 3.37 | 3.39 | 3.36 | 3.38 | -0.010 | 9,017 |
| 21-Feb-13 | 3.38 | 3.39 | 3.36 | 3.38 | 0.000 | 7,024 |
| 22-Feb-13 | 3.37 | 3.42 | 3.37 | 3.41 | 0.030 | 10,393 |
| 25-Feb-13 | 3.41 | 3.41 | 3.37 | 3.41 | 0.000 | 10,221 |
| 26-Feb-13 | 3.39 | 3.42 | 3.39 | 3.42 | 0.010 | 6,937 |
| 27-Feb-13 | 3.40 | 3.42 | 3.38 | 3.39 | -0.030 | 3,245 |
| 28-Feb-13 | 3.40 | 3.42 | 3.39 | 3.40 | 0.010 | 8,426 |
| 1-Mar-13 | 3.41 | 3.42 | 3.39 | 3.41 | 0.010 | 11,457 |
| 4-Mar-13 | 3.42 | 3.47 | 3.40 | 3.46 | 0.050 | 6,909 |
| 5-Mar-13 | 3.48 | 3.55 | 3.47 | 3.53 | 0.070 | 13,546 |
| 6-Mar-13 | 3.55 | 3.60 | 3.54 | 3.59 | 0.060 | 15,130 |
| 7-Mar-13 | 3.58 | 3.60 | 3.55 | 3.57 | -0.020 | 9,841 |
| 8-Mar-13 | 3.57 | 3.57 | 3.53 | 3.53 | -0.040 | 11,055 |
| 11-Mar-13 | 3.55 | 3.64 | 3.55 | 3.60 | 0.070 | 14,408 |
| 12-Mar-13 | 3.62 | 3.64 | 3.60 | 3.62 | 0.020 | 12,393 |
| 13-Mar-13 | 3.63 | 3.63 | 3.57 | 3.61 | -0.010 | 15,990 |
| 14-Mar-13 | 3.57 | 3.57 | 3.55 | 3.56 | 0.000 | 10,015 |
| 15-Mar-13 | 3.54 | 3.72 | 3.54 | 3.72 | 0.160 | 26,072 |
| 18-Mar-13 | 3.68 | 3.68 | 3.62 | 3.62 | -0.100 | 15,589 |
| 19-Mar-13 | 3.61 | 3.63 | 3.59 | 3.61 | -0.010 | 6,531 |
| 20-Mar-13 | 3.61 | 3.65 | 3.59 | 3.64 | 0.030 | 10,726 |
| 21-Mar-13 | 3.68 | 3.68 | 3.64 | 3.66 | 0.020 | 3,754 |
| 22-Mar-13 | 3.62 | 3.64 | 3.57 | 3.61 | -0.050 | 12,484 |
| 25-Mar-13 | 3.57 | 3.61 | 3.56 | 3.60 | -0.010 | 8,608 |
| 26-Mar-13 | 3.56 | 3.58 | 3.52 | 3.54 | -0.060 | 7,174 |
| 27-Mar-13 | 3.52 | 3.59 | 3.52 | 3.57 | 0.030 | 7,998 |
| 28-Mar-13 | 3.57 | 3.64 | 3.57 | 3.59 | 0.020 | 13,785 |
| 29-Mar-13 | 3.60 | 3.63 | 3.59 | 3.62 | 0.030 | 8,318 |
| 1-Apr-13 | 3.61 | 3.65 | 3.59 | 3.62 | 0.000 | 4,284 |
| 2-Apr-13 | 3.64 | 3.67 | 3.63 | 3.67 | 0.050 | 11,821 |
| 3-Apr-13 | 3.63 | 3.65 | 3.54 | 3.60 | -0.070 | 16,717 |
| 4-Apr-13 | 3.60 | 3.65 | 3.59 | 3.63 | 0.030 | 4,708 |
| 5-Apr-13 | 3.63 | 3.65 | 3.63 | 3.64 | 0.010 | 4,644 |
| 8-Apr-13 | 3.64 | 3.65 | 3.61 | 3.64 | 0.000 | 5,943 |
| 9-Apr-13 | 3.64 | 3.65 | 3.61 | 3.62 | -0.020 | 4,715 |
| 10-Apr-13 | 3.63 | 3.63 | 3.60 | 3.61 | -0.010 | 2,550 |
| 11-Apr-13 | 3.60 | 3.64 | 3.60 | 3.63 | 0.020 | 3,662 |
| 12-Apr-13 | 3.63 | 3.63 | 3.60 | 3.60 | -0.030 | 3,310 |
| 15-Apr-13 | 3.60 | 3.60 | 3.58 | 3.58 | -0.020 | 3,659 |
| 16-Apr-13 | 3.58 | 3.60 | 3.57 | 3.59 | 0.010 | 4,848 |
| 17-Apr-13 | 3.60 | 3.63 | 3.59 | 3.63 | 0.040 | 5,495 |
| 18-Apr-13 | 3.61 | 3.66 | 3.60 | 3.61 | -0.020 | 15,829 |
| 19-Apr-13 | 3.61 | 3.62 | 3.60 | 3.60 | -0.010 | 3,435 |
| 22-Apr-13 | 3.61 | 3.62 | 3.60 | 3.60 | 0.000 | 6,876 |
| 23-Apr-13 | 3.60 | 3.61 | 3.59 | 3.61 | 0.010 | 5,958 |
| 24-Apr-13 | 3.60 | 3.61 | 3.59 | 3.59 | -0.020 | 2,382 |
| 25-Apr-13 | 3.59 | 3.59 | 3.58 | 3.59 | 0.000 | 4,481 |
| 26-Apr-13 | 3.59 | 3.60 | 3.57 | 3.57 | -0.020 | 7,541 |
| 29-Apr-13 | 3.56 | 3.60 | 3.54 | 3.54 | -0.030 | 19,386 |
| 30-Apr-13 | 3.54 | 3.56 | 3.48 | 3.52 | -0.020 | 26,370 |
| 2-May-13 | 3.52 | 3.53 | 3.48 | 3.50 | -0.020 | 16,014 |
| 3-May-13 | 3.49 | 3.50 | 3.45 | 3.46 | -0.040 | 13,729 |
| 6-May-13 | 3.56 | 3.67 | 3.56 | 3.67 | 0.210 | 34,308 |
| 7-May-13 | 3.68 | 3.77 | 3.67 | 3.71 | 0.040 | 31,509 |
| 8-May-13 | 3.73 | 3.77 | 3.71 | 3.73 | 0.020 | 16,814 |
| 9-May-13 | 3.75 | 3.78 | 3.74 | 3.77 | 0.040 | 8,352 |
| 10-May-13 | 3.76 | 3.77 | 3.73 | 3.76 | -0.010 | 21,405 |
| 13-May-13 | 3.81 | 3.91 | 3.81 | 3.88 | 0.120 | 37,046 |
| 14-May-13 | 3.93 | 3.98 | 3.92 | 3.96 | 0.080 | 25,531 |
| 15-May-13 | 4.04 | 4.12 | 4.04 | 4.09 | 0.130 | 50,199 |
| 16-May-13 | 4.10 | 4.15 | 4.00 | 4.00 | -0.090 | 46,916 |
| 17-May-13 | 3.99 | 4.03 | 3.97 | 3.98 | -0.020 | 26,097 |
| 20-May-13 | 4.00 | 4.00 | 3.93 | 3.93 | -0.050 | 49,584 |
| Highest price during this period is 4.15 on 16-May-2013 Lowest price during this period is 3.24 on 13-Feb-2013 Highest volume during this period is 52,568 on 13-Dec-2012 |
||||||

