Market Watch
| MALAYSIAN AIRLINE SYSTEM BHD |
|
Symbol & Code : MAS (3786) |
Board : Main |
Industry : TRAD_SERV |
| Date | Open | High | Low | Close | Change | Volume |
| 23-Nov-12 | 1.04 | 1.04 | 1.01 | 1.03 | 0.000 | 36,017 |
| 26-Nov-12 | 1.03 | 1.03 | 1.01 | 1.01 | -0.020 | 35,984 |
| 27-Nov-12 | 1.01 | 1.02 | 1.01 | 1.01 | 0.000 | 27,115 |
| 28-Nov-12 | 0.90 | 0.90 | 0.80 | 0.84 | -0.170 | 772,563 |
| 29-Nov-12 | 0.84 | 0.84 | 0.81 | 0.81 | -0.030 | 139,858 |
| 30-Nov-12 | 0.81 | 0.87 | 0.81 | 0.87 | 0.055 | 190,099 |
| 3-Dec-12 | 0.86 | 0.86 | 0.83 | 0.83 | -0.035 | 63,613 |
| 4-Dec-12 | 0.83 | 0.84 | 0.81 | 0.82 | -0.010 | 67,219 |
| 5-Dec-12 | 0.82 | 0.83 | 0.82 | 0.82 | 0.000 | 33,012 |
| 6-Dec-12 | 0.82 | 0.82 | 0.81 | 0.81 | -0.005 | 40,845 |
| 7-Dec-12 | 0.82 | 0.83 | 0.81 | 0.82 | 0.010 | 27,716 |
| 10-Dec-12 | 0.82 | 0.83 | 0.82 | 0.82 | -0.005 | 50,343 |
| 11-Dec-12 | 0.82 | 0.82 | 0.81 | 0.81 | -0.005 | 28,087 |
| 12-Dec-12 | 0.81 | 0.82 | 0.79 | 0.80 | -0.020 | 78,330 |
| 13-Dec-12 | 0.80 | 0.80 | 0.75 | 0.75 | -0.050 | 218,357 |
| 14-Dec-12 | 0.75 | 0.76 | 0.72 | 0.73 | -0.020 | 110,246 |
| 17-Dec-12 | 0.73 | 0.73 | 0.70 | 0.70 | -0.020 | 99,950 |
| 18-Dec-12 | 0.70 | 0.72 | 0.70 | 0.70 | 0.000 | 84,197 |
| 19-Dec-12 | 0.70 | 0.71 | 0.69 | 0.69 | -0.015 | 153,165 |
| 20-Dec-12 | 0.69 | 0.76 | 0.68 | 0.74 | 0.050 | 365,894 |
| 21-Dec-12 | 0.75 | 0.75 | 0.72 | 0.73 | -0.015 | 66,154 |
| 24-Dec-12 | 0.72 | 0.73 | 0.70 | 0.71 | -0.010 | 26,668 |
| 26-Dec-12 | 0.71 | 0.73 | 0.70 | 0.71 | -0.005 | 47,140 |
| 27-Dec-12 | 0.71 | 0.73 | 0.70 | 0.71 | 0.000 | 112,326 |
| 28-Dec-12 | 0.71 | 0.73 | 0.71 | 0.72 | 0.010 | 35,867 |
| 31-Dec-12 | 0.72 | 0.72 | 0.71 | 0.71 | -0.010 | 21,310 |
| 2-Jan-13 | 0.71 | 0.73 | 0.71 | 0.72 | 0.010 | 38,513 |
| 3-Jan-13 | 0.72 | 0.76 | 0.72 | 0.75 | 0.030 | 183,996 |
| 4-Jan-13 | 0.75 | 0.78 | 0.75 | 0.77 | 0.025 | 137,467 |
| 7-Jan-13 | 0.79 | 0.79 | 0.76 | 0.76 | -0.015 | 78,573 |
| 8-Jan-13 | 0.76 | 0.77 | 0.75 | 0.76 | 0.000 | 22,435 |
| 9-Jan-13 | 0.76 | 0.77 | 0.75 | 0.76 | 0.005 | 27,168 |
| 10-Jan-13 | 0.76 | 0.76 | 0.74 | 0.74 | -0.030 | 79,970 |
| 11-Jan-13 | 0.74 | 0.75 | 0.73 | 0.74 | 0.005 | 33,463 |
| 14-Jan-13 | 0.74 | 0.74 | 0.73 | 0.73 | -0.010 | 19,512 |
| 15-Jan-13 | 0.73 | 0.74 | 0.72 | 0.72 | -0.010 | 30,322 |
| 16-Jan-13 | 0.73 | 0.73 | 0.71 | 0.71 | -0.005 | 68,672 |
| 17-Jan-13 | 0.73 | 0.75 | 0.73 | 0.74 | 0.020 | 109,518 |
| 18-Jan-13 | 0.74 | 0.74 | 0.71 | 0.72 | -0.015 | 83,359 |
| 21-Jan-13 | 0.72 | 0.72 | 0.69 | 0.69 | -0.025 | 107,208 |
| 22-Jan-13 | 0.69 | 0.70 | 0.69 | 0.70 | 0.005 | 53,339 |
| 23-Jan-13 | 0.70 | 0.71 | 0.70 | 0.70 | 0.005 | 31,321 |
| 25-Jan-13 | 0.71 | 0.71 | 0.69 | 0.70 | 0.000 | 33,482 |
| 29-Jan-13 | 0.70 | 0.70 | 0.69 | 0.70 | -0.005 | 19,665 |
| 30-Jan-13 | 0.70 | 0.70 | 0.69 | 0.69 | -0.005 | 16,062 |
| 31-Jan-13 | 0.69 | 0.70 | 0.69 | 0.69 | -0.005 | 29,511 |
| 4-Feb-13 | 0.69 | 0.70 | 0.69 | 0.69 | 0.005 | 13,201 |
| 5-Feb-13 | 0.69 | 0.69 | 0.68 | 0.69 | -0.010 | 40,527 |
| 6-Feb-13 | 0.69 | 0.69 | 0.69 | 0.69 | 0.000 | 24,741 |
| 7-Feb-13 | 0.69 | 0.69 | 0.68 | 0.68 | -0.005 | 22,705 |
| 8-Feb-13 | 0.69 | 0.69 | 0.69 | 0.69 | 0.010 | 11,873 |
| 13-Feb-13 | 0.69 | 0.70 | 0.69 | 0.69 | 0.000 | 19,078 |
| 14-Feb-13 | 0.69 | 0.69 | 0.69 | 0.69 | 0.005 | 11,631 |
| 15-Feb-13 | 0.69 | 0.69 | 0.68 | 0.69 | -0.010 | 22,606 |
| 18-Feb-13 | 0.69 | 0.69 | 0.68 | 0.69 | 0.000 | 20,027 |
| 19-Feb-13 | 0.69 | 0.69 | 0.68 | 0.68 | -0.005 | 20,095 |
| 20-Feb-13 | 0.68 | 0.68 | 0.67 | 0.67 | -0.010 | 16,006 |
| 21-Feb-13 | 0.68 | 0.68 | 0.67 | 0.68 | 0.005 | 23,430 |
| 22-Feb-13 | 0.68 | 0.69 | 0.67 | 0.69 | 0.015 | 53,083 |
| 25-Feb-13 | 0.70 | 0.71 | 0.69 | 0.70 | 0.010 | 37,085 |
| 26-Feb-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.000 | 8,579 |
| 27-Feb-13 | 0.70 | 0.74 | 0.70 | 0.73 | 0.030 | 81,335 |
| 28-Feb-13 | 0.73 | 0.74 | 0.71 | 0.74 | 0.005 | 32,550 |
| 1-Mar-13 | 0.73 | 0.74 | 0.71 | 0.71 | -0.020 | 30,975 |
| 4-Mar-13 | 0.71 | 0.72 | 0.68 | 0.68 | -0.035 | 83,057 |
| 5-Mar-13 | 0.69 | 0.70 | 0.69 | 0.70 | 0.020 | 19,270 |
| 6-Mar-13 | 0.70 | 0.71 | 0.69 | 0.70 | 0.005 | 29,966 |
| 7-Mar-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.000 | 13,334 |
| 8-Mar-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.000 | 5,282 |
| 11-Mar-13 | 0.70 | 0.70 | 0.69 | 0.70 | -0.005 | 8,970 |
| 12-Mar-13 | 0.70 | 0.70 | 0.69 | 0.69 | -0.005 | 9,318 |
| 13-Mar-13 | 0.69 | 0.70 | 0.69 | 0.70 | 0.005 | 8,367 |
| 14-Mar-13 | 0.70 | 0.73 | 0.69 | 0.71 | 0.015 | 48,354 |
| 15-Mar-13 | 0.72 | 0.72 | 0.70 | 0.70 | -0.010 | 12,037 |
| 18-Mar-13 | 0.71 | 0.71 | 0.69 | 0.70 | -0.005 | 6,872 |
| 19-Mar-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.000 | 6,777 |
| 20-Mar-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.005 | 13,594 |
| 21-Mar-13 | 0.70 | 0.72 | 0.70 | 0.71 | 0.010 | 21,816 |
| 22-Mar-13 | 0.71 | 0.72 | 0.70 | 0.70 | -0.010 | 12,111 |
| 25-Mar-13 | 0.70 | 0.71 | 0.70 | 0.71 | 0.010 | 6,228 |
| 26-Mar-13 | 0.71 | 0.71 | 0.70 | 0.70 | -0.010 | 12,074 |
| 27-Mar-13 | 0.71 | 0.73 | 0.71 | 0.72 | 0.015 | 28,855 |
| 28-Mar-13 | 0.72 | 0.75 | 0.71 | 0.75 | 0.025 | 173,694 |
| 29-Mar-13 | 0.75 | 0.78 | 0.75 | 0.76 | 0.020 | 202,896 |
| 1-Apr-13 | 0.77 | 0.77 | 0.75 | 0.75 | -0.010 | 45,684 |
| 2-Apr-13 | 0.75 | 0.76 | 0.75 | 0.76 | 0.005 | 41,532 |
| 3-Apr-13 | 0.76 | 0.76 | 0.71 | 0.75 | -0.005 | 124,107 |
| 4-Apr-13 | 0.75 | 0.76 | 0.75 | 0.75 | -0.005 | 35,943 |
| 5-Apr-13 | 0.75 | 0.77 | 0.75 | 0.75 | 0.005 | 79,608 |
| 8-Apr-13 | 0.75 | 0.77 | 0.75 | 0.76 | 0.010 | 35,935 |
| 9-Apr-13 | 0.76 | 0.81 | 0.76 | 0.80 | 0.035 | 192,827 |
| 10-Apr-13 | 0.80 | 0.88 | 0.80 | 0.85 | 0.050 | 411,804 |
| 11-Apr-13 | 0.85 | 0.86 | 0.82 | 0.82 | -0.025 | 66,535 |
| 12-Apr-13 | 0.78 | 0.79 | 0.75 | 0.78 | -0.045 | 328,585 |
| 15-Apr-13 | 0.77 | 0.77 | 0.75 | 0.75 | -0.030 | 92,464 |
| 16-Apr-13 | 0.74 | 0.79 | 0.74 | 0.76 | 0.015 | 193,638 |
| 17-Apr-13 | 0.77 | 0.79 | 0.76 | 0.76 | -0.005 | 107,087 |
| 18-Apr-13 | 0.76 | 0.77 | 0.75 | 0.75 | -0.010 | 122,420 |
| 19-Apr-13 | 0.75 | 0.75 | 0.73 | 0.73 | -0.020 | 128,341 |
| 22-Apr-13 | 0.73 | 0.73 | 0.70 | 0.70 | -0.025 | 130,873 |
| 23-Apr-13 | 0.70 | 0.71 | 0.69 | 0.69 | -0.015 | 152,318 |
| 24-Apr-13 | 0.69 | 0.70 | 0.69 | 0.69 | 0.000 | 107,935 |
| 25-Apr-13 | 0.69 | 0.70 | 0.69 | 0.70 | 0.010 | 53,871 |
| 26-Apr-13 | 0.70 | 0.70 | 0.69 | 0.70 | 0.000 | 122,589 |
| 29-Apr-13 | 0.70 | 0.70 | 0.69 | 0.69 | -0.015 | 95,773 |
| 30-Apr-13 | 0.69 | 0.69 | 0.68 | 0.68 | -0.005 | 138,145 |
| 2-May-13 | 0.33 | 0.37 | 0.32 | 0.37 | 0.045 | 470,597 |
| 3-May-13 | 0.37 | 0.38 | 0.35 | 0.36 | -0.005 | 270,994 |
| 6-May-13 | 0.38 | 0.46 | 0.38 | 0.41 | 0.045 | 934,903 |
| 7-May-13 | 0.41 | 0.41 | 0.37 | 0.38 | -0.030 | 611,268 |
| 8-May-13 | 0.38 | 0.38 | 0.34 | 0.34 | -0.030 | 421,378 |
| 9-May-13 | 0.34 | 0.37 | 0.34 | 0.37 | 0.020 | 516,660 |
| 10-May-13 | 0.37 | 0.37 | 0.35 | 0.36 | -0.005 | 276,259 |
| 13-May-13 | 0.37 | 0.41 | 0.37 | 0.40 | 0.035 | 567,024 |
| 14-May-13 | 0.40 | 0.41 | 0.37 | 0.38 | -0.020 | 523,436 |
| 15-May-13 | 0.38 | 0.39 | 0.38 | 0.38 | 0.005 | 204,106 |
| 16-May-13 | 0.38 | 0.41 | 0.38 | 0.41 | 0.025 | 642,090 |
| 17-May-13 | 0.41 | 0.41 | 0.38 | 0.39 | -0.015 | 301,475 |
| 20-May-13 | 0.40 | 0.41 | 0.40 | 0.41 | 0.015 | 436,253 |
| 21-May-13 | 0.41 | 0.41 | 0.40 | 0.41 | 0.000 | 175,350 |
| Highest price during this period is 1.04 on 23-Nov-2012 Lowest price during this period is 0.32 on 2-May-2013 Highest volume during this period is 934,903 on 6-May-2013 |
||||||

