Market Watch
| BOUSTEAD HOLDINGS BHD |
|
Symbol & Code : BSTEAD (2771) |
Board : Main |
Industry : TRAD_SERV |
| Date | Open | High | Low | Close | Change | Volume |
| 20-Nov-12 | 5.00 | 5.02 | 4.97 | 4.99 | -0.020 | 7,463 |
| 21-Nov-12 | 4.99 | 4.99 | 4.94 | 4.96 | -0.030 | 8,224 |
| 22-Nov-12 | 4.95 | 4.98 | 4.94 | 4.95 | -0.010 | 29,992 |
| 23-Nov-12 | 4.95 | 4.96 | 4.94 | 4.95 | 0.000 | 5,739 |
| 26-Nov-12 | 5.00 | 5.00 | 4.95 | 4.95 | 0.000 | 18,936 |
| 27-Nov-12 | 4.95 | 4.95 | 4.93 | 4.94 | -0.010 | 3,967 |
| 28-Nov-12 | 4.93 | 4.94 | 4.90 | 4.91 | -0.030 | 11,592 |
| 29-Nov-12 | 5.00 | 5.00 | 4.92 | 4.93 | 0.020 | 29,754 |
| 30-Nov-12 | 5.00 | 5.15 | 4.95 | 5.15 | 0.220 | 14,912 |
| 3-Dec-12 | 5.14 | 5.14 | 5.08 | 5.09 | -0.060 | 6,316 |
| 4-Dec-12 | 5.05 | 5.10 | 5.05 | 5.09 | 0.000 | 2,638 |
| 5-Dec-12 | 5.10 | 5.10 | 5.08 | 5.09 | 0.000 | 2,275 |
| 6-Dec-12 | 5.08 | 5.10 | 5.07 | 5.09 | 0.000 | 3,435 |
| 7-Dec-12 | 5.09 | 5.10 | 5.08 | 5.09 | 0.000 | 8,767 |
| 10-Dec-12 | 5.16 | 5.16 | 5.09 | 5.10 | 0.010 | 1,137 |
| 11-Dec-12 | 5.10 | 5.10 | 5.05 | 5.05 | -0.050 | 4,600 |
| 12-Dec-12 | 5.08 | 5.08 | 5.05 | 5.06 | 0.010 | 13,386 |
| 13-Dec-12 | 5.03 | 5.03 | 4.97 | 4.98 | 0.020 | 3,528 |
| 14-Dec-12 | 4.93 | 5.00 | 4.93 | 5.00 | 0.020 | 6,483 |
| 17-Dec-12 | 4.99 | 5.00 | 4.94 | 4.94 | -0.060 | 3,418 |
| 18-Dec-12 | 4.96 | 4.96 | 4.92 | 4.93 | -0.010 | 7,361 |
| 19-Dec-12 | 4.96 | 4.96 | 4.93 | 4.96 | 0.030 | 7,160 |
| 20-Dec-12 | 4.93 | 4.96 | 4.93 | 4.96 | 0.000 | 10,968 |
| 21-Dec-12 | 4.96 | 4.96 | 4.91 | 4.93 | -0.030 | 8,041 |
| 24-Dec-12 | 4.91 | 5.00 | 4.86 | 5.00 | 0.070 | 9,466 |
| 26-Dec-12 | 4.96 | 4.99 | 4.93 | 4.99 | -0.010 | 5,917 |
| 27-Dec-12 | 4.99 | 4.99 | 4.94 | 4.98 | -0.010 | 21,687 |
| 28-Dec-12 | 4.99 | 5.01 | 4.97 | 5.01 | 0.030 | 22,698 |
| 31-Dec-12 | 4.97 | 5.20 | 4.95 | 5.20 | 0.190 | 83,847 |
| 2-Jan-13 | 5.06 | 5.07 | 5.04 | 5.04 | -0.160 | 2,378 |
| 3-Jan-13 | 5.05 | 5.06 | 5.01 | 5.02 | -0.020 | 4,843 |
| 4-Jan-13 | 5.02 | 5.02 | 4.98 | 4.98 | -0.040 | 10,168 |
| 7-Jan-13 | 4.98 | 5.00 | 4.95 | 4.95 | -0.030 | 19,511 |
| 8-Jan-13 | 4.96 | 4.96 | 4.94 | 4.96 | 0.010 | 5,622 |
| 9-Jan-13 | 4.97 | 4.97 | 4.95 | 4.96 | 0.000 | 2,880 |
| 10-Jan-13 | 4.95 | 4.95 | 4.93 | 4.94 | -0.020 | 3,398 |
| 11-Jan-13 | 4.96 | 4.96 | 4.93 | 4.94 | 0.000 | 1,806 |
| 14-Jan-13 | 4.96 | 5.00 | 4.93 | 4.95 | 0.010 | 4,706 |
| 15-Jan-13 | 4.97 | 4.98 | 4.94 | 4.96 | 0.010 | 1,379 |
| 16-Jan-13 | 4.94 | 4.96 | 4.93 | 4.96 | 0.000 | 1,014 |
| 17-Jan-13 | 4.96 | 4.96 | 4.91 | 4.93 | -0.030 | 3,498 |
| 18-Jan-13 | 4.92 | 4.94 | 4.92 | 4.94 | 0.010 | 2,205 |
| 21-Jan-13 | 4.92 | 4.98 | 4.83 | 4.90 | -0.040 | 9,373 |
| 22-Jan-13 | 4.84 | 4.86 | 4.82 | 4.84 | -0.060 | 1,642 |
| 23-Jan-13 | 4.92 | 4.92 | 4.84 | 4.89 | 0.050 | 1,957 |
| 25-Jan-13 | 4.89 | 4.96 | 4.87 | 4.89 | 0.000 | 2,167 |
| 29-Jan-13 | 4.89 | 4.96 | 4.83 | 4.84 | -0.050 | 4,150 |
| 30-Jan-13 | 4.88 | 4.88 | 4.82 | 4.83 | -0.010 | 5,017 |
| 31-Jan-13 | 4.83 | 4.85 | 4.83 | 4.84 | 0.010 | 4,364 |
| 4-Feb-13 | 4.85 | 4.90 | 4.84 | 4.85 | 0.010 | 10,651 |
| 5-Feb-13 | 4.83 | 4.85 | 4.82 | 4.85 | 0.000 | 3,855 |
| 6-Feb-13 | 4.83 | 4.83 | 4.79 | 4.83 | -0.020 | 4,541 |
| 7-Feb-13 | 4.80 | 4.80 | 4.70 | 4.73 | -0.100 | 9,234 |
| 8-Feb-13 | 4.72 | 4.77 | 4.68 | 4.77 | 0.040 | 7,996 |
| 13-Feb-13 | 4.77 | 4.88 | 4.76 | 4.88 | 0.110 | 3,073 |
| 14-Feb-13 | 4.88 | 4.88 | 4.78 | 4.88 | 0.000 | 5,572 |
| 15-Feb-13 | 4.85 | 4.88 | 4.83 | 4.84 | -0.040 | 11,025 |
| 18-Feb-13 | 4.83 | 4.83 | 4.79 | 4.80 | -0.040 | 4,845 |
| 19-Feb-13 | 4.80 | 4.80 | 4.69 | 4.70 | -0.100 | 8,244 |
| 20-Feb-13 | 4.70 | 4.70 | 4.68 | 4.70 | 0.000 | 4,164 |
| 21-Feb-13 | 4.70 | 4.70 | 4.67 | 4.69 | -0.010 | 5,431 |
| 22-Feb-13 | 4.69 | 4.70 | 4.67 | 4.70 | 0.010 | 5,356 |
| 25-Feb-13 | 4.70 | 4.70 | 4.65 | 4.70 | 0.000 | 14,915 |
| 26-Feb-13 | 4.71 | 4.75 | 4.69 | 4.75 | 0.050 | 4,661 |
| 27-Feb-13 | 4.75 | 4.81 | 4.74 | 4.78 | 0.030 | 5,223 |
| 28-Feb-13 | 4.80 | 4.82 | 4.79 | 4.80 | 0.020 | 4,152 |
| 1-Mar-13 | 4.79 | 4.83 | 4.78 | 4.82 | 0.020 | 3,778 |
| 4-Mar-13 | 4.84 | 4.84 | 4.82 | 4.82 | 0.000 | 3,724 |
| 5-Mar-13 | 4.80 | 4.85 | 4.77 | 4.80 | -0.020 | 8,968 |
| 6-Mar-13 | 4.80 | 4.81 | 4.78 | 4.80 | 0.000 | 2,965 |
| 7-Mar-13 | 4.80 | 4.80 | 4.79 | 4.79 | -0.010 | 4,980 |
| 8-Mar-13 | 4.80 | 4.83 | 4.79 | 4.80 | 0.010 | 4,125 |
| 11-Mar-13 | 4.80 | 4.98 | 4.80 | 4.84 | 0.040 | 12,720 |
| 12-Mar-13 | 4.85 | 4.92 | 4.84 | 4.88 | 0.040 | 4,550 |
| 13-Mar-13 | 4.85 | 4.96 | 4.85 | 4.95 | 0.070 | 22,654 |
| 14-Mar-13 | 4.87 | 4.90 | 4.85 | 4.88 | 0.010 | 6,926 |
| 15-Mar-13 | 4.88 | 4.92 | 4.87 | 4.92 | 0.040 | 6,149 |
| 18-Mar-13 | 4.90 | 4.91 | 4.87 | 4.90 | -0.020 | 3,733 |
| 19-Mar-13 | 4.90 | 4.94 | 4.85 | 4.90 | 0.000 | 6,394 |
| 20-Mar-13 | 4.89 | 4.93 | 4.88 | 4.91 | 0.010 | 3,945 |
| 21-Mar-13 | 4.90 | 4.93 | 4.88 | 4.93 | 0.020 | 1,879 |
| 22-Mar-13 | 4.92 | 4.97 | 4.90 | 4.95 | 0.020 | 6,039 |
| 25-Mar-13 | 4.93 | 4.98 | 4.91 | 4.97 | 0.020 | 2,709 |
| 26-Mar-13 | 4.97 | 5.10 | 4.97 | 5.08 | 0.110 | 12,598 |
| 27-Mar-13 | 5.09 | 5.17 | 5.09 | 5.12 | 0.040 | 10,363 |
| 28-Mar-13 | 5.11 | 5.19 | 5.11 | 5.18 | 0.060 | 10,829 |
| 29-Mar-13 | 5.19 | 5.19 | 5.13 | 5.13 | -0.050 | 5,813 |
| 1-Apr-13 | 5.11 | 5.17 | 5.10 | 5.15 | 0.020 | 7,889 |
| 2-Apr-13 | 5.15 | 5.25 | 5.10 | 5.22 | 0.070 | 20,878 |
| 3-Apr-13 | 5.20 | 5.20 | 4.99 | 5.03 | -0.190 | 10,004 |
| 4-Apr-13 | 5.03 | 5.05 | 4.99 | 5.01 | -0.020 | 27,848 |
| 5-Apr-13 | 5.00 | 5.05 | 5.00 | 5.03 | 0.020 | 2,036 |
| 8-Apr-13 | 5.05 | 5.12 | 5.00 | 5.11 | 0.080 | 5,343 |
| 9-Apr-13 | 5.26 | 5.28 | 5.14 | 5.15 | 0.040 | 6,072 |
| 10-Apr-13 | 5.08 | 5.19 | 5.08 | 5.14 | -0.010 | 4,007 |
| 11-Apr-13 | 5.13 | 5.17 | 5.12 | 5.12 | -0.020 | 4,757 |
| 12-Apr-13 | 5.15 | 5.15 | 5.08 | 5.14 | 0.020 | 1,425 |
| 15-Apr-13 | 5.10 | 5.16 | 5.10 | 5.14 | 0.000 | 3,191 |
| 16-Apr-13 | 5.13 | 5.15 | 5.12 | 5.14 | 0.000 | 3,496 |
| 17-Apr-13 | 5.17 | 5.20 | 5.13 | 5.20 | 0.060 | 5,467 |
| 18-Apr-13 | 5.16 | 5.20 | 5.14 | 5.17 | -0.030 | 4,296 |
| 19-Apr-13 | 5.17 | 5.19 | 5.16 | 5.18 | 0.010 | 7,901 |
| 22-Apr-13 | 5.22 | 5.22 | 5.15 | 5.16 | -0.020 | 5,972 |
| 23-Apr-13 | 5.16 | 5.17 | 5.13 | 5.17 | 0.010 | 5,710 |
| 24-Apr-13 | 5.15 | 5.15 | 5.13 | 5.15 | -0.020 | 523 |
| 25-Apr-13 | 5.15 | 5.15 | 5.10 | 5.14 | -0.010 | 2,260 |
| 26-Apr-13 | 5.14 | 5.19 | 5.14 | 5.19 | 0.050 | 6,736 |
| 29-Apr-13 | 5.14 | 5.16 | 5.09 | 5.16 | -0.030 | 6,038 |
| 30-Apr-13 | 5.15 | 5.16 | 5.09 | 5.12 | -0.040 | 6,742 |
| 2-May-13 | 5.08 | 5.14 | 5.05 | 5.11 | -0.010 | 14,417 |
| 3-May-13 | 5.08 | 5.10 | 5.05 | 5.10 | -0.010 | 4,770 |
| 6-May-13 | 5.12 | 5.27 | 5.12 | 5.23 | 0.130 | 5,437 |
| 7-May-13 | 5.25 | 5.41 | 5.24 | 5.41 | 0.180 | 6,673 |
| 8-May-13 | 5.41 | 5.41 | 5.29 | 5.35 | -0.060 | 4,322 |
| 9-May-13 | 5.30 | 5.39 | 5.27 | 5.36 | 0.010 | 7,181 |
| 10-May-13 | 5.36 | 5.39 | 5.36 | 5.37 | 0.010 | 3,752 |
| 13-May-13 | 5.39 | 5.40 | 5.36 | 5.38 | 0.010 | 3,236 |
| 14-May-13 | 5.40 | 5.40 | 5.37 | 5.38 | 0.000 | 1,471 |
| 15-May-13 | 5.38 | 5.41 | 5.38 | 5.39 | 0.010 | 5,351 |
| 16-May-13 | 5.40 | 5.40 | 5.30 | 5.35 | -0.040 | 5,000 |
| 17-May-13 | 5.37 | 5.42 | 5.26 | 5.42 | 0.070 | 3,934 |
| Highest price during this period is 5.42 on 17-May-2013 Lowest price during this period is 4.65 on 25-Feb-2013 Highest volume during this period is 83,847 on 31-Dec-2012 |
||||||

