Market Watch
| TRICUBES BERHAD (ACE Market) |
|
Symbol & Code : TCUBES (0062) |
Board : mesdaq |
Industry : TECHNOLOGY |
| Date | Open | High | Low | Close | Change | Volume |
| 21-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 24-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 26-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 27-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 28-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 31-Dec-12 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 2-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 3-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 4-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 7-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 8-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 9-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 10-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 11-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 14-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 15-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 16-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 17-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 18-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 21-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 22-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 23-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 25-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 29-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 30-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 31-Jan-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 4-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 5-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 6-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 7-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 8-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 13-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 14-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 15-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 18-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 19-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 20-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 21-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 22-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 25-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 26-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 27-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 28-Feb-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 1-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 4-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 5-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 6-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 7-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 8-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 11-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 12-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 13-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 14-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 15-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 18-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 19-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 20-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 21-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 22-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 25-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 26-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 27-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 28-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 29-Mar-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 1-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 2-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 3-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 4-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 5-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 8-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 9-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 10-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 11-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 12-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 15-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 16-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 17-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 18-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 19-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 22-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 23-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 24-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 25-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 26-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 29-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 30-Apr-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 2-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 3-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 6-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 7-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 8-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 9-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 10-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 13-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 14-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 15-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 16-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 17-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 20-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 21-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 22-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 23-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 27-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 28-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 29-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 30-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 31-May-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 3-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 4-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 5-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 6-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 7-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 10-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 11-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 12-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 13-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 14-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 17-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 18-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| 19-Jun-13 | 0.00 | 0.00 | 0.00 | 0.03 | 0.000 | 0 |
| Highest price during this period is 0.00 on 30-Dec-1899 Lowest price during this period is 0.00 on 21-Dec-2012 Highest volume during this period is 0 on 30-Dec-1899 |
||||||

