Market Watch
| ARIANTEC GLOBAL BHD |
|
Symbol & Code : AGLOBAL (0020) |
Board : mesdaq |
Industry : TECHNOLOGY |
| Date | Open | High | Low | Close | Change | Volume |
| 19-Dec-12 | 0.07 | 0.07 | 0.06 | 0.07 | 0.005 | 38,756 |
| 20-Dec-12 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 8,788 |
| 21-Dec-12 | 0.07 | 0.07 | 0.06 | 0.07 | 0.000 | 19,200 |
| 24-Dec-12 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 6,025 |
| 26-Dec-12 | 0.07 | 0.07 | 0.06 | 0.07 | 0.000 | 20,950 |
| 27-Dec-12 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 16,822 |
| 28-Dec-12 | 0.07 | 0.08 | 0.07 | 0.07 | -0.005 | 7,870 |
| 31-Dec-12 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 8,639 |
| 2-Jan-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 3,070 |
| 3-Jan-13 | 0.08 | 0.08 | 0.07 | 0.07 | 0.000 | 35,298 |
| 4-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 11,970 |
| 7-Jan-13 | 0.08 | 0.08 | 0.07 | 0.08 | 0.000 | 69,263 |
| 8-Jan-13 | 0.08 | 0.08 | 0.07 | 0.08 | 0.000 | 23,613 |
| 9-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 7,240 |
| 10-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 59,245 |
| 11-Jan-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 15,550 |
| 14-Jan-13 | 0.07 | 0.08 | 0.07 | 0.07 | 0.000 | 29,510 |
| 15-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 16,315 |
| 16-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 21,151 |
| 17-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 38,146 |
| 18-Jan-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 131,773 |
| 21-Jan-13 | 0.08 | 0.08 | 0.07 | 0.08 | 0.000 | 84,757 |
| 22-Jan-13 | 0.08 | 0.08 | 0.06 | 0.07 | -0.005 | 22,847 |
| 23-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 13,260 |
| 25-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 7,570 |
| 29-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 32,279 |
| 30-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 28,441 |
| 31-Jan-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 12,700 |
| 4-Feb-13 | 0.06 | 0.06 | 0.06 | 0.06 | -0.005 | 2,316 |
| 5-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.010 | 111,957 |
| 6-Feb-13 | 0.07 | 0.07 | 0.06 | 0.07 | -0.005 | 16,502 |
| 7-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 23,628 |
| 8-Feb-13 | 0.07 | 0.07 | 0.06 | 0.06 | -0.010 | 16,738 |
| 13-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.010 | 94,267 |
| 14-Feb-13 | 0.07 | 0.07 | 0.07 | 0.07 | -0.005 | 8,318 |
| 15-Feb-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 8,000 |
| 18-Feb-13 | 0.07 | 0.07 | 0.06 | 0.07 | 0.000 | 15,091 |
| 19-Feb-13 | 0.07 | 0.07 | 0.06 | 0.06 | -0.005 | 2,600 |
| 20-Feb-13 | 0.06 | 0.07 | 0.06 | 0.07 | 0.005 | 11,660 |
| 21-Feb-13 | 0.07 | 0.08 | 0.07 | 0.07 | 0.000 | 59,510 |
| 22-Feb-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 9,130 |
| 25-Feb-13 | 0.07 | 0.07 | 0.07 | 0.07 | 0.000 | 26,350 |
| 26-Feb-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.010 | 160,937 |
| 27-Feb-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 45,100 |
| 28-Feb-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.010 | 229,249 |
| 1-Mar-13 | 0.09 | 0.09 | 0.08 | 0.09 | 0.000 | 247,207 |
| 4-Mar-13 | 0.09 | 0.09 | 0.08 | 0.08 | -0.005 | 123,367 |
| 5-Mar-13 | 0.09 | 0.09 | 0.08 | 0.08 | 0.000 | 10,640 |
| 6-Mar-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.005 | 162,777 |
| 7-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 203,790 |
| 8-Mar-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 172,391 |
| 11-Mar-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.005 | 33,311 |
| 12-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 6,330 |
| 13-Mar-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.005 | 52,985 |
| 14-Mar-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.000 | 8,318 |
| 15-Mar-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.000 | 21,738 |
| 18-Mar-13 | 0.08 | 0.09 | 0.08 | 0.08 | -0.010 | 13,461 |
| 19-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 6,292 |
| 20-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 1,100 |
| 21-Mar-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 36,218 |
| 22-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 4,714 |
| 25-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 4,250 |
| 26-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 3,550 |
| 27-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 3,951 |
| 28-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 7,211 |
| 29-Mar-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 79,088 |
| 1-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 3,328 |
| 2-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 2,107 |
| 3-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 32,654 |
| 4-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 5,192 |
| 5-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 4,260 |
| 8-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 7,611 |
| 9-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 1,810 |
| 10-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 11,339 |
| 11-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 12,638 |
| 12-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 1,201 |
| 15-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 77,161 |
| 16-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 18,080 |
| 17-Apr-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 2,500 |
| 18-Apr-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 20,994 |
| 19-Apr-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 830 |
| 22-Apr-13 | 0.08 | 0.08 | 0.07 | 0.08 | 0.005 | 2,094 |
| 23-Apr-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 1,724 |
| 24-Apr-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.005 | 39,309 |
| 25-Apr-13 | 0.00 | 0.00 | 0.00 | 0.08 | 0.000 | 0 |
| 26-Apr-13 | 0.08 | 0.08 | 0.07 | 0.07 | -0.005 | 200 |
| 29-Apr-13 | 0.08 | 0.08 | 0.07 | 0.08 | 0.005 | 5,775 |
| 30-Apr-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 13,505 |
| 2-May-13 | 0.07 | 0.08 | 0.07 | 0.08 | 0.000 | 3,756 |
| 3-May-13 | 0.07 | 0.08 | 0.07 | 0.07 | -0.005 | 26,450 |
| 6-May-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 18,996 |
| 7-May-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 5,160 |
| 8-May-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 3,200 |
| 9-May-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 2,260 |
| 10-May-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.005 | 176,438 |
| 13-May-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 24,100 |
| 14-May-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.010 | 650,419 |
| 15-May-13 | 0.09 | 0.10 | 0.09 | 0.09 | 0.000 | 349,241 |
| 16-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 31,010 |
| 17-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 20,081 |
| 20-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 189,789 |
| 21-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.000 | 323,482 |
| 22-May-13 | 0.09 | 0.09 | 0.09 | 0.09 | -0.005 | 22,359 |
| 23-May-13 | 0.09 | 0.09 | 0.08 | 0.08 | -0.005 | 122,550 |
| 27-May-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 50,324 |
| 28-May-13 | 0.08 | 0.09 | 0.08 | 0.09 | 0.005 | 50,110 |
| 29-May-13 | 0.09 | 0.09 | 0.08 | 0.08 | -0.005 | 13,999 |
| 30-May-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 45,567 |
| 31-May-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.000 | 145,000 |
| 3-Jun-13 | 0.09 | 0.09 | 0.08 | 0.09 | 0.005 | 22,380 |
| 4-Jun-13 | 0.08 | 0.09 | 0.08 | 0.08 | -0.005 | 17,880 |
| 5-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 35,751 |
| 6-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.005 | 46,220 |
| 7-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | -0.005 | 6,610 |
| 10-Jun-13 | 0.08 | 0.09 | 0.08 | 0.08 | 0.005 | 14,223 |
| 11-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 27,496 |
| 12-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 6,161 |
| 13-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 10,072 |
| 14-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 7,860 |
| 17-Jun-13 | 0.08 | 0.08 | 0.08 | 0.08 | 0.000 | 4,261 |
| Highest price during this period is 0.10 on 15-May-2013 Lowest price during this period is 0.00 on 25-Apr-2013 Highest volume during this period is 650,419 on 14-May-2013 |
||||||

