Dividends
Company | Particulars | Date announced | Ex-Date | To those registered by | To be paid on | Total for yr so far | Total for prev yr |
First & Final 1.5’ | 26-Jun-08 | 29-Aug-08 | 03-Sep-08 | 18-Sep-08 | 1.5’ | 3’ | |
First & Final 3’ | 20-Jun-07 | 29-Aug-07 | 03-Sep-07 | 18-Sep-07 | 3’ | 2.50’ | |
First & Final 1.25’ | 20-Jun-06 | 29-Aug-06 | 01-Sep-06 | 18-Sep-06 | 1.25’ | | |
Interim 2¢ | 31-May-11 | 08-Jul-11 | 12-Jul-11 | 08-Aug-11 | 2¢ | 2¢ | |
First & Final 2¢ | 10-May-10 | 18-Jun-10 | 22-Jun-10 | 08-Jul-10 | 2¢ | 3.5¢ | |
First & Final 3.5¢ | 06-May-09 | 11-Jun-09 | 15-Jun-09 | 08-Jul-09 | 3.5¢ | 5¢ | |
First & Final 5’ | 25-Apr-08 | 26-May-08 | 28-May-08 | 03-Jul-08 | 5’ | 5’ | |
Second Interim 3.50’ | 07-Feb-07 | 15-Mar-07 | 19-Mar-07 | 18-Apr-07 | 5’ | | |
Interim 1.5’ | 29-Sep-06 | 23-Oct-06 | 27-Oct-06 | 15-Nov-06 | 1.5’ | | |
Final Income Distribution 1.75¢ | 06-Dec-12 | 24-Dec-12 | 27-Dec-12 | 21-Jan-13 | 3.5¢ | 3.5¢ | |
Income distribution 1.75¢ | 08-Aug-12 | 05-Sep-12 | 07-Sep-12 | 28-Sep-12 | 1.75¢ | 3.5¢ | |
Final Income 1.75¢ TE | 16-Jan-12 | 10-Feb-12 | 14-Feb-12 | 09-Mar-12 | 1.75¢ | 4.0¢ | |
Interim 1.75¢ TE | 27-Jun-11 | 15-Jul-11 | 19-Jul-11 | 12-Aug-11 | 1.75¢ | 4¢ | |
Final 2¢ TE | 30-Dec-10 | 14-Jan-11 | 18-Jan-11 | 02-Feb-11 | 4¢ | 3.7¢ | |
Final 1.85¢ TE | 21-Dec-09 | 11-Jan-10 | 13-Jan-10 | 29-Jan-10 | 3.7¢ | 3.55¢ | |
Interim 1.85¢ TE | 16-Jun-09 | 07-Jul-09 | 09-Jul-09 | 23-Jul-09 | 1.85¢ | 3.55¢ | |
Final Income distribution 2¢ TE | 11-Dec-08 | 06-Jan-09 | 08-Jan-09 | 22-Jan-09 | 3.55¢ | 3.10¢ | |
Int Income distribution1.55’TE | 20-Jun-08 | 10-Jul-08 | 14-Jul-08 | 28-Jul-08 | 1.55’ | 3.10’ | |
Final Income distribution 1.55’TE | 03-Dec-07 | 26-Dec-07 | 28-Dec-07 | 07-Jan-08 | 3.1’ | 3.1’ | |
Interim 1.55’ | 25-Jun-07 | 12-Jul-07 | 16-Jul-07 | 27-Jul-07 | 1.55’ | 3.10’ | |
Final Income distribution 1.55’TE | 12-Dec-06 | 15-Jan-07 | 17-Jan-07 | 05-Feb-07 | 3.10’ | 1.55’ | |
Interim 1.55’ TE | 16-Jun-06 | 04-Jul-06 | 06-Jul-06 | 28-Jul-06 | 1.55’ | 1.55’ | |
First & Final 1.55’ TE | 03-Jan-06 | 24-Jan-06 | 26-Jan-06 | 20-Feb-06 | 1.55’ | | |
First & Final 5% | 30-May-02 | 16-Aug-02 | 20-Aug-02 | 03-Sep-02 | 5% | ||
First & Final 1’ | 21-Oct-07 | 29-Nov-07 | 01-Dec-07 | 30-Dec-07 | 1’ | 1’ | |
First & Final 0.1’ | 19-Oct-06 | 29-Nov-06 | 01-Dec-06 | 28-Dec-06 | 0.1’ | 1’ | |
First & Final 1’ | 21-Oct-05 | 29-Nov-05 | 01-Dec-05 | 30-Dec-05 | 1’ | 1’ | |
First & Final 0.1’ | 22-Oct-04 | 29-Nov-04 | 01-Dec-04 | 31-Dec-04 | 0.1’ | 0.1’ | |
First & Final 0.1% | 31-Oct-03 | 02-Dec-03 | 04-Dec-03 | 31-Dec-03 | 0.1% | 0.1% | |
First & Final 0.1% | 26-Nov-02 | 18-Dec-02 | 20-Dec-02 | 31-Dec-02 | 0.1% | 0.1% | |
1st Interim Single Tier 5¢ TE | 24-Feb-12 | 14-Mar-12 | 16-Mar-12 | 28-Mar-12 | 5¢ | 3.5¢ | |
Interim Single Tier 3.5¢TE | 25-Feb-11 | 22-Mar-11 | 24-Mar-11 | 07-Apr-11 | 3.5¢ | 5.5¢ | |
Interim Single Tier 2.5¢TE | 18-Nov-09 | 29-Dec-09 | 31-Dec-09 | 18-Jan-10 | 2.5¢ | 4.5¢ | |
Interim single tier 4.5¢ TE | 20-May-09 | 26-Jun-09 | 30-Jun-09 | 15-Jul-09 | 4.5¢ | 14.25¢ | |
Final 4.5’ TE | 22-Aug-08 | 08-Oct-08 | 10-Oct-08 | 11-Nov-08 | 14.25’ | 11’ | |
Single Tier Interim 3.75’ TE | 19-Feb-08 | 27-Mar-08 | 31-Mar-08 | 15-Apr-08 | 9.75’ | 11’ | |
Final 4’ TE | 26-Aug-07 | 06-Oct-07 | 10-Oct-07 | 11-Nov-07 | 7.5’ | 13’ | |
Final 6’ | 23-Aug-07 | 08-Oct-07 | 10-Oct-07 | 09-Nov-07 | 11’ | 10.5’ | |
Interim 5’ | 12-Feb-07 | 06-Mar-07 | 08-Mar-07 | 28-Mar-07 | 5’ | 10.5’ | |
Final 6’ | 28-Aug-06 | 06-Oct-06 | 10-Oct-06 | 10-Nov-06 | 10.5’ | 7.5’ | |
Interim 4.5’ | 23-Feb-06 | 22-Mar-06 | 24-Mar-06 | 21-Apr-06 | 4.5’ | 7.5’ | |
Final 4’ TE | 26-Aug-05 | 06-Oct-05 | 10-Oct-05 | 11-Nov-05 | 7.5’ | 13’ | |
Interim 3.5’ TE | 07-Mar-05 | 24-Mar-05 | 28-Mar-05 | 08-Apr-05 | 3.5’ | 13’ | |
Final 8’ TE | 27-Aug-04 | 06-Oct-04 | 08-Oct-04 | 11-Nov-04 | 13’ | 10’ | |
Interim 5% | 26-Feb-04 | 23-Mar-04 | 25-Mar-04 | 23-Apr-04 | 5% | 10% | |
First & Final 10% TE | 27-Aug-03 | 08-Oct-03 | 10-Oct-03 | 11-Nov-03 | 10% | 5% | |
First & Final 5% TE | 02-Sep-02 | 09-Oct-02 | 11-Oct-02 | 11-Nov-02 | 5% | | |
First & Final 1’ | 26-Jul-06 | 27-Oct-06 | 31-Oct-06 | 22-Nov-06 | 1’ | 1’ | |
First & Final 1’ | 26-Jul-05 | 04-Oct-05 | 06-Oct-05 | 20-Oct-05 | 1’ | 4’ | |
First & Final 4’ TE | 06-Sep-04 | 20-Oct-04 | 22-Oct-04 | 08-Nov-04 | 4’ | 8’ | |
Final 3% TE | 03-Sep-03 | 14-Oct-03 | 16-Oct-03 | 31-Oct-03 | 8% | 8% | |
2nd Interim 2% TE | 24-Feb-03 | 18-Mar-03 | 20-Mar-03 | 07-Apr-03 | 8% | 8% | |
Interim 3% TE | 07-Nov-02 | 25-Nov-02 | 27-Nov-02 | 02-Dec-02 | 3% | 8% | |
Final 4.95% TE | 05-Jun-03 | 14-Jul-03 | 16-Jul-03 | 30-Jul-03 | 4.95% | | |
Final 4.95% TE | 04-Jun-02 | 11-Jul-02 | 15-Jul-02 | 30-Jul-02 | 4.95% | 4.95% | |
First & Final 7¢ TE | 05-Apr-11 | 28-Jun-11 | 30-Jun-11 | 18-Jul-11 | 7¢ | 7¢ | |
Final 4¢ TE | 02-Mar-10 | 23-Mar-10 | 25-Mar-10 | 20-Apr-10 | 7¢ | 4.4¢ | |
Interim 3¢ TE | 25-May-09 | 08-Jun-09 | 10-Jun-09 | 25-Jun-09 | 3¢ | – | |
Final 4.4’ TE | 03-Jun-08 | 07-Jul-08 | 09-Jul-08 | 25-Jul-08 | 4.4’ | 3’ | |
Final 3’ TE | 04-Jun-07 | 10-Jun-07 | 12-Jun-07 | 26-Jul-07 | 3’ | 0.7’ | |
Final 0.7’ TE | 08-May-06 | 02-Jun-06 | 06-Jun-06 | 20-Jun-06 | 0.7’ | 0.6’ | |
Final 0.3’ TE | 05-Jul-05 | 29-Jul-05 | 02-Aug-05 | 22-Aug-05 | 0.6’ | | |
Interim 0.3’ TE | 27-Sep-04 | 17-Nov-04 | 19-Nov-04 | 03-Dec-04 | 0.3’ | | |
Interim 4¢ Gross | 12-Dec-12 | 27-Dec-12 | 31-Dec-12 | 22-Jan-13 | 4¢ | 14¢ | |
Interim 4¢ | 09-Dec-11 | 28-Dec-11 | 30-Dec-11 | 16-Jan-12 | 4¢ | 14¢ | |
Final 10¢ | 23-May-11 | 28-Jun-11 | 30-Jun-11 | 19-Jul-11 | 14¢ | 7¢ | |
Interim 4¢ | 13-Jan-11 | 27-Jan-11 | 31-Jan-11 | 21-Feb-11 | 4¢ | 7¢ | |
Final 4.5¢ TE | 01-Jun-09 | 01-Jul-09 | 03-Jul-09 | 15-Jul-09 | 4.5¢ | 4.5¢ | |
Final 4.5’ TE | 25-Apr-08 | 03-Jul-08 | 07-Jul-08 | 18-Jul-08 | 4.5’ | 3.5’ | |
Final 3.5’ TE | 26-Apr-07 | 06-Jul-07 | 10-Jul-07 | 20-Jul-07 | 3.5’ | 3’ | |
First & Final 3’ TE | 02-May-06 | 28-Jun-06 | 30-Jun-06 | 18-Jul-06 | 3’ | 2’ | |
First & Final 2’ TE | 29-Apr-05 | 28-Jun-05 | 30-Jun-05 | 15-Jul-05 | 2’ | 4’ | |
First & Final 4’ TE | 21-Jun-04 | 08-Jul-04 | 12-Jul-04 | 23-Jul-04 | 4’ | 4.95’ | |
First & Final 1’ TE | 03-Jun-04 | 26-Aug-04 | 30-Aug-04 | 20-Sep-04 | 1’ | 2.5’ | |
First & Final 5% TE | 04-Jun-03 | 27-Aug-03 | 29-Aug-03 | 23-Sep-03 | 5% | | |
First & Final 17¢ + Special 2¢ TE | 27-Apr-12 | 12-Jun-12 | 14-Jun-12 | 11-Jul-12 | 19¢ | 16¢ | |
First & Final 6¢ | 28-Apr-11 | 20-Jun-11 | 22-Jun-11 | 20-Jul-11 | 16¢ | 12¢ | |
First & Final 12¢ | 23-Apr-10 | 10-Jun-10 | 14-Jun-10 | 07-Jul-10 | 12¢ | 12¢ | |
First & Final 12¢ | 30-Apr-09 | 17-Jul-09 | 21-Jul-09 | 19-Aug-09 | 12¢ | 21¢ | |
Final 17’ + Special 4’ TE | 02-May-08 | 04-Jun-08 | 06-Jun-08 | 26-Jun-08 | 21’ | 16’ | |
First & Final 16’ | 13-Apr-07 | 30-Apr-07 | 04-May-07 | 24-May-07 | 16’ | 15’ | |
First & Final 15’ | 30-May-06 | 30-Jun-06 | 04-Jul-06 | 20-Jul-06 | 15’ | 12’ | |
First & Final 12’ | 30-May-05 | 30-Jun-05 | 04-Jul-05 | 20-Jul-05 | 12’ | 20’ | |
Interim Single Tier 16¢ | 20-Sep-12 | 02-Oct-12 | 04-Oct-12 | 22-Oct-12 | 16¢ | 30¢ | |
Final Single Tier 16.8¢ | 19-Apr-12 | 26-Jun-12 | 28-Jun-12 | 13-Jul-12 | 30¢ | 26.5¢ | |
Interim Single Tier 13.2¢ | 21-Sep-11 | 03-Oct-11 | 05-Oct-11 | 20-Oct-11 | 13.2¢ | 26.5¢ | |
Final 15¢ | 19-Apr-11 | 24-Jun-11 | 28-Jun-11 | 13-Jul-11 | 26.5¢ | 22.5¢ | |
Interim 11.5¢ | 21-Sep-10 | 01-Oct-10 | 05-Oct-10 | 20-Oct-10 | 11.5¢ | 22.5¢ | |
Final 12¢ | 19-Apr-10 | 25-Jun-10 | 29-Jun-10 | 13-Jul-10 | 22.5¢ | 20.1¢ | |
Interim 10.5¢ | 17-Sep-09 | 02-Oct-09 | 06-Oct-09 | 20-Oct-09 | 10.5¢ | 20.1¢ | |
Final 11.34¢ | 17-Apr-09 | 26-Jun-09 | 30-Jun-09 | 14-Jul-09 | 20.10¢ | 12.84¢ | |
Interim 8.76¢ | 25-Sep-08 | 10-Oct-08 | 14-Oct-08 | 24-Oct-08 | 8.76¢ | 12.84¢ | |
Final 7.44’ | 15-Apr-08 | 30-Jun-08 | 02-Jul-08 | 18-Jul-08 | 12.84’ | | |
Interim 4.05’ + Special 1.35’ | 17-Dec-07 | 02-Jan-08 | 04-Jan-08 | 17-Jan-08 | 5.4’ | | |
Interim Franked 11¢+4¢TE | 19-Nov-12 | 05-Dec-12 | 07-Dec-12 | 28-Dec-12 | 15¢ | 12¢ | |
Interim 12¢ | 18-Nov-11 | 06-Dec-11 | 08-Dec-11 | 30-Dec-11 | 12¢ | 9¢ | |
Interim 9¢ | 26-Nov-10 | 24-Dec-10 | 28-Dec-10 | 26-Jan-11 | 9¢ | 8.5¢ | |
Interim 5¢ + Special 3.5¢ | 20-Nov-09 | 21-Dec-09 | 23-Dec-09 | 18-Jan-10 | 8.5¢ | 5¢ | |
Interim 5¢ | 18-Nov-08 | 05-Dec-08 | 10-Dec-08 | 31-Dec-08 | 5¢ | 5¢ | |
Final 3’ | 24-Mar-08 | 07-May-08 | 09-May-08 | 06-Jun-08 | 5’ | 5’ | |
Interim 2’ | 23-Nov-07 | 06-Dec-07 | 10-Dec-07 | 28-Dec-07 | 2’ | 5’ | |
Final 3’ | 21-Mar-07 | 07-May-07 | 09-May-07 | 08-Jun-07 | 5’ | 4’ | |
Interim 2’ | 29-Nov-06 | 14-Dec-06 | 18-Dec-06 | 29-Dec-06 | 2’ | 4’ | |
Final 2’ | 22-Mar-06 | 08-May-06 | 10-May-06 | 08-Jun-06 | 4’ | 1’ | |
Interim 2’ | 11-Aug-05 | 29-Aug-05 | 01-Sep-05 | 28-Sep-05 | 2’ | 1’ | |
Final 1’ | 09-Mar-05 | 15-Apr-05 | 19-Apr-05 | 14-May-05 | 1’ | 0.5’ | |
Final 0.5% | 07-Apr-04 | 30-Apr-04 | 06-May-04 | 28-May-04 | 0.5% | 1% | |
Final 1% | 07-Apr-03 | 05-May-03 | 07-May-03 | 30-May-03 | 1% | 1% | |
Final 1% | 29-May-02 | 27-Jun-02 | 01-Jul-02 | 29-Jul-02 | 1% | ||
Interim 5% | 27-Aug-03 | 16-Sep-03 | 18-Sep-03 | 15-Oct-03 | 5% | 6% | |
Second Interim 3% | 02-Dec-02 | 18-Dec-02 | 20-Dec-02 | 13-Jan-03 | 6% | 6% | |
Interim 3% | 26-Aug-02 | 10-Sep-02 | 12-Sep-02 | 10-Oct-02 | 3% | 6% | |
Final 3% | 14-May-02 | 06-Jun-02 | 10-Jun-02 | 10-Jul-02 | 6% | 5% | |
Special 5’ | 29-Dec-04 | 12-Jan-05 | 14-Jan-05 | 26-Jan-05 | 5’ | 8’ | |
Interim 3% | 22-Mar-04 | 06-Apr-04 | 08-Apr-04 | 28-Apr-04 | 8% | 9% | |
2nd Interim Single Tier 10¢ TE | 30-Jan-13 | 18-Feb-13 | 20-Feb-13 | 28-Feb-13 | 16.6¢ | 13.3¢ | |
First Interim Single Tier 6.6¢ TE | 20-Jul-12 | 07-Aug-12 | 09-Aug-12 | 28-Aug-12 | 6.6¢ | 13.3¢ | |
2nd Interim Single Tier 7.7¢ | 20-Jan-12 | 13-Feb-12 | 15-Feb-12 | 28-Feb-12 | 7.7¢ | 7¢ | |
1st Interim Single Tier 5.6¢TE | 26-Jul-11 | 10-Aug-11 | 12-Aug-11 | 26-Aug-11 | 5.6¢ | 7¢ | |
2nd Interim Single Tier 3.7¢TE | 21-Jan-11 | 11-Feb-11 | 16-Feb-11 | 28-Feb-11 | 7¢ | 6.4¢ | |
First Interim Single Tier 3.3¢TE | 28-Jul-10 | 11-Aug-10 | 13-Aug-10 | 27-Aug-10 | 3.3¢ | 6.4¢ | |
2nd Int Single tier 5.10¢ TE | 11-Feb-10 | 10-Mar-10 | 12-Mar-10 | 26-Mar-10 | 6.4¢ | 6.25¢ | |
1st Int 1.3¢ single tier TE | 24-Jul-09 | 10-Aug-09 | 12-Aug-09 | 26-Aug-09 | 1.3¢ | 6.25¢ | |
2nd Int 3.75¢ single tier TE | 22-Jan-09 | 13-Feb-09 | 17-Feb-09 | 03-Mar-09 | 6.25¢ | 6.25¢ | |
1st Interim single tier 2.5’ TE | 25-Jul-08 | 11-Aug-08 | 13-Aug-08 | 27-Aug-08 | 2.5’ | 6.25’ | |
2nd Int 4.15’+0.35’ single-tier TE | 18-Feb-08 | 10-Mar-08 | 12-Mar-08 | 26-Mar-08 | 6.25’ | 1.75’ | |
First & Final 5% TE | 02-Sep-03 | 15-Oct-03 | 17-Oct-03 | 03-Nov-03 | 5% | 5% | |
First & Final 5 | 03-Sep-02 | 15-Oct-02 | 17-Oct-02 | 04-Nov-02 | 5% | 5% | |
Final 3¢ + 3¢TE + Special 5¢ TE | 29-Mar-13 | 22-May-13 | 27-May-13 | 31-May-13 | 17¢ | 15.5¢ | |
Interim 6¢ | 15-Aug-12 | 11-Sep-12 | 13-Sep-12 | 28-Sep-12 | 6¢ | 15.5¢ | |
Final 5¢ + Special 5¢ TE | 23-Feb-12 | 30-May-12 | 01-Jun-12 | 22-Jun-12 | 15.5¢ | 13¢ | |
Interim 5.5¢ | 19-Aug-11 | 13-Sep-11 | 15-Sep-11 | 30-Sep-11 | 5.5¢ | 13¢ | |
Final 4¢ + Special 5¢ TE | 01-Mar-11 | 31-May-11 | 02-Jun-11 | 23-Jun-11 | 13¢ | 19.75¢ | |
Interim 4¢ TE | 30-Aug-10 | 27-Sep-10 | 29-Sep-10 | 15-Oct-10 | 4¢ | 19.75¢ | |
Final 4.5¢+Special 10¢ | 26-Apr-10 | 31-May-10 | 02-Jun-10 | 23-Jun-10 | 19.75¢ | 9.5¢ | |
Interim 5.25¢ | 28-Aug-09 | 25-Sep-09 | 29-Sep-09 | 16-Oct-09 | 5.25¢ | 9.5¢ | |
Final 4.5¢ | 27-Apr-09 | 29-May-09 | 02-Jun-09 | 23-Jun-09 | 9.5¢ | 8.5¢ | |
Interim 5’ | 05-Sep-08 | 25-Sep-08 | 29-Sep-08 | 16-Oct-08 | 5’ | 8.5’ | |
Final 4.5’ TE | 25-Apr-08 | 29-May-08 | 02-Jun-08 | 23-Jun-08 | 8.5’ | 10’ | |
Interim 4’ TE | 06-Sep-07 | 26-Sep-07 | 28-Sep-07 | 16-Oct-07 | 4’ | 10’ | |
Final 5’ | 27-Apr-07 | 30-May-07 | 01-Jun-07 | 22-Jun-07 | 10’ | 10’ | |
Interim 5’ | 07-Sep-06 | 26-Sep-06 | 28-Sep-06 | 16-Oct-06 | 5’ | 10’ | |
Final 5’ | 27-Apr-06 | 31-May-06 | 02-Jun-06 | 23-Jun-06 | 10’ | 9.75’ | |
Interim 5’ | 01-Sep-05 | 16-Sep-05 | 20-Sep-05 | 12-Oct-05 | 5’ | 9.75’ | |
Final 5’ | 28-Apr-05 | 01-Jun-05 | 03-Jun-05 | 23-Jun-05 | 9.75’ | 9.5’ | |
Interim 4.75’ | 26-Aug-04 | 16-Sep-04 | 20-Sep-04 | 12-Oct-04 | 4.75’ | 9.5’ | |
Final 5’ TE | 28-Apr-04 | 01-Jun-04 | 03-Jun-04 | 23-Jun-04 | 9.5’ | 9’ | |
Final 4% TE | 29-Apr-02 | 30-May-02 | 03-Jun-02 | 28-Jun-02 | 7% | 6% | |
Final 3.7¢ TE | 29-Jan-13 | 18-Feb-13 | 20-Feb-13 | 28-Feb-13 | 7.4¢ | 7.4¢ | |
Interim Income 3.70¢ TE | 16-Jul-12 | 30-Jul-12 | 01-Aug-12 | 30-Aug-12 | 3.70¢ | 7.40¢ | |
Final Income 3.7¢ TE | 26-Jan-12 | 17-Feb-12 | 21-Feb-12 | 29-Feb-12 | 7.4¢ | 7.2¢ | |
Interim 3.7¢ TE | 02-Aug-11 | 16-Aug-11 | 18-Aug-11 | 26-Aug-11 | 3.7¢ | 7.2¢ | |
Final 3.6¢ TE | 28-Jan-11 | 17-Feb-11 | 21-Feb-11 | 28-Feb-11 | 7.2¢ | 7¢ | |
Interim 3.6¢ TE | 02-Aug-10 | 16-Aug-10 | 18-Aug-10 | 27-Aug-10 | 3.6¢ | 7¢ | |
Final 3.75¢ TE | 27-Jan-10 | 10-Feb-10 | 12-Feb-10 | 25-Feb-10 | 7¢ | 6.5¢ | |
Interim income 3.25¢ TE | 03-Aug-09 | 14-Aug-09 | 18-Aug-09 | 28-Aug-09 | 3.25¢ | 6.5¢ | |
Final distribution 3.5¢TE | 04-Feb-09 | 17-Feb-09 | 19-Feb-09 | 27-Feb-09 | 6.5¢ | 6¢ | |
Interim income distribution 3’ TE | 06-Aug-08 | 19-Aug-08 | 21-Aug-08 | 29-Aug-08 | 3’ | 6’ | |
Final 3.5’ TE at trust level | 04-Feb-08 | 20-Feb-08 | 22-Feb-08 | 29-Feb-08 | 6’ | 5.5’ | |
Interim 2.5’ TE at trust level | 02-Aug-07 | 16-Aug-07 | 20-Aug-07 | 30-Aug-07 | 2.5’ | 5.5’ | |
Final 3’ | 02-Feb-07 | 15-Feb-07 | 21-Feb-07 | 28-Feb-07 | 5.5’ | 5’ | |
Interim Inc distribution 2.5’ | 15-Sep-06 | 04-Oct-06 | 06-Oct-06 | 18-Oct-06 | 2.5’ | 2.5’ | |
Final Inc distribution 2.5’ | 27-Jan-06 | 17-Feb-06 | 21-Feb-06 | 28-Feb-06 | 2.5’ | 5’ | |
Interim 2.5’ | 05-Aug-05 | 22-Aug-05 | 24-Aug-05 | 30-Aug-05 | 2.5’ | 5’ | |
Final 2.5’ | 28-Jan-05 | 18-Feb-05 | 22-Feb-05 | 28-Feb-05 | 5’ | 5’ | |
Interim 2.5’ | 05-Aug-04 | 20-Aug-04 | 24-Aug-04 | 30-Aug-04 | 2.5’ | 5’ | |
Final income distribution 2.8’ TE | 06-Aug-08 | 19-Aug-08 | 21-Aug-08 | 29-Aug-08 | 2.8’ | 2.4’ | |
Final 2.4’ TE at trust level | 02-Aug-07 | 16-Aug-07 | 20-Aug-07 | 30-Aug-07 | 2.4’ | 2.35’ | |
Final Income distribution 2.35’ | 02-Aug-06 | 17-Aug-06 | 21-Aug-06 | 30-Aug-06 | 2.35’ | 2.5’ | |
Final 2.5’ | 05-Aug-05 | 22-Aug-05 | 24-Aug-05 | 30-Aug-05 | 2.5’ | 1.05’ | |
First & Final 10’ TE + Gross 5’ | 29-Jun-07 | 30-Jul-07 | 01-Aug-07 | 08-Aug-07 | 15’ | 10’ | |
First & Final 5’ TE + 5’ | 29-Aug-06 | 26-Sep-06 | 28-Sep-06 | 05-Oct-06 | 10’ | 8’ | |
First & Final 3’ TE + 5’ | 29-Aug-05 | 27-Sep-05 | 29-Sep-05 | 06-Oct-05 | 8’ | 7.5’ | |
First & Final 2.5’ TE + 5’ | 30-Aug-04 | 28-Sep-04 | 30-Sep-04 | 08-Oct-04 | 7.5’ | 5’ | |
First & Final 1’ TE | 27-Apr-04 | 26-May-04 | 28-May-04 | 11-Jun-04 | 1’ | 1’ | |
First & Final 1% TE | 25-Apr-03 | 19-Jun-03 | 23-Jun-03 | 21-Jul-03 | 1% | 3% | |
First & Final 3% TE | 26-Apr-02 | 14-Jun-02 | 18-Jun-02 | 17-Jul-02 | 3% | 4% | |
Interim 5’ | 14-Nov-07 | 04-Dec-07 | 06-Dec-07 | 18-Dec-07 | 5’ | 15’ | |
Final 10’ | 03-Sep-07 | 01-Oct-07 | 03-Oct-07 | 17-Oct-07 | 15’ | 12.5’ | |
Interim 5’ | 28-Nov-06 | 13-Dec-06 | 15-Dec-06 | 18-Dec-06 | 5’ | 12.5’ | |
Final 8.5’ | 17-Jul-06 | 15-Aug-06 | 17-Aug-06 | 01-Sep-06 | 12.5’ | | |
Interim 4’ | 18-Nov-05 | 06-Dec-05 | 08-Dec-05 | 21-Dec-05 | 4’ | | |
First & Final 3.6% TE | 04-Jun-02 | 28-Aug-02 | 30-Aug-02 | 25-Sep-02 | 3.6% | | |
Interim 1¢ TE | 10-Oct-08 | 22-Oct-08 | 24-Oct-08 | 10-Nov-08 | 1¢ | 3¢ | |
Final 2’ | 23-May-08 | 26-Jun-08 | 30-Jun-08 | 18-Jul-08 | 3’ | 5’ | |
Interim 1’ TE | 07-Dec-07 | 26-Dec-07 | 28-Dec-07 | 18-Jan-08 | 1’ | 5’ | |
Final 1.5’ TE | 22-May-07 | 14-Jun-07 | 18-Jun-07 | 02-Jul-07 | 5’ | | |
Special 2’ | 22-Jan-07 | 02-Feb-07 | 06-Feb-07 | 14-Feb-07 | 2’ | | |
Interim 1.5’ TE | 08-Aug-06 | 23-Aug-06 | 25-Aug-06 | 07-Sep-06 | 1.5’ | | |
Sp Interim Single Tier 18¢ TE | 26-Feb-13 | 11-Mar-13 | 13-Mar-13 | 12-Apr-13 | 18¢ | 5¢ | |
F & F Single Tier 5¢TE | 15-May-12 | 19-Jun-12 | 21-Jun-12 | 20-Jul-12 | 5¢ | 3¢ | |
F&F0.91¢+0.02¢TE+SingleTier2.07¢ | 27-Apr-11 | 16-Jun-11 | 20-Jun-11 | 19-Jul-11 | 3¢ | - | |
First Interim Single Tier 8.5¢ | 06-Apr-12 | 27-Apr-12 | 02-May-12 | 21-May-12 | 8.5¢ | 8.5¢ | |
First Interim Single Tier 8.5¢ | 15-Apr-11 | 28-Apr-11 | 03-May-11 | 31-May-11 | 8.5¢ | 28¢ | |
2nd Interim Single Tier 13¢ | 23-Aug-10 | 03-Sep-10 | 07-Sep-10 | 30-Sep-10 | 28¢ | 25.35¢ | |
First Interim Single Tier 15¢ | 23-Apr-10 | 06-May-10 | 10-May-10 | 25-May-10 | 15¢ | 25.35¢ | |
2nd Special Single Tier 12¢ | 19-Oct-09 | 30-Oct-09 | 03-Nov-09 | 26-Nov-09 | 25.35¢ | - | |
Sp franked 5.4¢ + Sp 7.95¢ TE | 19-Jun-09 | 03-Jul-09 | 07-Jul-09 | 28-Jul-09 | 13.35¢ | - | |
First & Final 3’ TE | 21-Nov-06 | 03-Jan-07 | 05-Jan-07 | 16-Jan-07 | 3’ | | |
Final Single Tier 7.63¢ | 29-Mar-13 | 10-Apr-13 | 12-Apr-13 | 13-May-13 | 13.63¢ | 22.47¢ | |
Final franked14.14¢+Single Tier0.33¢ | 06-Mar-12 | 09-Apr-12 | 12-Apr-12 | 11-May-12 | 22.47¢ | 19.75¢ | |
Interim 8¢ | 02-Dec-11 | 16-Dec-11 | 20-Dec-11 | 29-Dec-11 | 8¢ | 19.75¢ | |
Final 11.75¢ | 05-Apr-11 | 12-May-11 | 16-May-11 | 31-May-11 | 19.75¢ | 22.9¢ | |
Interim 8¢ | 29-Nov-10 | 13-Dec-10 | 15-Dec-10 | 29-Dec-10 | 8¢ | 22.9¢ | |
Final 14.9¢ | 04-May-10 | 10-Jun-10 | 14-Jun-10 | 28-Jun-10 | 22.9¢ | 18.55¢ | |
Interim 8¢ | 04-Dec-09 | 17-Dec-09 | 22-Dec-09 | 29-Dec-09 | 8¢ | 18.55¢ | |
Final 14.55¢ | 05-May-09 | 11-Jun-09 | 15-Jun-09 | 29-Jun-09 | 18.55¢ | 13.80¢ | |
Interim 4¢ | 27-Nov-08 | 11-Dec-08 | 15-Dec-08 | 29-Dec-08 | 4¢ | 17.80¢ | |
Final 13.80’ | 06-May-08 | 11-Jun-08 | 13-Jun-08 | 27-Jun-08 | 17.80’ | 4’ | |
Interim 4’ | 26-Nov-07 | 12-Dec-07 | 14-Dec-07 | 28-Dec-07 | 4’ | 4’ | |
Final 4’ | 09-May-07 | 25-Jun-07 | 27-Jun-07 | 18-Jul-07 | 4’ | 4’ | |
Final 4’ | 16-May-06 | 26-Jun-06 | 28-Jun-06 | 18-Jul-06 | 4’ | 3’ | |
Final 3’ | 29-Apr-05 | 18-May-05 | 20-May-05 | 17-Jun-05 | 3’ | 2’ | |
Final 2’ | 30-Apr-04 | 04-Jun-04 | 08-Jun-04 | 28-Jun-04 | 2’ | 8’ | |
