Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| ASBLA | 0.08 | 0.08 | 0.075 | 0.08 | 0 | 0% | 2572 | 0.075/8354 | 0.075/140 |
| BJCORPLC | 0.315 | 0.325 | 0.31 | 0.32 | 0.005 | 1.6% | 885 | 0.31/430 | 0.32/261 |
| BJCORPLD | 0.69 | 0.695 | 0.69 | 0.69 | -0.005 | -0.7% | 850 | 0.685/708 | 0.69/1032 |
| PANTECHLA | 0.155 | 0.155 | 0.155 | 0.155 | 0.005 | 3.3% | 210 | 0.15/8433 | 0.155/1958 |
| REDTONELA | 0.205 | 0.205 | 0.205 | 0.205 | 0 | 0% | 500 | 0.205/1510 | 0.21/4263 |
| SEEHUPLA | 0.00 | 0.00 | 0.00 | 0.10 | - | - | - | 0.07/300 | 0.00/0 |

