Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 1469.490 | 1465.950 | 1472.640 | 1421.890 | 1427.910 | -41.580 | -2.83% | 2136405 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| CRESNDOLB | 3.18 | 3.18 | 3.18 | 3.18 | -0.07 | -2.2% | 16 | 3.13/6 | 3.18/2 |
| ENCORPLA | 0.00 | 0.00 | 0.00 | 1.00 | - | - | - | 0.99/200 | 1.02/10 |
| MALTONLA | 0.99 | 0.99 | 0.99 | 0.99 | 0 | 0% | 1530 | 0.99/600 | 0.995/100 |
| TRINITYLC | 0.00 | 0.00 | 0.00 | 0.25 | - | - | - | 0.02/400 | 0.00/0 |
| YTLLANDLA | 0.465 | 0.465 | 0.45 | 0.45 | -0.015 | -3.2% | 1398 | 0.44/1070 | 0.45/270 |

