Market Watch
| List by : |
| Prev | Open | High | Low | Last | Change | % | Vol('00) |
| 132.370 | 132.150 | 132.330 | 130.250 | 131.370 | -1.000 | -0.76% | 3760675 |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| ASIAPLY | 0.125 | 0.125 | 0.125 | 0.125 | -0.005 | -3.8% | 200 | 0.125/300 | 0.14/200 |
| AT | 0.13 | 0.13 | 0.125 | 0.125 | -0.005 | -3.8% | 16502 | 0.125/2348 | 0.13/600 |
| BOILERM | 1.41 | 1.43 | 1.35 | 1.39 | -0.03 | -2.1% | 3751 | 1.38/1010 | 1.39/62 |
| CAREPLS | 0.325 | 0.325 | 0.325 | 0.325 | 0 | 0% | 600 | 0.325/50 | 0.33/200 |
| CAREPLSWA | 0.00 | 0.00 | 0.00 | 0.075 | - | - | - | 0.07/500 | 0.09/225 |
| CONNECT | 0.095 | 0.095 | 0.095 | 0.095 | -0.005 | -5.0% | 1050 | 0.095/50 | 0.105/88 |
| CONNECTWA | 0.00 | 0.00 | 0.00 | 0.065 | - | - | - | 0.055/1138 | 0.07/502 |
| ESCERAM | 0.095 | 0.095 | 0.085 | 0.09 | -0.005 | -5.3% | 19232 | 0.09/2285 | 0.095/5030 |
| ESCERAMWA | 0.02 | 0.02 | 0.015 | 0.02 | 0 | 0% | 3807 | 0.015/6128 | 0.02/500 |
| FLONIC | 0.075 | 0.075 | 0.065 | 0.07 | -0.005 | -6.7% | 24870 | 0.065/37883 | 0.075/14433 |
| FLONICWA | 0.05 | 0.05 | 0.045 | 0.045 | -0.005 | -10.0% | 11540 | 0.045/37132 | 0.055/9580 |
| HHHCORP | 0.155 | 0.16 | 0.15 | 0.15 | -0.01 | -6.2% | 16487 | 0.15/1170 | 0.155/2075 |
| IJACOBS | 0.165 | 0.165 | 0.16 | 0.16 | -0.01 | -5.9% | 1995 | 0.155/1200 | 0.16/15 |
| KARYON | 0.195 | 0.21 | 0.195 | 0.20 | 0.005 | 2.6% | 49190 | 0.195/8898 | 0.20/406 |
| LNGRES | 0.19 | 0.195 | 0.19 | 0.195 | 0.005 | 2.6% | 520 | 0.19/180 | 0.195/107 |
| MQTECH | 0.10 | 0.115 | 0.095 | 0.115 | 0.015 | 15.0% | 35440 | 0.105/2672 | 0.11/2999 |
| OCNCASH | 0.12 | 0.12 | 0.12 | 0.12 | 0 | 0% | 900 | 0.115/500 | 0.12/110 |
| PTB | 0.095 | 0.095 | 0.09 | 0.09 | -0.005 | -5.3% | 3700 | 0.09/70 | 0.095/1000 |
| SANICHI | 0.08 | 0.085 | 0.08 | 0.08 | 0 | 0% | 76076 | 0.08/122131 | 0.085/84124 |
| SANICHIWB | 0.045 | 0.045 | 0.04 | 0.045 | 0 | 0% | 60894 | 0.045/500 | 0.05/32416 |
| SCOMNET | 0.15 | 0.15 | 0.135 | 0.14 | -0.015 | -9.7% | 20042 | 0.14/199 | 0.145/1000 |
| SCOPE | 0.315 | 0.315 | 0.31 | 0.31 | -0.005 | -1.6% | 1750 | 0.305/1500 | 0.31/50 |
| SCOPEWA | 0.00 | 0.00 | 0.00 | 0.205 | - | - | - | 0.18/100 | 0.26/100 |
| SERSOL | 0.215 | 0.215 | 0.20 | 0.21 | -0.005 | -2.3% | 18816 | 0.21/351 | 0.215/1202 |
| SERSOLWA | 0.12 | 0.125 | 0.115 | 0.115 | -0.01 | -8.0% | 8990 | 0.115/1661 | 0.12/1350 |
| TECFAST | 0.12 | 0.12 | 0.12 | 0.12 | 0 | 0% | 200 | 0.115/300 | 0.12/300 |

