Market Watch
| List by : |
| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AIM | 0.00 | 0.00 | 0.00 | 0.125 | - | - | - | 0.13/2000 | 0.145/149 |
| ANCOMLB | 0.145 | 0.155 | 0.145 | 0.155 | 0.005 | 3.3% | 1303 | 0.145/2817 | 0.155/783 |
| ASIABIO | 0.085 | 0.09 | 0.085 | 0.09 | 0.005 | 5.9% | 17241 | 0.085/23019 | 0.09/83741 |
| BTECH | 0.135 | 0.135 | 0.135 | 0.135 | -0.005 | -3.6% | 800 | 0.135/80 | 0.14/260 |
| CATCHA | 0.715 | 0.745 | 0.70 | 0.70 | -0.015 | -2.1% | 15927 | 0.70/2 | 0.715/160 |
| ENVAIR | 0.14 | 0.145 | 0.14 | 0.14 | -0.005 | -3.4% | 700 | 0.135/833 | 0.145/1250 |
| FOCUSP | 0.00 | 0.00 | 0.00 | 0.275 | - | - | - | 0.28/5500 | 0.31/380 |
| GDEX | 1.75 | 1.78 | 1.69 | 1.71 | 0.01 | 0.6% | 400 | 1.72/20 | 1.77/122 |
| GDEXWA | 1.06 | 1.07 | 1.06 | 1.07 | 0.03 | 2.9% | 3 | 1.09/50 | 1.35/1 |
| INNITY | 0.00 | 0.00 | 0.00 | 0.40 | - | - | - | 0.38/500 | 0.495/200 |
| KEYWEST | 0.00 | 0.00 | 0.00 | 0.015 | - | - | - | - | - |
| MCLEAN | 0.14 | 0.14 | 0.14 | 0.14 | -0.005 | -3.4% | 830 | 0.14/1820 | 0.15/800 |
| MCLEANWA | 0.045 | 0.05 | 0.04 | 0.05 | 0 | 0% | 1553 | 0.04/4009 | 0.055/752 |
| MMODE | 0.475 | 0.475 | 0.455 | 0.46 | -0.015 | -3.2% | 6361 | 0.46/1 | 0.465/710 |
| OCK | 0.565 | 0.565 | 0.55 | 0.565 | 0 | 0% | 13160 | 0.56/90 | 0.565/1883 |
| OVERSEA | 0.135 | 0.14 | 0.135 | 0.14 | 0.005 | 3.7% | 9120 | 0.135/5602 | 0.145/345 |
| PASUKGB | 0.195 | 0.195 | 0.185 | 0.19 | 0 | 0% | 29269 | 0.185/350 | 0.19/6501 |
| PINEAPP | 0.00 | 0.00 | 0.00 | 0.30 | - | - | - | 0.275/60 | 0.30/0 |
| PLABS | 0.17 | 0.17 | 0.165 | 0.165 | 0 | 0% | 1050 | 0.165/150 | 0.17/2021 |
| REDTONE | 0.505 | 0.505 | 0.49 | 0.505 | 0 | 0% | 30367 | 0.505/1953 | 0.51/7354 |
| REDTONEWA | 0.27 | 0.27 | 0.26 | 0.27 | 0 | 0% | 13969 | 0.27/363 | 0.275/2210 |
| SCC | 0.90 | 0.91 | 0.90 | 0.91 | -0.01 | -1.1% | 793 | 0.91/50 | 0.92/60 |
| STEMLFE | 0.28 | 0.30 | 0.28 | 0.30 | 0.01 | 3.4% | 5317 | 0.295/50 | 0.30/641 |
| TEXCYCL | 0.40 | 0.45 | 0.40 | 0.45 | 0.05 | 12.5% | 211 | 0.40/2040 | 0.445/100 |
| TFP | 0.24 | 0.295 | 0.24 | 0.295 | -0.005 | -1.7% | 300 | 0.255/100 | 0.29/30 |
| XOX | 0.16 | 0.165 | 0.16 | 0.165 | 0.005 | 3.1% | 32071 | 0.16/484 | 0.165/6840 |

