Market Watch
16 May - 6:45 pm Top Volume Top Gainers Top Gainers by % Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| AEONCR | 10.92 | 10.92 | 10.12 | 10.14 | -0.78 | -7.14% | 1713 | 10.12/23 | 10.14/28 |
| BLDPLNT | 8.65 | 8.65 | 8.18 | 8.18 | -0.65 | -7.36% | 298 | 8.16/20 | 8.40/20 |
| KLK | 22.84 | 22.84 | 22.16 | 22.26 | -0.64 | -2.79% | 16321 | 22.26/378 | 22.28/145 |
| DLADY | 32.10 | 32.10 | 31.00 | 31.70 | -0.60 | -1.86% | 362 | 31.20/3 | 31.70/10 |
| BKAWAN | 18.26 | 18.26 | 17.70 | 18.00 | -0.44 | -2.39% | 1461 | 17.82/2 | 18.00/40 |
| TDM | 4.42 | 4.47 | 4.13 | 4.17 | -0.42 | -9.15% | 19154 | 4.16/150 | 4.17/229 |
| BAT | 51.90 | 52.00 | 51.18 | 51.60 | -0.38 | -0.73% | 1316 | 51.54/3 | 52.00/5 |
| PPB | 15.80 | 15.80 | 15.48 | 15.56 | -0.38 | -2.38% | 5675 | 15.56/219 | 15.62/10 |
| JTIASA | 8.55 | 8.55 | 8.26 | 8.30 | -0.30 | -3.49% | 2031 | 8.30/14 | 8.31/50 |
| LMCEMNT | 7.06 | 7.06 | 6.77 | 6.77 | -0.29 | -4.11% | 7201 | 6.77/141 | 6.95/833 |
| TENAGA | 6.40 | 6.40 | 6.10 | 6.17 | -0.28 | -4.34% | 56795 | 6.17/114 | 6.19/165 |
| TWSPLNT | 5.68 | 5.68 | 5.40 | 5.42 | -0.28 | -4.91% | 13780 | 5.41/120 | 5.42/1054 |
| UMW | 7.95 | 7.95 | 7.63 | 7.63 | -0.25 | -3.17% | 79904 | 7.60/200 | 7.63/6542 |
| ORIENT | 6.45 | 6.45 | 6.23 | 6.25 | -0.25 | -3.85% | 6383 | 6.24/2 | 6.25/10 |
| BURSA | 6.61 | 6.61 | 6.37 | 6.37 | -0.24 | -3.63% | 12220 | 6.37/31 | 6.40/2230 |
| HARTA | 7.66 | 7.66 | 7.39 | 7.44 | -0.23 | -3.00% | 8888 | 7.42/20 | 7.44/3569 |
| TAKAFUL | 3.65 | 3.67 | 3.54 | 3.57 | -0.23 | -6.05% | 1337 | 3.54/75 | 3.56/1 |
| TAHPS | 4.60 | 4.60 | 4.60 | 4.60 | -0.20 | -4.17% | 80 | 4.60/90 | 5.00/60 |
| UTDPLT | 24.30 | 24.70 | 23.80 | 24.50 | -0.20 | -0.81% | 368 | 23.70/50 | 24.20/10 |
| FN | 18.60 | 18.60 | 18.50 | 18.58 | -0.20 | -1.06% | 296 | 18.58/42 | 18.68/3 |
| PETGAS | 17.02 | 17.04 | 16.94 | 17.00 | -0.20 | -1.16% | 30304 | 16.94/13 | 17.02/175 |
| BIPORT | 6.83 | 6.83 | 6.81 | 6.81 | -0.19 | -2.71% | 35 | 6.81/15 | 7.00/575 |
| AEON | 9.68 | 9.68 | 9.41 | 9.50 | -0.19 | -1.96% | 786 | 9.45/1 | 9.50/4 |
| SIME | 9.74 | 9.75 | 9.54 | 9.54 | -0.19 | -1.95% | 120704 | 9.53/10 | 9.54/6050 |
| TAANN | 6.01 | 6.01 | 5.90 | 5.90 | -0.18 | -2.96% | 7256 | 5.90/563 | 5.96/50 |
| TWS | 9.64 | 9.64 | 9.42 | 9.50 | -0.18 | -1.86% | 1748 | 9.43/8 | 9.50/76 |
| AJI | 4.45 | 4.46 | 4.32 | 4.32 | -0.18 | -4.00% | 1188 | 4.32/19 | 4.35/112 |
| GAB | 13.04 | 13.06 | 12.92 | 12.98 | -0.18 | -1.37% | 631 | 12.94/8 | 12.98/203 |
| NESTLE | 55.00 | 55.00 | 54.56 | 54.70 | -0.18 | -0.33% | 230 | 54.52/1 | 54.70/38 |
| GAMUDA | 3.55 | 3.55 | 3.39 | 3.39 | -0.17 | -4.78% | 45840 | 3.39/1504 | 3.40/7505 |

