Market Watch
16 May - 6:45 pm Top Volume Top Gainers Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| SMPCWB | 0.225 | 0.265 | 0.20 | 0.20 | 0.195 | 3899.99% | 94887 | 0.20/15923 | 0.21/108 |
| LUSTEROR | 0.10 | 0.13 | 0.04 | 0.075 | 0.07 | 1400.00% | 45380 | 0.07/185 | 0.075/1098 |
| LUSTER | 0.15 | 0.24 | 0.12 | 0.16 | 0.125 | 357.14% | 304308 | 0.155/550 | 0.16/346 |
| KNMCL | 0.005 | 0.01 | 0.005 | 0.01 | 0.005 | 100.00% | 3 | 0.005/27555 | 0.01/20266 |
| BTMWA | 0.10 | 0.18 | 0.10 | 0.18 | 0.08 | 80.00% | 50 | 0.10/260 | 0.19/400 |
| BJCORPCF | 0.015 | 0.015 | 0.015 | 0.015 | 0.005 | 50.00% | 3645 | 0.015/135 | 0.02/7306 |
| YUNKONGWA | 0.04 | 0.05 | 0.03 | 0.05 | 0.01 | 25.00% | 2001 | 0.035/50 | 0.05/979 |
| BJCORPCG | 0.025 | 0.03 | 0.025 | 0.03 | 0.005 | 20.00% | 9595 | 0.025/2050 | 0.03/465 |
| POSCE | 0.05 | 0.06 | 0.05 | 0.06 | 0.01 | 20.00% | 3146 | 0.05/500 | 0.06/4959 |
| PA | 0.145 | 0.145 | 0.145 | 0.145 | 0.02 | 16.00% | 500 | 0.11/1000 | 0.14/804 |
| NADAYU | 0.87 | 0.98 | 0.87 | 0.98 | 0.105 | 12.00% | 66 | 0.87/138 | 0.98/26 |
| HSIH3 | 0.50 | 0.52 | 0.50 | 0.515 | 0.055 | 11.96% | 2000 | 0.515/1800 | 0.54/2000 |
| MITHRIL | 0.09 | 0.11 | 0.09 | 0.10 | 0.01 | 11.11% | 19635 | 0.095/850 | 0.10/124 |
| JCYCH | 0.23 | 0.255 | 0.23 | 0.255 | 0.025 | 10.87% | 21724 | 0.255/43 | 0.26/360 |
| JCYCE | 0.25 | 0.275 | 0.25 | 0.275 | 0.025 | 10.00% | 65792 | 0.27/200 | 0.275/3210 |
| MUDAJYACJ | 0.05 | 0.055 | 0.05 | 0.055 | 0.005 | 10.00% | 1300 | 0.05/1000 | 0.065/1000 |
| NICE | 0.335 | 0.335 | 0.335 | 0.335 | 0.03 | 9.84% | 1 | 0.295/30 | 0.335/289 |
| CIMBHA | 0.16 | 0.17 | 0.16 | 0.17 | 0.015 | 9.68% | 290 | 0.165/1000 | 0.17/10 |
| DRBHCOMCM | 0.18 | 0.18 | 0.175 | 0.175 | 0.015 | 9.38% | 200 | 0.17/100 | 0.175/35 |
| JCYCI | 0.245 | 0.265 | 0.24 | 0.26 | 0.02 | 8.33% | 43921 | 0.255/1000 | 0.26/600 |
| KOTRA | 0.56 | 0.59 | 0.55 | 0.59 | 0.045 | 8.26% | 2002 | 0.545/300 | 0.58/50 |
| JCYCG | 0.25 | 0.265 | 0.245 | 0.265 | 0.02 | 8.16% | 79291 | 0.26/1907 | 0.265/10430 |
| HIAPTEKWA | 0.25 | 0.275 | 0.25 | 0.275 | 0.02 | 7.84% | 500 | 0.25/2432 | 0.265/60 |
| HUBLINE | 0.075 | 0.075 | 0.07 | 0.075 | 0.005 | 7.14% | 118507 | 0.07/180926 | 0.075/174645 |
| ASIABIO | 0.07 | 0.075 | 0.065 | 0.075 | 0.005 | 7.14% | 142198 | 0.07/6163 | 0.075/30744 |
| BGYEAR | 0.43 | 0.48 | 0.43 | 0.48 | 0.03 | 6.67% | 272 | 0.445/20 | 0.47/50 |
| WCTCG | 0.16 | 0.16 | 0.16 | 0.16 | 0.01 | 6.67% | 200 | 0.155/500 | 0.165/500 |
| HWGBWC | 0.245 | 0.245 | 0.245 | 0.245 | 0.015 | 6.52% | 1000 | 0.225/150 | 0.24/200 |
| JCYCJ | 0.23 | 0.25 | 0.23 | 0.25 | 0.015 | 6.38% | 6120 | 0.245/1050 | 0.25/2250 |
| CAREPLSWA | 0.065 | 0.09 | 0.065 | 0.09 | 0.005 | 5.88% | 130 | 0.09/50 | 0.10/50 |

