Market Watch
16 May - 6:45 pm Top Volume Top Gainers by % Top Losers Top Losers by %| Counter | Open | Day High | Day Low | Last | Change | % Change | Vol '00 | Buy/bcum | Sell/scum |
| SMPCWB | 0.225 | 0.265 | 0.20 | 0.20 | 0.195 | 3899.99% | 94887 | 0.20/15923 | 0.21/108 |
| LUSTER | 0.15 | 0.24 | 0.12 | 0.16 | 0.125 | 357.14% | 304308 | 0.155/550 | 0.16/346 |
| NADAYU | 0.87 | 0.98 | 0.87 | 0.98 | 0.105 | 12.00% | 66 | 0.87/138 | 0.98/26 |
| KASSETS | 7.40 | 7.60 | 7.40 | 7.50 | 0.10 | 1.35% | 1196 | 7.48/9 | 7.52/108 |
| BTMWA | 0.10 | 0.18 | 0.10 | 0.18 | 0.08 | 80.00% | 50 | 0.10/260 | 0.19/400 |
| RHBCAP | 7.20 | 7.36 | 7.19 | 7.27 | 0.07 | 0.97% | 37327 | 7.27/7403 | 7.29/10 |
| LUSTEROR | 0.10 | 0.13 | 0.04 | 0.075 | 0.07 | 1400.00% | 45380 | 0.07/185 | 0.075/1098 |
| HSIH3 | 0.50 | 0.52 | 0.50 | 0.515 | 0.055 | 11.96% | 2000 | 0.515/1800 | 0.54/2000 |
| PLB | 0.90 | 0.905 | 0.90 | 0.905 | 0.05 | 5.85% | 209 | 0.85/350 | 0.90/196 |
| JCY | 1.48 | 1.52 | 1.46 | 1.51 | 0.05 | 3.42% | 172230 | 1.50/1130 | 1.51/100 |
| KOTRA | 0.56 | 0.59 | 0.55 | 0.59 | 0.045 | 8.26% | 2002 | 0.545/300 | 0.58/50 |
| CYBERT | 1.21 | 1.26 | 1.21 | 1.24 | 0.04 | 3.33% | 35436 | 1.23/170 | 1.24/366 |
| YEELEE | 0.825 | 0.90 | 0.825 | 0.90 | 0.035 | 4.05% | 701 | 0.825/118 | 0.895/325 |
| SJC | 0.73 | 0.73 | 0.73 | 0.73 | 0.03 | 4.29% | 230 | 0.70/180 | 0.80/200 |
| BGYEAR | 0.43 | 0.48 | 0.43 | 0.48 | 0.03 | 6.67% | 272 | 0.445/20 | 0.47/50 |
| PMETALLA | 2.02 | 2.10 | 2.01 | 2.10 | 0.03 | 1.45% | 1271 | 2.02/30 | 2.10/273 |
| NICE | 0.335 | 0.335 | 0.335 | 0.335 | 0.03 | 9.84% | 1 | 0.295/30 | 0.335/289 |
| KFM | 0.46 | 0.485 | 0.45 | 0.485 | 0.025 | 5.43% | 650 | 0.45/60 | 0.485/190 |
| FCW | 0.625 | 0.65 | 0.625 | 0.65 | 0.025 | 4.00% | 1861 | 0.65/546 | 0.655/35 |
| JCYCH | 0.23 | 0.255 | 0.23 | 0.255 | 0.025 | 10.87% | 21724 | 0.255/43 | 0.26/360 |
| JCYCE | 0.25 | 0.275 | 0.25 | 0.275 | 0.025 | 10.00% | 65792 | 0.27/200 | 0.275/3210 |
| HIAPTEKWA | 0.25 | 0.275 | 0.25 | 0.275 | 0.02 | 7.84% | 500 | 0.25/2432 | 0.265/60 |
| JCYCI | 0.245 | 0.265 | 0.24 | 0.26 | 0.02 | 8.33% | 43921 | 0.255/1000 | 0.26/600 |
| JCYCG | 0.25 | 0.265 | 0.245 | 0.265 | 0.02 | 8.16% | 79291 | 0.26/1907 | 0.265/10430 |
| SSTEEL | 1.84 | 1.84 | 1.84 | 1.84 | 0.02 | 1.10% | 134 | 1.84/176 | 1.88/30 |
| WCT | 2.28 | 2.28 | 2.22 | 2.27 | 0.02 | 0.89% | 10258 | 2.25/1673 | 2.27/154 |
| GADANG | 0.525 | 0.56 | 0.525 | 0.56 | 0.02 | 3.70% | 3462 | 0.55/100 | 0.56/685 |
| BJCORPLC | 0.40 | 0.40 | 0.37 | 0.395 | 0.02 | 5.33% | 688 | 0.375/219 | 0.395/55 |
| ALAQAR | 1.27 | 1.30 | 1.27 | 1.29 | 0.02 | 1.57% | 4237 | 1.29/555 | 1.30/1057 |
| MEDIA | 2.38 | 2.44 | 2.38 | 2.40 | 0.02 | 0.84% | 16716 | 2.38/147 | 2.40/210 |

