Business

Market Watch

 Last Updated: Wednesday ,May 16 2012  6:45 pm
Composite: 1536.04(-25.03)-1.60%
Industrial: 2686.9(-56.46)-2.06%
 
Volume: 13309935 lots
Gainers: 103
Losers: 826
Unchanged: 222

AGLOBAL 692030  0.200  -0.025  -11.11%  
FOCUS 309466  0.135  -0.005  -3.57%  
LUSTER 304308  0.160  0.125  357.14%  
SAAG 302527  0.065  -0.005  -7.14%  
NICORP 294985  0.420  -0.035  -7.69%  
SANICHI 268042  0.085  -0.020  -19.05%  
MTRONIC 248980  0.160  -0.020  -11.11%  
UTOPIA 200828  0.070  0.000  0.00%  
ASUPREM 182475  0.205  -0.020  -8.89%  
PCHEM 177554  6.400  -0.050  -0.78%  
JCY 172230  1.510  0.050  3.42%  
MAS-CG 164533  0.025  -0.010  -28.57%  
ARMADA 154626  3.920  -0.030  -0.76%  
ASIABIO 142198  0.075  0.005  7.14%  
PERISAI 127772  0.865  -0.025  -2.81%  
YTLPOWR 125195  1.540  -0.080  -4.94%  
MAS 121550  1.050  -0.070  -6.25%  
SIME 120704  9.540  -0.190  -1.95%  
HUBLINE 118507  0.075  0.005  7.14%  
COMPUGT 117488  0.085  0.000  0.00%  
AXIATA 116536  5.310  -0.060  -1.12%  
MAXIS 113658  6.020  -0.120  -1.95%  
  
SMPC-WB 94887  0.200  0.195  3,899.99%  
LUSTER 304308  0.160  0.125  357.14%  
NADAYU 66  0.980  0.105  12.00%  
KASSETS 1196  7.500  0.100  1.35%  
BTM-WA 50  0.180  0.080  80.00%  
RHBCAP 37327  7.270  0.070  0.97%  
LUSTER-OR 45380  0.075  0.070  1,400.00%  
HSI-H3 2000  0.515  0.055  11.96%  
PLB 209  0.905  0.050  5.85%  
JCY 172230  1.510  0.050  3.42%  
By %   
AEONCR 1713  10.140  -0.780  -7.14%  
BLDPLNT 298  8.180  -0.650  -7.36%  
KLK 16321  22.260  -0.640  -2.79%  
DLADY 362  31.700  -0.600  -1.86%  
BKAWAN 1461  18.000  -0.440  -2.39%  
TDM 19154  4.170  -0.420  -9.15%  
BAT 1316  51.600  -0.380  -0.73%  
PPB 5675  15.560  -0.380  -2.38%  
JTIASA 2031  8.300  -0.300  -3.49%  
LMCEMNT 7201  6.770  -0.290  -4.11%  
By %   
CONSTRUCTN 236.63  -5.12  -2.12%  
CONSUMER 494.16  -7.81  -1.56%  
FINANCE 13760.01  -151.15  -1.09%  
IND-PROD 115.96  -1.94  -1.65%  
MINING 352.60  -6.08  -1.70%  
PLANTATION 8156.61  -207.89  -2.49%  
PROPERTIES 967.09  -10.54  -1.08%  
TECHNOLOGY 17.85  -0.01  -0.06%  
TRAD/SERV 191.96  -3.84  -1.96%  

CONSTRUCTN
IND-PROD
PLANTATION
PROPERTIES
TRAD_SERV
ETF-BOND
ETF-EQUITY
 
 
 
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
MINING
PLANTATION
PROPERTIES
REITS
SPAC
TECHNOLOGY
TRAD_SERV
FINANCE
IND-PROD
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
 
 
CONSTRUCTN
CONSUMER
FINANCE
IND-PROD
IPC
PLANTATION
PROPERTIES
STRCWARROTH
TECHNOLOGY
TRAD_SERV