Business

Market Watch

 Last Updated: Tuesday ,May 20 2008  6:30 pm
Composite: 1287.43(-13.24)-1.02%
Industrial: 2720.23(-21.04)-0.77%
 
Volume: 6518071 lots
Gainers: 182
Losers: 605
Unchanged: 203

RESORTS 266605  3.240  -0.060  -1.82%  
IOICORP 184742  7.500  0.000  0.00%  
GAMUDA 159560  3.120  -0.080  -2.50%  
MRCB 147337  1.520  -0.150  -8.98%  
TM 146954  3.380  -0.120  -3.43%  
TIME 144203  0.195  -0.030  -13.33%  
MAYBANK 135560  7.800  -0.100  -1.27%  
HWGB 126264  0.325  -0.025  -7.14%  
GENTING 112729  6.100  -0.100  -1.61%  
TA-WB 107215  0.305  -0.005  -1.61%  
LIONCOR 106513  0.840  -0.010  -1.18%  
SINOPEC-C2 102727  0.010  0.005  100.00%  
WCT-WR 99332  0.660  0.025  3.94%  
TIMECOM 96521  0.425  -0.025  -5.56%  
COMINTL 90333  0.780  -0.010  -1.27%  
AMMB 88377  3.980  0.000  0.00%  
LIONIND 84749  2.880  -0.090  -3.03%  
SCOMI 66100  0.950  -0.070  -6.86%  
KHSB 64176  0.665  -0.030  -4.32%  
SAPCRES 61003  1.480  -0.070  -4.52%  
KINSTEL 60648  1.550  -0.070  -4.32%  
JAKS 60059  0.735  -0.025  -3.29%  
  
CCM-WB 900  1.440  0.240  20.00%  
PPB 13992  11.100  0.200  1.83%  
BKAWAN 902  11.200  0.200  1.82%  
KLK 27043  17.900  0.200  1.13%  
TOCEAN 10  0.595  0.175  41.67%  
GPLUS 53536  2.060  0.160  8.42%  
MJPERAK 0.400  0.155  63.27%  
CNASIA 22  0.350  0.140  66.67%  
OIB 100  1.380  0.130  10.40%  
MFLOUR 1972  3.460  0.120  3.59%  
By %   
BAT 436  42.500  -1.000  -2.30%  
TANJONG 3788  16.200  -0.600  -3.57%  
AEON 576  10.600  -0.400  -3.64%  
COMMERZ 57298  9.550  -0.300  -3.05%  
ALLIANZ 1418  3.940  -0.240  -5.74%  
GPACKET 33070  2.520  -0.240  -8.70%  
IOIPROP 616  11.300  -0.200  -1.74%  
PARKSON 11960  6.750  -0.200  -2.88%  
CIMA 900  6.000  -0.200  -3.23%  
BURSA 40241  8.400  -0.200  -2.33%  
By %   
CONSTRUCTN 242.43  -3.94  -1.60%  
CONSUMER 334.90  -3.32  -0.98%  
FINANCE 9914.84  -132.13  -1.32%  
IND-PROD 107.83  -1.65  -1.51%  
MINING 376.92  -28.37  -7.00%  
PLANTATION 8033.92  9.44  0.12%  
PROPERTY 814.54  -9.10  -1.10%  
TECHNOLOGY 22.11  -0.55  -2.43%  
TRAD/SERV 168.28  -2.18  -1.28%  

CALL-WARR
CLOSED_FUND
CONSTRUCTN
CONSUMER
FINANCE
HOTELS
IND-PROD
IPC
LOANS
* MESDAQ
MINING
PLANTATION
PROPERTIES
REITS
TECHNOLOGY
TRAD_SERV
CONSTRUCTN
CONSUMER
IND-PROD
LOANS
PLANTATION
PROPERTIES
TECHNOLOGY
TRAD_SERV
 
 
 
 
 
 
 
 
Bursa Malaysia
  ·  Past week's data

Daily Research

No reports today.