Changes in Share Holdings
| Date Announce | Company | Shrs Acquired/ (Disposed) | Director/Substantial Shareholder | Shrs held after Changed | |
| 23-May-13 | ADVANCED PACKAGING TECHNOLOGY (M) BHD | ADVPKG | 15,811 | Tjin Kiat @ Tan Cheng Keat | 1,565,900 |
| 23-May-13 | ADVANCED PACKAGING TECHNOLOGY (M) BHD | ADVPKG | 32,000 | Chee Sam Fatt | 3,219,880 |
| 23-May-13 | AFFIN HOLDINGS BERHAD | AFFIN | (150,000) 99,900 |
Employees Provident Fund Board | 97,854,300 |
| 23-May-13 | AFFIN HOLDINGS BERHAD | AFFIN | (200,000) 607,100 |
Employees Provident Fund Board | 98,261,400 |
| 23-May-13 | AFFIN HOLDINGS BERHAD | AFFIN | (200,000) | Employees Provident Fund Board | 98,061,400 |
| 23-May-13 | AIRASIA BERHAD | AIRASIA | (1,385,100) 2,000,000 |
Employees Provident Fund Board | 232,163,900 |
| 23-May-13 | AIRASIA BERHAD | AIRASIA | (196,140) 877,700 |
WELLINGTON MANAGEMENT COMPANY, LLP | 226,445,778 |
| 23-May-13 | MALAYSIA AIRPORTS HOLDINGS BERHAD | AIRPORT | 884,600 | Employees Provident Fund Board | 136,056,120 |
| 23-May-13 | ALAM MARITIM RESOURCES BERHAD | ALAM | (45,000) 107,200 |
Oversea-Chinese Banking Corporation Limited (OCBC) | 39,612,822 |
| 23-May-13 | ALAM MARITIM RESOURCES BERHAD | ALAM | (45,000) 107,200 |
Great Eastern Holdings Limited (GEH) | 39,612,822 |
| 23-May-13 | ALAM MARITIM RESOURCES BERHAD | ALAM | 123,000 | LEMBAGA TABUNG HAJI | 79,776,500 |
| 23-May-13 | AMMB HOLDINGS BERHAD | AMBANK | (1,208,000) 1,600,000 |
Employees Provident Fund Board | 332,364,457 |
| 23-May-13 | AMWAY (MALAYSIA) HOLDINGS BERHAD | AMWAY | 12,700 | KUMPULAN WANG PERSARAAN (DIPERBADANKAN) | 13,778,300 |
| 23-May-13 | BUMI ARMADA BERHAD | ARMADA | (1,343,900) 100,000 |
EMPLOYEES PROVIDENT FUND BOARD | 181,584,800 |
| 23-May-13 | BENALEC HOLDINGS BERHAD | BENALEC | (903,400) | Kumpulan Wang Persaraan (Diperbadankan) | 52,161,200 |
| 23-May-13 | BURSA MALAYSIA BERHAD | BURSA | 110,700 | Mitsubishi UFJ Financial Group, Inc. ("MUFG") | 27,979,958 |
| 23-May-13 | CAB CAKARAN CORPORATION BERHAD | CAB | 218,000 | Tan Chin Tee | 9,850,600 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (227,800) | PERMODALAN NASIONAL BERHAD | 334,303,863 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (227,800) | YAYASAN PELABURAN BUMIPUTRA | 334,303,863 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (731,500) | PERMODALAN NASIONAL BERHAD | 333,572,363 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (731,500) | YAYASAN PELABURAN BUMIPUTRA | 333,572,363 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (200,000) | PERMODALAN NASIONAL BERHAD | 333,372,363 |
| 23-May-13 | CHEMICAL COMPANY OF MALAYSIA BERHAD | CCM | (200,000) | YAYASAN PELABURAN BUMIPUTRA | 333,372,363 |
| 23-May-13 | CIMB GROUP HOLDINGS BERHAD | CIMB | (54,000) | Mitsubishi UFJ Financial Group Inc (MUFG) | 794,731,177 |
| 23-May-13 | DAYA MATERIALS BERHAD | DAYA | Dato’’ Mazlin Bin Md Junid | 151,360,106 | |
| 23-May-13 | DIALOG GROUP BERHAD | DIALOG | 2,254,200 | Employees Provident Fund Board | 374,444,235 |
| 23-May-13 | DIGI.COM BERHAD | DIGI | (200,000) 798,700 |
Employees Provident Fund Board | 1,202,337,440 |
| 23-May-13 | DKSH HOLDINGS (MALAYSIA) BERHAD | DKSH | (211,000) 179,500 |
Lembaga Tabung Angkatan Tentera | 12,974,500 |
| 23-May-13 | DUTCH LADY MILK INDUSTRIES BERHAD | DLADY | (9,500) | AmanahRaya Trustees Berhad - Skim Amanah Saham Bumiputera | 13,490,400 |
| 23-May-13 | DRB-HICOM BERHAD | DRBHCOM | (1,523,300) 750,000 |
EMPLOYEES PROVIDENT FUND BOARD | 145,514,300 |
| 23-May-13 | FRASER & NEAVE HOLDINGS BHD | F&N | 130,400 | AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera | 63,055,300 |
| 23-May-13 | FRASER & NEAVE HOLDINGS BHD | F&N | 34,000 | AmanahRaya Trustees Berhad-Skim Amanah Saham Bumiputera | 63,089,300 |
| 23-May-13 | GAMUDA BERHAD | GAMUDA | (1,500,000) | Amanahraya Trustees Berhad - Skim Amanah Saham Bumiputera | 186,038,900 |
| 23-May-13 | GAMUDA BERHAD | GAMUDA | (1,750,000) | Amanahraya Trustees Berhad - Skim Amanah Saham Bumiputera | 184,288,900 |
| 23-May-13 | GAS MALAYSIA BERHAD | GASMSIA | (94,700) | Kumpulan Wang Persaraan (Diperbadankan) | 74,836,600 |
| 23-May-13 | GAS MALAYSIA BERHAD | GASMSIA | (200,000) | Kumpulan Wang Persaraan (Diperbadankan) | 74,636,600 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | Wiserite Sdn Bhd | 54,367,941 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | Gooi Mei Hoon | 65,422,465 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | Ng Kweng Chong Holdings Sendirian Berhad | 64,520,465 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | Ng Kweng Chong | 67,897,156 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | Malaysian Technology Development Corporation Sdn Bhd | 54,489,140 |
| 23-May-13 | GLOBETRONICS TECHNOLOGY BERHAD | GTRONIC | 18,000 | General Produce Agency Sdn Berhad | 74,848,349 |
| 23-May-13 | HAP SENG CONSOLIDATED BERHAD | HAPSENG | (8,935,100) | Tan Sri Datuk Seri Panglima Lau Cho Kun @ Lau Yu Chak | 1,532,926,240 |
| 23-May-13 | HONG LEONG BANK BERHAD | HLBANK | 439,700 | Employees Provident Fund Board | 260,815,472 |
| 23-May-13 | HOCK SENG LEE BERHAD | HSL | 265,900 | Employees Provident Fund Board | 56,394,460 |
| 23-May-13 | HAP SENG PLANTATIONS HOLDINGS BERHAD | HSPLANT | (2,296,000) | Tan Sri Datuk Seri Panglima Lau Cho Kun @ Lau Yu Chak | 424,240,000 |

